المنصة Bitrue
The Bitrue cryptocurrency exchange has a daily trading volume of $ 7,022,610,718 per day and is ranked 35 in Coinmarketcap.
The exchange rating is estimated at 5.61 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 1440 coins and has 1709 trading pairs.
درجة CMC
5.6/ 10
حجم 24س
$ 7,022,610,718
عدد الكوينات
1,440
عدد الرموز
1,709
رموز المنصة Bitrue
Spread filter, %
| $ 2,820,216,815 | 813.52 | 813.22 | 813.65 | +0.0528% | ||
| $ 1,533,734,865 | 77,204 | 77,204 | 77,204.01 | 0.0000% | ||
| $ 289,342,837 | 1.494 | 1.4935 | 1.4946 | +0.0736% | ||
| $ 195,060,185 | 0.197100 | 0.196300 | 0.197800 | +0.76% | ||
| $ 161,277,272 | 77,198.39 | 77,198.29 | 77,198.46 | +0.0002% | ||
| $ 79,556,790 | 1 | 0.999900 | 1.0006 | +0.0700% | ||
| $ 77,949,596 | 41.06 | 40.82 | 41.25 | +1.05% | ||
| $ 61,626,661 | 2,424.47 | 2,423.11 | 2,425.8 | +0.11% | ||
| $ 57,950,415 | 2,425.6 | 2,425.03 | 2,425.1 | +0.0028% | ||
| $ 50,106,917 | 94.52 | 94.43 | 94.58 | +0.16% | ||
| $ 49,507,135 | 76,895.58 | 76,579.03 | 77,212.13 | +0.83% | ||
| $ 49,111,286 | 76,872.13 | 76,524.81 | 77,219.46 | +0.91% | ||
| $ 44,973,834 | 2,425.72 | 2,424.82 | 2,425.57 | +0.0309% | ||
| $ 37,945,890 | 0.000817 | 0.000815 | 0.000820 | +0.61% | ||
| $ 31,362,698 | 93.97 | 93.33 | 94.59 | +1.35% | ||
| $ 29,960,077 | 94 | 93.4 | 94.58 | +1.26% | ||
| $ 26,601,218 | 0.000212 | 0.000211 | 0.000213 | +0.95% | ||
| $ 25,082,948 | 0.000993 | 0.000991 | 0.000994 | +0.30% | ||
| $ 24,599,876 | 63.277 | 63.28 | 63.295 | +0.0237% | ||
| $ 24,486,674 | 0.999900 | 0.999700 | 1.0002 | +0.0500% | ||
| $ 23,562,739 | 1.4943 | 1.4933 | 1.4944 | +0.0736% | ||
| $ 21,843,244 | 1.4944 | 1.4938 | 1.4947 | +0.0602% | ||
| $ 19,972,243 | 0.003381 | 0.003347 | 0.003426 | +2.34% | ||
| $ 18,902,190 | 2,425.12 | 2,425.07 | 2,425.15 | +0.0032% | ||
| $ 18,181,063 | 0.00000292 | 0.00000288 | 0.00000291 | +1.04% | ||
| $ 17,956,732 | 0.061660 | 0.061630 | 0.061700 | +0.11% | ||
| $ 17,548,504 | 0.000975 | 0.000974 | 0.000975 | +0.10% | ||
| $ 17,433,554 | 0.088463 | 0.086875 | 0.089083 | +2.54% | ||
| $ 15,935,987 | 6.0138 | 5.9947 | 6.0591 | +1.07% | ||
| $ 15,838,221 | 813.63 | 813.28 | 813.71 | +0.0528% | ||
| $ 15,770,287 | 0.537200 | 0.535300 | 0.539100 | +0.71% | ||
| $ 13,843,927 | 0.00000271 | 0.00000268 | 0.00000272 | +1.49% | ||
| $ 13,837,337 | 0.176200 | 0.175800 | 0.176200 | +0.23% | ||
| $ 13,654,800 | 0.00000405 | 0.00000404 | 0.00000407 | +0.74% | ||
| $ 12,867,253 | 0.092220 | 0.092130 | 0.092190 | +0.0651% | ||
| $ 12,650,977 | 693.6 | 693.23 | 693.94 | +0.10% | ||
| $ 12,288,705 | 0.544840 | 0.544030 | 0.545970 | +0.36% | ||
| $ 12,275,405 | 2.6 | 2.58 | 2.62 | +1.55% | ||
| $ 11,580,442 | 0.008338 | 0.008202 | 0.008453 | +3.06% | ||
| $ 11,459,032 | 0.001542 | 0.001503 | 0.001543 | +2.66% | ||
| $ 11,075,456 | 420.9 | 421.03 | 421.14 | +0.0261% | ||
| $ 11,066,548 | 0.001100 | 0.001084 | 0.001113 | +2.60% | ||
| $ 10,969,003 | 0.000014 | 0.000014 | 0.000014 | +0.88% | ||
| $ 10,904,137 | 0.013387 | 0.013195 | 0.013459 | +2.00% | ||
| $ 10,854,355 | 0.814000 | 0.813200 | 0.815000 | +0.22% | ||
| $ 10,347,046 | 0.092010 | 0.091880 | 0.092190 | +0.34% | ||
| $ 10,111,767 | 0.092080 | 0.091950 | 0.092180 | +0.25% | ||
| $ 9,818,475 | 94.5 | 94.4 | 94.56 | +0.17% | ||
| $ 9,769,921 | 0.224600 | 0.224400 | 0.224900 | +0.22% | ||
| $ 9,556,849 | 0.145478 | 0.143974 | 0.146663 | +1.87% |
...