المنصة Bitstamp
The Bitstamp cryptocurrency exchange has a daily trading volume of $ 289,422,489 per day and is ranked 6 in Coinmarketcap.
The exchange rating is estimated at 6.71 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 127 coins and has 276 trading pairs.
درجة CMC
6.7/ 10
حجم 24س
$ 289,422,489
عدد الكوينات
127
عدد الرموز
276
رموز المنصة Bitstamp
Spread filter, %
| $ 120,977,228 | 79,785.59 | 79,787.74 | 79,787.75 | 0.0000% | ||
| $ 21,447,077 | 2,304.63 | 2,307.19 | 2,307.2 | +0.0004% | ||
| $ 16,594,573 | 2,305.2 | 2,307.4 | 2,307.6 | +0.0086% | ||
| $ 16,466,004 | 0.998690 | 0.998670 | 0.998680 | +0.0010% | ||
| $ 15,352,479 | 79,782 | 79,795 | 79,796 | +0.0012% | ||
| $ 12,512,804 | 1.2716 | 1.2717 | 1.2717 | +0.0007% | ||
| $ 6,147,610 | 0.075840 | 0.075842 | 0.075846 | +0.0052% | ||
| $ 5,950,437 | 99.985 | 99.995 | 99.996 | +0.0010% | ||
| $ 4,350,995 | 1.119 | 1.1189 | 1.119 | +0.0062% | ||
| $ 3,814,414 | 71,283.05 | 71,305.01 | 71,305.13 | +0.0001% | ||
| $ 3,710,279 | 4.4275 | 4.4404 | 4.4438 | +0.0763% | ||
| $ 3,247,047 | 0.892500 | 0.892500 | 0.892560 | +0.0067% | ||
| $ 3,051,861 | 1.2718 | 1.2716 | 1.2716 | +0.0007% | ||
| $ 2,933,841 | 0.075770 | 0.075850 | 0.075860 | +0.0131% | ||
| $ 2,728,104 | 99.984 | 99.984 | 99.985 | +0.0010% | ||
| $ 2,703,270 | 1.2726 | 1.2729 | 1.2734 | +0.0361% | ||
| $ 2,639,686 | 2,060.23 | 2,061.64 | 2,061.96 | +0.0155% | ||
| $ 2,393,851 | 1 | 0.999990 | 1 | +0.0010% | ||
| $ 2,352,910 | 0.090537 | 0.090536 | 0.090537 | +0.0011% | ||
| $ 2,239,544 | 1,146.94 | 1,149.99 | 1,150 | +0.0008% | ||
| $ 2,029,224 | 0.893470 | 0.893500 | 0.893540 | +0.0044% | ||
| $ 1,476,009 | 0.00000430 | 0.00000430 | 0.00000431 | +0.23% | ||
| $ 1,414,167 | 75.445 | 75.427 | 75.452 | +0.0331% | ||
| $ 1,317,781 | 0.401900 | 0.402630 | 0.402800 | +0.0422% | ||
| $ 1,297,826 | 0.187360 | 0.187700 | 0.187810 | +0.0586% | ||
| $ 1,252,711 | 177 | 177.239 | 177.436 | +0.11% | ||
| $ 1,224,974 | 1.1364 | 1.1364 | 1.1364 | +0.0008% | ||
| $ 1,206,870 | 0.927000 | 0.927600 | 0.927900 | +0.0323% | ||
| $ 1,152,370 | 75.368 | 75.411 | 75.423 | +0.0159% | ||
| $ 952,213 | 6.5968 | 6.6229 | 6.6243 | +0.0212% | ||
| $ 912,559 | 0.168870 | 0.168914 | 0.168920 | +0.0035% | ||
| $ 891,550 | 89.239 | 89.363 | 89.364 | +0.0011% | ||
| $ 885,257 | 0.203160 | 0.203980 | 0.204030 | +0.0245% | ||
| $ 765,198 | 0.006755 | 0.006810 | 0.006816 | +0.0881% | ||
| $ 724,993 | 0.925900 | 0.927490 | 0.927910 | +0.0452% | ||
| $ 695,553 | 245.98 | 246.44 | 246.55 | +0.0446% | ||
| $ 686,286 | 55.6 | 55.767 | 55.791 | +0.0430% | ||
| $ 671,527 | 135.598 | 135.554 | 135.569 | +0.0110% | ||
| $ 653,414 | 0.076325 | 0.076334 | 0.076374 | +0.0524% | ||
| $ 649,436 | 0.007464 | 0.007467 | 0.007469 | +0.0321% | ||
| $ 642,392 | 0.203720 | 0.203950 | 0.204020 | +0.0343% | ||
| $ 623,028 | 1.6977 | 1.7051 | 1.7068 | +0.0997% | ||
| $ 587,764 | 8.7924 | 8.8209 | 8.8265 | +0.0634% | ||
| $ 587,157 | 11.4038 | 11.4021 | 11.407 | +0.0429% | ||
| $ 584,664 | 0.165249 | 0.165350 | 0.165456 | +0.0641% | ||
| $ 579,315 | 1.6441 | 1.6461 | 1.6465 | +0.0243% | ||
| $ 509,155 | 0.00000298 | 0.00000297 | 0.00000298 | +0.34% | ||
| $ 449,573 | 8.741 | 8.821 | 8.826 | +0.0566% | ||
| $ 443,277 | 0.00000481 | 0.00000481 | 0.00000482 | +0.21% | ||
| $ 407,596 | 722.255 | 721.349 | 721.724 | +0.0519% |
...