Échange Bitget
The Bitget cryptocurrency exchange has a daily trading volume of $ 264,295,067,996 per day and is ranked 20 in Coinmarketcap.
The exchange rating is estimated at 6.71 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 1695 coins and has 1760 trading pairs.
Score CMC
6.7/ 10
Volume 24h
$ 264 295 067 996
Nombre de Pièces
1 695
Nombre de Tickers
1 760
Tickers de l'Échange Bitget
Spread filter, %
| $ 5 701 802 606 | 767,43 | 750 | 768,87 | +2.52% | ||
| $ 3 037 505 388 | 24,69 | 24,62 | 24,79 | +0.69% | ||
| $ 2 898 959 312 | 398,29 | 398,23 | 399,99 | +0.44% | ||
| $ 2 891 039 665 | 122,28 | 122,27 | 122,28 | +0.0081% | ||
| $ 2 711 578 043 | 378,65 | 378,61 | 379,09 | +0.13% | ||
| $ 2 073 049 463 | 78,62 | 78,44 | 78,78 | +0.43% | ||
| $ 1 805 944 959 | 247,65 | 247,02 | 247,65 | +0.26% | ||
| $ 1 795 496 999 | 189,31 | 188,59 | 189,33 | +0.39% | ||
| $ 1 613 386 624 | 1 116,29 | 1 116,01 | 1 116,6 | +0.0528% | ||
| $ 1 491 254 199 | 62,07 | 61,91 | 62,1 | +0.31% | ||
| $ 1 467 444 874 | 62,7 | 62,52 | 62,76 | +0.38% | ||
| $ 1 458 985 668 | 136,5 | 136,37 | 136,54 | +0.12% | ||
| $ 1 451 380 504 | 107,08 | 107,06 | 107,1 | +0.0373% | ||
| $ 1 438 785 073 | 356,84 | 355,57 | 356,97 | +0.39% | ||
| $ 1 368 089 906 | 166,18 | 166 | 166,52 | +0.31% | ||
| $ 1 340 792 172 | 146 | 143,73 | 148,29 | +3.17% | ||
| $ 1 334 966 690 | 904,99 | 904,5 | 905 | +0.0552% | ||
| $ 1 328 504 780 | 265,99 | 266,1 | 268,84 | +1.03% | ||
| $ 1 310 248 347 | 77,3 | 77,28 | 77,33 | +0.0647% | ||
| $ 1 192 107 812 | 330,85 | 330,5 | 331,49 | +0.30% | ||
| $ 1 160 689 074 | 144,6 | 144,6 | 144,76 | +0.11% | ||
| $ 1 159 693 688 | 378 | 378,66 | 380 | +0.35% | ||
| $ 1 131 595 921 | 1 027,36 | 1 020 | 1 029 | +0.88% | ||
| $ 1 131 285 867 | 268,1 | 266,14 | 270,21 | +1.53% | ||
| $ 1 076 643 159 | 67,98 | 65,99 | 73,64 | +11.59% | ||
| $ 1 075 971 214 | 269,19 | 267,8 | 270,41 | +0.97% | ||
| $ 1 060 135 905 | 328,34 | 327,61 | 328,34 | +0.22% | ||
| $ 1 057 987 058 | 145,01 | 144,99 | 145,54 | +0.38% | ||
| $ 1 046 192 813 | 371,03 | 370,36 | 371,96 | +0.43% | ||
| $ 1 037 396 151 | 180,57 | 180,6 | 180,9 | +0.17% | ||
| $ 1 025 678 339 | 144,3 | 143,65 | 144,9 | +0.87% | ||
| $ 1 020 910 298 | 881,51 | 880,81 | 882,59 | +0.20% | ||
| $ 1 019 096 044 | 570 | 569,26 | 573,17 | +0.69% | ||
| $ 1 019 079 993 | 71,69 | 71,6 | 71,84 | +0.34% | ||
| $ 1 016 836 174 | 128,88 | 128,01 | 128,87 | +0.67% | ||
| $ 966 243 854 | 214,24 | 212,59 | 215 | +1.13% | ||
| $ 953 878 389 | 252,53 | 252,52 | 252,64 | +0.0475% | ||
| $ 948 581 415 | 191,06 | 183,81 | 194,02 | +5.55% | ||
| $ 944 188 991 | 323,54 | 323,03 | 323,54 | +0.16% | ||
| $ 935 414 779 | 174,49 | 174,01 | 174,4 | +0.22% | ||
| $ 931 788 159 | 377,75 | 378,3 | 379 | +0.18% | ||
| $ 923 434 530 | 257,25 | 256,65 | 257,6 | +0.37% | ||
| $ 919 804 451 | 308,59 | 308 | 310,86 | +0.93% | ||
| $ 909 779 245 | 2 880,09 | 2 876,75 | 2 901 | +0.84% | ||
| $ 901 429 670 | 290,38 | 289,4 | 292,38 | +1.03% | ||
| $ 887 080 007 | 608 | 603,5 | 627,72 | +4.01% | ||
| $ 881 881 181 | 156,36 | 155 | 156,9 | +1.23% | ||
| $ 870 606 806 | 43,7 | 43,65 | 43,71 | +0.14% | ||
| $ 869 618 605 | 89,21 | 89,09 | 89,21 | +0.13% | ||
| $ 867 464 263 | 26,05 | 26,04 | 26,37 | +1.27% |
...