Échange DigiFinex
The DigiFinex cryptocurrency exchange has a daily trading volume of $ 580,800,603 per day and is ranked 87 in Coinmarketcap.
The exchange rating is estimated at 5.81 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 778 coins and has 799 trading pairs.
Score CMC
5.8/ 10
Volume 24h
$ 580 800 603
Nombre de Pièces
778
Nombre de Tickers
799
Tickers de l'Échange DigiFinex
Spread filter, %
| $ 238 117 938 | 62 734,4 | 62 734,4 | 62 734,41 | 0.0000% | ||
| $ 115 593 280 | 1 847,01 | 1 847 | 1 847,01 | +0.0005% | ||
| $ 42 221 310 | 1,0011 | 1,0011 | 1,0012 | +0.0099% | ||
| $ 26 125 787 | 1,0002 | 0.999900 | 1,0003 | +0.0400% | ||
| $ 11 232 218 | 62 667,91 | 62 667,9 | 62 668,79 | +0.0014% | ||
| $ 8 434 174 | 1 844,66 | 1 844,66 | 1 844,67 | +0.0005% | ||
| $ 6 243 132 | 52,858 | 52,848 | 52,859 | +0.0208% | ||
| $ 5 881 490 | 584,9599 | 584,91 | 584,96 | +0.0085% | ||
| $ 4 556 815 | 0.186640 | 0.186600 | 0.186700 | +0.0535% | ||
| $ 4 390 635 | 1 213,03 | 1 212,68 | 1 213,69 | +0.0832% | ||
| $ 3 818 759 | 0.327881 | 0.327880 | 0.327890 | +0.0030% | ||
| $ 3 332 497 | 4,0748 | 4,0746 | 4,0754 | +0.0196% | ||
| $ 3 084 523 | 811,69 | 811,34 | 811,99 | +0.0801% | ||
| $ 3 000 961 | 0.379111 | 0.379100 | 0.379111 | +0.0029% | ||
| $ 2 812 010 | 0.092095 | 0.092003 | 0.092981 | +1.06% | ||
| $ 2 744 890 | 72,5999 | 72,59 | 72,6 | +0.0137% | ||
| $ 2 613 674 | 0.043500 | 0.043400 | 0.043500 | +0.23% | ||
| $ 2 605 259 | 0.069550 | 0.069550 | 0.069560 | +0.0143% | ||
| $ 2 582 114 | 0.056720 | 0.056710 | 0.056720 | +0.0176% | ||
| $ 2 353 625 | 0.003940 | 0.003840 | 0.003940 | +2.60% | ||
| $ 2 267 255 | 4,9306 | 4,9104 | 4,9458 | +0.72% | ||
| $ 2 199 409 | 1,0694 | 1,0694 | 1,0695 | +0.0093% | ||
| $ 2 096 779 | 0.030700 | 0.030700 | 0.030800 | +0.33% | ||
| $ 2 026 483 | 2,064 | 2,064 | 2,068 | +0.19% | ||
| $ 1 942 763 | 0.00000003 | 0.00000003 | 0.00000003 | +3.58% | ||
| $ 1 823 500 | 0.393000 | 0.393000 | 0.394000 | +0.25% | ||
| $ 1 631 948 | 0.600200 | 0.599200 | 0.600600 | +0.23% | ||
| $ 1 621 617 | 141,54 | 141,53 | 141,64 | +0.0777% | ||
| $ 1 552 651 | 0.064600 | 0.064500 | 0.064800 | +0.47% | ||
| $ 1 551 721 | 0.015540 | 0.015480 | 0.015540 | +0.39% | ||
| $ 1 355 097 | 691,93 | 691,67 | 692,15 | +0.0693% | ||
| $ 1 332 532 | 6,434 | 6,433 | 6,434 | +0.0155% | ||
| $ 1 297 935 | 4 039,88 | 4 040,47 | 4 047,04 | +0.16% | ||
| $ 1 292 603 | 0.086200 | 0.086000 | 0.086200 | +0.23% | ||
| $ 1 273 172 | 0.178055 | 0.177463 | 0.177927 | +0.26% | ||
| $ 1 235 029 | 0.00000485 | 0.00000485 | 0.00000485 | +0.0412% | ||
| $ 1 221 074 | 1,716 | 1,715 | 1,717 | +0.12% | ||
| $ 1 190 941 | 0.002132 | 0.002131 | 0.002134 | +0.14% | ||
| $ 1 175 019 | 0.711800 | 0.711700 | 0.711800 | +0.0140% | ||
| $ 1 170 269 | 0.006250 | 0.006240 | 0.006270 | +0.48% | ||
| $ 1 152 436 | 2,257 | 2,255 | 2,258 | +0.13% | ||
| $ 1 148 960 | 0.686600 | 0.686500 | 0.686600 | +0.0145% | ||
| $ 1 094 079 | 471,31 | 448,79 | 475,99 | +6.06% | ||
| $ 969 894 | 0.011700 | 0.011240 | 0.013170 | +17.17% | ||
| $ 956 809 | 92,468 | 92,431 | 92,449 | +0.0194% | ||
| $ 954 622 | 0.019920 | 0.019860 | 0.019970 | +0.55% | ||
| $ 935 568 | 0.312400 | 0.311700 | 0.312500 | +0.26% | ||
| $ 932 284 | 1 225,72 | 1 205,28 | 1 235,73 | +2.53% | ||
| $ 842 531 | 0.381370 | 0.380100 | 0.384100 | +1.05% | ||
| $ 816 910 | 0.001841 | 0.001841 | 0.001846 | +0.27% |
...