Échange Kraken
The Kraken cryptocurrency exchange has a daily trading volume of $ 391,737,282 per day and is ranked 3 in Coinmarketcap.
The exchange rating is estimated at 7.30 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 654 coins and has 1428 trading pairs.
Score CMC
7.3/ 10
Volume 24h
$ 391 737 282
Nombre de Pièces
654
Nombre de Tickers
1 428
Tickers de l'Échange Kraken
Spread filter, %
| $ 42 903 185 | 62 552,2 | 62 552,1 | 62 552,2 | +0.0001% | ||
| $ 36 081 554 | 0.867500 | 0.867400 | 0.867500 | +0.0115% | ||
| $ 31 133 711 | 1 841,48 | 1 842,3 | 1 842,31 | +0.0005% | ||
| $ 29 375 732 | 0.866600 | 0.866500 | 0.866600 | +0.0115% | ||
| $ 26 964 237 | 0.998700 | 0.998700 | 0.998710 | +0.0010% | ||
| $ 22 958 868 | 0.999700 | 0.999700 | 0.999800 | +0.0100% | ||
| $ 17 833 616 | 0.742500 | 0.742400 | 0.742500 | +0.0134% | ||
| $ 9 796 995 | 62 571,31 | 62 583,7 | 62 583,71 | 0.0000% | ||
| $ 9 605 987 | 54 282,7 | 54 282,2 | 54 282,3 | +0.0001% | ||
| $ 9 449 991 | 1,1525 | 1,1525 | 1,1525 | +0.0008% | ||
| $ 9 240 873 | 1,0011 | 1,001 | 1,0011 | +0.0099% | ||
| $ 8 228 441 | 0.183372 | 0.183370 | 0.183410 | +0.0218% | ||
| $ 8 199 800 | 72,52 | 72,5 | 72,51 | +0.0137% | ||
| $ 7 032 487 | 472,56 | 472,13 | 472,34 | +0.0444% | ||
| $ 6 584 711 | 1,0676 | 1,0677 | 1,0677 | +0.0084% | ||
| $ 6 129 367 | 1 598,59 | 1 598,57 | 1 598,59 | +0.0012% | ||
| $ 5 746 008 | 62 618 | 62 639,7 | 62 639,8 | +0.0001% | ||
| $ 4 526 223 | 52,4 | 52,39 | 52,4 | +0.0190% | ||
| $ 3 681 168 | 62,91 | 62,91 | 62,92 | +0.0158% | ||
| $ 3 084 557 | 0.741700 | 0.741700 | 0.741800 | +0.0134% | ||
| $ 2 835 123 | 1,4225 | 1,4226 | 1,4227 | +0.0070% | ||
| $ 2 364 494 | 0.069219 | 0.069225 | 0.069225 | +0.0001% | ||
| $ 2 322 915 | 0.685200 | 0.685100 | 0.685200 | +0.0145% | ||
| $ 2 264 542 | 362,32 | 362,32 | 362,58 | +0.0717% | ||
| $ 2 184 860 | 6,389 | 6,39 | 6,391 | +0.0156% | ||
| $ 1 997 496 | 1,3465 | 1,3464 | 1,3465 | +0.0066% | ||
| $ 1 968 663 | 46 480,1 | 46 480 | 46 480,1 | +0.0002% | ||
| $ 1 940 389 | 362,3 | 362,15 | 362,58 | +0.12% | ||
| $ 1 893 670 | 0.001159 | 0.001159 | 0.001159 | +0.0086% | ||
| $ 1 864 205 | 0.159220 | 0.159105 | 0.159162 | +0.0358% | ||
| $ 1 798 788 | 1 844,34 | 1 844,64 | 1 844,65 | +0.0005% | ||
| $ 1 564 933 | 0.017000 | 0.016900 | 0.017100 | +1.18% | ||
| $ 1 436 877 | 0.926460 | 0.926440 | 0.926510 | +0.0075% | ||
| $ 1 352 996 | 8,2403 | 8,2243 | 8,2261 | +0.0212% | ||
| $ 1 237 304 | 0.807130 | 0.807270 | 0.807310 | +0.0049% | ||
| $ 1 199 887 | 44,27 | 44,26 | 44,27 | +0.0225% | ||
| $ 1 186 104 | 1,4046 | 1,4047 | 1,4048 | +0.0071% | ||
| $ 1 136 647 | 0.004348 | 0.004290 | 0.004347 | +1.33% | ||
| $ 1 117 740 | 0.084250 | 0.084190 | 0.084240 | +0.0593% | ||
| $ 1 113 516 | 1 842,7 | 1 842,82 | 1 842,83 | +0.0005% | ||
| $ 1 107 234 | 0.017895 | 0.017878 | 0.017985 | +0.60% | ||
| $ 1 103 084 | 45,47 | 45,47 | 45,48 | +0.0219% | ||
| $ 1 071 386 | 4,0787 | 4,0758 | 4,0786 | +0.0686% | ||
| $ 1 038 790 | 79,37 | 79,38 | 79,43 | +0.0629% | ||
| $ 1 015 796 | 0.170525 | 0.170559 | 0.170560 | +0.0005% | ||
| $ 1 009 794 | 0.002087 | 0.002086 | 0.002087 | +0.0479% | ||
| $ 951 938 | 72,52 | 72,52 | 72,53 | +0.0137% | ||
| $ 946 331 | 0.00000283 | 0.00000283 | 0.00000283 | +0.0353% | ||
| $ 914 823 | 0.003160 | 0.003150 | 0.003180 | +0.95% | ||
| $ 693 290 | 91,57 | 91,49 | 91,54 | +0.0546% |
...