Échange Phemex
The Phemex cryptocurrency exchange has a daily trading volume of $ 895,503,537 per day and is ranked 72 in Coinmarketcap.
The exchange rating is estimated at 5.41 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 478 coins and has 498 trading pairs.
Score CMC
5.4/ 10
Volume 24h
$ 895 503 537
Nombre de Pièces
478
Nombre de Tickers
498
Tickers de l'Échange Phemex
Spread filter, %
| $ 308 453 474 | 77 212,67 | 77 212,67 | 77 216 | +0.0043% | ||
| $ 118 887 438 | 2 425,82 | 2 425,74 | 2 426,18 | +0.0181% | ||
| $ 80 176 365 | 1,4957 | 1,4956 | 1,4958 | +0.0133% | ||
| $ 59 694 791 | 0.999900 | 0.999900 | 1,0002 | +0.0300% | ||
| $ 38 238 627 | 94,62 | 94,59 | 94,62 | +0.0317% | ||
| $ 23 835 383 | 0.344000 | 0.343100 | 0.344100 | +0.29% | ||
| $ 21 736 036 | 2,608 | 2,605 | 2,609 | +0.15% | ||
| $ 13 058 980 | 0.092130 | 0.092130 | 0.092180 | +0.0542% | ||
| $ 11 437 835 | 814,65 | 813,47 | 814,52 | +0.13% | ||
| $ 9 917 605 | 11,4 | 11,37 | 11,41 | +0.35% | ||
| $ 9 557 169 | 80,586 | 80,586 | 80,716 | +0.16% | ||
| $ 8 541 936 | 0.999500 | 0.999500 | 1,0006 | +0.11% | ||
| $ 7 905 244 | 77 233,06 | 77 186,73 | 77 233,06 | +0.0600% | ||
| $ 7 179 151 | 274,8 | 274,6 | 274,8 | +0.0728% | ||
| $ 6 283 378 | 0.224500 | 0.224500 | 0.224700 | +0.0890% | ||
| $ 6 010 014 | 0.00000405 | 0.00000404 | 0.00000405 | +0.25% | ||
| $ 5 864 467 | 0.176500 | 0.176000 | 0.176600 | +0.34% | ||
| $ 4 942 942 | 2 426,91 | 2 424,83 | 2 426,91 | +0.0857% | ||
| $ 4 598 515 | 1,941 | 1,941 | 1,943 | +0.10% | ||
| $ 3 866 875 | 1,4948 | 1,4948 | 1,4962 | +0.0936% | ||
| $ 3 650 248 | 0.813400 | 0.813100 | 0.813400 | +0.0368% | ||
| $ 3 007 814 | 0.005374 | 0.005356 | 0.005370 | +0.26% | ||
| $ 2 489 823 | 0.660700 | 0.663000 | 0.666000 | +0.45% | ||
| $ 2 382 700 | 0.371800 | 0.372300 | 0.373500 | +0.32% | ||
| $ 2 065 438 | 0.052780 | 0.052650 | 0.052790 | +0.27% | ||
| $ 2 002 836 | 0.197200 | 0.197000 | 0.197100 | +0.0507% | ||
| $ 1 946 962 | 134,5 | 134,47 | 134,57 | +0.0743% | ||
| $ 1 941 596 | 225,9 | 225,9 | 226,3 | +0.18% | ||
| $ 1 908 161 | 94,54 | 94,54 | 94,66 | +0.13% | ||
| $ 1 869 415 | 4 597,6 | 4 587,8 | 4 598,4 | +0.23% | ||
| $ 1 857 575 | 7,54 | 7,54 | 7,55 | +0.13% | ||
| $ 1 816 488 | 693,44 | 693,34 | 694,66 | +0.19% | ||
| $ 1 810 507 | 52,34 | 52,33 | 52,34 | +0.0191% | ||
| $ 1 781 548 | 1,224 | 1,227 | 1,23 | +0.24% | ||
| $ 1 755 864 | 0.031380 | 0.031380 | 0.031470 | +0.29% | ||
| $ 1 693 501 | 0.059500 | 0.059100 | 0.059500 | +0.68% | ||
| $ 1 685 211 | 41,17 | 41,08 | 41,15 | +0.17% | ||
| $ 1 498 160 | 0.394200 | 0.393800 | 0.394000 | +0.0507% | ||
| $ 1 477 553 | 0.052100 | 0.052000 | 0.052100 | +0.19% | ||
| $ 1 438 380 | 0.00000549 | 0.00000548 | 0.00000549 | +0.18% | ||
| $ 1 395 247 | 0.634000 | 0.632000 | 0.635000 | +0.47% | ||
| $ 1 352 000 | 0.107100 | 0.106800 | 0.107100 | +0.28% | ||
| $ 1 325 366 | 4 608,97 | 4 598,53 | 4 608,97 | +0.23% | ||
| $ 1 309 586 | 0.921000 | 0.921000 | 0.922000 | +0.11% | ||
| $ 1 287 060 | 0.100400 | 0.100500 | 0.100700 | +0.20% | ||
| $ 1 285 038 | 0.101800 | 0.101900 | 0.102400 | +0.49% | ||
| $ 1 278 976 | 2,396 | 2,397 | 2,402 | +0.21% | ||
| $ 1 257 566 | 0.079630 | 0.079530 | 0.079660 | +0.16% | ||
| $ 1 254 941 | 4,355 | 4,348 | 4,355 | +0.16% | ||
| $ 1 195 200 | 0.008423 | 0.008412 | 0.008426 | +0.17% |
...