Borsa Mexc
The Mexc cryptocurrency exchange has a daily trading volume of $ 1,167,405,959 per day and is ranked 27 in Coinmarketcap.
The exchange rating is estimated at 6.71 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 1475 coins and has 1726 trading pairs.
CMC Puanı
6.7/ 10
24s Hacim
$ 1.167.405.959
Coin Sayısı
1.475
Ticker Sayısı
1.726
Borsa Ticker'ları Mexc
Spread filter, %
| $ 411.935.516 | 81.811,42 | 81.816,66 | 81.816,67 | 0.0000% | ||
| $ 228.178.047 | 2.405,9 | 2.406,14 | 2.406,15 | +0.0004% | ||
| $ 61.615.718 | 1,0013 | 1,0013 | 1,0013 | +0.0009% | ||
| $ 52.101.792 | 104,53 | 104,53 | 104,54 | +0.0095% | ||
| $ 28.904.075 | 0.202040 | 0.202210 | 0.202300 | +0.0445% | ||
| $ 27.288.761 | 1,3288 | 1,3289 | 1,3291 | +0.0150% | ||
| $ 19.348.040 | 0.004649 | 0.004649 | 0.004650 | +0.0215% | ||
| $ 16.152.828 | 3,4482 | 3,4444 | 3,447 | +0.0754% | ||
| $ 13.656.439 | 742,17 | 742,17 | 742,18 | +0.0013% | ||
| $ 11.640.067 | 4.030,64 | 4.030,47 | 4.030,52 | +0.0012% | ||
| $ 10.192.203 | 0.079990 | 0.079980 | 0.079990 | +0.0125% | ||
| $ 6.847.739 | 0.228400 | 0.228000 | 0.228500 | +0.22% | ||
| $ 5.496.907 | 0.278600 | 0.278600 | 0.279700 | +0.39% | ||
| $ 5.372.852 | 0.793600 | 0.793000 | 0.793800 | +0.10% | ||
| $ 5.218.111 | 1.225,6 | 1.225,72 | 1.225,94 | +0.0179% | ||
| $ 5.167.542 | 0.999970 | 0.999970 | 0.999980 | +0.0010% | ||
| $ 4.939.413 | 0.329900 | 0.329800 | 0.329900 | +0.0303% | ||
| $ 4.773.654 | 59,78 | 59,76 | 59,79 | +0.0502% | ||
| $ 4.471.365 | 0.995000 | 0.995000 | 0.995200 | +0.0201% | ||
| $ 4.462.727 | 0.896700 | 0.896700 | 0.897100 | +0.0446% | ||
| $ 4.449.352 | 4.040,22 | 4.040,92 | 4.040,93 | +0.0002% | ||
| $ 4.357.163 | 4,9668 | 4,9688 | 4,9702 | +0.0281% | ||
| $ 4.288.382 | 8,294 | 8,288 | 8,298 | +0.12% | ||
| $ 4.130.350 | 612,69 | 612,6 | 613,01 | +0.0669% | ||
| $ 4.126.008 | 0.217200 | 0.217200 | 0.217300 | +0.0460% | ||
| $ 3.588.448 | 0.126200 | 0.126000 | 0.126600 | +0.48% | ||
| $ 3.569.005 | 0.028800 | 0.027710 | 0.027770 | +0.22% | ||
| $ 3.349.201 | 1,1797 | 1,18 | 1,1809 | +0.0762% | ||
| $ 3.307.729 | 0.661900 | 0.662700 | 0.662900 | +0.0301% | ||
| $ 2.888.602 | 286,6 | 286,6 | 286,7 | +0.0348% | ||
| $ 2.548.997 | 1,7284 | 1,7329 | 1,7394 | +0.38% | ||
| $ 2.311.572 | 0.103000 | 0.102900 | 0.103000 | +0.0971% | ||
| $ 2.204.789 | 1,791 | 1,79 | 1,791 | +0.0558% | ||
| $ 2.106.293 | 1,794 | 1,7918 | 1,7941 | +0.13% | ||
| $ 1.997.648 | 0.197800 | 0.197700 | 0.197800 | +0.0505% | ||
| $ 1.938.626 | 263,31 | 263,31 | 263,38 | +0.0265% | ||
| $ 1.936.321 | 0.00000009 | 0.00000008 | 0.00000009 | +5.46% | ||
| $ 1.799.919 | 0.000394 | 0.000372 | 0.000398 | +6.99% | ||
| $ 1.717.476 | 0.238140 | 0.237860 | 0.238420 | +0.24% | ||
| $ 1.640.788 | 0.649700 | 0.648600 | 0.650200 | +0.25% | ||
| $ 1.639.109 | 0.001040 | 0.001030 | 0.001040 | +0.97% | ||
| $ 1.604.648 | 0.999600 | 0.999500 | 0.999600 | +0.0100% | ||
| $ 1.565.088 | 0.075210 | 0.075170 | 0.075290 | +0.16% | ||
| $ 1.550.376 | 1,6221 | 1,6221 | 1,6222 | +0.0061% | ||
| $ 1.532.851 | 0.560600 | 0.559900 | 0.560900 | +0.18% | ||
| $ 1.375.434 | 0.221400 | 0.221200 | 0.221600 | +0.18% | ||
| $ 1.364.539 | 1,811 | 1,813 | 1,814 | +0.0551% | ||
| $ 1.354.759 | 81.683,5 | 81.694,04 | 81.699,29 | +0.0064% | ||
| $ 1.289.737 | 54,08 | 54,11 | 54,21 | +0.18% | ||
| $ 1.206.207 | 0.053130 | 0.053120 | 0.053130 | +0.0188% |
...