Borsa Bithumb
The Bithumb cryptocurrency exchange has a daily trading volume of $ 506,279,213 per day and is ranked 16 in Coinmarketcap.
The exchange rating is estimated at 6.11 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 490 coins and has 502 trading pairs.
CMC Puanı
6.1/ 10
24s Hacim
$ 506.279.213
Coin Sayısı
490
Ticker Sayısı
502
Borsa Ticker'ları Bithumb
Spread filter, %
| $ 76.802.087 | 1.335 | 1.334 | 1.335 | +0.0749% | ||
| $ 61.158.624 | 181 | 180 | 181 | +0.56% | ||
| $ 38.344.086 | 0.789200 | 0.789200 | 0.789400 | +0.0253% | ||
| $ 29.507.457 | 109.233.000 | 109.206.000 | 109.234.000 | +0.0256% | ||
| $ 24.555.597 | 732 | 731 | 732 | +0.14% | ||
| $ 24.518.980 | 1.772 | 1.772 | 1.773 | +0.0564% | ||
| $ 19.838.593 | 80,94 | 80,7 | 80,98 | +0.35% | ||
| $ 13.873.097 | 3.211.000 | 3.210.000 | 3.211.000 | +0.0311% | ||
| $ 13.328.784 | 0.293400 | 0.292000 | 0.293300 | +0.45% | ||
| $ 12.438.285 | 36,67 | 36,68 | 36,79 | +0.30% | ||
| $ 10.857.022 | 434 | 433 | 434 | +0.23% | ||
| $ 9.335.711 | 36,17 | 36,06 | 36,16 | +0.28% | ||
| $ 5.832.139 | 153 | 153 | 154 | +0.65% | ||
| $ 5.784.406 | 13,45 | 13,4 | 13,49 | +0.67% | ||
| $ 5.578.836 | 8,6 | 8,606 | 8,621 | +0.17% | ||
| $ 5.434.818 | 270 | 269 | 270 | +0.37% | ||
| $ 4.934.527 | 139.400 | 139.400 | 139.600 | +0.14% | ||
| $ 4.791.264 | 585 | 584 | 585 | +0.17% | ||
| $ 4.268.733 | 676 | 674 | 677 | +0.45% | ||
| $ 3.963.503 | 2,575 | 2,568 | 2,57 | +0.0778% | ||
| $ 3.558.917 | 7,607 | 7,602 | 7,607 | +0.0657% | ||
| $ 3.491.643 | 37,83 | 37,67 | 37,8 | +0.35% | ||
| $ 3.404.168 | 10,56 | 10,55 | 10,58 | +0.28% | ||
| $ 3.357.754 | 106 | 106 | 107 | +0.94% | ||
| $ 3.222.769 | 81,7 | 81,27 | 81,63 | +0.44% | ||
| $ 3.168.457 | 6.635 | 6.625 | 6.635 | +0.15% | ||
| $ 2.879.862 | 28,35 | 28,3 | 28,36 | +0.21% | ||
| $ 2.778.633 | 483 | 482 | 484 | +0.41% | ||
| $ 2.649.575 | 69,78 | 69,75 | 69,92 | +0.24% | ||
| $ 2.563.961 | 85,54 | 85,08 | 85,39 | +0.36% | ||
| $ 2.500.354 | 3,955 | 3,955 | 3,991 | +0.91% | ||
| $ 2.295.307 | 1,856 | 1,856 | 1,882 | +1.40% | ||
| $ 2.248.402 | 1.335 | 1.333 | 1.335 | +0.15% | ||
| $ 2.217.544 | 0.535400 | 0.534500 | 0.541200 | +1.25% | ||
| $ 2.152.897 | 1,096 | 1,094 | 1,098 | +0.37% | ||
| $ 2.103.948 | 239 | 238 | 239 | +0.42% | ||
| $ 1.808.806 | 6,774 | 6,728 | 6,774 | +0.68% | ||
| $ 1.678.212 | 12,81 | 12,79 | 12,81 | +0.16% | ||
| $ 1.665.731 | 0.006100 | 0.006100 | 0.006200 | +1.64% | ||
| $ 1.630.254 | 109 | 108 | 109 | +0.93% | ||
| $ 1.567.568 | 290 | 289 | 290 | +0.35% | ||
| $ 1.556.991 | 0.989800 | 0.972000 | 0.989800 | +1.83% | ||
| $ 1.553.549 | 134 | 133 | 134 | +0.75% | ||
| $ 1.344.449 | 52,14 | 52,07 | 52,18 | +0.21% | ||
| $ 1.338.771 | 0.006800 | 0.006700 | 0.006800 | +1.49% | ||
| $ 1.247.017 | 7,12 | 7,125 | 7,148 | +0.32% | ||
| $ 1.207.577 | 47,35 | 47,11 | 47,35 | +0.51% | ||
| $ 1.203.379 | 20,56 | 20,53 | 20,67 | +0.68% | ||
| $ 1.181.241 | 4,078 | 4,039 | 4,067 | +0.69% | ||
| $ 1.146.495 | 243 | 243 | 244 | +0.41% |
...