Borsa CoinW
The CoinW cryptocurrency exchange has a daily trading volume of $ 43,988,946,304,950 per day and is ranked 51 in Coinmarketcap.
The exchange rating is estimated at 5.71 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 386 coins and has 417 trading pairs.
CMC Puanı
5.7/ 10
24s Hacim
$ 43.988.946.304.950
Coin Sayısı
386
Ticker Sayısı
417
Borsa Ticker'ları CoinW
Spread filter, %
| $ 42.638.332.528.037 | 62.636,06 | 62.633,03 | 62.633,45 | +0.0006% | ||
| $ 934.816.395.247 | 62.573,3 | 62.572,12 | 62.579,36 | +0.0115% | ||
| $ 194.237.079.130 | 1.845,43 | 1.845,14 | 1.845,17 | +0.0016% | ||
| $ 36.965.150.924 | 1.844,93 | 1.842,74 | 1.844,61 | +0.10% | ||
| $ 8.736.262.392 | 583 | 582,94 | 583,16 | +0.0377% | ||
| $ 6.407.518.670 | 4.056,16 | 4.054,85 | 4.055,68 | +0.0204% | ||
| $ 3.655.161.687 | 4.047,18 | 4.043,87 | 4.047,93 | +0.10% | ||
| $ 1.274.658.991 | 4.060,0006 | 4.057,8857 | 4.063,1708 | +0.13% | ||
| $ 871.279.290 | 72,6 | 72,5955 | 72,6345 | +0.0538% | ||
| $ 451.133.807 | 91,64 | 91,59 | 91,65 | +0.0655% | ||
| $ 430.846.854 | 2.456,67 | 2.443,27 | 2.455,81 | +0.51% | ||
| $ 373.815.883 | 473,07 | 472,65 | 473,01 | +0.0761% | ||
| $ 370.544.880 | 582,82 | 582,34 | 582,56 | +0.0377% | ||
| $ 370.108.737 | 189,4 | 189,1 | 189,4 | +0.16% | ||
| $ 210.287.150 | 2.103,83 | 2.096,9 | 2.104,11 | +0.34% | ||
| $ 149.827.808 | 52,524 | 52,433 | 52,497 | +0.12% | ||
| $ 129.864.131 | 72,62 | 72,48 | 72,59 | +0.15% | ||
| $ 110.524.407 | 210,45 | 210,15 | 210,22 | +0.0333% | ||
| $ 56.335.959 | 44,39 | 44,31 | 44,38 | +0.16% | ||
| $ 29.605.467 | 6,403 | 6,397 | 6,401 | +0.0625% | ||
| $ 27.442.424 | 8,247 | 8,236 | 8,241 | +0.0607% | ||
| $ 26.508.595 | 15,7 | 15,652 | 15,712 | +0.38% | ||
| $ 23.044.476 | 210 | 209,7 | 210,2 | +0.24% | ||
| $ 19.348.574 | 11,357 | 11,305 | 11,365 | +0.53% | ||
| $ 17.613.882 | 91,65 | 91,41 | 91,63 | +0.24% | ||
| $ 9.564.297 | 30,87 | 30,79 | 30,88 | +0.29% | ||
| $ 9.503.006 | 1,7089 | 1,7076 | 1,7094 | +0.11% | ||
| $ 8.715.434 | 44,29 | 44,25 | 44,34 | +0.20% | ||
| $ 8.636.091 | 1,0011 | 1,0009 | 1,0012 | +0.0299% | ||
| $ 8.194.689 | 4,0972 | 4,0887 | 4,0913 | +0.0635% | ||
| $ 7.164.711 | 6,4 | 6,38 | 6,41 | +0.47% | ||
| $ 6.015.862 | 3,483 | 3,448 | 3,488 | +1.16% | ||
| $ 5.341.854 | 4,94 | 4,934 | 4,941 | +0.14% | ||
| $ 3.557.627 | 1,069 | 1,069 | 1,07 | +0.0935% | ||
| $ 3.395.405 | 86,15 | 86,04 | 86,19 | +0.17% | ||
| $ 3.148.806 | 2,0496 | 2,0469 | 2,0521 | +0.25% | ||
| $ 2.919.669 | 0.796500 | 0.794100 | 0.795000 | +0.11% | ||
| $ 2.831.725 | 6,581 | 6,57 | 6,576 | +0.0913% | ||
| $ 2.209.197 | 4,1 | 4,059 | 4,093 | +0.84% | ||
| $ 2.143.274 | 12,44 | 12,4 | 12,54 | +1.13% | ||
| $ 2.101.829 | 0.326160 | 0.326060 | 0.326240 | +0.0552% | ||
| $ 2.041.918 | 8,25 | 8,21 | 8,25 | +0.49% | ||
| $ 1.825.551 | 1,068 | 1,0676 | 1,0691 | +0.14% | ||
| $ 1.795.128 | 1,0001 | 0.999900 | 1,0002 | +0.0300% | ||
| $ 1.510.617 | 0.977000 | 0.976500 | 0.978000 | +0.15% | ||
| $ 1.417.779 | 3,462 | 3,4605 | 3,4685 | +0.23% | ||
| $ 1.385.060 | 1,4371 | 1,4352 | 1,4368 | +0.11% | ||
| $ 1.374.469 | 0.310000 | 0.309600 | 0.310200 | +0.19% | ||
| $ 1.185.079 | 16,4 | 16,36 | 16,41 | +0.31% | ||
| $ 1.044.715 | 0.184060 | 0.183790 | 0.183840 | +0.0272% |
...