Borsa Bybit
The Bybit cryptocurrency exchange has a daily trading volume of $ 992,433,242 per day and is ranked 9 in Coinmarketcap.
The exchange rating is estimated at 7.80 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 426 coins and has 559 trading pairs.
CMC Puanı
7.8/ 10
24s Hacim
$ 992.433.242
Coin Sayısı
426
Ticker Sayısı
559
Borsa Ticker'ları Bybit
Spread filter, %
| $ 496.825.269 | 62.697,2 | 62.697,1 | 62.697,2 | +0.0001% | ||
| $ 80.092.215 | 1.847,42 | 1.847,41 | 1.847,42 | +0.0005% | ||
| $ 74.617.791 | 1,0011 | 1,001 | 1,0011 | +0.0099% | ||
| $ 25.535.227 | 91,85 | 91,85 | 91,86 | +0.0108% | ||
| $ 20.605.409 | 0.009904 | 0.009913 | 0.009941 | +0.28% | ||
| $ 18.262.135 | 0.088600 | 0.088650 | 0.088660 | +0.0112% | ||
| $ 17.244.179 | 0.310300 | 0.310300 | 0.310400 | +0.0322% | ||
| $ 14.602.777 | 52,52 | 52,52 | 52,53 | +0.0190% | ||
| $ 12.466.227 | 0.279000 | 0.278600 | 0.279000 | +0.14% | ||
| $ 12.078.980 | 8,254 | 8,253 | 8,254 | +0.0121% | ||
| $ 11.725.911 | 72,7 | 72,69 | 72,7 | +0.0137% | ||
| $ 11.294.531 | 62.636,5 | 62.636,5 | 62.636,6 | +0.0001% | ||
| $ 9.715.622 | 0.000071 | 0.000071 | 0.000071 | +0.0561% | ||
| $ 9.559.168 | 0.184300 | 0.184200 | 0.184300 | +0.0542% | ||
| $ 9.298.757 | 4.046,6 | 4.046,5 | 4.046,6 | +0.0024% | ||
| $ 8.209.410 | 1,0697 | 1,0697 | 1,0698 | +0.0093% | ||
| $ 6.212.411 | 0.866200 | 0.866200 | 0.866300 | +0.0115% | ||
| $ 5.913.911 | 0.601700 | 0.601600 | 0.601700 | +0.0166% | ||
| $ 5.199.455 | 1.845,55 | 1.845,49 | 1.845,5 | +0.0005% | ||
| $ 4.406.659 | 1,0009 | 1,0009 | 1,001 | +0.0099% | ||
| $ 3.584.243 | 6,412 | 6,411 | 6,412 | +0.0155% | ||
| $ 3.497.103 | 0.394600 | 0.394600 | 0.394700 | +0.0253% | ||
| $ 3.365.308 | 0.373400 | 0.373300 | 0.373400 | +0.0267% | ||
| $ 2.887.143 | 4,105 | 4,104 | 4,105 | +0.0243% | ||
| $ 2.768.911 | 0.069350 | 0.069350 | 0.069360 | +0.0144% | ||
| $ 2.641.039 | 0.00000284 | 0.00000284 | 0.00000284 | +0.0352% | ||
| $ 2.613.244 | 0.800100 | 0.800300 | 0.800800 | +0.0624% | ||
| $ 2.576.481 | 2,0511 | 2,0519 | 2,0532 | +0.0633% | ||
| $ 2.461.489 | 1,1404 | 1,1404 | 1,1418 | +0.12% | ||
| $ 2.461.413 | 54.292,5 | 54.298,2 | 54.324,6 | +0.0486% | ||
| $ 2.422.585 | 0.213600 | 0.213500 | 0.213600 | +0.0468% | ||
| $ 2.303.391 | 1,712 | 1,711 | 1,712 | +0.0584% | ||
| $ 2.226.629 | 0.006720 | 0.006710 | 0.006730 | +0.30% | ||
| $ 2.176.328 | 0.075300 | 0.075240 | 0.075310 | +0.0930% | ||
| $ 2.164.846 | 583,3 | 583,3 | 583,4 | +0.0171% | ||
| $ 2.093.993 | 0.005529 | 0.005528 | 0.005534 | +0.11% | ||
| $ 1.936.496 | 1 | 1 | 1,0001 | +0.0100% | ||
| $ 1.929.922 | 0.028553 | 0.028558 | 0.028571 | +0.0455% | ||
| $ 1.857.928 | 0.181600 | 0.181300 | 0.181600 | +0.17% | ||
| $ 1.836.867 | 0.002094 | 0.002096 | 0.002098 | +0.0954% | ||
| $ 1.804.297 | 0.00000486 | 0.00000486 | 0.00000486 | +0.0411% | ||
| $ 1.782.580 | 0.050900 | 0.050900 | 0.050930 | +0.0589% | ||
| $ 1.711.703 | 0.123320 | 0.123040 | 0.123340 | +0.24% | ||
| $ 1.695.564 | 0.00000283 | 0.00000283 | 0.00000283 | +0.0352% | ||
| $ 1.659.104 | 1.599,93 | 1.599,95 | 1.600,86 | +0.0568% | ||
| $ 1.658.598 | 0.867200 | 0.867200 | 0.867300 | +0.0115% | ||
| $ 1.518.238 | 44,37 | 44,37 | 44,38 | +0.0225% | ||
| $ 1.517.306 | 1,403 | 1,403 | 1,404 | +0.0712% | ||
| $ 1.463.655 | 0.050750 | 0.050770 | 0.050830 | +0.12% | ||
| $ 1.416.570 | 0.326200 | 0.326100 | 0.326200 | +0.0306% |
...