Borsa Upbit
The Upbit cryptocurrency exchange has a daily trading volume of $ 5,464,271,061,217,000 per day and is ranked 30 in Coinmarketcap.
The exchange rating is estimated at 7.40 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 357 coins and has 844 trading pairs.
CMC Puanı
7.4/ 10
24s Hacim
$ 5.464.271.061.217.000
Coin Sayısı
357
Ticker Sayısı
844
Borsa Ticker'ları Upbit
Spread filter, %
| $ 1.811.995.670.949.853 | 0.007520 | 0.007520 | 0.007530 | +0.13% | ||
| $ 1.612.338.261.530.914 | 0.000406 | 0.000406 | 0.000407 | +0.25% | ||
| $ 827.335.549.005.754 | 0.004550 | 0.004540 | 0.004550 | +0.22% | ||
| $ 821.792.991.042.496 | 0.005560 | 0.005560 | 0.005570 | +0.18% | ||
| $ 197.243.479.202.493 | 0.009900 | 0.009890 | 0.009910 | +0.20% | ||
| $ 58.637.070.590.089 | 0.944000 | 0.942000 | 0.944000 | +0.21% | ||
| $ 37.380.866.444.021 | 0.414000 | 0.413000 | 0.414000 | +0.24% | ||
| $ 14.716.951.895.873 | 0.658000 | 0.657000 | 0.658000 | +0.15% | ||
| $ 6.488.607.075.905 | 0.899000 | 0.897000 | 0.899000 | +0.22% | ||
| $ 5.955.652.127.080 | 0.377000 | 0.376000 | 0.377000 | +0.27% | ||
| $ 5.383.265.726.033 | 7,32 | 7,32 | 7,33 | +0.14% | ||
| $ 4.393.663.965.981 | 0.954000 | 0.955000 | 0.958000 | +0.31% | ||
| $ 3.781.448.760.605 | 0.169000 | 0.169000 | 0.170000 | +0.59% | ||
| $ 3.077.328.295.852 | 1,28 | 1,26 | 1,28 | +1.59% | ||
| $ 2.539.118.122.765 | 0.804000 | 0.803000 | 0.804000 | +0.12% | ||
| $ 2.099.114.593.856 | 11,3 | 11,3 | 11,4 | +0.88% | ||
| $ 1.477.371.184.909 | 0.584000 | 0.583000 | 0.585000 | +0.34% | ||
| $ 1.442.209.603.804 | 1,82 | 1,82 | 1,83 | +0.55% | ||
| $ 1.051.326.736.917 | 3,64 | 3,64 | 3,65 | +0.27% | ||
| $ 1.048.267.080.825 | 0.498000 | 0.499000 | 0.500000 | +0.20% | ||
| $ 952.922.569.818 | 1,17 | 1,17 | 1,19 | +1.71% | ||
| $ 921.119.971.619 | 9,34 | 9,34 | 9,35 | +0.11% | ||
| $ 920.376.884.541 | 1,06 | 1,06 | 1,07 | +0.94% | ||
| $ 909.482.403.484 | 3,27 | 3,26 | 3,27 | +0.31% | ||
| $ 814.716.841.130 | 5,18 | 5,17 | 5,18 | +0.19% | ||
| $ 796.807.570.163 | 8,57 | 8,56 | 8,57 | +0.12% | ||
| $ 661.634.806.104 | 8,69 | 8,68 | 8,72 | +0.46% | ||
| $ 578.685.192.930 | 11,6 | 11,5 | 11,6 | +0.87% | ||
| $ 569.073.050.435 | 175 | 174 | 175 | +0.57% | ||
| $ 403.515.597.478 | 127 | 126 | 127 | +0.79% | ||
| $ 379.772.321.506 | 1,94 | 1,94 | 1,95 | +0.52% | ||
| $ 373.668.665.763 | 2.051 | 2.051 | 2.052 | +0.0487% | ||
| $ 316.058.800.126 | 4,59 | 4,59 | 4,6 | +0.22% | ||
| $ 305.527.599.140 | 11,7 | 11,6 | 11,7 | +0.86% | ||
| $ 270.840.593.509 | 81,6 | 81,6 | 81,7 | +0.12% | ||
| $ 250.043.393.935 | 5,31 | 5,29 | 5,31 | +0.38% | ||
| $ 240.650.344.795 | 9,12 | 9,11 | 9,12 | +0.11% | ||
| $ 232.216.407.441 | 1,34 | 1,33 | 1,34 | +0.75% | ||
| $ 231.214.721.119 | 242 | 242 | 243 | +0.41% | ||
| $ 204.148.655.721 | 1.372 | 1.371 | 1.372 | +0.0729% | ||
| $ 201.926.833.548 | 60,6 | 60,5 | 60,8 | +0.50% | ||
| $ 200.022.650.516 | 98,3 | 98,3 | 98,4 | +0.10% | ||
| $ 198.217.268.243 | 271 | 270 | 271 | +0.37% | ||
| $ 188.506.451.341 | 12,8 | 12,7 | 12,8 | +0.79% | ||
| $ 186.441.431.866 | 41,9 | 41,8 | 41,9 | +0.24% | ||
| $ 186.051.861.811 | 18,5 | 18,4 | 18,5 | +0.54% | ||
| $ 184.141.871.444 | 5,18 | 5,17 | 5,18 | +0.19% | ||
| $ 169.905.256.698 | 5,91 | 5,9 | 5,91 | +0.17% | ||
| $ 159.174.525.834 | 3,85 | 3,85 | 3,86 | +0.26% | ||
| $ 156.837.569.099 | 8,57 | 8,57 | 8,59 | +0.23% |
...