USDT:
1.028 USD
0.885 EUR
41.237 UAH
38.663 TRY
BTC:
80 772 EUR
3 638 012 UAH
3 775 277 TRY
ETH:
1 530 EUR
68 956 UAH
67 536 TRY
BNB:
575.591 EUR
25 676.050 UAH
24 827.330 TRY

ТОП Криптовалют

Обзор криптовалют и токенов
Актив
Цена Объем 24H Капитализация
705Optimus AIOPTI
n/a
n/a
706DFI.MoneyYFII$ 200.11$ 161 422$ 7 879 197
707Kava LendHARD$ 0.0129$ 169 106$ 2 584 827
708PolySwarmNCT$ 0.0195$ 373 031$ 36 754 616
709Shiden NetworkSDN$ 0.0586$ 73 640$ 4 938 091
710Dejitaru TsukaTSUKA$ 0.002432$ 126 376$ 2 431 511
711VIDT DAOVIDT$ 0.001378$ 114 676$ 1 377 778
712Across ProtocolACX$ 0.2048$ 1 408 621$ 204 828 825
713VITEVITE$ 0.000136$ 62 981$ 147 835
714PLAYA3ULL GAMES3ULL$ 0.000542$ 327 385$ 4 014 716
715MetacadeMCADE$ 0.0112$ 3 057 689$ 22 252 538
716AkropolisAKRO$ 0.000337$ 627 881$ 1 684 158
717SwarmBZZ$ 0.1371$ 731 319$ 8 706 655
718Poolz FinancePOOLX$ 0.4568$ 197 146$ 2 512 125
719StrikeXSTRX
n/a
n/a
720Volt Inu V2VOLT$ 0.000000$ 152 383$ 14 257 539
721Alpine F1 Team Fan TokenALPINE$ 0.7510$ 908 025$ 30 039 232
723Deeper NetworkDPR$ 0.001093$ 353 866$ 10 926 656
724Circuits of ValueCOVAL$ 0.000678$ 74 626$ 1 210 790
725FIO ProtocolFIO$ 0.0146$ 6 330 224$ 12 213 110
726Magic SquareSQR$ 0.006926$ 111 643$ 6 925 500
727Creo EngineCREO$ 0.007740$ 60 763$ 7 653 604
728DeFi KingdomsJEWEL$ 0.0492$ 59 829$ 5 992 390
729Carbon browserCSIX$ 0.006656$ 319 040$ 6 653 401
730OG Fan TokenOG$ 4.02$ 5 978 906$ 20 115 349
731FiroFIRO$ 0.5010$ 430 373$ 10 721 602
732Symbiosis FinanceSIS$ 0.0521$ 976 505$ 5 194 845
733MonaCoinMONA$ 0.2029$ 8 117$ 13 334 474
734TurboTURBO$ 0.002096$ 17 047 553$ 144 632 570
735HOPRHOPR$ 0.0389$ 431 390$ 15 336 925
736YooShiYOOSHI$ 0.000000$ 40 020$ 1 850 000
737WhiteCoinXWC$ 0.0103$ 94 208$ 10 009 462
738S.S. Lazio Fan TokenLAZIO$ 0.9638$ 870 894$ 38 550 936
739GameZoneGZONE$ 0.002997$ 69 419$ 2 518 112
740Dora FactoryDORA$ 0.9285$ 28 628$ 9 285 467
741DimitraDMTR$ 0.0200$ 105 617$ 10 040 530
742Image Generation AIIMGNAI$ 0.004489
n/a
$ 4 489 000
743Decentral GamesDG$ 0.004934$ 1$ 3 681 331
744Onomy ProtocolNOM$ 0.003874$ 74 528$ 614 647
745FC Porto Fan TokenPORTO$ 0.9872$ 1 285 743$ 39 487 589
746Manchester City Fan TokenCITY$ 1.03$ 1 131 344$ 20 297 931
747OctoknOTK$ 0.006009$ 11 822$ 7 210 935
748MangoMan IntelligentMMIT$ 0.000000
n/a
$ 1 609 440
749SuiswapSSWP$ 0.000185$ 326 578$ 1 850 783
750ONBUFFONIT
n/a
n/a
751EllipsisEPX$ 0.000013$ 161 069$ 1 717 540
752LingoseLING
n/a
n/a
753DogechainDC$ 0.000094$ 959 081$ 15 878 662
754PitbullPIT$ 0.000000$ 130 889$ 23 100 000
755Graphlinq ProtocolGLQ$ 0.0211$ 186 977$ 13 743 840