USDT:
1.025 USD
0.969 EUR
43.730 UAH
36.053 TRY
BTC:
102 510 USD
94 101 EUR
4 344 155 UAH
3 913 245 TRY
ETH:
3 687 USD
3 466 EUR
157 901 UAH
135 671 TRY
BNB:
707.030 USD
713.926 EUR
32 946.787 UAH
29 298.705 TRY

ТОП Криптовалют

Обзор криптовалют и токенов
Актив
Цена Объем 24H Капитализация
911PKTPKT
n/a
n/a
912NestreeEGG$ 0.003115$ 60 235$ 9 328 342
913Izumi FinanceIZI$ 0.008903$ 140 394$ 17 805 564
914CratosCRTS$ 0.000279$ 1 710 687$ 27 870 093
915MEVerseMEV$ 0.003935$ 356 259$ 7 893 026
916Rupiah TokenIDRT$ 0.000076
n/a
$ 14 483 766
917PlayZapPZP$ 0.0574$ 165 213$ 8 609 842
918OVROVR$ 0.3080$ 391 522$ 29 265 740
919BitrockBITROCK$ 247 672
n/a
920Diamond LaunchDLC$ 0.1639$ 79 468$ 163 898 333
921HydraHYDRA$ 0.5177$ 452 867$ 15 320 102
922BABBBAX$ 0.000104$ 54 692$ 8 713 106
923EverdomeDOME$ 0.000300$ 343 472$ 27 639 416
924BananoBAN$ 0.0584$ 22 141$ 112 065 385
925SwftCoinSWFTC$ 0.006132$ 3 419 065$ 61 322 678
926ROA COREROA$ 0.0188$ 432 864$ 17 905 529
927PureFi ProtocolUFI$ 0.0383$ 4 965$ 3 827 333
928Cult DAOCULT$ 0.001091$ 1 242 569$ 5 410 464 997
929QuiztokQTCON$ 0.001513$ 1 687 597$ 18 154 517
930BitSharesBTS$ 0.001749$ 76 144$ 5 237 541
931BitKanKAN$ 0.000803$ 149 451$ 8 026 178
932BitcicoinBITCI$ 0.000425$ 45 389$ 8 880 163
933STFXSTFX$ 0.0130$ 9 139$ 12 979 667
934SuperWalkGRND$ 0.0701$ 1 933 261$ 69 680 038
935VolumintVMINT$ 0.005274$ 12 074$ 5 274 333
936Cryptex FinanceCTX$ 2.43$ 93 599$ 24 342 667
937ISKRA TokenISK$ 0.0203$ 19 049$ 20 285 175
938ValidityVAL$ 0.8780$ 23 843$ 4 427 490
939MongCoin$MONG
n/a
n/a
940Project WITHWIKEN$ 0.006429$ 387 570$ 6 800 207
941Outer Ring MMOGQ$ 0.000293$ 153 142$ 1 761 495
942Akita InuAKITA$ 0.000000$ 220 478$ 9 226 300
943Only1LIKE$ 0.0348$ 483 436$ 17 399 271
944DiviDIVI$ 0.001208$ 167$ 4 563 681
945KLEVA ProtocolKLEVA$ 0.1698$ 3$ 9 532 347
946Hoge FinanceHOGE
n/a
n/a
947ObserverOBSR$ 0.001863$ 163 794$ 26 078 763
948KastaKASTA$ 0.0294$ 238 294$ 44 046 985
949Somnium Space CubesCUBE$ 0.6919$ 10 910$ 69 193 333
950SaitamaSAITAMA
n/a
n/a
952EML ProtocolEML$ 0.000353$ 81 024$ 706 000
953Celo EuroCEUR$ 1.00$ 139$ 9 657 004
954PIBBLEPIB$ 0.000641$ 156 547$ 19 039 028
955DeFi LandDFL$ 0.000493$ 6 243$ 4 933 800
956UpOnlyUPO$ 0.0321$ 540 292$ 5 139 911
957PeercoinPPC$ 0.4174$ 70 014$ 11 982 196
958PresearchPRE$ 0.0118$ 100 298$ 8 814 244
959Atari TokenATRI
n/a
n/a
960MintedMTD$ 0.0180$ 715$ 16 556 011
961REV3ALREV3L
n/a
n/a