Borsa BigONE
The BigONE cryptocurrency exchange has a daily trading volume of $ 500,545,844 per day and is ranked 64 in Coinmarketcap.
The exchange rating is estimated at 5.31 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 871 coins and has 880 trading pairs.
CMC Puanı
5.3/ 10
24s Hacim
$ 500.545.844
Coin Sayısı
871
Ticker Sayısı
880
Borsa Ticker'ları BigONE
Spread filter, %
| $ 195.401.582 | 62.643 | 62.639,85 | 62.651,14 | +0.0180% | ||
| $ 71.035.493 | 1.843,29 | 1.842,82 | 1.843,52 | +0.0379% | ||
| $ 19.899.088 | 0.029378 | 0.029369 | 0.029501 | +0.45% | ||
| $ 9.724.356 | 1,0684 | 1,0625 | 1,0696 | +0.67% | ||
| $ 1.454.572 | 0.000706 | 0.000703 | 0.000707 | +0.57% | ||
| $ 742.239 | 309,86 | 308,41 | 309,9 | +0.48% | ||
| $ 730.748 | 314,46 | 313,73 | 315,32 | +0.51% | ||
| $ 720.920 | 201,08 | 200,6 | 201,39 | +0.39% | ||
| $ 644.911 | 0.069430 | 0.069340 | 0.069489 | +0.21% | ||
| $ 517.912 | 0.077170 | 0.077510 | 0.078300 | +1.02% | ||
| $ 513.021 | 6,42 | 6,4095 | 6,4234 | +0.22% | ||
| $ 464.740 | 756,08 | 753,32 | 756,52 | +0.42% | ||
| $ 457.179 | 586,91 | 582,27 | 588,23 | +1.02% | ||
| $ 446.437 | 694,25 | 692,52 | 695,5 | +0.43% | ||
| $ 441.396 | 0.528000 | 0.526600 | 0.528100 | +0.28% | ||
| $ 432.260 | 0.117160 | 0.116830 | 0.118020 | +1.02% | ||
| $ 427.533 | 0.924810 | 0.932900 | 0.942280 | +1.01% | ||
| $ 399.271 | 0.220610 | 0.187510 | 0.221710 | +18.24% | ||
| $ 387.562 | 0.013500 | 0.013430 | 0.013570 | +1.04% | ||
| $ 377.945 | 0.224290 | 0.223120 | 0.225410 | +1.03% | ||
| $ 370.564 | 0.184600 | 0.183700 | 0.184900 | +0.65% | ||
| $ 370.070 | 72,31 | 72,33 | 72,52 | +0.26% | ||
| $ 365.579 | 0.011450 | 0.011410 | 0.011530 | +1.05% | ||
| $ 362.378 | 0.734660 | 0.735390 | 0.742790 | +1.01% | ||
| $ 362.027 | 0.069430 | 0.069150 | 0.069860 | +1.03% | ||
| $ 357.379 | 278,3 | 275,61 | 279,6 | +1.45% | ||
| $ 357.366 | 1,8084 | 1,8008 | 1,8189 | +1.01% | ||
| $ 356.885 | 0.020050 | 0.019950 | 0.020160 | +1.05% | ||
| $ 354.786 | 0.056110 | 0.055890 | 0.056470 | +1.04% | ||
| $ 354.165 | 565 | 563,46 | 566,21 | +0.49% | ||
| $ 349.513 | 0.073180 | 0.065960 | 0.080630 | +22.24% | ||
| $ 348.168 | 0.173080 | 0.167340 | 0.169030 | +1.01% | ||
| $ 347.846 | 0.187860 | 0.187180 | 0.189070 | +1.01% | ||
| $ 346.177 | 276,4 | 274,95 | 276,34 | +0.51% | ||
| $ 345.789 | 146 | 145,34 | 146,05 | +0.49% | ||
| $ 341.942 | 0.845940 | 0.841700 | 0.850170 | +1.01% | ||
| $ 341.865 | 0.010440 | 0.010530 | 0.010650 | +1.14% | ||
| $ 338.273 | 0.762970 | 0.759460 | 0.766340 | +0.91% | ||
| $ 335.629 | 0.013910 | 0.013800 | 0.013950 | +1.09% | ||
| $ 335.621 | 0.131080 | 0.130490 | 0.131680 | +0.91% | ||
| $ 334.936 | 3,0417 | 3,0388 | 3,0693 | +1.01% | ||
| $ 334.051 | 0.246030 | 0.244790 | 0.247260 | +1.01% | ||
| $ 333.230 | 4,322 | 4,2734 | 4,3597 | +2.02% | ||
| $ 333.063 | 15,8431 | 15,7639 | 15,9223 | +1.00% | ||
| $ 332.428 | 1,3981 | 1,3897 | 1,4065 | +1.21% | ||
| $ 331.962 | 0.010410 | 0.010360 | 0.010470 | +1.06% | ||
| $ 331.793 | 3,308 | 3,2903 | 3,3234 | +1.01% | ||
| $ 331.312 | 0.184280 | 0.183350 | 0.185200 | +1.01% | ||
| $ 330.984 | 0.899340 | 0.894480 | 0.904200 | +1.09% | ||
| $ 330.861 | 6,6733 | 6,6399 | 6,7066 | +1.01% |
...