Borsa Pionex
The Pionex cryptocurrency exchange has a daily trading volume of $ 1,833,515,248 per day and is ranked 99 in Coinmarketcap.
The exchange rating is estimated at 5.41 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 308 coins and has 325 trading pairs.
CMC Puanı
5.4/ 10
24s Hacim
$ 1.833.515.248
Coin Sayısı
308
Ticker Sayısı
325
Borsa Ticker'ları Pionex
Spread filter, %
| $ 1.090.012.865 | 77.170,4 | 77.172 | 77.172,01 | 0.0000% | ||
| $ 511.439.261 | 2.524,87 | 2.524,97 | 2.524,98 | +0.0003% | ||
| $ 40.264.790 | 0.084860 | 0.084860 | 0.084870 | +0.0117% | ||
| $ 27.385.523 | 1.133,69 | 1.133,75 | 1.133,83 | +0.0070% | ||
| $ 27.153.889 | 101,8 | 101,78 | 101,79 | +0.0098% | ||
| $ 13.060.243 | 0.032715 | 0.032710 | 0.032720 | +0.0305% | ||
| $ 12.302.801 | 0.265600 | 0.266800 | 0.267600 | +0.30% | ||
| $ 10.501.426 | 0.207700 | 0.207600 | 0.207800 | +0.0963% | ||
| $ 8.724.783 | 1,3653 | 1,3652 | 1,3653 | +0.0073% | ||
| $ 6.602.811 | 730,6 | 730,6 | 730,61 | +0.0013% | ||
| $ 6.278.289 | 0.339900 | 0.339900 | 0.340000 | +0.0294% | ||
| $ 5.697.618 | 227,3 | 227,2 | 227,3 | +0.0440% | ||
| $ 3.805.033 | 2.524,5 | 2.524,61 | 2.524,64 | +0.0011% | ||
| $ 2.909.739 | 0.289400 | 0.289300 | 0.289400 | +0.0345% | ||
| $ 2.802.315 | 0.290000 | 0.290000 | 0.291000 | +0.34% | ||
| $ 2.629.050 | 1,893 | 1,892 | 1,893 | +0.0528% | ||
| $ 2.481.994 | 0.723600 | 0.723600 | 0.723700 | +0.0138% | ||
| $ 2.141.825 | 0.000870 | 0.000870 | 0.000871 | +0.11% | ||
| $ 2.125.224 | 55,62 | 55,61 | 55,62 | +0.0179% | ||
| $ 1.784.087 | 0.017800 | 0.017600 | 0.017700 | +0.57% | ||
| $ 1.757.117 | 0.605000 | 0.604000 | 0.605000 | +0.17% | ||
| $ 1.525.435 | 0.014300 | 0.014270 | 0.014280 | +0.0700% | ||
| $ 1.472.949 | 1 | 1 | 1,0001 | +0.0100% | ||
| $ 1.427.911 | 0.019900 | 0.019800 | 0.019900 | +0.51% | ||
| $ 1.342.921 | 0.000664 | 0.000663 | 0.000664 | +0.15% | ||
| $ 1.291.409 | 0.159200 | 0.159200 | 0.159300 | +0.0628% | ||
| $ 1.278.189 | 0.140800 | 0.140800 | 0.140900 | +0.0710% | ||
| $ 1.172.971 | 0.744000 | 0.743000 | 0.744000 | +0.13% | ||
| $ 1.163.816 | 77.170,21 | 77.167,91 | 77.172,82 | +0.0063% | ||
| $ 1.105.614 | 0.010141 | 0.010120 | 0.010130 | +0.0988% | ||
| $ 1.063.634 | 0.017100 | 0.017000 | 0.017100 | +0.59% | ||
| $ 989.724 | 4,458 | 4,458 | 4,462 | +0.0897% | ||
| $ 919.717 | 0.000847 | 0.000846 | 0.000848 | +0.24% | ||
| $ 868.180 | 6,065 | 6,065 | 6,073 | +0.13% | ||
| $ 799.917 | 0.000149 | 0.000149 | 0.000149 | +0.0670% | ||
| $ 741.757 | 0.135400 | 0.135500 | 0.135600 | +0.0738% | ||
| $ 704.888 | 0.093300 | 0.093300 | 0.093400 | +0.11% | ||
| $ 665.503 | 0.009390 | 0.009410 | 0.009450 | +0.43% | ||
| $ 639.526 | 0.069340 | 0.068100 | 0.070250 | +3.16% | ||
| $ 630.518 | 0.066970 | 0.066330 | 0.067730 | +2.11% | ||
| $ 614.929 | 0.010030 | 0.010020 | 0.010040 | +0.20% | ||
| $ 587.337 | 0.089970 | 0.089040 | 0.090980 | +2.18% | ||
| $ 576.124 | 215,18 | 210,14 | 219,61 | +4.51% | ||
| $ 562.324 | 233,6 | 233,5 | 233,6 | +0.0428% | ||
| $ 538.216 | 2,373 | 2,371 | 2,372 | +0.0421% | ||
| $ 522.957 | 7,39 | 7,38 | 7,39 | +0.14% | ||
| $ 514.973 | 0.00000269 | 0.00000269 | 0.00000270 | +0.37% | ||
| $ 505.073 | 0.168100 | 0.168300 | 0.168500 | +0.12% | ||
| $ 478.562 | 53,85 | 53,84 | 53,85 | +0.0185% | ||
| $ 467.775 | 0.375600 | 0.375500 | 0.375700 | +0.0532% |
...