Borsa Phemex
The Phemex cryptocurrency exchange has a daily trading volume of $ 896,530,599 per day and is ranked 72 in Coinmarketcap.
The exchange rating is estimated at 5.41 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 478 coins and has 498 trading pairs.
CMC Puanı
5.4/ 10
24s Hacim
$ 896.530.599
Coin Sayısı
478
Ticker Sayısı
498
Borsa Ticker'ları Phemex
Spread filter, %
| $ 308.644.111 | 77.211,47 | 77.211,47 | 77.216,34 | +0.0063% | ||
| $ 118.917.849 | 2.426,25 | 2.426,08 | 2.426,39 | +0.0127% | ||
| $ 80.129.817 | 1,4945 | 1,4954 | 1,496 | +0.0401% | ||
| $ 59.699.566 | 0.999900 | 0.999900 | 1,0002 | +0.0300% | ||
| $ 38.244.791 | 94,62 | 94,62 | 94,65 | +0.0317% | ||
| $ 23.857.928 | 0.344200 | 0.343300 | 0.344200 | +0.26% | ||
| $ 21.819.020 | 2,617 | 2,612 | 2,618 | +0.23% | ||
| $ 13.084.445 | 0.092240 | 0.092180 | 0.092250 | +0.0759% | ||
| $ 11.433.398 | 814,04 | 814,2 | 815,44 | +0.15% | ||
| $ 9.895.103 | 11,37 | 11,4 | 11,41 | +0.0877% | ||
| $ 9.571.700 | 80,703 | 80,569 | 80,702 | +0.17% | ||
| $ 8.538.499 | 0.999500 | 0.999500 | 1,0006 | +0.11% | ||
| $ 7.903.945 | 77.189,14 | 77.189,14 | 77.235,47 | +0.0600% | ||
| $ 7.176.094 | 274,6 | 274,6 | 274,8 | +0.0728% | ||
| $ 6.288.605 | 0.224600 | 0.224500 | 0.224900 | +0.18% | ||
| $ 6.010.210 | 0.00000405 | 0.00000404 | 0.00000405 | +0.25% | ||
| $ 5.844.898 | 0.176000 | 0.176000 | 0.176900 | +0.51% | ||
| $ 4.944.857 | 2.426,58 | 2.424,12 | 2.426,83 | +0.11% | ||
| $ 4.608.575 | 1,944 | 1,942 | 1,943 | +0.0514% | ||
| $ 3.871.771 | 1,4964 | 1,4949 | 1,4964 | +0.10% | ||
| $ 3.657.335 | 0.814700 | 0.813900 | 0.814400 | +0.0614% | ||
| $ 3.008.159 | 0.005373 | 0.005358 | 0.005374 | +0.30% | ||
| $ 2.516.004 | 0.668000 | 0.663800 | 0.666900 | +0.47% | ||
| $ 2.391.981 | 0.373100 | 0.371600 | 0.373000 | +0.38% | ||
| $ 2.058.679 | 0.052600 | 0.052590 | 0.052700 | +0.21% | ||
| $ 2.005.017 | 0.197300 | 0.197300 | 0.197400 | +0.0506% | ||
| $ 1.946.746 | 226,4 | 226,1 | 226,4 | +0.13% | ||
| $ 1.940.129 | 134,2 | 134,18 | 134,25 | +0.0521% | ||
| $ 1.909.808 | 94,63 | 94,57 | 94,67 | +0.11% | ||
| $ 1.867.259 | 4.589,4 | 4.587,8 | 4.596,4 | +0.19% | ||
| $ 1.858.918 | 7,54 | 7,54 | 7,55 | +0.13% | ||
| $ 1.820.276 | 694,62 | 693,61 | 694,66 | +0.15% | ||
| $ 1.811.252 | 52,35 | 52,34 | 52,35 | +0.0191% | ||
| $ 1.781.602 | 1,225 | 1,223 | 1,231 | +0.65% | ||
| $ 1.757.229 | 0.031480 | 0.031380 | 0.031490 | +0.35% | ||
| $ 1.681.141 | 41,08 | 41,1 | 41,22 | +0.29% | ||
| $ 1.680.191 | 0.059100 | 0.059300 | 0.059700 | +0.67% | ||
| $ 1.500.162 | 0.394500 | 0.394500 | 0.394900 | +0.10% | ||
| $ 1.474.088 | 0.052000 | 0.051900 | 0.052100 | +0.39% | ||
| $ 1.432.382 | 0.00000547 | 0.00000547 | 0.00000549 | +0.37% | ||
| $ 1.392.229 | 0.633000 | 0.632000 | 0.634000 | +0.32% | ||
| $ 1.351.352 | 0.106900 | 0.106900 | 0.107300 | +0.37% | ||
| $ 1.326.702 | 4.608,97 | 4.599,7 | 4.608,97 | +0.20% | ||
| $ 1.314.507 | 0.924000 | 0.921000 | 0.923000 | +0.22% | ||
| $ 1.290.592 | 0.102400 | 0.101900 | 0.102700 | +0.78% | ||
| $ 1.288.811 | 0.100500 | 0.100500 | 0.100600 | +0.0995% | ||
| $ 1.281.482 | 2,4 | 2,4 | 2,405 | +0.21% | ||
| $ 1.257.924 | 0.079670 | 0.079580 | 0.079660 | +0.10% | ||
| $ 1.254.318 | 4,353 | 4,35 | 4,361 | +0.25% | ||
| $ 1.196.966 | 0.008436 | 0.008422 | 0.008436 | +0.17% |
...