Borsa Bitrue
The Bitrue cryptocurrency exchange has a daily trading volume of $ 2,653,269,169 per day and is ranked 35 in Coinmarketcap.
The exchange rating is estimated at 5.61 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 1421 coins and has 1689 trading pairs.
CMC Puanı
5.6/ 10
24s Hacim
$ 2.653.269.169
Coin Sayısı
1.421
Ticker Sayısı
1.689
Borsa Ticker'ları Bitrue
Spread filter, %
| $ 1.135.379.198 | 77.188,09 | 77.188,08 | 77.188,09 | 0.0000% | ||
| $ 64.221.882 | 1,3656 | 1,3651 | 1,3662 | +0.0805% | ||
| $ 63.377.608 | 2.527,13 | 2.527,08 | 2.527,15 | +0.0027% | ||
| $ 57.245.894 | 77.190,04 | 77.189,94 | 77.190,11 | +0.0002% | ||
| $ 52.138.482 | 0.000725 | 0.000723 | 0.000726 | +0.41% | ||
| $ 49.041.595 | 0.180700 | 0.180000 | 0.181500 | +0.83% | ||
| $ 47.273.590 | 1 | 1 | 1,0001 | +0.0100% | ||
| $ 44.516.473 | 2.526,85 | 2.525,46 | 2.528,26 | +0.11% | ||
| $ 34.519.161 | 2.527,33 | 2.526,94 | 2.527,79 | +0.0336% | ||
| $ 30.617.291 | 77.330,87 | 77.137,91 | 77.523,81 | +0.50% | ||
| $ 30.310.949 | 77.345,17 | 77.183,06 | 77.509,21 | +0.42% | ||
| $ 23.889.836 | 101,77 | 101,71 | 101,84 | +0.13% | ||
| $ 21.398.640 | 0.000919 | 0.000916 | 0.000920 | +0.44% | ||
| $ 20.494.751 | 1.135,41 | 1.134,82 | 1.136,13 | +0.12% | ||
| $ 20.360.668 | 2.527 | 2.526,95 | 2.527,03 | +0.0031% | ||
| $ 19.738.961 | 0.999900 | 0.999700 | 1,0002 | +0.0500% | ||
| $ 19.037.549 | 55,7 | 55,53 | 55,8 | +0.49% | ||
| $ 18.673.458 | 74,563 | 74,553 | 74,57 | +0.0228% | ||
| $ 13.331.092 | 101,32 | 100,79 | 101,86 | +1.06% | ||
| $ 13.320.391 | 101,29 | 100,73 | 101,88 | +1.14% | ||
| $ 11.047.557 | 0.011614 | 0.011492 | 0.011706 | +1.86% | ||
| $ 10.980.001 | 7,098 | 7,0915 | 7,1381 | +0.66% | ||
| $ 10.799.241 | 0.00000177 | 0.00000176 | 0.00000178 | +1.14% | ||
| $ 9.331.084 | 0.002160 | 0.002132 | 0.002180 | +2.28% | ||
| $ 8.687.786 | 18,7607 | 18,5191 | 18,8776 | +1.94% | ||
| $ 8.255.629 | 1 | 0.999900 | 1 | +0.0100% | ||
| $ 8.163.357 | 1,4973 | 1,4773 | 1,5054 | +1.90% | ||
| $ 7.644.375 | 0.339900 | 0.339900 | 0.340200 | +0.0882% | ||
| $ 7.508.779 | 0.000054 | 0.000054 | 0.000055 | +1.87% | ||
| $ 7.457.623 | 0.001274 | 0.001257 | 0.001282 | +1.94% | ||
| $ 7.421.611 | 0.003900 | 0.003700 | 0.004000 | +8.11% | ||
| $ 7.347.001 | 0.001433 | 0.001413 | 0.001445 | +2.31% | ||
| $ 7.026.874 | 1,365 | 1,3644 | 1,366 | +0.12% | ||
| $ 7.021.069 | 1,3651 | 1,364 | 1,3659 | +0.14% | ||
| $ 7.009.593 | 730,63 | 730,24 | 731 | +0.10% | ||
| $ 7.005.024 | 0.132975 | 0.131573 | 0.134034 | +1.87% | ||
| $ 6.816.815 | 4,629 | 4,621 | 4,636 | +0.32% | ||
| $ 6.643.241 | 0.289664 | 0.286478 | 0.291815 | +1.86% | ||
| $ 6.571.542 | 0.005045 | 0.004979 | 0.005069 | +1.81% | ||
| $ 6.551.200 | 0.026737 | 0.026431 | 0.026964 | +2.02% | ||
| $ 6.393.242 | 0.000213 | 0.000212 | 0.000214 | +0.94% | ||
| $ 6.181.843 | 0.000575 | 0.000568 | 0.000581 | +2.24% | ||
| $ 6.115.832 | 0.085930 | 0.084892 | 0.086745 | +2.18% | ||
| $ 6.099.739 | 3.515,6363 | 3.513,5528 | 3.516,2766 | +0.0775% | ||
| $ 5.967.083 | 730,73 | 730,69 | 730,75 | +0.0082% | ||
| $ 5.616.555 | 0.530300 | 0.529530 | 0.530780 | +0.24% | ||
| $ 5.614.730 | 0.524533 | 0.520330 | 0.530129 | +1.88% | ||
| $ 5.558.220 | 489,91 | 489,84 | 489,95 | +0.0224% | ||
| $ 5.321.962 | 0.00000592 | 0.00000584 | 0.00000596 | +2.05% | ||
| $ 5.316.535 | 0.062150 | 0.062110 | 0.062220 | +0.18% |
...