CC
TOP Criptomonedas
Descripción general de criptomonedas y tokens
| 1 | BitcoinBTC | $ 64.717,51 | $ 35.996.881.614.692 | $ 1.271.020.259.752 |
| 2 | EthereumETH | $ 1911,80 | $ 399.093.351.298 | $ 229.710.093.155 |
| 3 | TetherUSDT | $ 1,01 | $ 661.220.477 | $ 102.961.777.588 |
| 4 | BNBBNB | $ 600,41 | $ 14.440.545.018 | $ 89.787.567.456 |
| 5 | SolanaSOL | $ 74,68 | $ 3.347.199.341 | $ 42.609.579.157 |
| 6 | XRPXRP | $ 1,07 | $ 653.391.343 | $ 106.962.669.632 |
| 7 | USD CoinUSDC | $ 1,00 | $ 2.772.630.267 | $ 28.642.079.353 |
| 8 | CardanoADA | $ 0,1930 | $ 236.989.126 | $ 7.073.246.555 |
| 9 | AvalancheAVAX | $ 6,75 | $ 109.793.631 | $ 2.941.772.388 |
| 10 | DogecoinDOGE | $ 0,0722 | $ 318.960.585 | $ 10.340.849.370 |
| 11 | TRONTRX | $ 0,3326 | $ 234.412.766 | $ 29.268.001.587 |
| 12 | ChainlinkLINK | $ 8,27 | $ 105.142.197 | $ 8.270.557.274 |
| 13 | PolkadotDOT | $ 0,8599 | $ 59.633.085 | $ 1.217.796.858 |
| 14 | PolygonMATIC | $ 0,2415 | $ 3.003.169 | $ 2.414.503.333 |
| 15 | ToncoinTON | $ 1,40 | $ 754 | $ 7.134.847.627 |
| 16 | UniswapUNI | $ 4,18 | $ 191.636.629 | $ 4.178.914.266 |
| 17 | Shiba InuSHIB | $ 0,000005 | $ 35.011.644 | $ 2.975.070.978 |
| 18 | Internet ComputerICP | $ 2,12 | $ 21.799.164 | $ 1.092.537.026 |
| 19 | Bitcoin CashBCH | $ 216,04 | $ 332.963.782 | $ 4.246.050.231 |
| 20 | LitecoinLTC | $ 45,93 | $ 248.093.107 | $ 3.857.761.424 |
| 21 | DaiDAI | $ 0,9840 | $ 112.595 | $ 5.262.185.970 |
| 22 | ImmutableXIMX | $ 0,1144 | $ 2.972.864 | $ 228.821.107 |
| 23 | CosmosATOM | $ 1,37 | $ 19.589.118 | $ 531.411.800 |
| 24 | StacksSTX | $ 0,1387 | $ 2.283.008 | $ 252.172.595 |
| 25 | NEAR ProtocolNEAR | $ 1,73 | $ 105.064.773 | $ 2.043.517.128 |
| 26 | Ethereum ClassicETC | $ 6,75 | $ 23.432.152 | $ 1.421.367.609 |
| 27 | UNUS SED LEOLEO | $ 9,58 | $ 161.685 | $ 9.434.662.673 |
| 28 | FilecoinFIL | $ 0,7382 | $ 28.972.194 | $ 1.447.572.870 |
| 29 | KaspaKAS | $ 0,0266 | $ 3.701.194 | $ 606.341.328 |
| 30 | InjectiveINJ | $ 4,97 | $ 31.703.916 | $ 497.053.249 |
| 31 | bittensorTAO | $ 197,63 | $ 39.186.683 | $ 1.250.377.754 |
| 32 | AptosAPT | $ 0,6060 | $ 21.568.606 | $ 656.498.662 |
| 33 | HederaHBAR | $ 0,0729 | $ 16.791.564 | $ 3.647.082.451 |
| 34 | OptimismOP | $ 0,0906 | $ 16.144.173 | $ 388.911.283 |
| 35 | VeChainVET | $ 0,004797 | $ 2.623.209 | $ 412.509.759 |
| 36 | StellarXLM | $ 0,1683 | $ 114.952.047 | $ 8.414.003.726 |
| 37 | First Digital USDFDUSD | $ 1,08 | $ 27.266.916 | $ 3.559.570.559 |
| 38 | Lido DAOLDO | $ 0,3036 | $ 38.194.234 | $ 303.627.045 |
| 39 | OKBOKB | $ 87,03 | $ 10.377.697 | $ 26.108.921.907 |
| 40 | CelestiaTIA | $ 0,3436 | $ 8.776.107 | $ 352.558.308 |
| 41 | MantleMNT | $ 0,4052 | $ 7.159.763 | $ 2.520.166.296 |
| 42 | Render TokenRNDR | $ 1,38 | $ 126.878 | $ 734.594.030 |
| 43 | The GraphGRT | $ 0,0150 | $ 5.407.138 | $ 161.478.214 |
| 44 | CronosCRO | $ 0,0551 | $ 1.511.377 | $ 1.667.944.017 |
| 45 | ArbitrumARB | $ 0,0830 | $ 18.272.745 | $ 829.710.716 |
| 46 | MoneroXMR | $ 365,02 | $ 115.158.740 | $ 6.717.710.025 |
| 47 | SeiSEI | $ 0,0425 | $ 11.276.271 | $ 425.433.736 |
| 48 | THORChainRUNE | $ 0,4400 | $ 1.783.614 | $ 212.480.830 |
| 49 | MakerMKR | $ 1625,41 | $ 4572 | $ 1.589.050.766 |
| 50 | Theta NetworkTHETA | $ 0,1379 | $ 8.193.894 | $ 137.856.054 |
...