USDT:
1.022 USD
0.882 EUR
41.360 UAH
38.473 TRY
BTC:
92 843 USD
76 320 EUR
3 619 878 UAH
3 662 186 TRY
ETH:
1 511 EUR
68 155 UAH
67 997 TRY
BNB:
549.574 EUR
25 378.313 UAH
24 696.250 TRY

ТОП Криптовалют

Обзор криптовалют и токенов
Актив
Цена Объем 24H Капитализация
201Lido Staked ETHstETH$ 1 587.08$ 2 917 583$ 15 581 021 285
202Wrapped BitcoinWBTC$ 84 951.85$ 17 376 026$ 13 295 048 711
203Bitcoin BEP2BTCB$ 9 797.52
n/a
$ 592 759 506
205HEXHEX$ 0.002316$ 218$ 1 467 338 649
206CheeleeCHEEL$ 7.54$ 4 257 572$ 7 539 281 899
207Portal (IOU)PORTAL$ 0.0756$ 212 172$ 12 635 377
207Marinade Staked SOLMSOL$ 176.95$ 279 424$ 1 019 890 284
208Coinbase Wrapped Staked ETHCBETH$ 1 750.20$ 1 705 840$ 2 352 253 961
209FraxFRAX$ 1.11$ 121 576$ 1 160 287 596
210TNC CoinTNC$ 0.000147
n/a
$ 28 917 840
211FasttokenFTN$ 4.26$ 701 592$ 3 751 365 154
212KujiraKUJI$ 0.2411$ 60 847$ 29 493 041
213Rollbit CoinRLB$ 0.0842
n/a
$ 277 557 565
214L7 DEXLSD
n/a
n/a
215StrideSTRD$ 0.1938$ 6 980$ 17 019 029
216OrblerORBR$ 0.0747$ 225 307$ 149 333 333
217Aleph ZeroAZERO$ 0.0916$ 277 974$ 30 797 531
218Pocket NetworkPOKT$ 0.0104$ 290 321$ 17 005 121
219Helium MobileMOBILE$ 0.000434$ 1 413 956$ 35 722 135
220ThresholdT$ 0.0191$ 188 551 617$ 211 218 936
221TellorTRB$ 26.09$ 25 943 689$ 67 758 853
222MX TOKENMX$ 2.73$ 7 851 538$ 1 170 738 837
223PAAL AIPAAL$ 0.1239$ 4 799 373$ 123 881 067
224SPACE IDID$ 0.1825$ 9 059 989$ 364 375 362
225Coin98C98$ 0.0557$ 4 936 553$ 55 680 446
226CartesiCTSI$ 0.0592$ 11 098 177$ 59 162 455
227yearn.financeYFI$ 4 654.40$ 8 145 470$ 170 569 962
228iExec RLCRLC$ 1.10$ 2 508 806$ 95 703 781
229JITOJTO$ 1.65$ 10 669 479$ 1 651 554 205
230BalancerBAL$ 0.9710$ 3 997 307$ 60 100 238
231MAGATRUMP$ 8.46$ 9 378 451$ 393 194 265
232ICONICX$ 0.0994$ 1 731 999$ 97 484 834
233BeldexBDX$ 0.0681$ 2 502 537$ 675 600 523
234AlephiumALPH$ 0.3355$ 303 203$ 64 731 761
235BiconomyBICO$ 0.1072$ 3 398 757$ 107 187 071
236FusionistACE$ 0.5011$ 3 029 301$ 73 661 882
237OasysOAS$ 0.0148$ 1 830 445$ 148 035 450
238RaydiumRAY$ 2.25$ 44 155 609$ 1 248 059 435
239ALEX LabALEX$ 0.0379$ 826 515$ 22 973 487
240SwissBorgCHSB
n/a
n/a
241OntologyONT$ 0.1505$ 10 062 980$ 150 467 163
242WAXWAXP$ 0.0270$ 61 406 695$ 111 878 799
243ArkhamARKM$ 0.5044$ 43 727 239$ 504 384 277
244SolarSXP$ 0.2200$ 6 884 862$ 131 025 727
245LINKLN
n/a
n/a
246Open CampusEDU$ 0.1168$ 3 066 603$ 116 792 384
247BraintrustBTRST$ 0.2803$ 144 890$ 70 082 730
248Sleepless AIAI$ 0.1284$ 2 037 544$ 128 444 647
249Seedify.fundSFUND$ 0.5051$ 1 377 364$ 50 507 816
250Big TimeBIGTIME$ 0.0721$ 22 603 477$ 360 358 192