USDT:
1.010 USD
0.938 EUR
42.733 UAH
33.423 TRY
BTC:
69 312 USD
58 331 EUR
2 699 481 UAH
2 351 733 TRY
ETH:
3 805 USD
3 293 EUR
153 054 UAH
130 702 TRY
BNB:
650.420 USD
634.368 EUR
26 056.933 UAH
22 253.783 TRY

ТОП криптотокенов

Рейтинг токенов
Актив
Цена Объем 24H Капитализация
421DIMODIMO$ 0.1510$ 2 092 209$ 150 959 867
422BifrostBFC$ 0.0469$ 169 723$ 121 107 272
424LooksRareLOOKS$ 0.0547$ 1 604 424$ 54 711 525
427Dora Factory (new)DORA$ 0.1217$ 1 430 105$ 121 719 180
428Aleph.imALEPH$ 0.2414$ 791 744$ 120 697 532
429Wrapped NXMWNXM$ 74.00$ 25 529 218$ 94 608 388
430MARBLEXMBX$ 0.6728$ 2 049 894$ 217 307 755
431ARPAARPA$ 0.0478$ 4 580 763$ 95 573 294
432Alien WorldsTLM$ 0.0129$ 3 377 331$ 81 106 836
434Binance USDBUSD$ 1.02
n/a
$ 86 594 171
435DEXToolsDEXT$ 0.6554$ 23 392$ 86 220 885
436Banana GunBANANA$ 53.85$ 1 752 466$ 496 521 305
437Badger DAOBADGER$ 3.20$ 3 812 078$ 67 105 056
438MovieBlocMBL$ 0.003072$ 4 824 830$ 92 151 157
439Niza GlobalNIZA$ 0.002247$ 11 130 747$ 17 974 000
440VerasityVRA$ 0.003482$ 399 331 943$ 349 054 173
4415ire5IRE$ 0.0368$ 361 281$ 55 240 000
442BazaarsBZR$ 9.27$ 335 568$ 5 151 304 624
443Star AtlasATLAS$ 0.002692$ 1 501 247$ 96 906 016
444HumanscapeHUM
n/a
n/a
445StormXSTMX$ 0.004836$ 8 647 411$ 60 445 123
447KinKIN$ 0.000014$ 64 464$ 40 339 702
448HarryPotterObamaSonic10InuBITCOIN$ 0.1127$ 1 581 475$ 112 668 143
449Toko TokenTKO$ 0.3585$ 1 898 004$ 178 268 789
450QuarkChainQKC$ 0.007886$ 5 128 991$ 78 864 154
451Hifi FinanceHIFI$ 0.4864$ 4 625 886$ 68 382 099
453TrueFiTRU$ 0.1422$ 23 157 070$ 170 441 555
454RenREN$ 0.0505$ 7 653 882$ 50 483 025
455Vertex ProtocolVRTX$ 0.1136$ 1 875 905$ 113 612 963
458MAP ProtocolMAP$ 0.0119$ 418 119$ 118 910 230
459Router ProtocolROUTE$ 2.43$ 646 545$ 48 510 667
461Myro$MYRO
n/a
n/a
462AVINOCAVINOC$ 0.0545$ 12 910$ 54 490 000
463Cobak TokenCBK$ 0.5281$ 1 838 952$ 52 809 273
465XCAD NetworkXCAD$ 0.5660$ 1 444 878$ 112 518 877
466RACARACA$ 0.000186$ 5 767 336$ 80 413 566
467The Root NetworkROOT$ 0.0356$ 1 555 099$ 427 029 333
468Tokenlon Network TokenLON$ 0.9489$ 550 393$ 127 026 354
469Automata NetworkATA$ 0.1112$ 1 106 693$ 111 237 691
471DeFi Pulse IndexDPI$ 100.61$ 199 162$ 56 241 516
472ShrapnelSHRAP$ 0.0689$ 5 092 808$ 206 732 778
473StreamrDATA$ 0.0454$ 1 739 131$ 48 514 112
474cheqdCHEQ$ 0.0440$ 110 301$ 49 179 722
477PersistenceXPRT$ 0.1927$ 111 732$ 37 280 534
478Sweat EconomySWEAT$ 0.006530$ 13 467 300$ 142 694 623
479SolendSLND$ 0.5734$ 38 740$ 57 343 099
480AergoAERGO$ 0.0918$ 1 970 866$ 45 876 662
481LyraLYRA
n/a
n/a
484Neon EVMNEON$ 0.6214$ 4 677 570$ 621 430 625
485Function XFX$ 0.1153$ 158 250$ 47 105 824