CC
EN İYİ Kripto Paralar
Kripto paralar ve tokenlara genel bakış
| 1 | BitcoinBTC | $ 68.997,68 | $ 16.932.983.630 | $ 1.355.080.738.698 |
| 2 | EthereumETH | $ 1.947,93 | $ 5.793.158.049 | $ 234.050.908.096 |
| 3 | TetherUSDT | $ 1,03 | $ 724.197.523 | $ 104.814.926.173 |
| 4 | BNBBNB | $ 624,12 | $ 415.282.865 | $ 93.332.108.474 |
| 5 | SolanaSOL | $ 77,45 | $ 1.826.488.889 | $ 44.191.156.904 |
| 6 | XRPXRP | $ 1,01 | $ 1.168.721.277 | $ 101.282.230.960 |
| 7 | USD CoinUSDC | $ 1,03 | $ 3.287.982.059 | $ 29.252.659.138 |
| 8 | CardanoADA | $ 0,1681 | $ 117.533.370 | $ 6.162.411.236 |
| 9 | AvalancheAVAX | $ 8,30 | $ 124.700.873 | $ 3.619.844.612 |
| 10 | DogecoinDOGE | $ 0,0651 | $ 277.098.277 | $ 9.332.510.586 |
| 11 | TRONTRX | $ 0,3200 | $ 136.615.131 | $ 28.158.524.819 |
| 12 | ChainlinkLINK | $ 9,86 | $ 153.204.776 | $ 9.857.528.829 |
| 13 | PolkadotDOT | $ 0,8109 | $ 42.994.782 | $ 1.148.467.152 |
| 14 | PolygonMATIC | $ 0,3791 | $ 3.000.961 | $ 3.791.073.333 |
| 15 | ToncoinTON | $ 1,10 | $ 2.482 | $ 5.588.357.241 |
| 16 | UniswapUNI | $ 5,80 | $ 168.064.330 | $ 5.804.330.853 |
| 17 | Shiba InuSHIB | $ 0,000004 | $ 28.973.130 | $ 2.564.472.842 |
| 18 | Internet ComputerICP | $ 2,46 | $ 40.101.070 | $ 1.264.501.194 |
| 19 | Bitcoin CashBCH | $ 219,95 | $ 43.854.991 | $ 4.322.876.697 |
| 20 | LitecoinLTC | $ 49,51 | $ 111.177.032 | $ 4.158.542.615 |
| 21 | DaiDAI | $ 0,9997 | $ 232.935 | $ 5.346.298.776 |
| 22 | ImmutableXIMX | $ 0,1067 | $ 9.107.762 | $ 213.303.141 |
| 23 | CosmosATOM | $ 1,35 | $ 12.235.425 | $ 523.225.477 |
| 24 | StacksSTX | $ 0,2864 | $ 8.932.504 | $ 520.742.467 |
| 25 | NEAR ProtocolNEAR | $ 3,45 | $ 339.773.947 | $ 4.069.292.004 |
| 26 | Ethereum ClassicETC | $ 6,58 | $ 11.124.247 | $ 1.386.813.639 |
| 27 | UNUS SED LEOLEO | $ 9,23 | $ 115.134 | $ 9.090.288.239 |
| 28 | FilecoinFIL | $ 0,7178 | $ 29.220.894 | $ 1.407.440.481 |
| 29 | KaspaKAS | $ 0,0277 | $ 5.463.558 | $ 631.448.807 |
| 30 | InjectiveINJ | $ 8,30 | $ 99.707.972 | $ 830.013.986 |
| 31 | bittensorTAO | $ 208,86 | $ 38.897.335 | $ 1.321.437.030 |
| 32 | AptosAPT | $ 0,5471 | $ 12.583.645 | $ 592.642.521 |
| 33 | HederaHBAR | $ 0,0613 | $ 44.919.975 | $ 3.066.611.531 |
| 34 | OptimismOP | $ 0,0921 | $ 14.828.579 | $ 395.617.482 |
| 35 | VeChainVET | $ 0,005082 | $ 4.114.714 | $ 436.977.307 |
| 36 | StellarXLM | $ 0,1485 | $ 216.478.956 | $ 7.425.362.461 |
| 37 | First Digital USDFDUSD | $ 0,9961 | $ 34.069.153 | $ 3.293.667.657 |
| 38 | Lido DAOLDO | $ 0,3017 | $ 8.075.534 | $ 301.727.338 |
| 39 | OKBOKB | $ 91,66 | $ 14.497.913 | $ 27.499.021.757 |
| 40 | CelestiaTIA | $ 0,3760 | $ 36.436.759 | $ 385.764.310 |
| 41 | MantleMNT | $ 0,3991 | $ 12.902.222 | $ 2.482.217.730 |
| 42 | Render TokenRNDR | $ 1,44 | $ 2.037 | $ 766.290.623 |
| 43 | The GraphGRT | $ 0,0178 | $ 8.726.754 | $ 192.576.251 |
| 44 | CronosCRO | $ 0,0477 | $ 3.332.982 | $ 1.442.174.402 |
| 45 | ArbitrumARB | $ 0,1463 | $ 54.261.334 | $ 1.463.484.573 |
| 46 | MoneroXMR | $ 530,60 | $ 120.821.840 | $ 9.764.906.040 |
| 47 | SeiSEI | $ 0,0426 | $ 20.416.159 | $ 426.106.499 |
| 48 | THORChainRUNE | $ 0,5498 | $ 2.885.892 | $ 265.503.177 |
| 49 | MakerMKR | $ 1.869,46 | n/a | $ 1.827.643.200 |
| 50 | Theta NetworkTHETA | $ 0,1380 | $ 2.761.592 | $ 137.979.269 |
...