Exchange Hitbtc
The Hitbtc cryptocurrency exchange has a daily trading volume of $ 47,134,173 per day and is ranked 163 in Coinmarketcap.
The exchange rating is estimated at 4.70 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 794 coins and has 1155 trading pairs.
CMC Score
4.7/ 10
24h Volume
$ 47,134,173
Coins Count
794
Tickers Count
1,155
Exchange Tickers Hitbtc
Spread filter, %
| $ 0 | 0.028100 | 0.017500 | 0.018000 | +2.86% | ||
| $ 0 | 0.053190 | 0.046390 | 0.046950 | +1.21% | ||
| $ 0 | 0.000070 | 0.000054 | 0.000055 | +1.58% | ||
| $ 0 | 67.68 | 70.834 | 70.927 | +0.13% | ||
| $ 0 | 0.787483 | 0.721532 | 0.730279 | +1.21% | ||
| $ 0 | 0 | 53.32 | 0 | -100.0000% | ||
| $ 0 | 0.008010 | 0.007440 | 0.007520 | +1.08% | ||
| $ 0 | 0.050300 | 0.035400 | 0.036000 | +1.69% | ||
| $ 0 | 0.00000170 | 0.00000160 | 0.00000170 | +6.25% | ||
| $ 0 | 0.023420 | 0.021680 | 0.021860 | +0.83% | ||
| $ 0 | 0.992600 | 0 | 0 | 0.0000% | ||
| $ 0 | 0.001668 | 0.001658 | 0.001694 | +2.18% | ||
| $ 0 | 0.006956 | 0.004182 | 0.010000 | +139.12% | ||
| $ 0 | 0.00000135 | 0.00000142 | 0.00000143 | +0.84% | ||
| $ 0 | 0.00000900 | 0.00000164 | 0.000800 | +48680.49% | ||
| $ 0 | 0.002622 | 0.000774 | 0.003587 | +363.44% | ||
| $ 0 | 0.007000 | 0.007440 | 0.007530 | +1.21% | ||
| $ 0 | 0.835300 | 0.720400 | 0.729600 | +1.28% | ||
| $ 0 | 0.124842 | 0.130327 | 0.132575 | +1.72% | ||
| $ 0 | 0.007722 | 0.006200 | 0.006284 | +1.35% | ||
| $ 0 | 0.000016 | 0.000013 | 0.000014 | +0.44% | ||
| $ 0 | 0.00000063 | 0.00000051 | 0.00000499 | +878.43% | ||
| $ 0 | 0 | 0.008501 | 0.008571 | +0.82% | ||
| $ 0 | 1.903 | 1.437 | 1.472 | +2.44% | ||
| $ 0 | 0.00000000 | 0.00000000 | 0.00000000 | +66.67% | ||
| $ 0 | 0.039700 | 0.024800 | 0.025500 | +2.82% | ||
| $ 0 | 0.200000 | 0.000020 | 0 | -100.0000% | ||
| $ 0 | 0.016999 | 0.000104 | 0.017000 | +16246.15% | ||
| $ 0 | 0.063300 | 0.031620 | 0.031860 | +0.76% | ||
| $ 0 | 0.590000 | 0.582000 | 0.585000 | +0.52% | ||
| $ 0 | 0.248750 | 0.190960 | 0.191600 | +0.34% | ||
| $ 0 | 0.372800 | 0.117100 | 0.120000 | +2.48% | ||
| $ 0 | 0.016306 | 0.028703 | 0.028886 | +0.64% | ||
| $ 0 | 0.00000024 | 0.00000001 | 0.00000130 | +14333.33% | ||
| $ 0 | 0.012000 | 0.010500 | 0.014000 | +33.33% | ||
| $ 0 | 0.047800 | 0.006560 | 0.745240 | +11260.37% | ||
| $ 0 | 0.142460 | 0.089320 | 0.090170 | +0.95% | ||
| $ 0 | 0.017698 | 0.019620 | 0.019786 | +0.85% | ||
| $ 0 | 0.002637 | 0.001372 | 0.001392 | +1.46% | ||
| $ 0 | 0.00000000 | 0.00000000 | 0.00000001 | +2880.00% | ||
| $ 0 | 0.00000014 | 0.00000009 | 0.00000907 | +10207.95% | ||
| $ 0 | 0.051900 | 0.034300 | 0.034650 | +1.02% | ||
| $ 0 | 0.020400 | 0.013080 | 0.013500 | +3.21% | ||
| $ 0 | 0 | 0 | 0 | 0.0000% | ||
| $ 0 | 0.107700 | 0.195600 | 0.196800 | +0.61% | ||
| $ 0 | 0 | 0.149770 | 0.153980 | +2.81% | ||
| $ 0 | 0.037280 | 0.039240 | 0.039740 | +1.27% | ||
| $ 0 | 0.018840 | 0.018250 | 0.018350 | +0.55% | ||
| $ 0 | 1.5155 | 0.776300 | 0.779000 | +0.35% | ||
| $ 0 | 0.012380 | 0.007440 | 0.007540 | +1.34% |
......