Top P2P Exchanges
Ads count | **Ads volume | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | P2P Market | Scoring | Activity | Fiats | ||||||
1 | ![]() | 1461 | 1 903 596 | 13 755 | 32 983 | 46 738 | $ 75 539 683 | $ 201 750 849 | $ 277 290 531 | 119 |
2 | ![]() | 699 | 1 018 038 | 7 487 | 16 371 | 23 858 | $ 28 574 200 | $ 161 131 852 | $ 189 706 052 | 61 |
3 | ![]() | 377 | 500 173 | 3 341 | 7 311 | 10 652 | $ 13 011 690 | $ 59 428 579 | $ 72 440 268 | 106 |
4 | ![]() | 255 | 152 302 | 2 303 | 4 738 | 7 041 | $ 13 793 582 | $ 40 403 122 | $ 54 196 704 | 59 |
5 | ![]() | 172 | 250 406 | 1 440 | 4 194 | 5 634 | $ 2 026 182 | $ 21 580 180 | $ 23 606 362 | 67 |
6 | ![]() | 130 | 40 523 | 679 | 2 627 | 3 306 | $ 616 528 | $ 14 243 310 | $ 14 859 838 | 60 |
7 | ![]() | 93 | 25 622 | 645 | 2 952 | 3 597 | $ 1 001 402 | $ 28 710 210 | $ 29 711 612 | 47 |
8 | ![]() | 44 | 65 073 | 386 | 788 | 1 174 | $ 697 779 | $ 4 138 324 | $ 4 836 103 | 19 |
Total: | 30 036 | 71 964 | 102 000 | 135 261 045 | 531 386 426 | 666 647 471 |
The comparison table contains only reliable P2P sites, so you can choose any of these P2P sites for P2P cryptocurrency exchange, regardless of their scoring.
**Volume of ads in the BUY section - The entire volume of advertisements with assets USDT, BTC, ETH is summed up. Only these 3 assets are available on all P2P exchanges. Other assets are not summed up to obtain the correct ranking ratio between P2P exchanges.
**Volume of advertisements in the SELL section - the volume of advertisements with assets USDT, BTC, ETH is summed up "partially", but with restrictions on max. amount: 10,000 USDT, 0.3 BTC, 5 ETH. I.e. if someone has a purchase ad for $10 billion, then we reduce the size of that ad to $10,000. Such measures were taken due to the problem of huge volumes in the SELL column, because Such advertisements are not backed by anything. No funds are reserved to create advertisements for the purchase of cryptocurrency in the SELL section.
The place of the exchange is determined by scoring. Scoring is our evaluation of the exchange based only on available statistics.
ATTENTION: All data provided is approximate accuracy, because the data were primarily obtained through public data indexing.
*Activity 24H - activity index from P2P.Army. This is the sum of the "number of ads" and the "number of changes in the volume of these ads" for the specified payment method. Those. if there is only 1 ad on the payment method, but the amount of the asset being sold (for example, USDT) has decreased or increased 5 times per day, then the activity will be equal to 6. (1 ad + 5 volume changes = 6 points).
This activity index only shows an "approximate" activity, and is not a real picture. It helps us to determine the rating of payment methods depending on the asset, for example, RUB/USDT and RUB/BUSD.