Markets
# | Market | Ticker | Price | Price, USD | Volume | |
---|---|---|---|---|---|---|
1 | Bibox | OMG_BTC | 0.00000358 | $ 0.3575 | $ 483 726 | 1 sec. |
2 | EXMO | OMG_BTC | 0.000012 | $ 1.33 | $ 95 | 3 sec. |
3 | Mexc | OMG_BTC | 0.00000359 | $ 0.3561 | $ 12 161 | 4 sec. |
4 | LATOKEN | OMG_BTC | 0.00000343 | $ 0.3565 | $ 34 | 3 sec. |
5 | Hitbtc | OMG_BTC | 0.0000039 | $ 0.4080 | $ 7 | 1 sec. |
6 | GateIo | OMG_BTC | 0.00000357 | $ 0.3565 | $ 3 984 | 6 sec. |
7 | Bitfinex | OMG_BTC | 0.00000373 | $ 0.3634 | $ 6 097 | 3 sec. |
8 | Kucoin | OMG_BTC | 0.00000362 | $ 0.3575 | $ 2 626 | 3 sec. |
9 | Hitbtc | OMG_ETH | 0.000114 | $ 0.4006 | 0 | 1 sec. |
10 | GateIo | OMG_ETH | 0.000126 | $ 0.3858 | 0 | 6 sec. |
11 | Kucoin | OMG_ETH | 0.000104 | $ 0.3565 | $ 312 | 3 sec. |
12 | Bitrue | OMG_USDC | 2.65 | $ 0.3053 | 0 | 5 sec. |
13 | Bitrue | OMG_XRP | 1.11 | $ 4.29 | 0 | 5 sec. |
14 | Bitrue | OMG_USDT | 0.3057 | $ 0.3623 | 0 | 5 sec. |
15 | Hitbtc | OMG_USDT | 0.3852 | $ 0.3755 | $ 18 | 1 sec. |
16 | HTX (Huobi) | OMG_USDT | 0.3471 | $ 0.3589 | $ 1 320 600 | 3 sec. |
17 | DigiFinex | OMG_USDT | 0.347 | $ 0.3592 | $ 1 095 406 | 4 sec. |
18 | Bitget | OMG_USDT | 0.3481 | $ 0.3602 | $ 101 966 | 3 sec. |
19 | Mexc | OMG_USDT | 0.3485 | $ 0.3598 | $ 71 299 | 4 sec. |
20 | CoinW | OMG_USDT | 0.3476 | $ 0.3600 | $ 206 983 | 28 sec. |
21 | BtcTurk | Pro | OMG_TRY | 12.34 | $ 0.3620 | $ 507 209 | 3 sec. |
22 | LATOKEN | OMG_USDT | 0.3278 | $ 0.3401 | $ 469 | 3 sec. |
23 | XT.COM | OMG_USDT | 0.3485 | $ 0.3600 | $ 170 052 | 4 sec. |
24 | Whitebit | OMG_USDT | 0.3489 | $ 0.3612 | $ 252 270 | 2 sec. |
25 | Kucoin | OMG_USDT | 0.3486 | $ 0.3601 | $ 195 097 | 3 sec. |
26 | BtcTurk | Pro | OMG_USDT | 0.3474 | $ 0.3577 | $ 24 214 | 3 sec. |
27 | Bitfinex | OMG_USD | 0.357 | $ 0.3551 | $ 25 428 | 3 sec. |
28 | GateIo | OMG_USDT | 0.3485 | $ 0.3600 | $ 1 605 993 | 6 sec. |
29 | Bibox | OMG_USDT | 0.3484 | $ 0.3610 | $ 1 454 600 | 1 sec. |
30 | Kraken | OMG_USD | 0.3441 | $ 0.3409 | $ 336 115 | 3 sec. |
31 | Bybit | OMG_USDT | 0.3486 | $ 0.3599 | $ 677 571 | 1 sec. |
32 | Coinex | OMG_USDT | 0.3461 | $ 0.3568 | $ 85 400 | 3 sec. |
33 | Kraken | OMG_EUR | 0.3326 | $ 0.3614 | $ 68 306 | 3 sec. |
34 | GateIo | OMG_TRY | 12.33 | $ 0.3607 | $ 47 | 6 sec. |
35 | Poloniex | OMG_USDT | 0.3641 | $ 0.3553 | $ 41 | 2 sec. |
Cryptocurrency OMG Network today is estimated at $0.3547, and the market capitalization is $ 49 740 023. Over the past 24 hours, asset trading amounted to $ 19 848 042.
OMG Network with ticker OMG has a circulating supply in 140 245 398 OMG with maximum circulating supply in 140 245 399 OMG.
Contracts OMG:
Price change table OMG
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.829 | 0.627 | 0.877 | 1.12 | 0.604 | 0.716 | ||||||
2023 | 1.028 | 1.399 | 1.673 | 1.577 | 1.046 | 0.749 | 0.658 | 0.587 | 0.475 | 0.501 | 0.563 | 0.632 |
2022 | 5.869 | 5.016 | 4.23 | 5.498 | 3.607 | 2.756 | 1.85 | 2.199 | 1.797 | 1.726 | 1.655 | 1.256 |
2021 | 2.4742 | 3.5237 | 4.2684 | 7.8942 | 7.7464 | 6.5989 | 4.3746 | 4.4574 | 6.325 | 12.47 | 13.41 | 8.639 |
2020 | 0.6048 | 0.906 | 0.8262 | 0.5161 | 0.7392 | 1.5075 | 1.4654 | 1.5799 | 5.1142 | 4.0174 | 2.9195 | 3.9512 |
2019 | 1.5732 | 2.2665 | 2.4959 | 1.585 | 1.0878 | 0.8174 | 0.9454 | 0.7612 | ||||
2024 | -24.37% | +39.87% | +27.71% | -46.07% | +18.54% | |||||||
2023 | +36.09% | +19.59% | -5.74% | -33.67% | -28.39% | -12.15% | -10.79% | -19.08% | +5.47% | +12.38% | +12.26% | +31.17% |
2022 | -14.57% | -15.69% | +30.00% | -34.38% | -23.62% | -32.84% | +19.03% | -18.24% | -3.90% | -4.11% | -23.99% | -18.15% |
2021 | +42.42% | +21.03% | +85.12% | -1.83% | -14.81% | -33.71% | +1.87% | +41.90% | +97.17% | +7.55% | -35.59% | -32.09% |
2020 | +48.97% | -9.22% | -37.55% | +43.23% | +104.02% | -2.64% | +7.93% | +224.05% | -21.39% | -27.23% | +35.39% | -37.39% |
2019 | +43.61% | +9.44% | -36.50% | -31.31% | -24.73% | +15.30% | -18.88% | -20.42% | ||||
AVG: | +17.71% | +11.12% | +19.91% | -14.54% | +16.56% | -14.38% | -3.69% | +39.46% | +10.53% | +0.78% | -6.16% | -15.38% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2024 | $ 0.83 | $ 0.00 | -100.00% | 2024-01-01 - 2024-12-12 |
2023 | $ 1.03 | $ 0.83 | -19.36% | 2023-01-01 - 2023-12-31 |
2022 | $ 5.87 | $ 1.03 | -82.48% | 2022-01-01 - 2022-12-31 |
2021 | $ 2.47 | $ 5.87 | +137.13% | 2021-01-01 - 2021-12-31 |
2020 | $ 0.60 | $ 2.47 | +309.01% | 2020-01-01 - 2020-12-31 |
2019 | $ 2.50 | $ 0.61 | -75.77% | 2019-04-03 - 2019-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!