CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 79,836.87 | $ 40,897,599,676,945 | $ 1,567,957,210,941 |
| 2 | EthereumETH | $ 2,468.98 | $ 374,847,163,015 | $ 296,656,898,027 |
| 3 | TetherUSDT | $ 1.01 | $ 430,510,126 | $ 103,098,194,566 |
| 4 | BNBBNB | $ 774.11 | $ 36,666,995,712 | $ 115,761,964,671 |
| 5 | SolanaSOL | $ 104.04 | $ 4,834,544,531 | $ 59,361,550,571 |
| 6 | XRPXRP | $ 1.42 | $ 1,088,495,346 | $ 142,365,169,908 |
| 7 | USD CoinUSDC | $ 1.01 | $ 3,048,353,058 | $ 28,675,811,475 |
| 8 | CardanoADA | $ 0.2213 | $ 230,026,197 | $ 8,110,360,628 |
| 9 | AvalancheAVAX | $ 7.69 | $ 179,959,179 | $ 3,350,939,506 |
| 10 | DogecoinDOGE | $ 0.0919 | $ 827,039,824 | $ 13,166,009,871 |
| 11 | TRONTRX | $ 0.3391 | $ 158,433,848 | $ 29,834,810,545 |
| 12 | ChainlinkLINK | $ 12.14 | $ 310,117,412 | $ 12,141,839,828 |
| 13 | PolkadotDOT | $ 0.9256 | $ 91,473,795 | $ 1,310,967,480 |
| 14 | PolygonMATIC | $ 0.2447 | $ 3,003,162 | $ 2,447,153,333 |
| 15 | ToncoinTON | $ 1.44 | $ 20,923 | $ 7,324,522,777 |
| 16 | UniswapUNI | $ 7.23 | $ 471,373,145 | $ 7,229,662,402 |
| 17 | Shiba InuSHIB | $ 0.000006 | $ 41,272,982 | $ 3,287,478,669 |
| 18 | Internet ComputerICP | $ 2.69 | $ 56,810,623 | $ 1,385,332,319 |
| 19 | Bitcoin CashBCH | $ 257.55 | $ 806,453,322 | $ 5,061,794,232 |
| 20 | LitecoinLTC | $ 54.56 | $ 620,168,698 | $ 4,583,355,397 |
| 21 | DaiDAI | $ 0.9931 | $ 131,875 | $ 5,310,920,669 |
| 22 | ImmutableXIMX | $ 0.1276 | $ 2,656,254 | $ 255,140,562 |
| 23 | CosmosATOM | $ 1.56 | $ 19,740,223 | $ 607,540,267 |
| 24 | StacksSTX | $ 0.2808 | $ 7,632,125 | $ 510,543,506 |
| 25 | NEAR ProtocolNEAR | $ 2.18 | $ 362,835,521 | $ 2,570,369,001 |
| 26 | Ethereum ClassicETC | $ 8.03 | $ 41,964,120 | $ 1,692,585,314 |
| 27 | UNUS SED LEOLEO | $ 9.14 | $ 114,144 | $ 9,006,274,660 |
| 28 | FilecoinFIL | $ 0.8061 | $ 45,413,668 | $ 1,580,685,375 |
| 29 | KaspaKAS | $ 0.0306 | $ 7,325,180 | $ 697,750,124 |
| 30 | InjectiveINJ | $ 5.01 | $ 31,951,791 | $ 501,113,481 |
| 31 | bittensorTAO | $ 234.38 | $ 55,744,335 | $ 1,482,860,793 |
| 32 | AptosAPT | $ 0.6256 | $ 30,583,624 | $ 677,643,321 |
| 33 | HederaHBAR | $ 0.0831 | $ 35,379,567 | $ 4,154,501,928 |
| 34 | OptimismOP | $ 0.1069 | $ 27,595,631 | $ 459,028,035 |
| 35 | VeChainVET | $ 0.006958 | $ 5,311,638 | $ 598,321,390 |
| 36 | StellarXLM | $ 0.1876 | $ 133,858,268 | $ 9,380,539,998 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 26,031,492 | $ 3,578,365,057 |
| 38 | Lido DAOLDO | $ 0.3963 | $ 15,736,457 | $ 396,283,656 |
| 39 | OKBOKB | $ 112.17 | $ 29,585,032 | $ 33,651,307,793 |
| 40 | CelestiaTIA | $ 0.3837 | $ 13,198,206 | $ 393,681,970 |
| 41 | MantleMNT | $ 0.5783 | $ 6,962,207 | $ 3,596,464,295 |
| 42 | Render TokenRNDR | $ 1.41 | $ 3,213 | $ 747,482,908 |
| 43 | The GraphGRT | $ 0.0179 | $ 7,649,687 | $ 193,696,432 |
| 44 | CronosCRO | $ 0.0597 | $ 2,100,716 | $ 1,807,820,250 |
| 45 | ArbitrumARB | $ 0.1711 | $ 224,342,260 | $ 1,710,860,052 |
| 46 | MoneroXMR | $ 546.74 | $ 126,510,811 | $ 10,061,922,810 |
| 47 | SeiSEI | $ 0.0483 | $ 19,621,005 | $ 483,056,838 |
| 48 | THORChainRUNE | $ 0.4830 | $ 1,904,556 | $ 233,239,661 |
| 49 | MakerMKR | $ 1,669.00 | $ 4,572 | $ 1,631,662,155 |
| 50 | Theta NetworkTHETA | $ 0.1810 | $ 2,233,055 | $ 180,991,222 |
...