CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 78,033.13 | $ 39,388,155,670,477 | $ 1,532,532,535,950 |
| 2 | EthereumETH | $ 2,450.26 | $ 631,661,348,013 | $ 294,407,184,298 |
| 3 | TetherUSDT | $ 1.01 | $ 988,811,093 | $ 102,930,621,993 |
| 4 | BNBBNB | $ 726.04 | $ 26,347,951,662 | $ 108,573,288,084 |
| 5 | SolanaSOL | $ 101.70 | $ 5,255,065,583 | $ 58,022,655,540 |
| 6 | XRPXRP | $ 1.39 | $ 1,640,831,588 | $ 138,997,945,452 |
| 7 | USD CoinUSDC | $ 1.01 | $ 4,806,991,978 | $ 28,794,606,937 |
| 8 | CardanoADA | $ 0.2132 | $ 259,999,141 | $ 7,816,754,801 |
| 9 | AvalancheAVAX | $ 7.87 | $ 194,004,677 | $ 3,431,371,662 |
| 10 | DogecoinDOGE | $ 0.0868 | $ 642,547,309 | $ 12,433,937,914 |
| 11 | TRONTRX | $ 0.3433 | $ 179,438,234 | $ 30,204,510,500 |
| 12 | ChainlinkLINK | $ 11.85 | $ 509,943,297 | $ 11,847,085,669 |
| 13 | PolkadotDOT | $ 1.12 | $ 175,637,724 | $ 1,585,437,151 |
| 14 | PolygonMATIC | $ 0.2447 | $ 3,003,162 | $ 2,447,136,667 |
| 15 | ToncoinTON | $ 1.38 | $ 116,986 | $ 7,058,977,568 |
| 16 | UniswapUNI | $ 6.15 | $ 357,885,111 | $ 6,148,495,935 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 44,014,507 | $ 3,119,752,085 |
| 18 | Internet ComputerICP | $ 2.77 | $ 52,446,526 | $ 1,425,398,746 |
| 19 | Bitcoin CashBCH | $ 251.29 | $ 774,178,038 | $ 4,938,743,537 |
| 20 | LitecoinLTC | $ 53.33 | $ 398,650,045 | $ 4,479,797,088 |
| 21 | DaiDAI | $ 0.9930 | $ 202,993 | $ 5,310,640,542 |
| 22 | ImmutableXIMX | $ 0.1256 | $ 4,198,843 | $ 251,159,355 |
| 23 | CosmosATOM | $ 1.86 | $ 74,188,693 | $ 720,505,760 |
| 24 | StacksSTX | $ 0.2777 | $ 9,675,726 | $ 504,895,770 |
| 25 | NEAR ProtocolNEAR | $ 2.47 | $ 570,390,006 | $ 2,913,733,542 |
| 26 | Ethereum ClassicETC | $ 8.14 | $ 88,609,788 | $ 1,714,334,613 |
| 27 | UNUS SED LEOLEO | $ 9.02 | $ 99,280 | $ 8,888,509,382 |
| 28 | FilecoinFIL | $ 0.8244 | $ 52,678,085 | $ 1,616,469,982 |
| 29 | KaspaKAS | $ 0.0361 | $ 11,246,639 | $ 823,834,057 |
| 30 | InjectiveINJ | $ 6.08 | $ 70,953,370 | $ 607,820,404 |
| 31 | bittensorTAO | $ 252.39 | $ 70,418,911 | $ 1,596,844,384 |
| 32 | AptosAPT | $ 0.6367 | $ 66,254,943 | $ 689,727,254 |
| 33 | HederaHBAR | $ 0.0788 | $ 40,234,131 | $ 3,940,625,109 |
| 34 | OptimismOP | $ 0.1002 | $ 28,557,399 | $ 430,565,499 |
| 35 | VeChainVET | $ 0.007662 | $ 14,508,659 | $ 658,858,500 |
| 36 | StellarXLM | $ 0.1823 | $ 207,094,317 | $ 9,117,254,189 |
| 37 | First Digital USDFDUSD | $ 0.9989 | $ 40,078,884 | $ 3,303,202,059 |
| 38 | Lido DAOLDO | $ 0.3738 | $ 20,121,255 | $ 373,839,667 |
| 39 | OKBOKB | $ 112.77 | $ 37,686,573 | $ 33,830,781,952 |
| 40 | CelestiaTIA | $ 0.3852 | $ 19,828,119 | $ 395,217,872 |
| 41 | MantleMNT | $ 0.5894 | $ 15,506,638 | $ 3,665,522,252 |
| 42 | Render TokenRNDR | $ 1.47 | $ 11,926 | $ 781,457,859 |
| 43 | The GraphGRT | $ 0.0186 | $ 6,913,828 | $ 200,479,088 |
| 44 | CronosCRO | $ 0.0610 | $ 7,298,304 | $ 1,847,112,732 |
| 45 | ArbitrumARB | $ 0.1523 | $ 232,608,465 | $ 1,522,566,598 |
| 46 | MoneroXMR | $ 510.38 | $ 153,960,832 | $ 9,392,813,283 |
| 47 | SeiSEI | $ 0.0478 | $ 32,650,964 | $ 477,638,276 |
| 48 | THORChainRUNE | $ 0.4735 | $ 3,926,205 | $ 228,652,490 |
| 49 | MakerMKR | $ 1,665.97 | $ 4,572 | $ 1,628,706,933 |
| 50 | Theta NetworkTHETA | $ 0.1781 | $ 2,970,097 | $ 178,107,899 |
...