CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 85,102.75 | $ 94,488,835,444,504 | $ 1,671,376,567,813 |
| 2 | EthereumETH | $ 2,694.89 | $ 789,510,164,037 | $ 323,801,376,109 |
| 3 | TetherUSDT | $ 1.02 | $ 857,770,086 | $ 103,976,734,949 |
| 4 | BNBBNB | $ 787.97 | $ 29,668,171,507 | $ 117,835,868,046 |
| 5 | SolanaSOL | $ 118.11 | $ 10,208,141,718 | $ 67,385,397,539 |
| 6 | XRPXRP | $ 1.54 | $ 2,672,998,477 | $ 153,941,234,285 |
| 7 | USD CoinUSDC | $ 1.02 | $ 4,710,834,809 | $ 29,024,147,828 |
| 8 | CardanoADA | $ 0.2486 | $ 310,832,302 | $ 9,112,690,076 |
| 9 | AvalancheAVAX | $ 10.51 | $ 468,468,313 | $ 4,582,155,486 |
| 10 | DogecoinDOGE | $ 0.0976 | $ 791,291,033 | $ 13,983,386,280 |
| 11 | TRONTRX | $ 0.3470 | $ 241,345,350 | $ 30,535,961,637 |
| 12 | ChainlinkLINK | $ 13.27 | $ 607,190,971 | $ 13,270,996,595 |
| 13 | PolkadotDOT | $ 1.18 | $ 142,071,485 | $ 1,668,010,479 |
| 14 | PolygonMATIC | $ 0.2442 | $ 3,003,169 | $ 2,442,370,000 |
| 15 | ToncoinTON | $ 1.42 | $ 16,071 | $ 7,249,163,054 |
| 16 | UniswapUNI | $ 9.44 | $ 800,463,894 | $ 9,440,289,676 |
| 17 | Shiba InuSHIB | $ 0.000006 | $ 59,574,737 | $ 3,479,151,540 |
| 18 | Internet ComputerICP | $ 3.14 | $ 93,426,347 | $ 1,617,478,284 |
| 19 | Bitcoin CashBCH | $ 337.62 | $ 5,329,767,415 | $ 6,635,462,754 |
| 20 | LitecoinLTC | $ 72.73 | $ 4,080,462,606 | $ 6,109,012,723 |
| 21 | DaiDAI | $ 0.9915 | $ 1,402,838 | $ 5,302,269,823 |
| 22 | ImmutableXIMX | $ 0.1527 | $ 6,332,959 | $ 305,460,177 |
| 23 | CosmosATOM | $ 1.80 | $ 34,475,596 | $ 697,622,196 |
| 24 | StacksSTX | $ 0.3206 | $ 8,868,431 | $ 582,841,856 |
| 25 | NEAR ProtocolNEAR | $ 4.71 | $ 1,440,185,138 | $ 5,550,522,695 |
| 26 | Ethereum ClassicETC | $ 10.23 | $ 326,909,926 | $ 2,155,187,231 |
| 27 | UNUS SED LEOLEO | $ 8.86 | $ 326,213 | $ 8,726,752,724 |
| 28 | FilecoinFIL | $ 1.02 | $ 120,531,550 | $ 1,998,068,582 |
| 29 | KaspaKAS | $ 0.0402 | $ 9,489,318 | $ 917,437,979 |
| 30 | InjectiveINJ | $ 8.30 | $ 231,041,873 | $ 830,268,184 |
| 31 | bittensorTAO | $ 293.63 | $ 81,211,247 | $ 1,857,718,602 |
| 32 | AptosAPT | $ 0.8475 | $ 65,468,637 | $ 918,048,918 |
| 33 | HederaHBAR | $ 0.0947 | $ 90,126,542 | $ 4,736,583,325 |
| 34 | OptimismOP | $ 0.1345 | $ 45,721,854 | $ 577,556,552 |
| 35 | VeChainVET | $ 0.009669 | $ 12,945,152 | $ 831,411,383 |
| 36 | StellarXLM | $ 0.2134 | $ 374,182,010 | $ 10,672,417,080 |
| 37 | First Digital USDFDUSD | $ 0.9990 | $ 29,039,924 | $ 3,303,532,732 |
| 38 | Lido DAOLDO | $ 0.4237 | $ 27,022,324 | $ 423,723,077 |
| 39 | OKBOKB | $ 117.92 | $ 73,378,146 | $ 35,376,029,083 |
| 40 | CelestiaTIA | $ 0.4948 | $ 41,850,677 | $ 507,732,361 |
| 41 | MantleMNT | $ 0.6688 | $ 36,643,567 | $ 4,159,171,577 |
| 42 | Render TokenRNDR | $ 1.73 | $ 6,320 | $ 917,422,684 |
| 43 | The GraphGRT | $ 0.0260 | $ 16,788,477 | $ 280,443,365 |
| 44 | CronosCRO | $ 0.0632 | $ 11,011,542 | $ 1,913,382,923 |
| 45 | ArbitrumARB | $ 0.2279 | $ 203,791,662 | $ 2,278,729,838 |
| 46 | MoneroXMR | $ 549.26 | $ 130,373,903 | $ 10,108,358,230 |
| 47 | SeiSEI | $ 0.0615 | $ 34,685,968 | $ 614,732,082 |
| 48 | THORChainRUNE | $ 0.6302 | $ 5,849,539 | $ 304,297,648 |
| 49 | MakerMKR | $ 1,676.77 | $ 4,572 | $ 1,639,265,396 |
| 50 | Theta NetworkTHETA | $ 0.2227 | $ 8,656,742 | $ 222,721,306 |
...