CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 63,990.65 | $ 29,056,014,554,647 | $ 1,256,745,092,056 |
| 2 | EthereumETH | $ 1,894.36 | $ 232,211,048,720 | $ 227,614,042,115 |
| 3 | TetherUSDT | $ 1.02 | $ 578,659,564 | $ 103,176,389,582 |
| 4 | BNBBNB | $ 617.36 | $ 8,920,502,635 | $ 92,322,243,421 |
| 5 | SolanaSOL | $ 76.76 | $ 2,202,334,106 | $ 43,797,597,061 |
| 6 | XRPXRP | $ 1.02 | $ 603,913,574 | $ 102,004,662,757 |
| 7 | USD CoinUSDC | $ 1.01 | $ 2,066,471,026 | $ 28,764,615,294 |
| 8 | CardanoADA | $ 0.1888 | $ 131,752,129 | $ 6,919,963,126 |
| 9 | AvalancheAVAX | $ 6.60 | $ 152,207,764 | $ 2,877,518,010 |
| 10 | DogecoinDOGE | $ 0.0725 | $ 319,085,716 | $ 10,380,692,029 |
| 11 | TRONTRX | $ 0.3401 | $ 225,094,215 | $ 29,930,308,386 |
| 12 | ChainlinkLINK | $ 8.78 | $ 164,738,173 | $ 8,776,826,759 |
| 13 | PolkadotDOT | $ 0.7962 | $ 35,380,217 | $ 1,127,587,156 |
| 14 | PolygonMATIC | $ 0.2398 | $ 3,003,162 | $ 2,397,853,333 |
| 15 | ToncoinTON | $ 1.34 | $ 4,659 | $ 6,838,171,878 |
| 16 | UniswapUNI | $ 3.66 | $ 126,540,547 | $ 3,657,171,156 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 28,645,334 | $ 2,719,099,389 |
| 18 | Internet ComputerICP | $ 2.20 | $ 22,690,255 | $ 1,135,122,706 |
| 19 | Bitcoin CashBCH | $ 216.44 | $ 180,337,311 | $ 4,253,826,891 |
| 20 | LitecoinLTC | $ 45.38 | $ 237,696,444 | $ 3,812,240,921 |
| 21 | DaiDAI | $ 0.9923 | $ 230,419 | $ 5,306,918,758 |
| 22 | ImmutableXIMX | $ 0.1129 | $ 3,121,996 | $ 225,818,863 |
| 23 | CosmosATOM | $ 1.43 | $ 15,770,348 | $ 555,650,328 |
| 24 | StacksSTX | $ 0.1296 | $ 2,876,039 | $ 235,568,740 |
| 25 | NEAR ProtocolNEAR | $ 1.69 | $ 121,899,719 | $ 1,992,868,016 |
| 26 | Ethereum ClassicETC | $ 6.45 | $ 21,846,997 | $ 1,359,265,300 |
| 27 | UNUS SED LEOLEO | $ 9.29 | $ 471,003 | $ 9,156,090,286 |
| 28 | FilecoinFIL | $ 0.6921 | $ 36,447,982 | $ 1,357,117,289 |
| 29 | KaspaKAS | $ 0.0259 | $ 3,960,414 | $ 591,070,129 |
| 30 | InjectiveINJ | $ 4.67 | $ 38,734,556 | $ 466,729,046 |
| 31 | bittensorTAO | $ 200.18 | $ 29,633,608 | $ 1,266,500,586 |
| 32 | AptosAPT | $ 0.5790 | $ 14,624,040 | $ 627,182,996 |
| 33 | HederaHBAR | $ 0.0686 | $ 13,715,506 | $ 3,429,555,099 |
| 34 | OptimismOP | $ 0.0890 | $ 16,308,905 | $ 382,146,947 |
| 35 | VeChainVET | $ 0.004654 | $ 4,636,272 | $ 400,133,147 |
| 36 | StellarXLM | $ 0.1645 | $ 88,245,038 | $ 8,226,879,105 |
| 37 | First Digital USDFDUSD | $ 0.9978 | $ 18,803,560 | $ 3,299,592,213 |
| 38 | Lido DAOLDO | $ 0.3005 | $ 11,364,558 | $ 300,485,863 |
| 39 | OKBOKB | $ 101.31 | $ 57,635,424 | $ 30,393,739,853 |
| 40 | CelestiaTIA | $ 0.3203 | $ 12,470,875 | $ 328,653,366 |
| 41 | MantleMNT | $ 0.4601 | $ 17,428,049 | $ 2,861,440,665 |
| 42 | Render TokenRNDR | $ 1.32 | $ 160,121 | $ 702,860,854 |
| 43 | The GraphGRT | $ 0.0138 | $ 4,510,775 | $ 148,722,558 |
| 44 | CronosCRO | $ 0.0477 | $ 2,294,139 | $ 1,444,385,844 |
| 45 | ArbitrumARB | $ 0.0770 | $ 32,205,171 | $ 769,853,844 |
| 46 | MoneroXMR | $ 405.78 | $ 106,185,283 | $ 7,467,806,303 |
| 47 | SeiSEI | $ 0.0432 | $ 21,265,362 | $ 432,246,406 |
| 48 | THORChainRUNE | $ 0.4228 | $ 1,421,321 | $ 204,179,208 |
| 49 | MakerMKR | $ 1,592.60 | $ 4,572 | $ 1,556,974,731 |
| 50 | Theta NetworkTHETA | $ 0.1366 | $ 3,033,870 | $ 136,579,884 |
...