CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 79,154.56 | $ 45,948,083,871,773 | $ 1,554,557,003,999 |
| 2 | EthereumETH | $ 2,485.54 | $ 698,825,160,484 | $ 298,646,616,401 |
| 3 | TetherUSDT | $ 1.02 | $ 600,232,026 | $ 103,195,576,825 |
| 4 | BNBBNB | $ 742.56 | $ 20,349,174,467 | $ 111,044,465,551 |
| 5 | SolanaSOL | $ 104.41 | $ 6,094,187,701 | $ 59,568,327,695 |
| 6 | XRPXRP | $ 1.40 | $ 1,409,291,579 | $ 140,211,394,581 |
| 7 | USD CoinUSDC | $ 1.01 | $ 3,311,958,848 | $ 28,808,566,942 |
| 8 | CardanoADA | $ 0.2213 | $ 266,009,793 | $ 8,113,794,495 |
| 9 | AvalancheAVAX | $ 8.20 | $ 349,420,614 | $ 3,574,863,705 |
| 10 | DogecoinDOGE | $ 0.0911 | $ 629,712,489 | $ 13,046,221,844 |
| 11 | TRONTRX | $ 0.3393 | $ 179,196,717 | $ 29,858,165,947 |
| 12 | ChainlinkLINK | $ 12.80 | $ 694,228,261 | $ 12,801,926,649 |
| 13 | PolkadotDOT | $ 1.09 | $ 255,783,512 | $ 1,541,312,669 |
| 14 | PolygonMATIC | $ 0.2447 | $ 3,003,162 | $ 2,447,153,333 |
| 15 | ToncoinTON | $ 1.40 | $ 52,861 | $ 7,151,348,515 |
| 16 | UniswapUNI | $ 7.03 | $ 373,538,007 | $ 7,028,240,930 |
| 17 | Shiba InuSHIB | $ 0.000006 | $ 38,441,704 | $ 3,264,677,847 |
| 18 | Internet ComputerICP | $ 3.07 | $ 136,191,367 | $ 1,582,916,913 |
| 19 | Bitcoin CashBCH | $ 260.49 | $ 790,306,284 | $ 5,119,687,651 |
| 20 | LitecoinLTC | $ 56.18 | $ 596,351,844 | $ 4,718,966,346 |
| 21 | DaiDAI | $ 0.9927 | $ 46,754 | $ 5,308,870,645 |
| 22 | ImmutableXIMX | $ 0.1353 | $ 4,269,988 | $ 270,684,404 |
| 23 | CosmosATOM | $ 1.64 | $ 29,512,499 | $ 637,702,349 |
| 24 | StacksSTX | $ 0.2889 | $ 13,301,684 | $ 525,237,968 |
| 25 | NEAR ProtocolNEAR | $ 2.33 | $ 310,441,347 | $ 2,746,948,307 |
| 26 | Ethereum ClassicETC | $ 8.11 | $ 41,318,429 | $ 1,708,824,470 |
| 27 | UNUS SED LEOLEO | $ 9.03 | $ 612,306 | $ 8,901,614,799 |
| 28 | FilecoinFIL | $ 0.8441 | $ 98,979,297 | $ 1,655,224,057 |
| 29 | KaspaKAS | $ 0.0363 | $ 32,074,479 | $ 829,145,293 |
| 30 | InjectiveINJ | $ 6.19 | $ 173,502,223 | $ 619,461,311 |
| 31 | bittensorTAO | $ 259.93 | $ 88,784,231 | $ 1,644,499,278 |
| 32 | AptosAPT | $ 0.6563 | $ 46,774,067 | $ 710,886,590 |
| 33 | HederaHBAR | $ 0.0845 | $ 54,752,711 | $ 4,224,300,325 |
| 34 | OptimismOP | $ 0.1111 | $ 36,257,966 | $ 477,380,879 |
| 35 | VeChainVET | $ 0.007672 | $ 8,610,299 | $ 659,702,899 |
| 36 | StellarXLM | $ 0.1953 | $ 313,334,307 | $ 9,767,447,104 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 41,067,615 | $ 3,578,761,865 |
| 38 | Lido DAOLDO | $ 0.4026 | $ 20,405,402 | $ 402,559,225 |
| 39 | OKBOKB | $ 116.91 | $ 61,876,247 | $ 35,072,324,923 |
| 40 | CelestiaTIA | $ 0.4361 | $ 61,160,319 | $ 447,487,086 |
| 41 | MantleMNT | $ 0.6190 | $ 25,917,551 | $ 3,849,878,814 |
| 42 | Render TokenRNDR | $ 1.48 | $ 9,643 | $ 786,113,287 |
| 43 | The GraphGRT | $ 0.0196 | $ 8,858,032 | $ 211,715,350 |
| 44 | CronosCRO | $ 0.0578 | $ 3,003,727 | $ 1,748,467,249 |
| 45 | ArbitrumARB | $ 0.1743 | $ 298,859,960 | $ 1,742,659,292 |
| 46 | MoneroXMR | $ 516.62 | $ 126,356,745 | $ 9,507,605,924 |
| 47 | SeiSEI | $ 0.0498 | $ 32,179,104 | $ 498,149,019 |
| 48 | THORChainRUNE | $ 0.4826 | $ 3,402,603 | $ 233,025,048 |
| 49 | MakerMKR | $ 1,667.83 | $ 4,572 | $ 1,630,518,181 |
| 50 | Theta NetworkTHETA | $ 0.1882 | $ 5,660,899 | $ 188,206,385 |
...