CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 82,592.81 | $ 35,358,014,231,210 | $ 1,622,082,578,332 |
| 2 | EthereumETH | $ 2,452.95 | $ 402,749,627,917 | $ 294,731,146,198 |
| 3 | TetherUSDT | $ 1.02 | $ 605,472,385 | $ 103,955,240,264 |
| 4 | BNBBNB | $ 726.06 | $ 16,023,410,952 | $ 108,576,493,938 |
| 5 | SolanaSOL | $ 106.03 | $ 4,069,041,984 | $ 60,494,413,626 |
| 6 | XRPXRP | $ 1.32 | $ 773,948,617 | $ 132,198,283,141 |
| 7 | USD CoinUSDC | $ 1.02 | $ 4,615,529,604 | $ 29,069,721,256 |
| 8 | CardanoADA | $ 0.2259 | $ 123,329,416 | $ 8,281,976,179 |
| 9 | AvalancheAVAX | $ 10.20 | $ 240,400,338 | $ 4,447,756,397 |
| 10 | DogecoinDOGE | $ 0.0824 | $ 378,998,568 | $ 11,797,455,086 |
| 11 | TRONTRX | $ 0.3418 | $ 158,976,991 | $ 30,077,358,775 |
| 12 | ChainlinkLINK | $ 12.46 | $ 250,554,318 | $ 12,460,538,602 |
| 13 | PolkadotDOT | $ 1.18 | $ 130,125,341 | $ 1,665,663,517 |
| 14 | PolygonMATIC | $ 0.2497 | $ 3,003,162 | $ 2,497,003,333 |
| 15 | ToncoinTON | $ 1.35 | $ 7,413 | $ 6,881,210,276 |
| 16 | UniswapUNI | $ 7.54 | $ 208,193,347 | $ 7,536,778,457 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 25,963,314 | $ 3,057,658,814 |
| 18 | Internet ComputerICP | $ 3.05 | $ 31,732,325 | $ 1,569,369,954 |
| 19 | Bitcoin CashBCH | $ 279.45 | $ 538,046,463 | $ 5,492,288,396 |
| 20 | LitecoinLTC | $ 60.39 | $ 332,594,925 | $ 5,072,767,672 |
| 21 | DaiDAI | $ 0.9900 | $ 620,339 | $ 5,294,334,575 |
| 22 | ImmutableXIMX | $ 0.1633 | $ 4,415,588 | $ 326,558,428 |
| 23 | CosmosATOM | $ 1.76 | $ 15,598,448 | $ 684,531,872 |
| 24 | StacksSTX | $ 0.3857 | $ 9,738,978 | $ 701,274,982 |
| 25 | NEAR ProtocolNEAR | $ 5.24 | $ 982,673,409 | $ 6,175,165,115 |
| 26 | Ethereum ClassicETC | $ 8.15 | $ 27,855,096 | $ 1,716,560,395 |
| 27 | UNUS SED LEOLEO | $ 8.98 | $ 210,362 | $ 8,848,833,297 |
| 28 | FilecoinFIL | $ 1.17 | $ 122,306,306 | $ 2,298,508,510 |
| 29 | KaspaKAS | $ 0.0359 | $ 6,414,490 | $ 819,906,077 |
| 30 | InjectiveINJ | $ 8.95 | $ 173,004,200 | $ 894,699,607 |
| 31 | bittensorTAO | $ 274.33 | $ 43,166,180 | $ 1,735,615,151 |
| 32 | AptosAPT | $ 0.8661 | $ 61,903,908 | $ 938,209,170 |
| 33 | HederaHBAR | $ 0.0866 | $ 58,336,085 | $ 4,329,623,721 |
| 34 | OptimismOP | $ 0.1388 | $ 43,246,103 | $ 596,138,191 |
| 35 | VeChainVET | $ 0.007444 | $ 5,010,903 | $ 640,071,437 |
| 36 | StellarXLM | $ 0.1834 | $ 115,351,584 | $ 9,168,109,640 |
| 37 | First Digital USDFDUSD | $ 0.9984 | $ 14,892,178 | $ 3,301,410,914 |
| 38 | Lido DAOLDO | $ 0.4074 | $ 15,709,436 | $ 407,381,799 |
| 39 | OKBOKB | $ 116.19 | $ 31,568,477 | $ 34,855,669,938 |
| 40 | CelestiaTIA | $ 0.7132 | $ 189,647,782 | $ 731,773,261 |
| 41 | MantleMNT | $ 0.5354 | $ 10,688,942 | $ 3,330,022,154 |
| 42 | Render TokenRNDR | $ 1.70 | $ 245 | $ 904,006,979 |
| 43 | The GraphGRT | $ 0.0247 | $ 6,122,179 | $ 266,715,115 |
| 44 | CronosCRO | $ 0.0587 | $ 3,060,785 | $ 1,777,095,807 |
| 45 | ArbitrumARB | $ 0.1949 | $ 89,093,768 | $ 1,948,826,925 |
| 46 | MoneroXMR | $ 552.81 | $ 94,938,400 | $ 10,173,643,916 |
| 47 | SeiSEI | $ 0.0646 | $ 48,173,412 | $ 646,058,538 |
| 48 | THORChainRUNE | $ 0.6437 | $ 2,556,283 | $ 310,813,818 |
| 49 | MakerMKR | $ 1,668.78 | $ 4,572 | $ 1,631,454,564 |
| 50 | Theta NetworkTHETA | $ 0.2032 | $ 3,676,237 | $ 203,159,016 |
...