CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 76,968.03 | $ 26,888,460,216,116 | $ 1,511,614,571,989 |
| 2 | EthereumETH | $ 2,496.83 | $ 583,136,155,870 | $ 300,003,738,205 |
| 3 | TetherUSDT | $ 1.02 | $ 416,949,607 | $ 103,251,794,356 |
| 4 | BNBBNB | $ 728.55 | $ 12,341,670,563 | $ 108,949,278,045 |
| 5 | SolanaSOL | $ 101.73 | $ 3,207,961,606 | $ 58,041,617,866 |
| 6 | XRPXRP | $ 1.36 | $ 556,998,118 | $ 136,425,354,281 |
| 7 | USD CoinUSDC | $ 1.01 | $ 1,905,364,502 | $ 28,702,421,738 |
| 8 | CardanoADA | $ 0.2106 | $ 115,590,893 | $ 7,719,681,714 |
| 9 | AvalancheAVAX | $ 7.55 | $ 105,445,519 | $ 3,288,822,465 |
| 10 | DogecoinDOGE | $ 0.0856 | $ 244,660,011 | $ 12,256,185,075 |
| 11 | TRONTRX | $ 0.3463 | $ 127,846,472 | $ 30,476,564,986 |
| 12 | ChainlinkLINK | $ 11.58 | $ 195,266,853 | $ 11,577,079,872 |
| 13 | PolkadotDOT | $ 1.04 | $ 76,363,391 | $ 1,474,646,850 |
| 14 | PolygonMATIC | $ 0.2346 | $ 3,003,175 | $ 2,345,636,667 |
| 15 | ToncoinTON | $ 1.37 | $ 29 | $ 6,967,627,294 |
| 16 | UniswapUNI | $ 6.44 | $ 214,266,173 | $ 6,439,182,745 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 24,727,938 | $ 3,154,261,054 |
| 18 | Internet ComputerICP | $ 2.81 | $ 33,812,893 | $ 1,446,858,757 |
| 19 | Bitcoin CashBCH | $ 226.20 | $ 606,723,913 | $ 4,445,682,404 |
| 20 | LitecoinLTC | $ 55.12 | $ 278,428,585 | $ 4,629,841,178 |
| 21 | DaiDAI | $ 0.9927 | $ 338,686 | $ 5,308,738,221 |
| 22 | ImmutableXIMX | $ 0.1272 | $ 3,456,312 | $ 254,334,133 |
| 23 | CosmosATOM | $ 1.64 | $ 13,175,586 | $ 635,188,449 |
| 24 | StacksSTX | $ 0.2833 | $ 7,675,866 | $ 515,102,241 |
| 25 | NEAR ProtocolNEAR | $ 2.37 | $ 187,379,459 | $ 2,790,139,611 |
| 26 | Ethereum ClassicETC | $ 7.87 | $ 25,514,748 | $ 1,658,267,118 |
| 27 | UNUS SED LEOLEO | $ 8.97 | $ 234,100 | $ 8,840,600,665 |
| 28 | FilecoinFIL | $ 1.01 | $ 173,193,576 | $ 1,981,000,113 |
| 29 | KaspaKAS | $ 0.0347 | $ 3,164,573 | $ 791,556,694 |
| 30 | InjectiveINJ | $ 6.20 | $ 56,317,018 | $ 619,587,377 |
| 31 | bittensorTAO | $ 236.13 | $ 40,959,368 | $ 1,493,935,542 |
| 32 | AptosAPT | $ 0.6186 | $ 29,055,227 | $ 670,148,658 |
| 33 | HederaHBAR | $ 0.0787 | $ 21,755,169 | $ 3,934,579,973 |
| 34 | OptimismOP | $ 0.1001 | $ 12,488,643 | $ 430,113,008 |
| 35 | VeChainVET | $ 0.007843 | $ 10,444,474 | $ 674,380,521 |
| 36 | StellarXLM | $ 0.1820 | $ 72,852,700 | $ 9,102,756,756 |
| 37 | First Digital USDFDUSD | $ 1.11 | $ 9,357,485 | $ 3,654,025,433 |
| 38 | Lido DAOLDO | $ 0.3723 | $ 8,277,313 | $ 372,272,027 |
| 39 | OKBOKB | $ 113.69 | $ 21,481,231 | $ 34,106,536,748 |
| 40 | CelestiaTIA | $ 0.3700 | $ 15,236,521 | $ 379,688,120 |
| 41 | MantleMNT | $ 0.5565 | $ 12,029,229 | $ 3,460,871,554 |
| 42 | Render TokenRNDR | $ 1.41 | $ 2,549 | $ 746,914,356 |
| 43 | The GraphGRT | $ 0.0191 | $ 6,717,129 | $ 205,753,004 |
| 44 | CronosCRO | $ 0.0593 | $ 4,490,987 | $ 1,793,984,353 |
| 45 | ArbitrumARB | $ 0.1440 | $ 79,589,481 | $ 1,440,320,620 |
| 46 | MoneroXMR | $ 530.90 | $ 106,088,316 | $ 9,770,342,307 |
| 47 | SeiSEI | $ 0.0462 | $ 15,807,339 | $ 461,518,721 |
| 48 | THORChainRUNE | $ 0.5127 | $ 2,967,732 | $ 247,575,813 |
| 49 | MakerMKR | $ 1,664.65 | $ 4,572 | $ 1,627,412,506 |
| 50 | Theta NetworkTHETA | $ 0.2043 | $ 11,957,182 | $ 204,287,549 |
...