CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 77,041.37 | $ 50,867,316,868,697 | $ 1,513,054,930,114 |
| 2 | EthereumETH | $ 2,417.89 | $ 590,501,342,444 | $ 290,518,396,374 |
| 3 | TetherUSDT | $ 1.01 | $ 579,386,657 | $ 102,856,118,690 |
| 4 | BNBBNB | $ 703.13 | $ 40,914,577,680 | $ 105,147,377,265 |
| 5 | SolanaSOL | $ 95.97 | $ 11,670,463,837 | $ 54,753,641,353 |
| 6 | XRPXRP | $ 1.50 | $ 8,091,722,348 | $ 150,044,710,009 |
| 7 | USD CoinUSDC | $ 1.00 | $ 4,116,850,018 | $ 28,596,297,381 |
| 8 | CardanoADA | $ 0.2298 | $ 982,837,247 | $ 8,424,216,211 |
| 9 | AvalancheAVAX | $ 7.67 | $ 398,086,224 | $ 3,344,358,737 |
| 10 | DogecoinDOGE | $ 0.0946 | $ 2,302,595,728 | $ 13,547,177,712 |
| 11 | TRONTRX | $ 0.3496 | $ 387,353,997 | $ 30,758,946,670 |
| 12 | ChainlinkLINK | $ 11.69 | $ 750,061,416 | $ 11,694,464,912 |
| 13 | PolkadotDOT | $ 0.9406 | $ 138,734,651 | $ 1,332,116,735 |
| 14 | PolygonMATIC | $ 0.2396 | $ 3,003,162 | $ 2,396,353,333 |
| 15 | ToncoinTON | $ 1.45 | $ 29,995 | $ 7,379,298,918 |
| 16 | UniswapUNI | $ 4.35 | $ 370,558,502 | $ 4,348,412,324 |
| 17 | Shiba InuSHIB | $ 0.000006 | $ 124,807,182 | $ 3,322,248,802 |
| 18 | Internet ComputerICP | $ 2.37 | $ 83,852,448 | $ 1,223,000,321 |
| 19 | Bitcoin CashBCH | $ 277.48 | $ 1,912,740,191 | $ 5,453,446,277 |
| 20 | LitecoinLTC | $ 53.00 | $ 833,458,652 | $ 4,451,923,189 |
| 21 | DaiDAI | $ 0.9848 | $ 248,555 | $ 5,266,429,206 |
| 22 | ImmutableXIMX | $ 0.1234 | $ 6,240,783 | $ 246,740,251 |
| 23 | CosmosATOM | $ 1.59 | $ 44,499,690 | $ 618,206,368 |
| 24 | StacksSTX | $ 0.2262 | $ 47,980,335 | $ 411,235,240 |
| 25 | NEAR ProtocolNEAR | $ 1.93 | $ 456,356,351 | $ 2,272,586,467 |
| 26 | Ethereum ClassicETC | $ 8.13 | $ 141,177,537 | $ 1,712,777,391 |
| 27 | UNUS SED LEOLEO | $ 9.20 | $ 117,584 | $ 9,066,454,777 |
| 28 | FilecoinFIL | $ 0.7826 | $ 97,421,164 | $ 1,534,599,210 |
| 29 | KaspaKAS | $ 0.0297 | $ 13,750,903 | $ 679,355,117 |
| 30 | InjectiveINJ | $ 5.03 | $ 86,568,518 | $ 502,581,519 |
| 31 | bittensorTAO | $ 222.90 | $ 74,110,208 | $ 1,410,235,129 |
| 32 | AptosAPT | $ 0.6506 | $ 69,975,044 | $ 704,735,322 |
| 33 | HederaHBAR | $ 0.0801 | $ 130,689,981 | $ 4,007,223,569 |
| 34 | OptimismOP | $ 0.1114 | $ 50,494,188 | $ 478,330,853 |
| 35 | VeChainVET | $ 0.005830 | $ 10,338,289 | $ 501,282,211 |
| 36 | StellarXLM | $ 0.2011 | $ 716,171,507 | $ 10,055,022,396 |
| 37 | First Digital USDFDUSD | $ 0.9982 | $ 55,356,352 | $ 3,300,914,905 |
| 38 | Lido DAOLDO | $ 0.3707 | $ 36,467,976 | $ 370,669,693 |
| 39 | OKBOKB | $ 109.34 | $ 137,280,196 | $ 32,801,984,770 |
| 40 | CelestiaTIA | $ 0.3853 | $ 36,373,697 | $ 395,349,778 |
| 41 | MantleMNT | $ 0.4849 | $ 31,234,495 | $ 3,015,700,653 |
| 42 | Render TokenRNDR | $ 1.44 | $ 9,480 | $ 763,687,899 |
| 43 | The GraphGRT | $ 0.0163 | $ 10,096,093 | $ 176,312,454 |
| 44 | CronosCRO | $ 0.0594 | $ 20,644,840 | $ 1,798,867,147 |
| 45 | ArbitrumARB | $ 0.1021 | $ 92,621,842 | $ 1,020,898,818 |
| 46 | MoneroXMR | $ 434.21 | $ 190,912,295 | $ 7,990,921,445 |
| 47 | SeiSEI | $ 0.0488 | $ 46,724,367 | $ 487,585,791 |
| 48 | THORChainRUNE | $ 0.4720 | $ 5,825,141 | $ 227,926,402 |
| 49 | MakerMKR | $ 1,630.66 | $ 4,572 | $ 1,594,184,185 |
| 50 | Theta NetworkTHETA | $ 0.1924 | $ 11,502,858 | $ 192,355,951 |
...