CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 80,724.99 | $ 52,244,306,541,722 | $ 1,585,399,339,886 |
| 2 | EthereumETH | $ 2,575.63 | $ 666,854,543,507 | $ 309,470,766,411 |
| 3 | TetherUSDT | $ 1.02 | $ 1,344,759,839 | $ 103,432,051,274 |
| 4 | BNBBNB | $ 765.79 | $ 32,348,618,431 | $ 114,517,855,189 |
| 5 | SolanaSOL | $ 110.21 | $ 8,775,714,486 | $ 62,879,779,984 |
| 6 | XRPXRP | $ 1.39 | $ 1,840,312,078 | $ 138,533,179,962 |
| 7 | USD CoinUSDC | $ 1.01 | $ 4,423,001,512 | $ 28,923,765,565 |
| 8 | CardanoADA | $ 0.2210 | $ 309,253,372 | $ 8,101,022,477 |
| 9 | AvalancheAVAX | $ 8.24 | $ 301,715,046 | $ 3,591,376,319 |
| 10 | DogecoinDOGE | $ 0.0892 | $ 632,666,140 | $ 12,775,899,762 |
| 11 | TRONTRX | $ 0.3454 | $ 156,891,493 | $ 30,392,816,463 |
| 12 | ChainlinkLINK | $ 12.22 | $ 440,218,549 | $ 12,223,081,987 |
| 13 | PolkadotDOT | $ 1.17 | $ 190,175,649 | $ 1,655,509,313 |
| 14 | PolygonMATIC | $ 0.2346 | $ 3,003,163 | $ 2,345,570,000 |
| 15 | ToncoinTON | $ 1.37 | $ 22,642 | $ 7,006,923,222 |
| 16 | UniswapUNI | $ 8.91 | $ 1,264,725,110 | $ 8,912,029,443 |
| 17 | Shiba InuSHIB | $ 0.000006 | $ 57,088,371 | $ 3,303,515,176 |
| 18 | Internet ComputerICP | $ 2.86 | $ 46,565,602 | $ 1,472,362,053 |
| 19 | Bitcoin CashBCH | $ 255.26 | $ 1,264,710,392 | $ 5,016,733,442 |
| 20 | LitecoinLTC | $ 56.42 | $ 457,395,724 | $ 4,739,281,447 |
| 21 | DaiDAI | $ 0.9918 | $ 94,859 | $ 5,304,192,516 |
| 22 | ImmutableXIMX | $ 0.1302 | $ 5,517,106 | $ 260,303,641 |
| 23 | CosmosATOM | $ 1.71 | $ 36,678,596 | $ 663,828,880 |
| 24 | StacksSTX | $ 0.2857 | $ 11,689,196 | $ 519,473,930 |
| 25 | NEAR ProtocolNEAR | $ 3.65 | $ 1,668,976,567 | $ 4,306,093,312 |
| 26 | Ethereum ClassicETC | $ 8.49 | $ 60,044,894 | $ 1,787,938,640 |
| 27 | UNUS SED LEOLEO | $ 8.83 | $ 38,656 | $ 8,701,584,769 |
| 28 | FilecoinFIL | $ 0.9066 | $ 90,729,765 | $ 1,777,807,669 |
| 29 | KaspaKAS | $ 0.0363 | $ 10,141,749 | $ 828,397,903 |
| 30 | InjectiveINJ | $ 6.63 | $ 156,807,828 | $ 662,882,464 |
| 31 | bittensorTAO | $ 250.61 | $ 82,109,470 | $ 1,585,570,249 |
| 32 | AptosAPT | $ 0.7123 | $ 108,530,406 | $ 771,648,343 |
| 33 | HederaHBAR | $ 0.0807 | $ 54,091,245 | $ 4,037,137,663 |
| 34 | OptimismOP | $ 0.1135 | $ 47,106,940 | $ 487,329,221 |
| 35 | VeChainVET | $ 0.007783 | $ 10,137,927 | $ 669,201,984 |
| 36 | StellarXLM | $ 0.1949 | $ 258,611,433 | $ 9,744,881,574 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 57,896,607 | $ 3,586,616,808 |
| 38 | Lido DAOLDO | $ 0.3972 | $ 19,330,135 | $ 397,171,366 |
| 39 | OKBOKB | $ 116.22 | $ 50,393,933 | $ 34,864,536,601 |
| 40 | CelestiaTIA | $ 0.4092 | $ 39,533,414 | $ 419,896,354 |
| 41 | MantleMNT | $ 0.5835 | $ 21,979,369 | $ 3,628,871,021 |
| 42 | Render TokenRNDR | $ 1.51 | $ 20,484 | $ 802,228,773 |
| 43 | The GraphGRT | $ 0.0200 | $ 10,000,400 | $ 216,157,835 |
| 44 | CronosCRO | $ 0.0600 | $ 5,402,864 | $ 1,815,245,898 |
| 45 | ArbitrumARB | $ 0.2193 | $ 498,947,329 | $ 2,193,311,500 |
| 46 | MoneroXMR | $ 539.39 | $ 164,089,833 | $ 9,926,636,563 |
| 47 | SeiSEI | $ 0.0482 | $ 42,993,350 | $ 482,112,430 |
| 48 | THORChainRUNE | $ 0.5256 | $ 2,935,174 | $ 253,804,974 |
| 49 | MakerMKR | $ 1,670.95 | $ 4,572 | $ 1,633,569,278 |
| 50 | Theta NetworkTHETA | $ 0.2089 | $ 12,190,814 | $ 208,856,503 |
...