CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 76,813.92 | $ 82,704,323,599,307 | $ 1,508,587,933,825 |
| 2 | EthereumETH | $ 2,382.01 | $ 769,456,052,047 | $ 286,207,188,557 |
| 3 | TetherUSDT | $ 1.01 | $ 1,155,685,510 | $ 102,794,983,800 |
| 4 | BNBBNB | $ 683.74 | $ 34,355,739,968 | $ 102,248,940,737 |
| 5 | SolanaSOL | $ 91.14 | $ 9,587,734,771 | $ 51,997,034,478 |
| 6 | XRPXRP | $ 1.38 | $ 6,202,562,445 | $ 138,314,534,561 |
| 7 | USD CoinUSDC | $ 1.00 | $ 6,679,756,458 | $ 28,545,499,440 |
| 8 | CardanoADA | $ 0.2174 | $ 546,601,786 | $ 7,967,801,811 |
| 9 | AvalancheAVAX | $ 7.63 | $ 375,650,629 | $ 3,326,262,424 |
| 10 | DogecoinDOGE | $ 0.0851 | $ 1,167,270,719 | $ 12,190,517,188 |
| 11 | TRONTRX | $ 0.3446 | $ 311,024,063 | $ 30,318,359,211 |
| 12 | ChainlinkLINK | $ 11.41 | $ 666,882,831 | $ 11,405,877,518 |
| 13 | PolkadotDOT | $ 0.9134 | $ 96,060,764 | $ 1,293,691,410 |
| 14 | PolygonMATIC | $ 0.2447 | $ 3,003,162 | $ 2,447,203,333 |
| 15 | ToncoinTON | $ 1.47 | $ 11,731 | $ 7,491,913,222 |
| 16 | UniswapUNI | $ 3.97 | $ 230,076,001 | $ 3,971,939,990 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 88,911,392 | $ 3,189,775,179 |
| 18 | Internet ComputerICP | $ 2.49 | $ 55,231,203 | $ 1,281,768,976 |
| 19 | Bitcoin CashBCH | $ 265.35 | $ 2,428,574,908 | $ 5,215,056,191 |
| 20 | LitecoinLTC | $ 51.05 | $ 619,222,432 | $ 4,288,382,748 |
| 21 | DaiDAI | $ 0.9895 | $ 364,056 | $ 5,291,687,462 |
| 22 | ImmutableXIMX | $ 0.1251 | $ 6,915,179 | $ 250,205,408 |
| 23 | CosmosATOM | $ 1.58 | $ 38,850,812 | $ 613,422,025 |
| 24 | StacksSTX | $ 0.1701 | $ 15,297,959 | $ 309,316,014 |
| 25 | NEAR ProtocolNEAR | $ 1.91 | $ 267,634,380 | $ 2,246,841,859 |
| 26 | Ethereum ClassicETC | $ 7.60 | $ 60,075,427 | $ 1,600,377,759 |
| 27 | UNUS SED LEOLEO | $ 9.14 | $ 127,063 | $ 9,002,182,462 |
| 28 | FilecoinFIL | $ 0.7950 | $ 95,077,602 | $ 1,558,921,468 |
| 29 | KaspaKAS | $ 0.0292 | $ 11,835,497 | $ 665,727,123 |
| 30 | InjectiveINJ | $ 5.03 | $ 83,600,587 | $ 503,398,615 |
| 31 | bittensorTAO | $ 227.64 | $ 82,086,104 | $ 1,440,218,183 |
| 32 | AptosAPT | $ 0.6591 | $ 52,298,183 | $ 713,986,590 |
| 33 | HederaHBAR | $ 0.0794 | $ 85,173,826 | $ 3,968,213,355 |
| 34 | OptimismOP | $ 0.1037 | $ 31,760,389 | $ 445,551,583 |
| 35 | VeChainVET | $ 0.005592 | $ 8,530,136 | $ 480,803,561 |
| 36 | StellarXLM | $ 0.1926 | $ 507,751,016 | $ 9,630,906,890 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 105,789,361 | $ 3,567,875,924 |
| 38 | Lido DAOLDO | $ 0.3628 | $ 29,818,141 | $ 362,837,009 |
| 39 | OKBOKB | $ 105.58 | $ 63,858,097 | $ 31,672,559,602 |
| 40 | CelestiaTIA | $ 0.3834 | $ 23,807,222 | $ 393,399,531 |
| 41 | MantleMNT | $ 0.5084 | $ 26,505,801 | $ 3,161,814,680 |
| 42 | Render TokenRNDR | $ 1.45 | $ 6,166 | $ 771,827,403 |
| 43 | The GraphGRT | $ 0.0163 | $ 9,881,325 | $ 175,701,145 |
| 44 | CronosCRO | $ 0.0597 | $ 10,263,343 | $ 1,807,087,377 |
| 45 | ArbitrumARB | $ 0.0984 | $ 56,055,671 | $ 983,535,821 |
| 46 | MoneroXMR | $ 413.57 | $ 177,402,796 | $ 7,611,043,702 |
| 47 | SeiSEI | $ 0.0478 | $ 32,937,939 | $ 478,048,716 |
| 48 | THORChainRUNE | $ 0.4585 | $ 4,381,361 | $ 221,405,605 |
| 49 | MakerMKR | $ 1,635.36 | $ 5,995 | $ 1,598,782,257 |
| 50 | Theta NetworkTHETA | $ 0.1829 | $ 9,618,067 | $ 182,911,568 |
...