CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 64,609.22 | $ 81,613,071,469,047 | $ 1,268,893,558,770 |
| 2 | EthereumETH | $ 1,913.34 | $ 375,272,056,704 | $ 229,895,269,409 |
| 3 | TetherUSDT | $ 1.01 | $ 756,067,393 | $ 103,050,167,407 |
| 4 | BNBBNB | $ 593.54 | $ 17,343,274,079 | $ 88,759,381,053 |
| 5 | SolanaSOL | $ 74.81 | $ 2,402,672,994 | $ 42,681,920,101 |
| 6 | XRPXRP | $ 1.09 | $ 535,304,376 | $ 109,017,016,844 |
| 7 | USD CoinUSDC | $ 1.00 | $ 3,084,804,768 | $ 28,659,335,297 |
| 8 | CardanoADA | $ 0.1726 | $ 203,300,354 | $ 6,326,706,434 |
| 9 | AvalancheAVAX | $ 6.55 | $ 73,004,460 | $ 2,856,033,798 |
| 10 | DogecoinDOGE | $ 0.0715 | $ 315,318,173 | $ 10,238,053,433 |
| 11 | TRONTRX | $ 0.3331 | $ 198,227,773 | $ 29,310,451,698 |
| 12 | ChainlinkLINK | $ 8.47 | $ 137,528,566 | $ 8,474,696,466 |
| 13 | PolkadotDOT | $ 0.7832 | $ 50,238,308 | $ 1,109,232,629 |
| 14 | PolygonMATIC | $ 0.2405 | $ 3,003,162 | $ 2,405,170,000 |
| 15 | ToncoinTON | $ 1.41 | $ 879 | $ 7,170,571,198 |
| 16 | UniswapUNI | $ 4.51 | $ 303,769,299 | $ 4,508,569,982 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 48,873,366 | $ 2,848,943,101 |
| 18 | Internet ComputerICP | $ 2.11 | $ 23,703,809 | $ 1,085,339,739 |
| 19 | Bitcoin CashBCH | $ 217.02 | $ 385,676,373 | $ 4,265,214,518 |
| 20 | LitecoinLTC | $ 46.13 | $ 249,420,718 | $ 3,874,562,846 |
| 21 | DaiDAI | $ 0.9850 | $ 785,577 | $ 5,267,554,869 |
| 22 | ImmutableXIMX | $ 0.1121 | $ 3,794,915 | $ 224,152,217 |
| 23 | CosmosATOM | $ 1.28 | $ 14,661,298 | $ 496,856,085 |
| 24 | StacksSTX | $ 0.1444 | $ 2,964,328 | $ 262,475,477 |
| 25 | NEAR ProtocolNEAR | $ 1.67 | $ 158,401,419 | $ 1,971,651,324 |
| 26 | Ethereum ClassicETC | $ 6.87 | $ 25,291,460 | $ 1,447,757,302 |
| 27 | UNUS SED LEOLEO | $ 9.68 | $ 90,487 | $ 9,535,014,531 |
| 28 | FilecoinFIL | $ 0.7286 | $ 40,331,299 | $ 1,428,627,607 |
| 29 | KaspaKAS | $ 0.0280 | $ 2,666,868 | $ 638,925,530 |
| 30 | InjectiveINJ | $ 5.00 | $ 59,344,058 | $ 500,381,288 |
| 31 | bittensorTAO | $ 196.55 | $ 38,739,996 | $ 1,243,539,151 |
| 32 | AptosAPT | $ 0.5853 | $ 19,185,597 | $ 633,975,743 |
| 33 | HederaHBAR | $ 0.0719 | $ 15,284,100 | $ 3,594,983,189 |
| 34 | OptimismOP | $ 0.0908 | $ 19,566,683 | $ 389,961,029 |
| 35 | VeChainVET | $ 0.004903 | $ 6,632,614 | $ 421,584,246 |
| 36 | StellarXLM | $ 0.1742 | $ 70,892,197 | $ 8,709,845,293 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 34,018,899 | $ 3,555,309,812 |
| 38 | Lido DAOLDO | $ 0.3693 | $ 20,616,614 | $ 369,275,898 |
| 39 | OKBOKB | $ 86.74 | $ 10,643,145 | $ 26,023,063,778 |
| 40 | CelestiaTIA | $ 0.3324 | $ 10,259,325 | $ 341,043,633 |
| 41 | MantleMNT | $ 0.3983 | $ 6,295,992 | $ 2,477,068,988 |
| 42 | Render TokenRNDR | $ 1.41 | $ 128,513 | $ 747,870,028 |
| 43 | The GraphGRT | $ 0.0150 | $ 5,535,209 | $ 162,090,259 |
| 44 | CronosCRO | $ 0.0557 | $ 1,425,695 | $ 1,687,142,662 |
| 45 | ArbitrumARB | $ 0.0800 | $ 20,869,105 | $ 799,904,887 |
| 46 | MoneroXMR | $ 357.14 | $ 114,404,047 | $ 6,572,668,240 |
| 47 | SeiSEI | $ 0.0430 | $ 15,721,814 | $ 430,075,026 |
| 48 | THORChainRUNE | $ 0.4360 | $ 3,255,804 | $ 210,525,081 |
| 49 | MakerMKR | $ 1,625.41 | $ 4,606 | $ 1,589,049,680 |
| 50 | Theta NetworkTHETA | $ 0.1259 | $ 3,477,780 | $ 125,912,557 |
...