CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 60,770.24 | $ 237,048,451,495,840 | $ 1,193,497,801,876 |
| 2 | EthereumETH | $ 1,633.41 | $ 238,870,163,671 | $ 196,260,171,254 |
| 3 | TetherUSDT | $ 1.02 | $ 736,971,150 | $ 103,557,682,382 |
| 4 | BNBBNB | $ 561.73 | $ 13,593,728,414 | $ 84,002,099,293 |
| 5 | SolanaSOL | $ 78.32 | $ 4,965,590,914 | $ 44,682,145,384 |
| 6 | XRPXRP | $ 1.07 | $ 904,966,085 | $ 107,093,454,786 |
| 7 | USD CoinUSDC | $ 1.01 | $ 3,520,152,396 | $ 28,904,607,784 |
| 8 | CardanoADA | $ 0.1566 | $ 301,176,421 | $ 5,740,976,264 |
| 9 | AvalancheAVAX | $ 6.86 | $ 170,004,300 | $ 2,992,061,645 |
| 10 | DogecoinDOGE | $ 0.0750 | $ 401,596,665 | $ 10,741,321,533 |
| 11 | TRONTRX | $ 0.3248 | $ 272,111,730 | $ 28,577,708,083 |
| 12 | ChainlinkLINK | $ 7.47 | $ 184,148,964 | $ 7,469,955,977 |
| 13 | PolkadotDOT | $ 0.8625 | $ 71,799,459 | $ 1,221,486,356 |
| 14 | PolygonMATIC | $ 0.2385 | $ 3,003,162 | $ 2,385,020,000 |
| 15 | ToncoinTON | $ 2.02 | $ 383,321 | $ 10,286,979,828 |
| 16 | UniswapUNI | $ 2.87 | $ 94,854,806 | $ 2,871,435,384 |
| 17 | Shiba InuSHIB | $ 0.000004 | $ 31,585,665 | $ 2,605,409,502 |
| 18 | Internet ComputerICP | $ 2.20 | $ 35,514,165 | $ 1,130,348,465 |
| 19 | Bitcoin CashBCH | $ 215.59 | $ 630,567,006 | $ 4,237,139,067 |
| 20 | LitecoinLTC | $ 43.04 | $ 182,976,372 | $ 3,615,577,379 |
| 21 | DaiDAI | $ 1.01 | $ 487,948 | $ 5,406,873,998 |
| 22 | ImmutableXIMX | $ 0.1232 | $ 7,648,850 | $ 246,411,847 |
| 23 | CosmosATOM | $ 1.58 | $ 33,771,671 | $ 614,120,128 |
| 24 | StacksSTX | $ 0.1747 | $ 2,908,479 | $ 317,605,969 |
| 25 | NEAR ProtocolNEAR | $ 1.87 | $ 183,515,387 | $ 2,198,373,239 |
| 26 | Ethereum ClassicETC | $ 7.10 | $ 28,210,864 | $ 1,495,876,890 |
| 27 | UNUS SED LEOLEO | $ 9.29 | $ 1,148,664 | $ 9,157,449,470 |
| 28 | FilecoinFIL | $ 0.7572 | $ 44,350,235 | $ 1,484,689,134 |
| 29 | KaspaKAS | $ 0.0315 | $ 12,658,675 | $ 719,699,656 |
| 30 | InjectiveINJ | $ 4.82 | $ 70,469,947 | $ 481,725,942 |
| 31 | bittensorTAO | $ 204.93 | $ 40,939,729 | $ 1,296,550,539 |
| 32 | AptosAPT | $ 0.6074 | $ 33,434,474 | $ 657,960,862 |
| 33 | HederaHBAR | $ 0.0764 | $ 43,543,287 | $ 3,818,302,660 |
| 34 | OptimismOP | $ 0.0976 | $ 23,128,999 | $ 419,274,071 |
| 35 | VeChainVET | $ 0.004686 | $ 11,170,369 | $ 402,885,472 |
| 36 | StellarXLM | $ 0.2015 | $ 637,434,889 | $ 10,074,777,236 |
| 37 | First Digital USDFDUSD | $ 1.07 | $ 23,044,156 | $ 3,539,249,318 |
| 38 | Lido DAOLDO | $ 0.2560 | $ 20,925,243 | $ 255,970,767 |
| 39 | OKBOKB | $ 81.09 | $ 18,007,031 | $ 24,327,352,606 |
| 40 | CelestiaTIA | $ 0.3793 | $ 29,969,216 | $ 389,171,604 |
| 41 | MantleMNT | $ 0.4309 | $ 25,359,838 | $ 2,679,604,973 |
| 42 | Render TokenRNDR | $ 1.48 | $ 130,945 | $ 788,330,971 |
| 43 | The GraphGRT | $ 0.0181 | $ 11,511,739 | $ 195,819,796 |
| 44 | CronosCRO | $ 0.0558 | $ 5,527,161 | $ 1,688,614,143 |
| 45 | ArbitrumARB | $ 0.0802 | $ 32,529,870 | $ 801,535,245 |
| 46 | MoneroXMR | $ 305.95 | $ 126,458,384 | $ 5,630,579,661 |
| 47 | SeiSEI | $ 0.0497 | $ 23,945,563 | $ 497,161,403 |
| 48 | THORChainRUNE | $ 0.3885 | $ 2,865,511 | $ 187,618,947 |
| 49 | MakerMKR | $ 1,637.90 | $ 5,767 | $ 1,601,264,825 |
| 50 | Theta NetworkTHETA | $ 0.1364 | $ 6,267,699 | $ 136,434,383 |
...