CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 75,093.87 | $ 14,615,897,981 | $ 1,474,807,049,389 |
| 2 | EthereumETH | $ 2,085.63 | $ 6,691,996,973 | $ 250,596,446,519 |
| 3 | TetherUSDT | $ 1.02 | $ 886,952,821 | $ 104,078,033,121 |
| 4 | BNBBNB | $ 681.46 | $ 345,461,824 | $ 101,907,803,851 |
| 5 | SolanaSOL | $ 85.00 | $ 1,587,701,478 | $ 48,493,298,706 |
| 6 | XRPXRP | $ 1.08 | $ 1,400,565,102 | $ 107,748,050,362 |
| 7 | USD CoinUSDC | $ 1.03 | $ 3,155,113,794 | $ 29,307,465,962 |
| 8 | CardanoADA | $ 0.1776 | $ 104,157,820 | $ 6,509,972,543 |
| 9 | AvalancheAVAX | $ 8.49 | $ 187,811,891 | $ 3,701,037,196 |
| 10 | DogecoinDOGE | $ 0.0700 | $ 267,538,577 | $ 10,029,156,612 |
| 11 | TRONTRX | $ 0.3248 | $ 145,989,999 | $ 28,577,748,338 |
| 12 | ChainlinkLINK | $ 10.53 | $ 157,099,570 | $ 10,528,072,794 |
| 13 | PolkadotDOT | $ 0.8569 | $ 40,668,630 | $ 1,213,614,405 |
| 14 | PolygonMATIC | $ 0.3791 | $ 3,000,961 | $ 3,791,073,333 |
| 15 | ToncoinTON | $ 1.11 | $ 2,017 | $ 5,682,429,311 |
| 16 | UniswapUNI | $ 6.92 | $ 201,248,990 | $ 6,924,511,069 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 29,116,548 | $ 2,702,901,939 |
| 18 | Internet ComputerICP | $ 2.48 | $ 18,036,483 | $ 1,275,614,817 |
| 19 | Bitcoin CashBCH | $ 235.01 | $ 55,400,941 | $ 4,618,934,565 |
| 20 | LitecoinLTC | $ 51.45 | $ 117,977,377 | $ 4,321,930,225 |
| 21 | DaiDAI | $ 1.00 | $ 295,426 | $ 5,351,835,623 |
| 22 | ImmutableXIMX | $ 0.1176 | $ 2,541,214 | $ 235,242,449 |
| 23 | CosmosATOM | $ 1.40 | $ 17,318,954 | $ 544,857,348 |
| 24 | StacksSTX | $ 0.3190 | $ 5,779,065 | $ 579,900,666 |
| 25 | NEAR ProtocolNEAR | $ 3.65 | $ 349,811,529 | $ 4,299,650,063 |
| 26 | Ethereum ClassicETC | $ 6.98 | $ 12,788,045 | $ 1,471,582,843 |
| 27 | UNUS SED LEOLEO | $ 9.22 | $ 332,783 | $ 9,086,086,528 |
| 28 | FilecoinFIL | $ 0.7778 | $ 37,335,920 | $ 1,525,071,042 |
| 29 | KaspaKAS | $ 0.0295 | $ 4,958,957 | $ 674,671,752 |
| 30 | InjectiveINJ | $ 8.38 | $ 57,607,654 | $ 838,471,929 |
| 31 | bittensorTAO | $ 217.66 | $ 24,860,069 | $ 1,377,091,640 |
| 32 | AptosAPT | $ 0.5890 | $ 20,540,779 | $ 638,087,098 |
| 33 | HederaHBAR | $ 0.0689 | $ 33,738,267 | $ 3,442,911,680 |
| 34 | OptimismOP | $ 0.1009 | $ 11,872,558 | $ 433,517,666 |
| 35 | VeChainVET | $ 0.005285 | $ 3,354,741 | $ 454,443,296 |
| 36 | StellarXLM | $ 0.1496 | $ 106,127,132 | $ 7,482,271,950 |
| 37 | First Digital USDFDUSD | $ 0.9972 | $ 27,188,260 | $ 3,297,360,171 |
| 38 | Lido DAOLDO | $ 0.3314 | $ 6,819,098 | $ 331,444,278 |
| 39 | OKBOKB | $ 96.68 | $ 13,941,276 | $ 29,005,162,848 |
| 40 | CelestiaTIA | $ 0.4383 | $ 12,905,497 | $ 449,769,599 |
| 41 | MantleMNT | $ 0.4239 | $ 11,662,407 | $ 2,636,449,493 |
| 42 | Render TokenRNDR | $ 1.50 | $ 1,244 | $ 794,789,766 |
| 43 | The GraphGRT | $ 0.0181 | $ 6,168,352 | $ 194,924,359 |
| 44 | CronosCRO | $ 0.0484 | $ 2,857,639 | $ 1,465,586,620 |
| 45 | ArbitrumARB | $ 0.1652 | $ 102,650,926 | $ 1,651,727,069 |
| 46 | MoneroXMR | $ 557.78 | $ 166,632,674 | $ 10,265,075,182 |
| 47 | SeiSEI | $ 0.0444 | $ 7,799,531 | $ 444,166,949 |
| 48 | THORChainRUNE | $ 0.6075 | $ 5,150,336 | $ 293,338,213 |
| 49 | MakerMKR | $ 1,822.33 | n/a | $ 1,781,562,776 |
| 50 | Theta NetworkTHETA | $ 0.1428 | $ 2,301,324 | $ 142,808,371 |
...