CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 81,711.70 | $ 42,972,389,759,897 | $ 1,604,777,923,862 |
| 2 | EthereumETH | $ 2,386.71 | $ 373,010,497,865 | $ 286,772,390,297 |
| 3 | TetherUSDT | $ 1.02 | $ 543,502,461 | $ 103,992,291,032 |
| 4 | BNBBNB | $ 739.74 | $ 21,334,715,003 | $ 110,623,392,151 |
| 5 | SolanaSOL | $ 102.91 | $ 4,780,159,340 | $ 58,713,599,726 |
| 6 | XRPXRP | $ 1.29 | $ 810,595,000 | $ 129,304,325,326 |
| 7 | USD CoinUSDC | $ 1.02 | $ 2,139,734,541 | $ 29,140,202,976 |
| 8 | CardanoADA | $ 0.2110 | $ 114,836,016 | $ 7,735,669,753 |
| 9 | AvalancheAVAX | $ 9.07 | $ 163,344,324 | $ 3,951,373,866 |
| 10 | DogecoinDOGE | $ 0.0796 | $ 266,857,101 | $ 11,405,847,831 |
| 11 | TRONTRX | $ 0.3369 | $ 152,902,844 | $ 29,649,219,427 |
| 12 | ChainlinkLINK | $ 11.79 | $ 219,581,314 | $ 11,786,220,784 |
| 13 | PolkadotDOT | $ 1.08 | $ 103,871,314 | $ 1,536,330,837 |
| 14 | PolygonMATIC | $ 0.3791 | $ 3,000,961 | $ 3,791,073,333 |
| 15 | ToncoinTON | $ 1.26 | $ 25,003 | $ 6,406,937,347 |
| 16 | UniswapUNI | $ 7.08 | $ 183,287,666 | $ 7,080,901,276 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 42,563,646 | $ 2,969,673,204 |
| 18 | Internet ComputerICP | $ 2.73 | $ 39,495,991 | $ 1,404,909,176 |
| 19 | Bitcoin CashBCH | $ 279.99 | $ 780,589,873 | $ 5,502,791,795 |
| 20 | LitecoinLTC | $ 57.48 | $ 351,029,427 | $ 4,828,383,387 |
| 21 | DaiDAI | $ 0.9977 | $ 253,339 | $ 5,335,367,097 |
| 22 | ImmutableXIMX | $ 0.1463 | $ 5,465,752 | $ 292,546,523 |
| 23 | CosmosATOM | $ 1.68 | $ 32,559,940 | $ 651,553,881 |
| 24 | StacksSTX | $ 0.3154 | $ 11,198,676 | $ 573,483,589 |
| 25 | NEAR ProtocolNEAR | $ 4.60 | $ 579,334,513 | $ 5,423,954,352 |
| 26 | Ethereum ClassicETC | $ 7.89 | $ 24,811,006 | $ 1,662,722,700 |
| 27 | UNUS SED LEOLEO | $ 8.95 | $ 133,596 | $ 8,818,429,524 |
| 28 | FilecoinFIL | $ 0.9735 | $ 43,253,197 | $ 1,908,809,342 |
| 29 | KaspaKAS | $ 0.0365 | $ 5,105,870 | $ 832,689,797 |
| 30 | InjectiveINJ | $ 8.09 | $ 70,707,920 | $ 808,853,157 |
| 31 | bittensorTAO | $ 249.26 | $ 28,882,490 | $ 1,576,985,422 |
| 32 | AptosAPT | $ 0.7480 | $ 29,907,728 | $ 810,278,063 |
| 33 | HederaHBAR | $ 0.0796 | $ 55,261,084 | $ 3,980,263,068 |
| 34 | OptimismOP | $ 0.1163 | $ 17,766,260 | $ 499,341,237 |
| 35 | VeChainVET | $ 0.007550 | $ 7,679,824 | $ 649,206,282 |
| 36 | StellarXLM | $ 0.1741 | $ 126,275,407 | $ 8,703,090,971 |
| 37 | First Digital USDFDUSD | $ 0.9979 | $ 21,868,331 | $ 3,299,647,325 |
| 38 | Lido DAOLDO | $ 0.3823 | $ 12,871,487 | $ 382,298,497 |
| 39 | OKBOKB | $ 108.29 | $ 37,089,025 | $ 32,487,110,619 |
| 40 | CelestiaTIA | $ 0.5593 | $ 43,473,235 | $ 573,845,611 |
| 41 | MantleMNT | $ 0.5108 | $ 8,537,252 | $ 3,176,724,562 |
| 42 | Render TokenRNDR | $ 1.71 | $ 1,326 | $ 910,202,445 |
| 43 | The GraphGRT | $ 0.0235 | $ 7,107,248 | $ 253,818,768 |
| 44 | CronosCRO | $ 0.0566 | $ 3,002,364 | $ 1,714,151,363 |
| 45 | ArbitrumARB | $ 0.1771 | $ 78,483,786 | $ 1,770,690,202 |
| 46 | MoneroXMR | $ 587.28 | $ 112,736,117 | $ 10,807,987,087 |
| 47 | SeiSEI | $ 0.0558 | $ 18,615,791 | $ 557,884,509 |
| 48 | THORChainRUNE | $ 0.6393 | $ 4,432,162 | $ 308,707,180 |
| 49 | MakerMKR | $ 1,737.70 | n/a | $ 1,698,829,581 |
| 50 | Theta NetworkTHETA | $ 0.1980 | $ 3,584,057 | $ 198,028,740 |
...