CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 84,322.95 | $ 55,268,843,560,817 | $ 1,656,061,679,357 |
| 2 | EthereumETH | $ 2,692.83 | $ 637,379,846,534 | $ 323,552,966,448 |
| 3 | TetherUSDT | $ 1.02 | $ 712,287,315 | $ 103,735,734,615 |
| 4 | BNBBNB | $ 772.42 | $ 17,760,217,766 | $ 115,509,595,237 |
| 5 | SolanaSOL | $ 120.44 | $ 7,460,715,142 | $ 68,716,203,196 |
| 6 | XRPXRP | $ 1.53 | $ 2,257,984,403 | $ 152,647,916,932 |
| 7 | USD CoinUSDC | $ 1.02 | $ 3,479,102,826 | $ 29,051,848,233 |
| 8 | CardanoADA | $ 0.2545 | $ 341,584,055 | $ 9,328,657,871 |
| 9 | AvalancheAVAX | $ 10.73 | $ 516,139,359 | $ 4,678,823,266 |
| 10 | DogecoinDOGE | $ 0.0957 | $ 791,436,933 | $ 13,712,756,931 |
| 11 | TRONTRX | $ 0.3411 | $ 171,084,738 | $ 30,014,087,261 |
| 12 | ChainlinkLINK | $ 14.74 | $ 741,562,612 | $ 14,736,074,557 |
| 13 | PolkadotDOT | $ 1.24 | $ 139,864,954 | $ 1,753,062,212 |
| 14 | PolygonMATIC | $ 0.2439 | $ 3,003,162 | $ 2,439,153,333 |
| 15 | ToncoinTON | $ 1.65 | $ 25,231 | $ 8,420,385,835 |
| 16 | UniswapUNI | $ 9.33 | $ 617,808,173 | $ 9,328,027,742 |
| 17 | Shiba InuSHIB | $ 0.000006 | $ 51,647,780 | $ 3,457,929,491 |
| 18 | Internet ComputerICP | $ 3.05 | $ 67,724,255 | $ 1,572,976,230 |
| 19 | Bitcoin CashBCH | $ 315.43 | $ 2,067,729,310 | $ 6,199,400,813 |
| 20 | LitecoinLTC | $ 72.54 | $ 1,052,275,085 | $ 6,093,384,630 |
| 21 | DaiDAI | $ 0.9916 | $ 771,635 | $ 5,302,977,781 |
| 22 | ImmutableXIMX | $ 0.1890 | $ 25,877,737 | $ 378,040,817 |
| 23 | CosmosATOM | $ 1.80 | $ 40,686,067 | $ 699,469,885 |
| 24 | StacksSTX | $ 0.3297 | $ 9,913,220 | $ 599,445,975 |
| 25 | NEAR ProtocolNEAR | $ 5.23 | $ 1,181,733,395 | $ 6,165,239,454 |
| 26 | Ethereum ClassicETC | $ 9.69 | $ 103,685,727 | $ 2,042,683,441 |
| 27 | UNUS SED LEOLEO | $ 8.92 | $ 394,851 | $ 8,791,000,968 |
| 28 | FilecoinFIL | $ 1.09 | $ 110,535,735 | $ 2,137,069,083 |
| 29 | KaspaKAS | $ 0.0477 | $ 21,119,300 | $ 1,088,635,327 |
| 30 | InjectiveINJ | $ 7.52 | $ 95,054,213 | $ 751,609,653 |
| 31 | bittensorTAO | $ 304.95 | $ 77,475,639 | $ 1,929,380,327 |
| 32 | AptosAPT | $ 0.8684 | $ 69,389,202 | $ 940,703,693 |
| 33 | HederaHBAR | $ 0.1227 | $ 546,985,447 | $ 6,135,513,431 |
| 34 | OptimismOP | $ 0.1421 | $ 33,782,316 | $ 610,252,862 |
| 35 | VeChainVET | $ 0.009012 | $ 11,609,634 | $ 774,918,701 |
| 36 | StellarXLM | $ 0.2290 | $ 454,916,170 | $ 11,449,193,642 |
| 37 | First Digital USDFDUSD | $ 0.9988 | $ 43,451,167 | $ 3,302,898,942 |
| 38 | Lido DAOLDO | $ 0.4658 | $ 35,026,508 | $ 465,816,932 |
| 39 | OKBOKB | $ 116.61 | $ 71,942,862 | $ 34,982,673,723 |
| 40 | CelestiaTIA | $ 0.4804 | $ 31,561,438 | $ 492,895,642 |
| 41 | MantleMNT | $ 0.6699 | $ 27,096,831 | $ 4,166,374,227 |
| 42 | Render TokenRNDR | $ 1.88 | $ 9,874 | $ 997,500,109 |
| 43 | The GraphGRT | $ 0.0329 | $ 100,253,524 | $ 355,491,132 |
| 44 | CronosCRO | $ 0.0708 | $ 10,551,901 | $ 2,143,125,643 |
| 45 | ArbitrumARB | $ 0.2189 | $ 256,593,549 | $ 2,188,913,765 |
| 46 | MoneroXMR | $ 530.58 | $ 114,472,771 | $ 9,764,552,108 |
| 47 | SeiSEI | $ 0.0816 | $ 146,045,994 | $ 816,472,551 |
| 48 | THORChainRUNE | $ 0.7347 | $ 20,071,960 | $ 354,784,947 |
| 49 | MakerMKR | $ 1,728.04 | $ 4,795 | $ 1,689,386,203 |
| 50 | Theta NetworkTHETA | $ 0.2287 | $ 8,633,136 | $ 228,652,122 |
...