CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 64,224.34 | $ 47,493,771,170,730 | $ 1,261,334,659,888 |
| 2 | EthereumETH | $ 1,881.20 | $ 410,228,133,183 | $ 226,032,535,427 |
| 3 | TetherUSDT | $ 1.01 | $ 627,720,199 | $ 103,010,547,483 |
| 4 | BNBBNB | $ 602.90 | $ 13,240,311,156 | $ 90,159,495,292 |
| 5 | SolanaSOL | $ 76.78 | $ 2,535,976,891 | $ 43,803,673,859 |
| 6 | XRPXRP | $ 1.02 | $ 647,921,355 | $ 101,854,303,691 |
| 7 | USD CoinUSDC | $ 1.00 | $ 2,779,163,413 | $ 28,650,827,793 |
| 8 | CardanoADA | $ 0.1961 | $ 133,626,519 | $ 7,187,700,835 |
| 9 | AvalancheAVAX | $ 6.53 | $ 84,978,387 | $ 2,844,816,673 |
| 10 | DogecoinDOGE | $ 0.0717 | $ 294,381,772 | $ 10,266,501,650 |
| 11 | TRONTRX | $ 0.3358 | $ 271,782,097 | $ 29,552,251,433 |
| 12 | ChainlinkLINK | $ 8.38 | $ 145,649,536 | $ 8,376,338,710 |
| 13 | PolkadotDOT | $ 0.8302 | $ 58,515,972 | $ 1,175,777,214 |
| 14 | PolygonMATIC | $ 0.2398 | $ 3,003,162 | $ 2,397,853,333 |
| 15 | ToncoinTON | $ 1.32 | $ 6,478 | $ 6,760,090,360 |
| 16 | UniswapUNI | $ 4.03 | $ 90,655,805 | $ 4,026,532,130 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 33,611,886 | $ 2,739,329,842 |
| 18 | Internet ComputerICP | $ 2.30 | $ 48,590,983 | $ 1,185,238,314 |
| 19 | Bitcoin CashBCH | $ 214.24 | $ 167,166,358 | $ 4,210,558,558 |
| 20 | LitecoinLTC | $ 45.81 | $ 213,898,387 | $ 3,848,093,855 |
| 21 | DaiDAI | $ 0.9927 | $ 139,172 | $ 5,309,098,659 |
| 22 | ImmutableXIMX | $ 0.1147 | $ 3,601,143 | $ 229,328,985 |
| 23 | CosmosATOM | $ 1.42 | $ 16,466,054 | $ 549,495,861 |
| 24 | StacksSTX | $ 0.1370 | $ 2,305,828 | $ 249,136,545 |
| 25 | NEAR ProtocolNEAR | $ 1.63 | $ 127,840,482 | $ 1,918,356,607 |
| 26 | Ethereum ClassicETC | $ 6.58 | $ 23,216,884 | $ 1,387,052,277 |
| 27 | UNUS SED LEOLEO | $ 9.58 | $ 145,760 | $ 9,435,868,520 |
| 28 | FilecoinFIL | $ 0.7192 | $ 25,643,059 | $ 1,410,176,566 |
| 29 | KaspaKAS | $ 0.0262 | $ 2,453,834 | $ 598,968,190 |
| 30 | InjectiveINJ | $ 4.50 | $ 41,096,721 | $ 449,945,788 |
| 31 | bittensorTAO | $ 199.12 | $ 35,085,858 | $ 1,259,811,105 |
| 32 | AptosAPT | $ 0.6020 | $ 17,033,677 | $ 652,151,930 |
| 33 | HederaHBAR | $ 0.0698 | $ 17,655,988 | $ 3,488,207,796 |
| 34 | OptimismOP | $ 0.0934 | $ 17,859,381 | $ 401,119,102 |
| 35 | VeChainVET | $ 0.004791 | $ 2,431,701 | $ 411,942,929 |
| 36 | StellarXLM | $ 0.1648 | $ 98,800,135 | $ 8,238,152,505 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 28,215,146 | $ 3,561,886,595 |
| 38 | Lido DAOLDO | $ 0.3021 | $ 17,615,853 | $ 302,057,657 |
| 39 | OKBOKB | $ 94.74 | $ 29,620,593 | $ 28,420,964,215 |
| 40 | CelestiaTIA | $ 0.3314 | $ 16,053,076 | $ 340,050,689 |
| 41 | MantleMNT | $ 0.4421 | $ 14,261,570 | $ 2,749,465,547 |
| 42 | Render TokenRNDR | $ 1.37 | $ 126,820 | $ 726,167,606 |
| 43 | The GraphGRT | $ 0.0145 | $ 3,256,159 | $ 156,210,792 |
| 44 | CronosCRO | $ 0.0479 | $ 3,412,742 | $ 1,450,694,224 |
| 45 | ArbitrumARB | $ 0.0819 | $ 26,263,542 | $ 819,369,845 |
| 46 | MoneroXMR | $ 395.21 | $ 120,650,560 | $ 7,273,289,112 |
| 47 | SeiSEI | $ 0.0430 | $ 12,055,567 | $ 430,041,265 |
| 48 | THORChainRUNE | $ 0.4255 | $ 1,752,651 | $ 205,454,584 |
| 49 | MakerMKR | $ 1,592.05 | $ 4,572 | $ 1,556,442,047 |
| 50 | Theta NetworkTHETA | $ 0.1420 | $ 6,901,609 | $ 141,982,116 |
...