CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 83,578.34 | $ 48,962,786,226,301 | $ 1,641,437,765,687 |
| 2 | EthereumETH | $ 2,532.00 | $ 619,517,317,370 | $ 304,229,520,257 |
| 3 | TetherUSDT | $ 1.02 | $ 535,103,731 | $ 104,063,629,926 |
| 4 | BNBBNB | $ 750.38 | $ 18,941,629,791 | $ 112,213,208,666 |
| 5 | SolanaSOL | $ 108.80 | $ 4,987,491,877 | $ 62,075,671,817 |
| 6 | XRPXRP | $ 1.38 | $ 1,027,160,626 | $ 137,755,102,914 |
| 7 | USD CoinUSDC | $ 1.02 | $ 4,942,242,815 | $ 29,176,083,827 |
| 8 | CardanoADA | $ 0.2456 | $ 189,258,930 | $ 9,002,199,771 |
| 9 | AvalancheAVAX | $ 10.68 | $ 339,804,986 | $ 4,653,554,670 |
| 10 | DogecoinDOGE | $ 0.0872 | $ 406,289,222 | $ 12,495,245,192 |
| 11 | TRONTRX | $ 0.3375 | $ 171,241,418 | $ 29,698,320,266 |
| 12 | ChainlinkLINK | $ 13.09 | $ 293,271,289 | $ 13,087,601,232 |
| 13 | PolkadotDOT | $ 1.24 | $ 92,878,365 | $ 1,752,514,444 |
| 14 | PolygonMATIC | $ 0.2453 | $ 3,003,168 | $ 2,453,436,667 |
| 15 | ToncoinTON | $ 1.38 | $ 3,394 | $ 7,057,276,445 |
| 16 | UniswapUNI | $ 7.58 | $ 285,194,844 | $ 7,578,191,409 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 29,385,807 | $ 3,224,548,260 |
| 18 | Internet ComputerICP | $ 3.33 | $ 108,995,054 | $ 1,712,371,968 |
| 19 | Bitcoin CashBCH | $ 279.54 | $ 1,251,826,239 | $ 5,493,991,926 |
| 20 | LitecoinLTC | $ 63.66 | $ 551,367,865 | $ 5,347,833,831 |
| 21 | DaiDAI | $ 0.9917 | $ 280,763 | $ 5,303,647,541 |
| 22 | ImmutableXIMX | $ 0.1827 | $ 6,270,327 | $ 365,379,516 |
| 23 | CosmosATOM | $ 1.85 | $ 51,199,938 | $ 717,979,984 |
| 24 | StacksSTX | $ 0.4130 | $ 14,976,155 | $ 750,821,018 |
| 25 | NEAR ProtocolNEAR | $ 5.52 | $ 994,462,643 | $ 6,505,634,294 |
| 26 | Ethereum ClassicETC | $ 8.54 | $ 30,784,198 | $ 1,800,163,210 |
| 27 | UNUS SED LEOLEO | $ 8.89 | $ 223,394 | $ 8,758,557,314 |
| 28 | FilecoinFIL | $ 1.18 | $ 203,014,012 | $ 2,320,191,857 |
| 29 | KaspaKAS | $ 0.0395 | $ 10,515,410 | $ 901,956,858 |
| 30 | InjectiveINJ | $ 7.81 | $ 108,104,869 | $ 781,402,166 |
| 31 | bittensorTAO | $ 281.55 | $ 53,578,128 | $ 1,781,277,277 |
| 32 | AptosAPT | $ 0.8654 | $ 72,469,441 | $ 937,470,604 |
| 33 | HederaHBAR | $ 0.0922 | $ 63,416,847 | $ 4,611,219,123 |
| 34 | OptimismOP | $ 0.1362 | $ 34,827,094 | $ 584,883,381 |
| 35 | VeChainVET | $ 0.008148 | $ 6,780,587 | $ 700,636,760 |
| 36 | StellarXLM | $ 0.1995 | $ 136,767,106 | $ 9,977,655,991 |
| 37 | First Digital USDFDUSD | $ 0.9979 | $ 42,912,966 | $ 3,299,867,774 |
| 38 | Lido DAOLDO | $ 0.4251 | $ 27,633,464 | $ 425,102,240 |
| 39 | OKBOKB | $ 128.31 | $ 51,219,697 | $ 38,493,710,090 |
| 40 | CelestiaTIA | $ 0.5685 | $ 71,470,332 | $ 583,339,856 |
| 41 | MantleMNT | $ 0.5500 | $ 13,553,605 | $ 3,420,696,874 |
| 42 | Render TokenRNDR | $ 1.73 | $ 169 | $ 919,407,137 |
| 43 | The GraphGRT | $ 0.0269 | $ 11,131,580 | $ 289,897,658 |
| 44 | CronosCRO | $ 0.0602 | $ 5,441,211 | $ 1,820,401,794 |
| 45 | ArbitrumARB | $ 0.1926 | $ 104,512,832 | $ 1,925,819,381 |
| 46 | MoneroXMR | $ 531.64 | $ 125,402,782 | $ 9,783,940,482 |
| 47 | SeiSEI | $ 0.0669 | $ 32,868,934 | $ 668,705,146 |
| 48 | THORChainRUNE | $ 0.6749 | $ 5,714,860 | $ 325,903,180 |
| 49 | MakerMKR | $ 1,670.42 | $ 4,572 | $ 1,633,051,434 |
| 50 | Theta NetworkTHETA | $ 0.2180 | $ 5,032,073 | $ 218,045,803 |
...