CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 65,077.56 | $ 64,058,764,787,183 | $ 1,278,091,596,462 |
| 2 | EthereumETH | $ 1,947.99 | $ 567,370,886,559 | $ 234,058,160,337 |
| 3 | TetherUSDT | $ 1.02 | $ 616,252,093 | $ 103,516,082,565 |
| 4 | BNBBNB | $ 579.33 | $ 10,434,322,550 | $ 86,634,777,883 |
| 5 | SolanaSOL | $ 76.28 | $ 2,791,091,633 | $ 43,518,510,828 |
| 6 | XRPXRP | $ 1.10 | $ 631,845,919 | $ 109,736,681,099 |
| 7 | USD CoinUSDC | $ 1.01 | $ 3,762,663,957 | $ 28,909,579,290 |
| 8 | CardanoADA | $ 0.1615 | $ 152,679,744 | $ 5,920,407,577 |
| 9 | AvalancheAVAX | $ 6.69 | $ 112,786,020 | $ 2,914,326,756 |
| 10 | DogecoinDOGE | $ 0.0734 | $ 357,635,745 | $ 10,516,626,743 |
| 11 | TRONTRX | $ 0.3333 | $ 198,162,378 | $ 29,330,664,145 |
| 12 | ChainlinkLINK | $ 8.69 | $ 180,861,535 | $ 8,689,507,005 |
| 13 | PolkadotDOT | $ 0.8052 | $ 43,726,111 | $ 1,140,428,330 |
| 14 | PolygonMATIC | $ 0.2405 | $ 3,003,162 | $ 2,405,170,000 |
| 15 | ToncoinTON | $ 13.25 | $ 183,435 | $ 67,616,894,147 |
| 16 | UniswapUNI | $ 3.85 | $ 117,896,340 | $ 3,846,903,087 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 111,136,620 | $ 3,037,775,007 |
| 18 | Internet ComputerICP | $ 2.17 | $ 27,536,848 | $ 1,119,727,328 |
| 19 | Bitcoin CashBCH | $ 217.70 | $ 561,824,667 | $ 4,278,709,722 |
| 20 | LitecoinLTC | $ 47.23 | $ 292,323,892 | $ 3,967,439,431 |
| 21 | DaiDAI | $ 0.9861 | $ 136,755 | $ 5,273,401,749 |
| 22 | ImmutableXIMX | $ 0.1240 | $ 4,568,746 | $ 247,953,009 |
| 23 | CosmosATOM | $ 1.35 | $ 18,935,554 | $ 523,533,871 |
| 24 | StacksSTX | $ 0.1445 | $ 5,360,669 | $ 262,670,618 |
| 25 | NEAR ProtocolNEAR | $ 1.75 | $ 132,881,107 | $ 2,067,536,179 |
| 26 | Ethereum ClassicETC | $ 7.13 | $ 29,669,280 | $ 1,501,408,281 |
| 27 | UNUS SED LEOLEO | $ 9.66 | $ 274,470 | $ 9,515,028,004 |
| 28 | FilecoinFIL | $ 0.7298 | $ 39,791,646 | $ 1,431,106,305 |
| 29 | KaspaKAS | $ 0.0288 | $ 4,120,378 | $ 657,587,458 |
| 30 | InjectiveINJ | $ 4.91 | $ 45,083,454 | $ 490,502,267 |
| 31 | bittensorTAO | $ 192.15 | $ 19,860,308 | $ 1,215,682,798 |
| 32 | AptosAPT | $ 0.6226 | $ 24,922,633 | $ 674,458,542 |
| 33 | HederaHBAR | $ 0.0723 | $ 25,385,173 | $ 3,613,271,577 |
| 34 | OptimismOP | $ 0.0927 | $ 17,460,056 | $ 398,230,656 |
| 35 | VeChainVET | $ 0.004777 | $ 6,214,161 | $ 410,719,890 |
| 36 | StellarXLM | $ 0.1800 | $ 151,403,845 | $ 8,999,655,506 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 96,458,732 | $ 3,556,641,587 |
| 38 | Lido DAOLDO | $ 0.3908 | $ 25,058,284 | $ 390,836,378 |
| 39 | OKBOKB | $ 86.94 | $ 19,401,363 | $ 26,083,123,048 |
| 40 | CelestiaTIA | $ 0.3470 | $ 12,235,347 | $ 356,024,346 |
| 41 | MantleMNT | $ 0.4070 | $ 13,988,533 | $ 2,531,521,928 |
| 42 | Render TokenRNDR | $ 1.48 | $ 128,183 | $ 787,409,226 |
| 43 | The GraphGRT | $ 0.0159 | $ 5,810,666 | $ 172,034,165 |
| 44 | CronosCRO | $ 0.0574 | $ 5,492,636 | $ 1,736,072,031 |
| 45 | ArbitrumARB | $ 0.0815 | $ 27,230,300 | $ 815,258,992 |
| 46 | MoneroXMR | $ 349.17 | $ 94,348,336 | $ 6,425,851,446 |
| 47 | SeiSEI | $ 0.0455 | $ 13,021,736 | $ 454,875,434 |
| 48 | THORChainRUNE | $ 0.4443 | $ 3,812,316 | $ 214,559,104 |
| 49 | MakerMKR | $ 1,631.94 | $ 4,572 | $ 1,595,437,593 |
| 50 | Theta NetworkTHETA | $ 0.1367 | $ 3,927,179 | $ 136,661,465 |
...