CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 65,705.99 | $ 60,564,582,307,971 | $ 1,290,433,623,029 |
| 2 | EthereumETH | $ 1,904.51 | $ 434,521,920,653 | $ 228,834,176,731 |
| 3 | TetherUSDT | $ 1.02 | $ 590,025,778 | $ 103,616,970,991 |
| 4 | BNBBNB | $ 575.46 | $ 9,830,146,338 | $ 86,055,993,057 |
| 5 | SolanaSOL | $ 76.76 | $ 2,694,516,705 | $ 43,794,480,471 |
| 6 | XRPXRP | $ 1.12 | $ 623,672,181 | $ 112,170,925,689 |
| 7 | USD CoinUSDC | $ 1.01 | $ 3,371,066,362 | $ 28,838,464,069 |
| 8 | CardanoADA | $ 0.1705 | $ 125,502,106 | $ 6,251,375,862 |
| 9 | AvalancheAVAX | $ 6.39 | $ 128,526,507 | $ 2,785,064,463 |
| 10 | DogecoinDOGE | $ 0.0717 | $ 602,856,254 | $ 10,272,707,392 |
| 11 | TRONTRX | $ 0.3371 | $ 222,678,910 | $ 29,659,556,487 |
| 12 | ChainlinkLINK | $ 8.64 | $ 121,358,185 | $ 8,635,259,211 |
| 13 | PolkadotDOT | $ 0.8291 | $ 40,366,237 | $ 1,174,241,773 |
| 14 | PolygonMATIC | $ 0.2405 | $ 3,003,162 | $ 2,405,170,000 |
| 15 | ToncoinTON | $ 12.51 | $ 194,021 | $ 63,826,453,185 |
| 16 | UniswapUNI | $ 3.92 | $ 232,107,392 | $ 3,918,140,956 |
| 17 | Shiba InuSHIB | $ 0.000004 | $ 28,344,332 | $ 2,525,802,352 |
| 18 | Internet ComputerICP | $ 2.20 | $ 27,871,860 | $ 1,134,907,793 |
| 19 | Bitcoin CashBCH | $ 215.77 | $ 415,754,422 | $ 4,240,666,004 |
| 20 | LitecoinLTC | $ 47.76 | $ 316,842,941 | $ 4,011,584,439 |
| 21 | DaiDAI | $ 0.9859 | $ 559,847 | $ 5,272,530,363 |
| 22 | ImmutableXIMX | $ 0.1305 | $ 4,067,416 | $ 261,049,364 |
| 23 | CosmosATOM | $ 1.44 | $ 18,319,720 | $ 560,586,105 |
| 24 | StacksSTX | $ 0.1523 | $ 10,497,952 | $ 276,879,823 |
| 25 | NEAR ProtocolNEAR | $ 1.92 | $ 95,489,098 | $ 2,266,430,873 |
| 26 | Ethereum ClassicETC | $ 6.98 | $ 37,460,724 | $ 1,470,549,770 |
| 27 | UNUS SED LEOLEO | $ 9.53 | $ 521,121 | $ 9,391,976,393 |
| 28 | FilecoinFIL | $ 0.7521 | $ 29,851,206 | $ 1,474,767,842 |
| 29 | KaspaKAS | $ 0.0284 | $ 3,175,740 | $ 649,303,850 |
| 30 | InjectiveINJ | $ 5.48 | $ 72,760,601 | $ 547,796,238 |
| 31 | bittensorTAO | $ 193.78 | $ 24,023,678 | $ 1,226,001,413 |
| 32 | AptosAPT | $ 0.6386 | $ 23,748,688 | $ 691,715,437 |
| 33 | HederaHBAR | $ 0.0744 | $ 40,474,735 | $ 3,717,546,609 |
| 34 | OptimismOP | $ 0.0971 | $ 18,195,171 | $ 417,229,113 |
| 35 | VeChainVET | $ 0.004953 | $ 8,963,311 | $ 425,892,161 |
| 36 | StellarXLM | $ 0.1880 | $ 131,016,164 | $ 9,400,480,307 |
| 37 | First Digital USDFDUSD | $ 0.9977 | $ 42,077,917 | $ 3,299,261,540 |
| 38 | Lido DAOLDO | $ 0.4020 | $ 23,234,530 | $ 402,020,101 |
| 39 | OKBOKB | $ 83.46 | $ 15,570,098 | $ 25,037,773,104 |
| 40 | CelestiaTIA | $ 0.3604 | $ 14,517,943 | $ 369,791,279 |
| 41 | MantleMNT | $ 0.4137 | $ 10,765,103 | $ 2,573,148,772 |
| 42 | Render TokenRNDR | $ 1.48 | $ 127,157 | $ 786,635,943 |
| 43 | The GraphGRT | $ 0.0164 | $ 6,892,097 | $ 176,871,509 |
| 44 | CronosCRO | $ 0.0581 | $ 6,042,979 | $ 1,758,640,574 |
| 45 | ArbitrumARB | $ 0.0888 | $ 27,590,582 | $ 888,159,379 |
| 46 | MoneroXMR | $ 359.04 | $ 107,340,469 | $ 6,607,650,177 |
| 47 | SeiSEI | $ 0.0469 | $ 11,484,600 | $ 469,237,102 |
| 48 | THORChainRUNE | $ 0.4279 | $ 2,006,609 | $ 206,621,192 |
| 49 | MakerMKR | $ 1,631.94 | $ 4,572 | $ 1,595,437,593 |
| 50 | Theta NetworkTHETA | $ 0.1383 | $ 4,862,761 | $ 138,269,388 |
...