CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 63,968.53 | $ 24,693,938,257,682 | $ 1,256,310,774,214 |
| 2 | EthereumETH | $ 1,897.07 | $ 218,806,255,170 | $ 227,939,804,539 |
| 3 | TetherUSDT | $ 1.01 | $ 571,575,197 | $ 103,121,371,227 |
| 4 | BNBBNB | $ 614.32 | $ 8,486,686,321 | $ 91,866,378,800 |
| 5 | SolanaSOL | $ 76.68 | $ 1,953,251,265 | $ 43,748,093,241 |
| 6 | XRPXRP | $ 1.01 | $ 563,196,433 | $ 101,413,150,151 |
| 7 | USD CoinUSDC | $ 1.01 | $ 1,971,284,218 | $ 28,754,491,097 |
| 8 | CardanoADA | $ 0.1867 | $ 107,678,916 | $ 6,844,894,516 |
| 9 | AvalancheAVAX | $ 6.60 | $ 125,361,869 | $ 2,878,360,442 |
| 10 | DogecoinDOGE | $ 0.0720 | $ 276,244,249 | $ 10,318,393,204 |
| 11 | TRONTRX | $ 0.3397 | $ 216,145,415 | $ 29,891,271,347 |
| 12 | ChainlinkLINK | $ 8.87 | $ 140,884,070 | $ 8,866,702,381 |
| 13 | PolkadotDOT | $ 0.7959 | $ 34,125,438 | $ 1,127,229,749 |
| 14 | PolygonMATIC | $ 0.2398 | $ 3,003,162 | $ 2,397,853,333 |
| 15 | ToncoinTON | $ 1.34 | $ 5,533 | $ 6,833,578,848 |
| 16 | UniswapUNI | $ 3.55 | $ 113,490,622 | $ 3,546,586,655 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 27,012,546 | $ 2,686,606,037 |
| 18 | Internet ComputerICP | $ 2.19 | $ 22,189,883 | $ 1,125,882,522 |
| 19 | Bitcoin CashBCH | $ 211.36 | $ 200,227,409 | $ 4,154,067,267 |
| 20 | LitecoinLTC | $ 45.62 | $ 222,716,716 | $ 3,831,847,788 |
| 21 | DaiDAI | $ 0.9924 | $ 347,099 | $ 5,307,336,402 |
| 22 | ImmutableXIMX | $ 0.1130 | $ 2,784,088 | $ 226,097,022 |
| 23 | CosmosATOM | $ 1.53 | $ 28,265,147 | $ 594,859,378 |
| 24 | StacksSTX | $ 0.1302 | $ 2,328,581 | $ 236,765,904 |
| 25 | NEAR ProtocolNEAR | $ 1.68 | $ 105,075,102 | $ 1,975,836,392 |
| 26 | Ethereum ClassicETC | $ 6.45 | $ 23,321,028 | $ 1,359,398,347 |
| 27 | UNUS SED LEOLEO | $ 9.28 | $ 365,195 | $ 9,144,518,540 |
| 28 | FilecoinFIL | $ 0.6915 | $ 36,403,434 | $ 1,355,974,036 |
| 29 | KaspaKAS | $ 0.0257 | $ 4,145,837 | $ 586,475,586 |
| 30 | InjectiveINJ | $ 4.70 | $ 38,154,396 | $ 469,673,799 |
| 31 | bittensorTAO | $ 201.27 | $ 25,694,148 | $ 1,273,421,862 |
| 32 | AptosAPT | $ 0.5765 | $ 14,507,335 | $ 624,499,085 |
| 33 | HederaHBAR | $ 0.0688 | $ 13,268,254 | $ 3,437,662,771 |
| 34 | OptimismOP | $ 0.0894 | $ 16,814,228 | $ 383,897,879 |
| 35 | VeChainVET | $ 0.004653 | $ 5,012,445 | $ 400,065,786 |
| 36 | StellarXLM | $ 0.1637 | $ 73,421,355 | $ 8,184,924,107 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 15,974,464 | $ 3,562,684,973 |
| 38 | Lido DAOLDO | $ 0.3016 | $ 11,125,821 | $ 301,616,193 |
| 39 | OKBOKB | $ 100.79 | $ 66,027,212 | $ 30,237,159,630 |
| 40 | CelestiaTIA | $ 0.3203 | $ 12,949,628 | $ 328,693,151 |
| 41 | MantleMNT | $ 0.4549 | $ 15,034,007 | $ 2,829,169,757 |
| 42 | Render TokenRNDR | $ 1.32 | $ 126,647 | $ 702,978,862 |
| 43 | The GraphGRT | $ 0.0140 | $ 4,543,105 | $ 150,691,419 |
| 44 | CronosCRO | $ 0.0477 | $ 1,732,739 | $ 1,444,045,826 |
| 45 | ArbitrumARB | $ 0.0776 | $ 32,927,320 | $ 775,940,338 |
| 46 | MoneroXMR | $ 400.80 | $ 107,177,686 | $ 7,376,113,809 |
| 47 | SeiSEI | $ 0.0429 | $ 20,155,198 | $ 429,181,952 |
| 48 | THORChainRUNE | $ 0.4244 | $ 1,309,906 | $ 204,947,827 |
| 49 | MakerMKR | $ 1,670.13 | $ 4,575 | $ 1,632,772,406 |
| 50 | Theta NetworkTHETA | $ 0.1363 | $ 2,599,660 | $ 136,325,041 |
...