CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 60,906.89 | $ 23,479,247,082,310 | $ 1,196,181,542,409 |
| 2 | EthereumETH | $ 1,604.27 | $ 159,056,648,682 | $ 192,758,934,525 |
| 3 | TetherUSDT | $ 1.03 | $ 239,022,408 | $ 104,742,083,919 |
| 4 | BNBBNB | $ 568.07 | $ 9,515,417,647 | $ 84,951,233,960 |
| 5 | SolanaSOL | $ 72.48 | $ 3,053,586,368 | $ 41,354,987,547 |
| 6 | XRPXRP | $ 1.07 | $ 719,542,009 | $ 106,771,936,140 |
| 7 | USD CoinUSDC | $ 1.01 | $ 1,243,813,746 | $ 28,922,964,735 |
| 8 | CardanoADA | $ 0.1483 | $ 142,874,637 | $ 5,437,400,284 |
| 9 | AvalancheAVAX | $ 6.60 | $ 210,238,360 | $ 2,877,924,856 |
| 10 | DogecoinDOGE | $ 0.0767 | $ 311,141,132 | $ 10,985,945,828 |
| 11 | TRONTRX | $ 0.3262 | $ 216,822,492 | $ 28,699,344,292 |
| 12 | ChainlinkLINK | $ 7.47 | $ 115,744,154 | $ 7,471,895,855 |
| 13 | PolkadotDOT | $ 0.8655 | $ 42,234,579 | $ 1,225,788,823 |
| 14 | PolygonMATIC | $ 0.2406 | $ 3,003,164 | $ 2,405,770,000 |
| 15 | ToncoinTON | $ 1.70 | $ 842,159 | $ 8,657,989,088 |
| 16 | UniswapUNI | $ 3.01 | $ 76,997,563 | $ 3,006,524,558 |
| 17 | Shiba InuSHIB | $ 0.000004 | $ 27,056,017 | $ 2,580,318,341 |
| 18 | Internet ComputerICP | $ 2.20 | $ 25,525,034 | $ 1,132,690,054 |
| 19 | Bitcoin CashBCH | $ 206.61 | $ 336,218,471 | $ 4,060,716,556 |
| 20 | LitecoinLTC | $ 42.97 | $ 173,516,430 | $ 3,609,099,362 |
| 21 | DaiDAI | $ 1.01 | $ 1,013,556 | $ 5,408,132,980 |
| 22 | ImmutableXIMX | $ 0.1283 | $ 4,450,670 | $ 256,503,939 |
| 23 | CosmosATOM | $ 1.60 | $ 27,241,649 | $ 621,925,592 |
| 24 | StacksSTX | $ 0.1761 | $ 1,613,351 | $ 320,218,707 |
| 25 | NEAR ProtocolNEAR | $ 1.92 | $ 207,598,456 | $ 2,268,113,405 |
| 26 | Ethereum ClassicETC | $ 7.25 | $ 21,747,440 | $ 1,526,952,074 |
| 27 | UNUS SED LEOLEO | $ 9.30 | $ 644,088 | $ 9,161,097,036 |
| 28 | FilecoinFIL | $ 0.7544 | $ 43,332,623 | $ 1,479,305,426 |
| 29 | KaspaKAS | $ 0.0285 | $ 4,626,954 | $ 650,665,643 |
| 30 | InjectiveINJ | $ 4.86 | $ 77,652,418 | $ 485,552,355 |
| 31 | bittensorTAO | $ 209.90 | $ 33,585,160 | $ 1,327,987,246 |
| 32 | AptosAPT | $ 0.6024 | $ 24,111,174 | $ 652,504,790 |
| 33 | HederaHBAR | $ 0.0770 | $ 35,147,777 | $ 3,851,529,417 |
| 34 | OptimismOP | $ 0.1040 | $ 22,241,865 | $ 446,628,370 |
| 35 | VeChainVET | $ 0.004645 | $ 8,257,413 | $ 399,398,978 |
| 36 | StellarXLM | $ 0.1790 | $ 160,760,575 | $ 8,950,957,598 |
| 37 | First Digital USDFDUSD | $ 1.07 | $ 47,444,623 | $ 3,543,505,302 |
| 38 | Lido DAOLDO | $ 0.2528 | $ 13,970,577 | $ 252,804,291 |
| 39 | OKBOKB | $ 79.82 | $ 21,628,149 | $ 23,945,271,862 |
| 40 | CelestiaTIA | $ 0.3832 | $ 22,620,733 | $ 393,232,245 |
| 41 | MantleMNT | $ 0.4484 | $ 14,412,265 | $ 2,788,518,375 |
| 42 | Render TokenRNDR | $ 1.66 | $ 136,042 | $ 880,251,297 |
| 43 | The GraphGRT | $ 0.0183 | $ 6,156,590 | $ 197,215,283 |
| 44 | CronosCRO | $ 0.0562 | $ 4,422,317 | $ 1,701,908,898 |
| 45 | ArbitrumARB | $ 0.0767 | $ 22,314,677 | $ 767,126,178 |
| 46 | MoneroXMR | $ 314.27 | $ 81,456,475 | $ 5,783,609,244 |
| 47 | SeiSEI | $ 0.0516 | $ 20,936,069 | $ 515,767,031 |
| 48 | THORChainRUNE | $ 0.3936 | $ 1,815,929 | $ 190,037,083 |
| 49 | MakerMKR | $ 1,630.75 | $ 4,572 | $ 1,594,266,976 |
| 50 | Theta NetworkTHETA | $ 0.1340 | $ 5,465,910 | $ 134,035,645 |
...