CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 63,311.20 | $ 28,377,911,707,293 | $ 1,243,401,143,966 |
| 2 | EthereumETH | $ 1,879.30 | $ 153,433,360,681 | $ 225,804,819,713 |
| 3 | TetherUSDT | $ 1.02 | $ 514,094,645 | $ 103,125,385,626 |
| 4 | BNBBNB | $ 614.51 | $ 8,170,635,538 | $ 91,896,023,717 |
| 5 | SolanaSOL | $ 75.67 | $ 1,854,772,060 | $ 43,175,226,066 |
| 6 | XRPXRP | $ 1.01 | $ 633,116,299 | $ 100,930,251,436 |
| 7 | USD CoinUSDC | $ 1.01 | $ 1,855,667,641 | $ 28,730,628,122 |
| 8 | CardanoADA | $ 0.1824 | $ 111,063,132 | $ 6,685,340,966 |
| 9 | AvalancheAVAX | $ 6.72 | $ 170,746,872 | $ 2,930,044,833 |
| 10 | DogecoinDOGE | $ 0.0720 | $ 188,124,965 | $ 10,319,109,956 |
| 11 | TRONTRX | $ 0.3382 | $ 194,467,360 | $ 29,759,936,219 |
| 12 | ChainlinkLINK | $ 9.33 | $ 374,163,477 | $ 9,331,289,105 |
| 13 | PolkadotDOT | $ 0.7939 | $ 40,623,777 | $ 1,124,323,394 |
| 14 | PolygonMATIC | $ 0.2398 | $ 3,003,162 | $ 2,397,853,333 |
| 15 | ToncoinTON | $ 1.33 | $ 58 | $ 6,804,149,430 |
| 16 | UniswapUNI | $ 3.32 | $ 214,315,072 | $ 3,317,130,628 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 49,083,081 | $ 2,758,998,469 |
| 18 | Internet ComputerICP | $ 2.30 | $ 31,694,445 | $ 1,182,020,942 |
| 19 | Bitcoin CashBCH | $ 206.89 | $ 319,919,127 | $ 4,066,127,166 |
| 20 | LitecoinLTC | $ 44.51 | $ 224,060,985 | $ 3,738,676,811 |
| 21 | DaiDAI | $ 0.9927 | $ 1,423,121 | $ 5,309,057,913 |
| 22 | ImmutableXIMX | $ 0.1118 | $ 2,313,992 | $ 223,641,993 |
| 23 | CosmosATOM | $ 1.50 | $ 23,288,202 | $ 583,043,685 |
| 24 | StacksSTX | $ 0.1288 | $ 1,771,002 | $ 234,100,262 |
| 25 | NEAR ProtocolNEAR | $ 1.67 | $ 105,245,732 | $ 1,962,047,007 |
| 26 | Ethereum ClassicETC | $ 6.44 | $ 16,256,220 | $ 1,356,022,988 |
| 27 | UNUS SED LEOLEO | $ 8.67 | $ 1,213,288 | $ 8,544,494,293 |
| 28 | FilecoinFIL | $ 0.7071 | $ 29,817,895 | $ 1,386,565,129 |
| 29 | KaspaKAS | $ 0.0258 | $ 3,456,940 | $ 589,379,201 |
| 30 | InjectiveINJ | $ 4.29 | $ 51,729,323 | $ 429,155,334 |
| 31 | bittensorTAO | $ 197.08 | $ 31,893,192 | $ 1,246,911,041 |
| 32 | AptosAPT | $ 0.5565 | $ 17,310,836 | $ 602,817,129 |
| 33 | HederaHBAR | $ 0.0678 | $ 17,991,971 | $ 3,392,470,901 |
| 34 | OptimismOP | $ 0.0880 | $ 12,319,316 | $ 377,875,771 |
| 35 | VeChainVET | $ 0.004656 | $ 2,143,797 | $ 400,361,275 |
| 36 | StellarXLM | $ 0.1618 | $ 72,727,089 | $ 8,088,985,102 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 16,447,813 | $ 3,564,855,336 |
| 38 | Lido DAOLDO | $ 0.3062 | $ 14,201,217 | $ 306,150,037 |
| 39 | OKBOKB | $ 106.92 | $ 77,328,060 | $ 32,075,536,602 |
| 40 | CelestiaTIA | $ 0.3173 | $ 9,307,093 | $ 325,591,466 |
| 41 | MantleMNT | $ 0.4353 | $ 5,051,299 | $ 2,707,486,847 |
| 42 | Render TokenRNDR | $ 1.33 | $ 132,907 | $ 707,935,235 |
| 43 | The GraphGRT | $ 0.0138 | $ 2,876,753 | $ 148,976,533 |
| 44 | CronosCRO | $ 0.0493 | $ 3,011,199 | $ 1,492,944,611 |
| 45 | ArbitrumARB | $ 0.0765 | $ 21,896,153 | $ 765,299,486 |
| 46 | MoneroXMR | $ 403.97 | $ 107,930,055 | $ 7,434,466,248 |
| 47 | SeiSEI | $ 0.0419 | $ 7,935,265 | $ 418,786,637 |
| 48 | THORChainRUNE | $ 0.4181 | $ 1,662,462 | $ 201,872,511 |
| 49 | MakerMKR | $ 1,610.70 | $ 4,572 | $ 1,574,672,349 |
| 50 | Theta NetworkTHETA | $ 0.1425 | $ 9,606,678 | $ 142,537,978 |
...