TOP Cryptocurrencies

Cryptocurrencies Overview
Asset
Price Volume 24H Capitalization
1BitcoinBTC$ 68 349.57$ 22 154 931 540$ 1 342 352 130 889
2EthereumETH$ 1 989.53$ 9 965 920 476$ 239 049 454 853
3TetherUSDT$ 1.00$ 541 343 108$ 102 090 696 902
4BNBBNB$ 635.31$ 332 526 773$ 95 006 350 811
5SolanaSOL$ 85.13$ 1 848 600 022$ 48 569 882 448
6XRPXRP$ 1.37$ 1 483 944 058$ 137 192 099 427
7USD CoinUSDC$ 0.9966$ 1 816 941 369$ 28 419 768 805
8CardanoADA$ 0.2606$ 281 660 113$ 9 553 737 931
9AvalancheAVAX$ 9.12$ 198 212 061$ 3 973 355 033
10DogecoinDOGE$ 0.0916$ 676 671 920$ 13 128 059 209
11TRONTRX$ 0.2871$ 244 081 438$ 25 266 199 012
12ChainlinkLINK$ 8.88$ 196 264 125$ 8 884 694 808
13PolkadotDOT$ 1.52$ 115 277 730$ 2 155 918 336
14PolygonMATIC$ 0.3963$ 3 805 509$ 3 963 024 444
15ToncoinTON$ 1.35$ 34 902 160$ 6 869 294 484
16UniswapUNI$ 3.87$ 87 816 570$ 3 869 566 137
17Shiba InuSHIB$ 0.000005$ 58 471 406$ 3 215 865 012
18Internet ComputerICP$ 2.51$ 44 150 936$ 1 293 492 839
19Bitcoin CashBCH$ 453.81$ 118 838 892$ 8 919 125 100
20LitecoinLTC$ 54.32$ 190 649 449$ 4 562 993 556
21DaiDAI$ 1.01$ 26 052 047$ 5 405 784 964
22ImmutableXIMX$ 0.1581$ 7 733 011$ 316 189 242
23CosmosATOM$ 1.83$ 29 342 740$ 710 463 775
24StacksSTX$ 0.2655$ 5 297 205$ 482 663 473
25NEAR ProtocolNEAR$ 1.23$ 130 605 635$ 1 454 082 543
26Ethereum ClassicETC$ 8.33$ 30 463 541$ 1 754 351 174
27UNUS SED LEOLEO$ 8.97$ 979 252$ 8 839 191 686
28FilecoinFIL$ 0.9924$ 48 571 397$ 1 945 923 979
29KaspaKAS$ 0.0302$ 6 772 129$ 689 544 198
30InjectiveINJ$ 2.98$ 15 039 797$ 297 925 278
31bittensorTAO$ 181.03$ 23 522 700$ 1 145 358 202
32AptosAPT$ 0.9672$ 40 737 649$ 1 047 756 801
33HederaHBAR$ 0.0997$ 48 358 985$ 4 984 170 501
34OptimismOP$ 0.1220$ 33 238 394$ 523 931 642
35VeChainVET$ 0.007130$ 11 927 142$ 613 112 481
36StellarXLM$ 0.1530$ 92 859 785$ 7 650 072 628
37First Digital USDFDUSD$ 1.07$ 57 196 710$ 3 548 712 599
38Lido DAOLDO$ 0.2973$ 16 671 338$ 297 299 404
39OKBOKB$ 99.04$ 68 123 589$ 29 711 719 282
40CelestiaTIA$ 0.3343$ 16 719 646$ 343 016 183
41MantleMNT$ 0.6861$ 14 701 317$ 4 266 896 946
42Render TokenRNDR$ 1.41$ 126 934$ 746 193 292
43The GraphGRT$ 0.0257$ 7 434 466$ 277 319 709
44CronosCRO$ 0.0783$ 7 130 800$ 2 370 483 926
45ArbitrumARB$ 0.1059$ 43 028 442$ 1 058 983 440
46MoneroXMR$ 351.58$ 86 056 634$ 6 470 313 270
47SeiSEI$ 0.0669$ 16 241 251$ 668 703 251
48THORChainRUNE$ 0.4282$ 6 008 564$ 206 788 860
49MakerMKR$ 1 724.73
n/a
$ 1 686 145 307
50Theta NetworkTHETA$ 0.1844$ 4 820 633$ 184 431 054