CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 64,997.99 | $ 36,393,401,838,814 | $ 1,276,528,710,570 |
| 2 | EthereumETH | $ 1,922.36 | $ 434,794,696,712 | $ 230,978,960,190 |
| 3 | TetherUSDT | $ 1.01 | $ 709,652,802 | $ 103,049,537,318 |
| 4 | BNBBNB | $ 595.04 | $ 12,312,176,348 | $ 88,984,137,581 |
| 5 | SolanaSOL | $ 74.26 | $ 3,052,912,366 | $ 42,370,921,669 |
| 6 | XRPXRP | $ 1.03 | $ 1,117,421,682 | $ 103,327,131,113 |
| 7 | USD CoinUSDC | $ 1.00 | $ 2,369,810,789 | $ 28,647,518,891 |
| 8 | CardanoADA | $ 0.2017 | $ 225,063,672 | $ 7,394,761,968 |
| 9 | AvalancheAVAX | $ 6.55 | $ 88,848,806 | $ 2,856,529,563 |
| 10 | DogecoinDOGE | $ 0.0716 | $ 369,043,363 | $ 10,249,816,021 |
| 11 | TRONTRX | $ 0.3323 | $ 218,430,108 | $ 29,236,664,223 |
| 12 | ChainlinkLINK | $ 8.30 | $ 112,293,870 | $ 8,298,485,784 |
| 13 | PolkadotDOT | $ 0.8450 | $ 49,002,338 | $ 1,196,826,827 |
| 14 | PolygonMATIC | $ 0.2398 | $ 3,003,162 | $ 2,397,853,333 |
| 15 | ToncoinTON | $ 1.35 | $ 68 | $ 6,873,044,888 |
| 16 | UniswapUNI | $ 4.05 | $ 121,549,476 | $ 4,050,147,526 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 39,703,776 | $ 2,786,471,349 |
| 18 | Internet ComputerICP | $ 2.12 | $ 20,427,274 | $ 1,094,222,113 |
| 19 | Bitcoin CashBCH | $ 215.91 | $ 215,641,809 | $ 4,243,439,805 |
| 20 | LitecoinLTC | $ 46.08 | $ 266,866,101 | $ 3,870,797,180 |
| 21 | DaiDAI | $ 0.9838 | $ 150,258 | $ 5,260,992,209 |
| 22 | ImmutableXIMX | $ 0.1128 | $ 2,520,600 | $ 225,521,252 |
| 23 | CosmosATOM | $ 1.38 | $ 14,285,654 | $ 535,855,381 |
| 24 | StacksSTX | $ 0.1361 | $ 2,203,534 | $ 247,368,626 |
| 25 | NEAR ProtocolNEAR | $ 1.62 | $ 136,383,943 | $ 1,906,327,235 |
| 26 | Ethereum ClassicETC | $ 6.65 | $ 20,642,313 | $ 1,401,638,310 |
| 27 | UNUS SED LEOLEO | $ 9.60 | $ 93,278 | $ 9,461,217,158 |
| 28 | FilecoinFIL | $ 0.7036 | $ 31,302,703 | $ 1,379,764,893 |
| 29 | KaspaKAS | $ 0.0267 | $ 3,563,797 | $ 608,945,408 |
| 30 | InjectiveINJ | $ 4.66 | $ 35,066,690 | $ 465,567,168 |
| 31 | bittensorTAO | $ 193.26 | $ 41,467,899 | $ 1,222,714,349 |
| 32 | AptosAPT | $ 0.5914 | $ 17,043,949 | $ 640,590,416 |
| 33 | HederaHBAR | $ 0.0700 | $ 16,525,836 | $ 3,500,524,458 |
| 34 | OptimismOP | $ 0.0885 | $ 17,199,506 | $ 379,958,595 |
| 35 | VeChainVET | $ 0.004813 | $ 2,789,311 | $ 413,846,531 |
| 36 | StellarXLM | $ 0.1645 | $ 76,478,010 | $ 8,224,967,533 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 32,875,114 | $ 3,562,653,845 |
| 38 | Lido DAOLDO | $ 0.2960 | $ 13,374,297 | $ 295,961,694 |
| 39 | OKBOKB | $ 90.65 | $ 36,471,990 | $ 27,194,614,475 |
| 40 | CelestiaTIA | $ 0.3349 | $ 8,419,814 | $ 343,605,954 |
| 41 | MantleMNT | $ 0.4154 | $ 8,241,156 | $ 2,583,778,774 |
| 42 | Render TokenRNDR | $ 1.38 | $ 129,686 | $ 731,348,786 |
| 43 | The GraphGRT | $ 0.0146 | $ 3,690,344 | $ 157,730,023 |
| 44 | CronosCRO | $ 0.0523 | $ 6,593,061 | $ 1,582,706,739 |
| 45 | ArbitrumARB | $ 0.0812 | $ 19,412,586 | $ 811,658,347 |
| 46 | MoneroXMR | $ 379.82 | $ 106,297,539 | $ 6,989,990,527 |
| 47 | SeiSEI | $ 0.0426 | $ 13,252,986 | $ 426,418,107 |
| 48 | THORChainRUNE | $ 0.4460 | $ 2,899,248 | $ 215,353,271 |
| 49 | MakerMKR | $ 1,625.41 | $ 4,572 | $ 1,589,055,835 |
| 50 | Theta NetworkTHETA | $ 0.1356 | $ 3,461,804 | $ 135,559,390 |
...