CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 82,501.91 | $ 44,343,759,641,260 | $ 1,620,297,304,243 |
| 2 | EthereumETH | $ 2,421.95 | $ 494,279,511,307 | $ 291,005,743,621 |
| 3 | TetherUSDT | $ 1.02 | $ 687,765,056 | $ 103,889,702,115 |
| 4 | BNBBNB | $ 750.93 | $ 24,235,501,182 | $ 112,296,677,030 |
| 5 | SolanaSOL | $ 105.28 | $ 4,133,856,209 | $ 60,067,653,890 |
| 6 | XRPXRP | $ 1.32 | $ 812,848,491 | $ 132,290,051,393 |
| 7 | USD CoinUSDC | $ 1.02 | $ 2,589,488,356 | $ 29,148,988,999 |
| 8 | CardanoADA | $ 0.2175 | $ 105,639,465 | $ 7,972,126,148 |
| 9 | AvalancheAVAX | $ 9.33 | $ 157,130,226 | $ 4,067,604,732 |
| 10 | DogecoinDOGE | $ 0.0819 | $ 295,430,930 | $ 11,734,644,522 |
| 11 | TRONTRX | $ 0.3375 | $ 159,772,769 | $ 29,701,925,041 |
| 12 | ChainlinkLINK | $ 12.13 | $ 223,267,338 | $ 12,131,939,046 |
| 13 | PolkadotDOT | $ 1.14 | $ 134,018,820 | $ 1,619,545,713 |
| 14 | PolygonMATIC | $ 0.3791 | $ 3,000,961 | $ 3,791,073,333 |
| 15 | ToncoinTON | $ 1.31 | $ 1,412 | $ 6,697,659,167 |
| 16 | UniswapUNI | $ 7.36 | $ 182,006,553 | $ 7,356,107,275 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 36,695,427 | $ 3,054,533,693 |
| 18 | Internet ComputerICP | $ 2.80 | $ 37,193,311 | $ 1,442,811,321 |
| 19 | Bitcoin CashBCH | $ 287.91 | $ 917,688,534 | $ 5,658,442,795 |
| 20 | LitecoinLTC | $ 59.24 | $ 328,493,707 | $ 4,976,449,889 |
| 21 | DaiDAI | $ 0.9974 | $ 344,476 | $ 5,334,226,214 |
| 22 | ImmutableXIMX | $ 0.1495 | $ 5,194,252 | $ 299,092,121 |
| 23 | CosmosATOM | $ 1.78 | $ 40,534,060 | $ 690,370,570 |
| 24 | StacksSTX | $ 0.3303 | $ 13,059,585 | $ 600,548,581 |
| 25 | NEAR ProtocolNEAR | $ 4.92 | $ 535,258,897 | $ 5,797,184,875 |
| 26 | Ethereum ClassicETC | $ 8.17 | $ 33,284,696 | $ 1,721,454,238 |
| 27 | UNUS SED LEOLEO | $ 9.00 | $ 132,532 | $ 8,868,811,231 |
| 28 | FilecoinFIL | $ 1.00 | $ 42,629,010 | $ 1,970,404,114 |
| 29 | KaspaKAS | $ 0.0372 | $ 5,652,432 | $ 848,593,869 |
| 30 | InjectiveINJ | $ 8.13 | $ 80,638,196 | $ 813,065,820 |
| 31 | bittensorTAO | $ 258.94 | $ 33,764,575 | $ 1,638,280,455 |
| 32 | AptosAPT | $ 0.7783 | $ 30,111,409 | $ 843,144,886 |
| 33 | HederaHBAR | $ 0.0813 | $ 65,603,488 | $ 4,066,669,092 |
| 34 | OptimismOP | $ 0.1209 | $ 19,610,722 | $ 519,415,170 |
| 35 | VeChainVET | $ 0.007686 | $ 5,982,051 | $ 660,869,918 |
| 36 | StellarXLM | $ 0.1796 | $ 115,549,869 | $ 8,978,867,001 |
| 37 | First Digital USDFDUSD | $ 0.9980 | $ 19,468,700 | $ 3,300,253,559 |
| 38 | Lido DAOLDO | $ 0.3981 | $ 11,631,170 | $ 398,096,873 |
| 39 | OKBOKB | $ 110.64 | $ 41,691,639 | $ 33,193,430,967 |
| 40 | CelestiaTIA | $ 0.5593 | $ 31,581,038 | $ 573,907,403 |
| 41 | MantleMNT | $ 0.5261 | $ 8,393,856 | $ 3,271,926,434 |
| 42 | Render TokenRNDR | $ 1.75 | $ 1,231 | $ 928,611,830 |
| 43 | The GraphGRT | $ 0.0244 | $ 6,822,088 | $ 263,428,503 |
| 44 | CronosCRO | $ 0.0576 | $ 2,317,493 | $ 1,743,605,529 |
| 45 | ArbitrumARB | $ 0.1865 | $ 72,786,968 | $ 1,864,533,932 |
| 46 | MoneroXMR | $ 592.02 | $ 131,429,381 | $ 10,895,273,936 |
| 47 | SeiSEI | $ 0.0586 | $ 18,034,419 | $ 586,307,222 |
| 48 | THORChainRUNE | $ 0.6465 | $ 6,780,173 | $ 312,156,675 |
| 49 | MakerMKR | $ 1,739.47 | n/a | $ 1,700,555,645 |
| 50 | Theta NetworkTHETA | $ 0.2008 | $ 3,249,155 | $ 200,831,457 |
...