CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 62,144.94 | $ 29,844,606,208 | $ 1,220,496,259,939 |
| 2 | EthereumETH | $ 1,730.87 | $ 9,735,461,639 | $ 207,970,536,781 |
| 3 | TetherUSDT | $ 1.04 | $ 685,636,558 | $ 105,757,819,782 |
| 4 | BNBBNB | $ 554.38 | $ 535,817,989 | $ 82,904,261,787 |
| 5 | SolanaSOL | $ 72.45 | $ 2,040,944,695 | $ 41,335,222,113 |
| 6 | XRPXRP | $ 0.9520 | $ 1,351,850,413 | $ 95,191,867,100 |
| 7 | USD CoinUSDC | $ 1.04 | $ 4,790,620,598 | $ 29,776,509,862 |
| 8 | CardanoADA | $ 0.1483 | $ 225,669,377 | $ 5,435,127,678 |
| 9 | AvalancheAVAX | $ 6.83 | $ 104,204,949 | $ 2,976,018,818 |
| 10 | DogecoinDOGE | $ 0.0573 | $ 421,169,023 | $ 8,204,323,630 |
| 11 | TRONTRX | $ 0.3123 | $ 240,147,378 | $ 27,482,125,304 |
| 12 | ChainlinkLINK | $ 8.85 | $ 175,926,228 | $ 8,845,007,936 |
| 13 | PolkadotDOT | $ 0.6679 | $ 57,565,044 | $ 945,971,593 |
| 14 | PolygonMATIC | $ 0.3791 | $ 3,000,961 | $ 3,791,073,333 |
| 15 | ToncoinTON | $ 0.9525 | $ 127,414 | $ 4,860,804,196 |
| 16 | UniswapUNI | $ 4.92 | $ 222,187,457 | $ 4,915,693,660 |
| 17 | Shiba InuSHIB | $ 0.000004 | $ 37,594,240 | $ 2,240,425,980 |
| 18 | Internet ComputerICP | $ 1.96 | $ 41,183,254 | $ 1,009,255,649 |
| 19 | Bitcoin CashBCH | $ 201.75 | $ 67,339,198 | $ 3,965,154,301 |
| 20 | LitecoinLTC | $ 41.01 | $ 158,339,080 | $ 3,444,697,196 |
| 21 | DaiDAI | $ 1.00 | $ 617,532 | $ 5,355,104,966 |
| 22 | ImmutableXIMX | $ 0.0896 | $ 2,833,189 | $ 179,208,850 |
| 23 | CosmosATOM | $ 1.19 | $ 13,585,253 | $ 462,614,314 |
| 24 | StacksSTX | $ 0.2596 | $ 6,854,365 | $ 471,984,941 |
| 25 | NEAR ProtocolNEAR | $ 2.98 | $ 515,010,035 | $ 3,508,997,946 |
| 26 | Ethereum ClassicETC | $ 5.72 | $ 13,820,252 | $ 1,204,282,109 |
| 27 | UNUS SED LEOLEO | $ 9.07 | $ 251,257 | $ 8,931,412,773 |
| 28 | FilecoinFIL | $ 0.5491 | $ 42,361,598 | $ 1,076,699,322 |
| 29 | KaspaKAS | $ 0.0256 | $ 7,182,003 | $ 583,547,078 |
| 30 | InjectiveINJ | $ 6.28 | $ 56,343,208 | $ 628,291,793 |
| 31 | bittensorTAO | $ 185.42 | $ 49,871,502 | $ 1,173,141,047 |
| 32 | AptosAPT | $ 0.3915 | $ 31,354,554 | $ 424,117,386 |
| 33 | HederaHBAR | $ 0.0532 | $ 48,162,097 | $ 2,661,967,772 |
| 34 | OptimismOP | $ 0.0724 | $ 15,062,654 | $ 310,819,637 |
| 35 | VeChainVET | $ 0.004691 | $ 6,154,176 | $ 403,376,924 |
| 36 | StellarXLM | $ 0.1349 | $ 178,648,878 | $ 6,744,647,571 |
| 37 | First Digital USDFDUSD | $ 0.9956 | $ 31,722,734 | $ 3,292,262,297 |
| 38 | Lido DAOLDO | $ 0.2395 | $ 10,216,721 | $ 239,518,082 |
| 39 | OKBOKB | $ 82.98 | $ 23,639,181 | $ 24,894,400,884 |
| 40 | CelestiaTIA | $ 0.3311 | $ 21,062,473 | $ 339,708,185 |
| 41 | MantleMNT | $ 0.3691 | $ 20,999,659 | $ 2,295,732,250 |
| 42 | Render TokenRNDR | $ 1.25 | $ 1,573 | $ 666,278,103 |
| 43 | The GraphGRT | $ 0.0163 | $ 4,747,794 | $ 176,277,517 |
| 44 | CronosCRO | $ 0.0422 | $ 5,302,928 | $ 1,276,301,963 |
| 45 | ArbitrumARB | $ 0.1186 | $ 61,685,770 | $ 1,186,463,625 |
| 46 | MoneroXMR | $ 491.29 | $ 169,176,272 | $ 9,041,426,638 |
| 47 | SeiSEI | $ 0.0351 | $ 16,227,387 | $ 351,290,138 |
| 48 | THORChainRUNE | $ 0.5013 | $ 2,628,137 | $ 242,082,318 |
| 49 | MakerMKR | $ 1,869.46 | n/a | $ 1,827,643,200 |
| 50 | Theta NetworkTHETA | $ 0.1274 | $ 3,106,999 | $ 127,392,610 |
...