CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 77,915.08 | $ 42,838,724,631,473 | $ 1,530,214,137,911 |
| 2 | EthereumETH | $ 2,514.96 | $ 654,946,912,418 | $ 302,181,563,042 |
| 3 | TetherUSDT | $ 1.02 | $ 1,233,566,633 | $ 103,464,643,601 |
| 4 | BNBBNB | $ 725.00 | $ 22,889,818,774 | $ 108,418,470,873 |
| 5 | SolanaSOL | $ 103.37 | $ 5,357,503,738 | $ 58,979,070,126 |
| 6 | XRPXRP | $ 1.43 | $ 2,524,967,565 | $ 142,814,534,136 |
| 7 | USD CoinUSDC | $ 1.00 | $ 4,713,696,812 | $ 28,636,865,966 |
| 8 | CardanoADA | $ 0.2109 | $ 223,600,622 | $ 7,730,250,879 |
| 9 | AvalancheAVAX | $ 7.68 | $ 182,640,585 | $ 3,349,519,601 |
| 10 | DogecoinDOGE | $ 0.0849 | $ 564,660,751 | $ 12,161,838,440 |
| 11 | TRONTRX | $ 0.3434 | $ 211,032,757 | $ 30,214,109,870 |
| 12 | ChainlinkLINK | $ 11.64 | $ 322,778,368 | $ 11,637,697,975 |
| 13 | PolkadotDOT | $ 1.03 | $ 88,614,367 | $ 1,456,262,799 |
| 14 | PolygonMATIC | $ 0.2346 | $ 3,003,162 | $ 2,345,636,667 |
| 15 | ToncoinTON | $ 1.36 | $ 1,742 | $ 6,927,991,142 |
| 16 | UniswapUNI | $ 6.69 | $ 288,739,028 | $ 6,686,395,505 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 33,575,993 | $ 3,143,918,857 |
| 18 | Internet ComputerICP | $ 2.78 | $ 35,290,728 | $ 1,430,404,786 |
| 19 | Bitcoin CashBCH | $ 224.80 | $ 650,775,556 | $ 4,418,172,904 |
| 20 | LitecoinLTC | $ 53.55 | $ 319,887,077 | $ 4,498,230,479 |
| 21 | DaiDAI | $ 0.9928 | $ 216,700 | $ 5,309,400,341 |
| 22 | ImmutableXIMX | $ 0.1245 | $ 2,521,314 | $ 248,938,429 |
| 23 | CosmosATOM | $ 1.60 | $ 28,859,688 | $ 622,833,304 |
| 24 | StacksSTX | $ 0.2741 | $ 7,011,372 | $ 498,254,202 |
| 25 | NEAR ProtocolNEAR | $ 2.49 | $ 294,964,466 | $ 2,938,291,128 |
| 26 | Ethereum ClassicETC | $ 7.78 | $ 28,141,855 | $ 1,639,077,897 |
| 27 | UNUS SED LEOLEO | $ 8.89 | $ 126,026 | $ 8,757,870,536 |
| 28 | FilecoinFIL | $ 0.9508 | $ 204,868,793 | $ 1,864,348,509 |
| 29 | KaspaKAS | $ 0.0348 | $ 6,538,991 | $ 795,749,462 |
| 30 | InjectiveINJ | $ 6.36 | $ 76,098,081 | $ 636,059,195 |
| 31 | bittensorTAO | $ 232.54 | $ 49,435,150 | $ 1,471,222,808 |
| 32 | AptosAPT | $ 0.6055 | $ 30,141,337 | $ 655,893,185 |
| 33 | HederaHBAR | $ 0.0801 | $ 34,670,963 | $ 4,003,911,161 |
| 34 | OptimismOP | $ 0.1042 | $ 32,557,512 | $ 447,557,589 |
| 35 | VeChainVET | $ 0.007685 | $ 9,084,273 | $ 660,782,500 |
| 36 | StellarXLM | $ 0.1935 | $ 391,398,685 | $ 9,674,141,337 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 28,198,341 | $ 3,583,648,951 |
| 38 | Lido DAOLDO | $ 0.3733 | $ 12,060,103 | $ 373,277,772 |
| 39 | OKBOKB | $ 113.69 | $ 23,990,316 | $ 34,107,769,279 |
| 40 | CelestiaTIA | $ 0.3661 | $ 14,257,141 | $ 375,649,250 |
| 41 | MantleMNT | $ 0.5606 | $ 13,176,247 | $ 3,486,808,226 |
| 42 | Render TokenRNDR | $ 1.41 | $ 2,489 | $ 747,508,305 |
| 43 | The GraphGRT | $ 0.0185 | $ 5,206,710 | $ 199,998,653 |
| 44 | CronosCRO | $ 0.0599 | $ 4,730,152 | $ 1,812,167,112 |
| 45 | ArbitrumARB | $ 0.1384 | $ 99,477,914 | $ 1,384,063,917 |
| 46 | MoneroXMR | $ 513.10 | $ 146,805,169 | $ 9,442,808,393 |
| 47 | SeiSEI | $ 0.0454 | $ 21,486,160 | $ 454,305,392 |
| 48 | THORChainRUNE | $ 0.5101 | $ 2,088,303 | $ 246,318,788 |
| 49 | MakerMKR | $ 1,666.20 | $ 4,572 | $ 1,628,924,375 |
| 50 | Theta NetworkTHETA | $ 0.1976 | $ 4,620,871 | $ 197,575,829 |
...