TOP Cryptocurrencies

Cryptocurrencies Overview
Asset
Price Volume 24H Capitalization
1BitcoinBTC$ 69 324.80$ 24 285 598 108$ 1 361 505 196 574
2EthereumETH$ 2 049.58$ 11 655 707 419$ 246 263 930 073
3TetherUSDT$ 0.9962$ 672 305 393$ 101 216 272 874
4BNBBNB$ 627.21$ 599 370 692$ 93 794 846 749
5SolanaSOL$ 85.49$ 2 254 784 443$ 48 775 483 279
6XRPXRP$ 1.42$ 1 826 280 539$ 141 756 316 501
7USD CoinUSDC$ 0.9903$ 3 097 894 289$ 28 239 920 025
8CardanoADA$ 0.2785$ 305 065 026$ 10 208 063 848
9AvalancheAVAX$ 9.30$ 160 679 052$ 4 052 953 014
10DogecoinDOGE$ 0.0974$ 701 155 336$ 13 946 223 567
11TRONTRX$ 0.2854$ 415 523 916$ 25 117 429 826
12ChainlinkLINK$ 8.88$ 212 577 601$ 8 878 079 269
13PolkadotDOT$ 1.36$ 69 330 047$ 1 927 771 460
14PolygonMATIC$ 0.3963$ 3 805 509$ 3 963 024 444
15ToncoinTON$ 1.45$ 43 501 706$ 7 413 884 117
16UniswapUNI$ 3.43$ 163 318 445$ 3 428 040 369
17Shiba InuSHIB$ 0.000006$ 84 950 844$ 3 802 830 534
18Internet ComputerICP$ 2.41$ 46 278 795$ 1 240 731 633
19Bitcoin CashBCH$ 561.75$ 317 866 308$ 11 040 468 889
20LitecoinLTC$ 55.45$ 227 121 756$ 4 657 489 440
21DaiDAI$ 0.9974$ 40 955 154$ 5 334 247 865
22ImmutableXIMX$ 0.1702$ 6 183 253$ 340 450 116
23CosmosATOM$ 2.15$ 37 465 320$ 833 693 856
24StacksSTX$ 0.2744$ 6 958 262$ 498 854 911
25NEAR ProtocolNEAR$ 1.03$ 104 526 271$ 1 216 257 441
26Ethereum ClassicETC$ 8.77$ 41 380 417$ 1 847 227 175
27UNUS SED LEOLEO$ 8.56$ 563 205$ 8 438 357 266
28FilecoinFIL$ 0.9749$ 60 839 068$ 1 911 637 286
29KaspaKAS$ 0.0327$ 7 209 711$ 746 660 566
30InjectiveINJ$ 3.19$ 14 756 089$ 319 455 518
31bittensorTAO$ 188.08$ 42 827 462$ 1 189 912 305
32AptosAPT$ 0.9635$ 57 654 085$ 1 043 747 521
33HederaHBAR$ 0.1048$ 149 568 187$ 5 238 324 348
34OptimismOP$ 0.1933$ 30 921 600$ 830 216 385
35VeChainVET$ 0.008305$ 16 002 316$ 714 126 844
36StellarXLM$ 0.1669$ 144 080 172$ 8 347 085 995
37First Digital USDFDUSD$ 1.07$ 64 509 042$ 3 534 034 782
38Lido DAOLDO$ 0.3601$ 20 204 659$ 360 141 539
39OKBOKB$ 79.63$ 10 447 292$ 23 888 519 423
40CelestiaTIA$ 0.3504$ 45 302 453$ 359 489 610
41MantleMNT$ 0.6433$ 16 332 877$ 4 001 012 797
42Render TokenRNDR$ 1.45$ 155 372$ 767 895 556
43The GraphGRT$ 0.0282$ 8 018 860$ 304 140 126
44CronosCRO$ 0.0813$ 16 555 645$ 2 459 702 762
45ArbitrumARB$ 0.1182$ 57 711 771$ 1 181 873 604
46MoneroXMR$ 356.94$ 109 422 218$ 6 568 851 673
47SeiSEI$ 0.0764$ 23 229 919$ 764 136 005
48THORChainRUNE$ 0.4161$ 8 815 353$ 200 933 534
49MakerMKR$ 1 663.84
n/a
$ 1 626 620 166
50Theta NetworkTHETA$ 0.2214$ 7 885 337$ 221 386 774