CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 62,030.18 | $ 432,997,287,805,330 | $ 1,218,242,485,943 |
| 2 | EthereumETH | $ 1,715.35 | $ 287,076,208,736 | $ 206,105,525,871 |
| 3 | TetherUSDT | $ 1.02 | $ 854,920,630 | $ 103,203,672,812 |
| 4 | BNBBNB | $ 566.90 | $ 15,645,385,340 | $ 84,775,521,025 |
| 5 | SolanaSOL | $ 81.76 | $ 6,094,101,424 | $ 46,646,517,745 |
| 6 | XRPXRP | $ 1.09 | $ 1,037,996,511 | $ 109,384,181,760 |
| 7 | USD CoinUSDC | $ 1.01 | $ 3,216,069,810 | $ 28,853,145,392 |
| 8 | CardanoADA | $ 0.1634 | $ 236,159,778 | $ 5,990,732,263 |
| 9 | AvalancheAVAX | $ 6.91 | $ 186,555,261 | $ 3,013,094,293 |
| 10 | DogecoinDOGE | $ 0.0758 | $ 469,145,976 | $ 10,851,909,262 |
| 11 | TRONTRX | $ 0.3228 | $ 250,355,166 | $ 28,403,107,747 |
| 12 | ChainlinkLINK | $ 7.83 | $ 247,621,301 | $ 7,829,462,932 |
| 13 | PolkadotDOT | $ 0.8697 | $ 72,950,028 | $ 1,231,683,532 |
| 14 | PolygonMATIC | $ 0.2348 | $ 3,003,165 | $ 2,347,703,333 |
| 15 | ToncoinTON | $ 2.02 | $ 449,836 | $ 10,286,979,828 |
| 16 | UniswapUNI | $ 3.26 | $ 185,789,374 | $ 3,255,126,611 |
| 17 | Shiba InuSHIB | $ 0.000004 | $ 34,842,830 | $ 2,596,571,796 |
| 18 | Internet ComputerICP | $ 2.22 | $ 45,754,350 | $ 1,145,045,595 |
| 19 | Bitcoin CashBCH | $ 220.82 | $ 747,096,298 | $ 4,340,047,948 |
| 20 | LitecoinLTC | $ 43.95 | $ 206,862,651 | $ 3,692,172,547 |
| 21 | DaiDAI | $ 1.01 | $ 636,887 | $ 5,410,626,433 |
| 22 | ImmutableXIMX | $ 0.1239 | $ 6,696,489 | $ 247,772,962 |
| 23 | CosmosATOM | $ 1.58 | $ 27,052,277 | $ 613,138,303 |
| 24 | StacksSTX | $ 0.1739 | $ 4,377,048 | $ 316,207,809 |
| 25 | NEAR ProtocolNEAR | $ 1.96 | $ 214,417,204 | $ 2,306,371,409 |
| 26 | Ethereum ClassicETC | $ 7.20 | $ 32,795,432 | $ 1,517,535,207 |
| 27 | UNUS SED LEOLEO | $ 9.05 | $ 607,931 | $ 8,919,571,058 |
| 28 | FilecoinFIL | $ 0.7914 | $ 52,027,373 | $ 1,551,854,184 |
| 29 | KaspaKAS | $ 0.0312 | $ 4,740,684 | $ 711,771,082 |
| 30 | InjectiveINJ | $ 4.69 | $ 86,199,421 | $ 469,410,010 |
| 31 | bittensorTAO | $ 210.01 | $ 46,038,438 | $ 1,328,707,299 |
| 32 | AptosAPT | $ 0.6254 | $ 32,173,381 | $ 677,493,265 |
| 33 | HederaHBAR | $ 0.0765 | $ 50,816,578 | $ 3,822,731,065 |
| 34 | OptimismOP | $ 0.1013 | $ 23,163,796 | $ 434,894,590 |
| 35 | VeChainVET | $ 0.004791 | $ 8,488,840 | $ 411,996,249 |
| 36 | StellarXLM | $ 0.2005 | $ 317,197,384 | $ 10,024,428,366 |
| 37 | First Digital USDFDUSD | $ 1.07 | $ 39,422,889 | $ 3,539,368,626 |
| 38 | Lido DAOLDO | $ 0.2645 | $ 23,521,655 | $ 264,473,129 |
| 39 | OKBOKB | $ 81.85 | $ 14,296,460 | $ 24,554,356,400 |
| 40 | CelestiaTIA | $ 0.3782 | $ 28,590,667 | $ 388,099,765 |
| 41 | MantleMNT | $ 0.4438 | $ 20,618,672 | $ 2,760,009,919 |
| 42 | Render TokenRNDR | $ 1.53 | $ 129,870 | $ 812,048,682 |
| 43 | The GraphGRT | $ 0.0184 | $ 7,000,912 | $ 198,398,116 |
| 44 | CronosCRO | $ 0.0573 | $ 5,887,472 | $ 1,734,094,642 |
| 45 | ArbitrumARB | $ 0.0801 | $ 39,723,124 | $ 801,328,028 |
| 46 | MoneroXMR | $ 316.50 | $ 108,771,281 | $ 5,824,664,985 |
| 47 | SeiSEI | $ 0.0491 | $ 29,879,573 | $ 490,819,356 |
| 48 | THORChainRUNE | $ 0.3959 | $ 2,539,383 | $ 191,180,176 |
| 49 | MakerMKR | $ 1,637.90 | $ 4,572 | $ 1,601,258,670 |
| 50 | Theta NetworkTHETA | $ 0.1367 | $ 5,947,375 | $ 136,734,958 |
...