CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 83,364.36 | $ 58,625,083,615,377 | $ 1,637,235,354,177 |
| 2 | EthereumETH | $ 2,476.52 | $ 691,106,252,550 | $ 297,562,937,170 |
| 3 | TetherUSDT | $ 1.03 | $ 928,836,877 | $ 104,284,961,946 |
| 4 | BNBBNB | $ 736.68 | $ 22,083,838,784 | $ 110,164,956,190 |
| 5 | SolanaSOL | $ 107.17 | $ 6,267,765,172 | $ 61,143,622,940 |
| 6 | XRPXRP | $ 1.36 | $ 1,473,138,530 | $ 135,621,120,767 |
| 7 | USD CoinUSDC | $ 1.02 | $ 6,557,949,007 | $ 29,095,505,124 |
| 8 | CardanoADA | $ 0.2334 | $ 265,175,932 | $ 8,556,602,605 |
| 9 | AvalancheAVAX | $ 10.21 | $ 297,138,149 | $ 4,450,091,402 |
| 10 | DogecoinDOGE | $ 0.0837 | $ 964,541,400 | $ 11,990,434,889 |
| 11 | TRONTRX | $ 0.3386 | $ 228,064,252 | $ 29,790,620,015 |
| 12 | ChainlinkLINK | $ 12.72 | $ 431,872,793 | $ 12,721,457,651 |
| 13 | PolkadotDOT | $ 1.17 | $ 120,206,064 | $ 1,651,940,721 |
| 14 | PolygonMATIC | $ 0.2497 | $ 3,003,167 | $ 2,497,003,333 |
| 15 | ToncoinTON | $ 1.38 | $ 10,892 | $ 7,067,313,068 |
| 16 | UniswapUNI | $ 7.70 | $ 387,670,777 | $ 7,700,577,575 |
| 17 | Shiba InuSHIB | $ 0.000005 | $ 43,903,670 | $ 3,116,993,654 |
| 18 | Internet ComputerICP | $ 3.14 | $ 60,881,329 | $ 1,615,106,487 |
| 19 | Bitcoin CashBCH | $ 282.20 | $ 801,522,689 | $ 5,546,298,211 |
| 20 | LitecoinLTC | $ 61.61 | $ 479,754,088 | $ 5,175,194,394 |
| 21 | DaiDAI | $ 0.9915 | $ 520,397 | $ 5,302,305,475 |
| 22 | ImmutableXIMX | $ 0.1696 | $ 6,292,142 | $ 339,266,531 |
| 23 | CosmosATOM | $ 1.78 | $ 33,156,845 | $ 689,935,350 |
| 24 | StacksSTX | $ 0.4119 | $ 20,113,197 | $ 748,880,350 |
| 25 | NEAR ProtocolNEAR | $ 5.42 | $ 1,270,835,044 | $ 6,381,281,994 |
| 26 | Ethereum ClassicETC | $ 8.32 | $ 48,859,375 | $ 1,752,900,317 |
| 27 | UNUS SED LEOLEO | $ 9.00 | $ 245,082 | $ 8,868,787,558 |
| 28 | FilecoinFIL | $ 1.20 | $ 140,463,379 | $ 2,358,152,821 |
| 29 | KaspaKAS | $ 0.0367 | $ 13,485,501 | $ 837,396,348 |
| 30 | InjectiveINJ | $ 8.57 | $ 174,919,345 | $ 856,563,536 |
| 31 | bittensorTAO | $ 278.13 | $ 57,498,138 | $ 1,759,683,772 |
| 32 | AptosAPT | $ 0.8691 | $ 57,309,185 | $ 941,425,971 |
| 33 | HederaHBAR | $ 0.0880 | $ 92,138,914 | $ 4,400,809,929 |
| 34 | OptimismOP | $ 0.1430 | $ 78,654,823 | $ 614,119,958 |
| 35 | VeChainVET | $ 0.007610 | $ 7,986,828 | $ 654,313,335 |
| 36 | StellarXLM | $ 0.1880 | $ 201,610,704 | $ 9,400,641,574 |
| 37 | First Digital USDFDUSD | $ 0.9991 | $ 41,104,436 | $ 3,303,606,215 |
| 38 | Lido DAOLDO | $ 0.4158 | $ 30,560,445 | $ 415,765,192 |
| 39 | OKBOKB | $ 116.67 | $ 85,593,972 | $ 35,001,057,815 |
| 40 | CelestiaTIA | $ 0.5986 | $ 70,624,110 | $ 614,228,849 |
| 41 | MantleMNT | $ 0.5234 | $ 17,463,415 | $ 3,255,232,601 |
| 42 | Render TokenRNDR | $ 1.68 | $ 3,864 | $ 891,173,514 |
| 43 | The GraphGRT | $ 0.0253 | $ 9,677,514 | $ 273,294,637 |
| 44 | CronosCRO | $ 0.0593 | $ 7,131,001 | $ 1,793,135,465 |
| 45 | ArbitrumARB | $ 0.2007 | $ 151,469,004 | $ 2,007,385,967 |
| 46 | MoneroXMR | $ 545.88 | $ 110,872,058 | $ 10,046,009,600 |
| 47 | SeiSEI | $ 0.0634 | $ 40,905,854 | $ 634,137,576 |
| 48 | THORChainRUNE | $ 0.6481 | $ 6,651,776 | $ 312,943,402 |
| 49 | MakerMKR | $ 1,670.07 | $ 4,572 | $ 1,632,715,221 |
| 50 | Theta NetworkTHETA | $ 0.2029 | $ 6,586,486 | $ 202,910,283 |
...