CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 68,583.62 | $ 15,311,606,208 | $ 1,346,948,760,906 |
| 2 | EthereumETH | $ 1,940.53 | $ 5,600,336,364 | $ 233,162,314,233 |
| 3 | TetherUSDT | $ 1.03 | $ 573,423,010 | $ 104,845,464,748 |
| 4 | BNBBNB | $ 619.61 | $ 389,583,206 | $ 92,658,559,066 |
| 5 | SolanaSOL | $ 77.35 | $ 1,833,499,275 | $ 44,134,221,775 |
| 6 | XRPXRP | $ 1.01 | $ 1,183,473,531 | $ 100,969,817,574 |
| 7 | USD CoinUSDC | $ 1.03 | $ 2,739,836,965 | $ 29,479,541,120 |
| 8 | CardanoADA | $ 0.1657 | $ 123,336,357 | $ 6,075,717,944 |
| 9 | AvalancheAVAX | $ 8.22 | $ 123,959,998 | $ 3,585,071,008 |
| 10 | DogecoinDOGE | $ 0.0648 | $ 271,635,520 | $ 9,278,592,172 |
| 11 | TRONTRX | $ 0.3198 | $ 137,131,703 | $ 28,144,590,442 |
| 12 | ChainlinkLINK | $ 9.80 | $ 148,605,603 | $ 9,800,180,274 |
| 13 | PolkadotDOT | $ 0.8032 | $ 43,661,152 | $ 1,137,572,168 |
| 14 | PolygonMATIC | $ 0.3791 | $ 3,000,961 | $ 3,791,073,333 |
| 15 | ToncoinTON | $ 1.11 | $ 2,795 | $ 5,675,965,045 |
| 16 | UniswapUNI | $ 5.67 | $ 165,562,737 | $ 5,666,054,052 |
| 17 | Shiba InuSHIB | $ 0.000004 | $ 28,185,819 | $ 2,548,485,856 |
| 18 | Internet ComputerICP | $ 2.44 | $ 35,989,405 | $ 1,257,690,820 |
| 19 | Bitcoin CashBCH | $ 221.10 | $ 46,074,057 | $ 4,345,497,301 |
| 20 | LitecoinLTC | $ 49.03 | $ 110,632,381 | $ 4,118,536,337 |
| 21 | DaiDAI | $ 0.9995 | $ 215,185 | $ 5,344,976,065 |
| 22 | ImmutableXIMX | $ 0.1096 | $ 7,123,343 | $ 219,258,401 |
| 23 | CosmosATOM | $ 1.36 | $ 12,441,515 | $ 528,061,153 |
| 24 | StacksSTX | $ 0.2829 | $ 7,136,530 | $ 514,293,078 |
| 25 | NEAR ProtocolNEAR | $ 3.41 | $ 311,121,734 | $ 4,021,950,856 |
| 26 | Ethereum ClassicETC | $ 6.56 | $ 11,236,784 | $ 1,381,722,630 |
| 27 | UNUS SED LEOLEO | $ 9.23 | $ 130,107 | $ 9,088,861,970 |
| 28 | FilecoinFIL | $ 0.7123 | $ 29,929,014 | $ 1,396,649,761 |
| 29 | KaspaKAS | $ 0.0276 | $ 4,891,073 | $ 631,283,067 |
| 30 | InjectiveINJ | $ 8.10 | $ 94,973,080 | $ 809,869,885 |
| 31 | bittensorTAO | $ 205.39 | $ 37,544,686 | $ 1,299,440,911 |
| 32 | AptosAPT | $ 0.5350 | $ 14,518,382 | $ 579,494,914 |
| 33 | HederaHBAR | $ 0.0615 | $ 42,282,531 | $ 3,075,023,221 |
| 34 | OptimismOP | $ 0.0906 | $ 14,237,388 | $ 389,060,505 |
| 35 | VeChainVET | $ 0.005000 | $ 3,893,331 | $ 429,937,814 |
| 36 | StellarXLM | $ 0.1473 | $ 213,785,535 | $ 7,365,952,109 |
| 37 | First Digital USDFDUSD | $ 0.9967 | $ 28,518,177 | $ 3,295,954,811 |
| 38 | Lido DAOLDO | $ 0.2955 | $ 8,110,544 | $ 295,520,321 |
| 39 | OKBOKB | $ 91.04 | $ 14,412,821 | $ 27,312,104,616 |
| 40 | CelestiaTIA | $ 0.3748 | $ 40,324,520 | $ 384,531,743 |
| 41 | MantleMNT | $ 0.3984 | $ 10,899,566 | $ 2,477,840,771 |
| 42 | Render TokenRNDR | $ 1.43 | $ 4,291 | $ 760,980,224 |
| 43 | The GraphGRT | $ 0.0173 | $ 8,568,555 | $ 186,963,926 |
| 44 | CronosCRO | $ 0.0475 | $ 2,985,967 | $ 1,436,227,683 |
| 45 | ArbitrumARB | $ 0.1463 | $ 51,625,525 | $ 1,463,087,319 |
| 46 | MoneroXMR | $ 530.25 | $ 115,735,756 | $ 9,758,467,918 |
| 47 | SeiSEI | $ 0.0419 | $ 20,105,052 | $ 419,435,795 |
| 48 | THORChainRUNE | $ 0.5459 | $ 2,074,020 | $ 263,591,297 |
| 49 | MakerMKR | $ 1,869.46 | n/a | $ 1,827,643,200 |
| 50 | Theta NetworkTHETA | $ 0.1364 | $ 2,710,230 | $ 136,388,037 |
...