CC
TOP Cryptocurrencies
Overview of cryptocurrencies and tokens
| 1 | BitcoinBTC | $ 79,046.45 | $ 59,285,918,264,862 | $ 1,552,433,689,447 |
| 2 | EthereumETH | $ 2,488.75 | $ 541,787,342,342 | $ 299,032,465,502 |
| 3 | TetherUSDT | $ 1.01 | $ 956,147,066 | $ 102,899,417,313 |
| 4 | BNBBNB | $ 757.03 | $ 27,094,158,817 | $ 113,207,720,879 |
| 5 | SolanaSOL | $ 104.71 | $ 5,033,818,324 | $ 59,740,352,590 |
| 6 | XRPXRP | $ 1.44 | $ 1,725,116,785 | $ 143,516,990,749 |
| 7 | USD CoinUSDC | $ 1.00 | $ 4,542,651,524 | $ 28,629,788,128 |
| 8 | CardanoADA | $ 0.2220 | $ 333,233,097 | $ 8,138,647,579 |
| 9 | AvalancheAVAX | $ 8.13 | $ 247,160,866 | $ 3,543,009,829 |
| 10 | DogecoinDOGE | $ 0.0915 | $ 667,939,002 | $ 13,106,987,081 |
| 11 | TRONTRX | $ 0.3433 | $ 211,260,431 | $ 30,208,741,486 |
| 12 | ChainlinkLINK | $ 12.63 | $ 369,640,222 | $ 12,630,172,077 |
| 13 | PolkadotDOT | $ 1.23 | $ 334,239,543 | $ 1,745,124,873 |
| 14 | PolygonMATIC | $ 0.2447 | $ 3,003,162 | $ 2,447,136,667 |
| 15 | ToncoinTON | $ 1.39 | $ 18,345 | $ 7,103,887,199 |
| 16 | UniswapUNI | $ 7.02 | $ 355,137,840 | $ 7,017,910,667 |
| 17 | Shiba InuSHIB | $ 0.000006 | $ 43,162,008 | $ 3,257,534,462 |
| 18 | Internet ComputerICP | $ 2.90 | $ 67,641,923 | $ 1,493,411,096 |
| 19 | Bitcoin CashBCH | $ 259.27 | $ 986,875,056 | $ 5,095,662,172 |
| 20 | LitecoinLTC | $ 55.04 | $ 404,870,544 | $ 4,623,372,847 |
| 21 | DaiDAI | $ 0.9927 | $ 325,401 | $ 5,309,046,362 |
| 22 | ImmutableXIMX | $ 0.1323 | $ 3,375,374 | $ 264,500,262 |
| 23 | CosmosATOM | $ 1.85 | $ 61,714,307 | $ 717,018,433 |
| 24 | StacksSTX | $ 0.2781 | $ 5,366,344 | $ 505,520,108 |
| 25 | NEAR ProtocolNEAR | $ 2.35 | $ 314,065,146 | $ 2,771,208,162 |
| 26 | Ethereum ClassicETC | $ 8.76 | $ 136,283,423 | $ 1,846,297,619 |
| 27 | UNUS SED LEOLEO | $ 9.04 | $ 122,374 | $ 8,908,832,479 |
| 28 | FilecoinFIL | $ 0.8524 | $ 62,460,968 | $ 1,671,502,114 |
| 29 | KaspaKAS | $ 0.0356 | $ 13,350,221 | $ 812,472,970 |
| 30 | InjectiveINJ | $ 6.37 | $ 118,876,975 | $ 637,180,408 |
| 31 | bittensorTAO | $ 257.42 | $ 70,764,889 | $ 1,628,671,372 |
| 32 | AptosAPT | $ 0.6619 | $ 50,386,823 | $ 716,972,209 |
| 33 | HederaHBAR | $ 0.0817 | $ 43,222,531 | $ 4,085,572,219 |
| 34 | OptimismOP | $ 0.1062 | $ 27,755,152 | $ 456,226,701 |
| 35 | VeChainVET | $ 0.007964 | $ 25,874,470 | $ 684,812,045 |
| 36 | StellarXLM | $ 0.1919 | $ 221,691,698 | $ 9,597,743,597 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 24,563,937 | $ 3,580,310,210 |
| 38 | Lido DAOLDO | $ 0.3952 | $ 16,991,880 | $ 395,218,354 |
| 39 | OKBOKB | $ 116.37 | $ 38,051,264 | $ 34,910,281,504 |
| 40 | CelestiaTIA | $ 0.4187 | $ 25,065,950 | $ 429,624,805 |
| 41 | MantleMNT | $ 0.6280 | $ 16,033,496 | $ 3,905,693,442 |
| 42 | Render TokenRNDR | $ 1.47 | $ 11,936 | $ 780,405,274 |
| 43 | The GraphGRT | $ 0.0196 | $ 6,963,873 | $ 211,937,946 |
| 44 | CronosCRO | $ 0.0624 | $ 22,281,679 | $ 1,888,866,192 |
| 45 | ArbitrumARB | $ 0.1731 | $ 177,002,343 | $ 1,731,276,111 |
| 46 | MoneroXMR | $ 503.42 | $ 135,902,053 | $ 9,264,591,840 |
| 47 | SeiSEI | $ 0.0517 | $ 34,660,913 | $ 516,661,596 |
| 48 | THORChainRUNE | $ 0.4826 | $ 3,805,115 | $ 233,056,607 |
| 49 | MakerMKR | $ 1,667.87 | $ 4,572 | $ 1,630,565,794 |
| 50 | Theta NetworkTHETA | $ 0.1826 | $ 2,594,181 | $ 182,644,228 |
...