TOP Cryptocurrencies

Cryptocurrencies Overview
Asset
Price Volume 24H Capitalization
1BitcoinBTC$ 67 241.28$ 28 624 649 675$ 1 320 586 020 869
2EthereumETH$ 1 980.70$ 12 732 175 783$ 237 987 722 012
3TetherUSDT$ 1.00$ 581 432 039$ 101 659 935 549
4BNBBNB$ 644.90$ 649 896 653$ 96 440 128 748
5SolanaSOL$ 85.66$ 2 650 215 498$ 48 872 921 985
6XRPXRP$ 1.37$ 1 937 834 939$ 136 810 673 500
7USD CoinUSDC$ 0.9926$ 2 794 969 173$ 28 305 291 526
8CardanoADA$ 0.2798$ 369 575 793$ 10 256 235 115
9AvalancheAVAX$ 9.23$ 239 628 921$ 4 022 078 509
10DogecoinDOGE$ 0.0946$ 749 177 418$ 13 549 024 476
11TRONTRX$ 0.2848$ 272 143 573$ 25 064 700 206
12ChainlinkLINK$ 8.89$ 248 326 008$ 8 893 486 368
13PolkadotDOT$ 1.54$ 193 113 329$ 2 187 457 350
14PolygonMATIC$ 0.3963$ 3 805 509$ 3 963 024 444
15ToncoinTON$ 1.24$ 52 068 276$ 6 326 186 096
16UniswapUNI$ 3.91$ 113 730 700$ 3 909 681 432
17Shiba InuSHIB$ 0.000006$ 72 169 211$ 3 358 222 764
18Internet ComputerICP$ 2.46$ 51 983 798$ 1 268 456 520
19Bitcoin CashBCH$ 446.47$ 232 341 747$ 8 774 871 099
20LitecoinLTC$ 54.40$ 230 598 791$ 4 569 698 188
21DaiDAI$ 1.01$ 27 380 322$ 5 399 640 513
22ImmutableXIMX$ 0.1669$ 24 126 877$ 333 806 908
23CosmosATOM$ 1.84$ 34 202 323$ 715 875 810
24StacksSTX$ 0.2617$ 5 633 987$ 475 773 179
25NEAR ProtocolNEAR$ 1.30$ 292 744 093$ 1 528 981 403
26Ethereum ClassicETC$ 8.80$ 43 198 814$ 1 855 033 733
27UNUS SED LEOLEO$ 8.91$ 1 951 003$ 8 775 552 646
28FilecoinFIL$ 1.01$ 75 647 018$ 1 975 955 574
29KaspaKAS$ 0.0303$ 7 084 153$ 691 642 887
30InjectiveINJ$ 3.16$ 20 007 946$ 315 912 049
31bittensorTAO$ 183.20$ 26 985 757$ 1 159 055 166
32AptosAPT$ 0.9671$ 66 617 822$ 1 047 596 309
33HederaHBAR$ 0.1029$ 75 637 219$ 5 142 781 257
34OptimismOP$ 0.1287$ 52 095 253$ 552 940 213
35VeChainVET$ 0.007342$ 17 059 504$ 631 303 755
36StellarXLM$ 0.1578$ 145 631 777$ 7 889 995 317
37First Digital USDFDUSD$ 1.07$ 66 652 774$ 3 545 474 974
38Lido DAOLDO$ 0.3118$ 21 595 741$ 311 750 236
39OKBOKB$ 76.09$ 7 836 545$ 22 825 958 562
40CelestiaTIA$ 0.3400$ 24 610 870$ 348 910 429
41MantleMNT$ 0.6354$ 15 046 600$ 3 951 595 861
42Render TokenRNDR$ 1.37$ 127 009$ 728 763 801
43The GraphGRT$ 0.0264$ 10 352 302$ 285 163 656
44CronosCRO$ 0.0780$ 7 677 634$ 2 360 631 463
45ArbitrumARB$ 0.1066$ 73 832 052$ 1 066 372 974
46MoneroXMR$ 343.18$ 108 499 884$ 6 315 704 523
47SeiSEI$ 0.0711$ 20 345 979$ 710 965 209
48THORChainRUNE$ 0.3988$ 6 256 843$ 192 592 664
49MakerMKR$ 1 690.22
n/a
$ 1 652 413 747
50Theta NetworkTHETA$ 0.1948$ 5 806 829$ 194 829 336