Markets
# | Market | Ticker | Price | Price, USD | Volume | |
---|---|---|---|---|---|---|
1 | Hitbtc | SRM_BTC | 0.0000006267 | $ 0.0460 | 0 | 3 sec. |
2 | GateIo | SRM_ETH | 0.0000092 | $ 0.0319 | 0 | 2 sec. |
3 | CoinW | SRM_USDT | 0.03 | $ 0.0311 | $ 33 608 | 31 sec. |
4 | Bitrue | SRM_USDT | 0.0195 | $ 0.008871 | 0 | 4 sec. |
5 | GateIo | SRM_USDT | 0.03 | $ 0.0311 | $ 95 008 | 2 sec. |
6 | Mexc | SRM_USDT | 0.0301 | $ 0.0313 | $ 25 531 | 2 sec. |
7 | Kraken | SRM_USD | 0.0315 | $ 0.0313 | $ 22 474 | 3 sec. |
8 | Kraken | SRM_EUR | 0.0301 | $ 0.0320 | $ 12 323 | 3 sec. |
9 | HTX (Huobi) | SRM_USDT | 0.03 | $ 0.0312 | $ 304 676 | 1 sec. |
10 | Bibox | SRM_USDT | 0.0203 | $ 0.008291 | 0 | 3 sec. |
11 | Hitbtc | SRM_USDT | 0.0334 | $ 0.0305 | 0 | 3 sec. |
12 | GateIo | SRM_TRY | 1.09 | $ 0.0327 | $ 255 | 1 sec. |
Coin Serum today is estimated at $0.0317, and the market capitalization is $ 34 606 676. Over the past 24 hours, asset trading amounted to $ 493 800.
Serum with ticker SRM has a circulating supply in 263 244 669 SRM with maximum circulating supply in 10 161 000 000 SRM.
Contracts SRM:
Price change table SRM
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||
2023 | 0.24442 | 0 | ||||||||||
2022 | 3.411 | 2.312 | 2.094 | 3.234 | 1.816 | 1.129 | 0.855 | 0.99 | 0.777 | 0.764 | 0.768 | |
2021 | 1.0429 | 2.4843 | 4.9752 | 5.5066 | 9.5824 | 4.7543 | 3.5468 | 4.0328 | 8.359 | 7.468 | 7.248 | 5.649 |
2020 | 3.2906 | 1.8453 | 0.9768 | 1.0652 | ||||||||
2024 | ||||||||||||
2023 | -100.00% | |||||||||||
2022 | -32.22% | -9.43% | +54.39% | -43.85% | -37.78% | -24.36% | +16.14% | -21.41% | -1.67% | +0.65% | ||
2021 | +138.18% | +100.51% | +10.65% | +74.08% | -50.39% | -25.49% | +13.66% | +107.10% | -10.70% | -2.99% | -22.12% | -39.65% |
2020 | -43.92% | -47.06% | +9.05% | -2.09% | ||||||||
AVG: | +52.98% | -2.97% | +32.52% | +15.11% | -44.08% | -24.92% | +14.90% | +42.84% | -18.76% | -16.46% | -6.53% | -20.87% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2024 | $ 0.00 | $ 0.00 | 0.00% | 2024-04-05 - 2024-12-12 |
2023 | $ 0.24 | $ 0.00 | -100.00% | 2023-01-11 - 2023-12-15 |
2022 | $ 3.41 | $ 0.24 | -92.83% | 2022-01-01 - 2022-11-28 |
2021 | $ 1.04 | $ 3.41 | +226.88% | 2021-01-01 - 2021-12-31 |
2020 | $ 0.11 | $ 1.04 | +848.09% | 2020-08-11 - 2020-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!