Exchange Upbit
The Upbit cryptocurrency exchange has a daily trading volume of $ 10,720,043,255,575,000 per day and is ranked 30 in Coinmarketcap.
The exchange rating is estimated at 7.40 points, which takes into account traffic, liquidity, volume, reserves. This is a good rating for the exchange, so it is worth considering it as a good exchange.
The exchange has 357 coins and has 847 trading pairs.
CMC Score
7.4/ 10
24h Volume
$ 10,720,043,255,575,000
Coins Count
357
Tickers Count
847
Exchange Tickers Upbit
Spread filter, %
| $ 5,798,023,156 | 106 | 106 | 107 | +0.94% | ||
| $ 5,453,244,195 | 93.4 | 93.1 | 93.4 | +0.32% | ||
| $ 5,307,415,950 | 49.8 | 49.6 | 49.8 | +0.40% | ||
| $ 5,252,721,526 | 180 | 180 | 181 | +0.56% | ||
| $ 5,244,465,392 | 110 | 110 | 111 | +0.91% | ||
| $ 5,197,700,543 | 77.4 | 77.2 | 77.4 | +0.26% | ||
| $ 5,075,186,595 | 456 | 456 | 457 | +0.22% | ||
| $ 4,892,264,840 | 59.9 | 59.8 | 59.9 | +0.17% | ||
| $ 4,789,354,673 | 13 | 12.9 | 13 | +0.78% | ||
| $ 4,739,169,973 | 10.7 | 10.6 | 10.7 | +0.94% | ||
| $ 4,707,950,872 | 88 | 87.7 | 88 | +0.34% | ||
| $ 4,614,584,857 | 62.9 | 62.7 | 62.9 | +0.32% | ||
| $ 4,348,764,113 | 612 | 611 | 613 | +0.33% | ||
| $ 4,316,206,942 | 1,231 | 1,228 | 1,231 | +0.24% | ||
| $ 4,264,049,084 | 54.9 | 54.8 | 55.1 | +0.55% | ||
| $ 4,241,336,010 | 66.9 | 66.8 | 67 | +0.30% | ||
| $ 4,220,203,996 | 47.3 | 47.2 | 47.4 | +0.42% | ||
| $ 4,138,035,367 | 935 | 935 | 937 | +0.21% | ||
| $ 4,099,733,798 | 53.4 | 53.4 | 53.5 | +0.19% | ||
| $ 4,038,765,693 | 46.5 | 46.4 | 46.6 | +0.43% | ||
| $ 3,959,019,602 | 141 | 140 | 141 | +0.71% | ||
| $ 3,863,810,320 | 253 | 253 | 254 | +0.40% | ||
| $ 3,498,019,800 | 95 | 95 | 95.3 | +0.32% | ||
| $ 3,419,717,608 | 101 | 101 | 102 | +0.99% | ||
| $ 3,372,042,546 | 84.3 | 84.1 | 84.2 | +0.12% | ||
| $ 3,371,841,117 | 139 | 138 | 139 | +0.72% | ||
| $ 3,254,814,429 | 10.5 | 10.4 | 10.5 | +0.96% | ||
| $ 3,253,303,990 | 150 | 150 | 151 | +0.67% | ||
| $ 3,184,081,668 | 222 | 222 | 223 | +0.45% | ||
| $ 3,054,773,640 | 159 | 159 | 160 | +0.63% | ||
| $ 3,024,978,816 | 299 | 298 | 300 | +0.67% | ||
| $ 2,916,842,324 | 97.6 | 97.6 | 97.8 | +0.20% | ||
| $ 2,880,815,773 | 22.9 | 22.9 | 23 | +0.44% | ||
| $ 2,836,803,292 | 151 | 150 | 151 | +0.67% | ||
| $ 2,835,376,188 | 171 | 171 | 172 | +0.58% | ||
| $ 2,744,173,521 | 71.5 | 71.3 | 71.5 | +0.28% | ||
| $ 2,737,540,139 | 225 | 224 | 225 | +0.45% | ||
| $ 2,548,719,364 | 500 | 499 | 501 | +0.40% | ||
| $ 2,537,818,923 | 105 | 105 | 106 | +0.95% | ||
| $ 2,439,571,527 | 421 | 420 | 421 | +0.24% | ||
| $ 2,332,921,146 | 71.5 | 71.3 | 71.5 | +0.28% | ||
| $ 2,322,926,662 | 87.6 | 87.7 | 87.9 | +0.23% | ||
| $ 2,321,230,523 | 149 | 148 | 149 | +0.68% | ||
| $ 2,307,130,469 | 313 | 312 | 313 | +0.32% | ||
| $ 2,252,222,451 | 823 | 821 | 824 | +0.37% | ||
| $ 2,228,591,390 | 290 | 289 | 290 | +0.35% | ||
| $ 2,116,594,382 | 109 | 109 | 110 | +0.92% | ||
| $ 2,114,591,902 | 570 | 569 | 571 | +0.35% | ||
| $ 2,073,712,973 | 131 | 131 | 132 | +0.76% | ||
| $ 1,933,822,312 | 92.8 | 93.1 | 93.5 | +0.43% |
......