Markets
| 1 | 0.00000851 | $ 0.5643 | $ 151 | 1 sec. | ||
| 2 | 0.5547 | $ 0.5641 | $ 370 603 | 7 sec. | ||
| 3 | 0.5543 | $ 0.5631 | $ 66 174 | 3 sec. | ||
| 4 | 0.5545 | $ 0.5637 | $ 137 492 | 4 sec. | ||
| 5 | 0.5539 | $ 0.5624 | $ 20 181 | 2 sec. | ||
| 6 | 0.5547 | $ 0.5640 | $ 95 006 | 1 sec. | ||
| 7 | 0.5547 | $ 0.5631 | $ 12 111 | 3 sec. | ||
| 8 | 0.5529 | $ 0.5624 | $ 15 485 | 2 sec. | ||
| 9 | 0.5543 | $ 0.5631 | $ 173 873 | 0 sec. | ||
| 10 | 0.5536 | $ 0.5626 | $ 23 263 | 1 sec. | ||
| 11 | 0.5857 | $ 0.6515 | 0 | 2 sec. | ||
| 12 | 24.43 | $ 0.7121 | $ 117 433 | 2 sec. | ||
| 13 | 0.5521 | $ 0.5573 | $ 8 003 | 2 sec. |
Cryptocurrency Manchester City Fan Token today is estimated at $0.5810, and the market capitalization is $ 11 469 115. Over the past 24 hours, asset trading amounted to $ 1 205 773.
Manchester City Fan Token with ticker CITY has a circulating supply in 7 235 720 CITY with maximum circulating supply in 19 740 000 CITY.
Price change table CITY
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.698 | 0.586 | 0.669 | |||||||||
| 2025 | 1.876 | 1.538 | 1.197 | 1.102 | 1.057 | 1.023 | 0.863 | 0.944 | 1.019 | 1.013 | 0.692 | 0.571 |
| 2024 | 2.794 | 2.98 | 3.217 | 3.949 | 3.023 | 2.997 | 2.298 | 2.168 | 1.997 | 2.066 | 2.145 | 2.157 |
| 2023 | 4 | 4.26 | 4.68 | 4.53 | 6.7 | 5.04 | 3 | 3.401 | 3.023 | 2.836 | 2.798 | 2.902 |
| 2022 | 10.12 | 9.62 | 10.15 | 16.5 | 11.35 | 5.27 | 4.41 | 5.68 | 6.7 | 6.53 | 5.92 | 4.19 |
| 2021 | 11.06 | |||||||||||
| 2026 | -16.05% | +14.16% | -17.04% | |||||||||
| 2025 | -18.02% | -22.17% | -8.02% | -4.08% | -3.22% | -15.64% | +9.39% | +7.94% | -0.59% | -31.69% | -17.63% | +22.24% |
| 2024 | +6.66% | +7.82% | +22.79% | -23.45% | -0.86% | -23.32% | -5.66% | -7.89% | +3.36% | +3.82% | +0.56% | -13.12% |
| 2023 | +6.50% | +9.86% | -3.21% | +47.90% | -24.78% | -40.48% | +13.37% | -11.11% | -6.19% | -1.34% | +3.72% | -3.58% |
| 2022 | -4.94% | +5.51% | +62.76% | -31.15% | -53.57% | -16.51% | +28.80% | +17.96% | -2.54% | -9.34% | -29.22% | -4.53% |
| 2021 | -8.59% | |||||||||||
| AVG: | -5.17% | +3.04% | +11.46% | -2.70% | -20.61% | -23.99% | +11.47% | +1.73% | -1.49% | -9.64% | -10.64% | -1.52% |
| Year | Start price | Final price | Profit | Period |
|---|---|---|---|---|
| 2026 | $ 0.70 | $ 0.56 | -20.49% | 2026-01-01 - 2026-03-18 |
| 2025 | $ 1.88 | $ 0.70 | -62.79% | 2025-01-01 - 2025-12-31 |
| 2024 | $ 2.79 | $ 1.87 | -32.93% | 2024-01-01 - 2024-12-31 |
| 2023 | $ 4.00 | $ 2.80 | -30.05% | 2023-01-01 - 2023-12-31 |
| 2022 | $ 10.12 | $ 4.00 | -60.47% | 2022-01-01 - 2022-12-31 |
| 2021 | $ 14.44 | $ 10.11 | -29.99% | 2021-11-10 - 2021-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!