USDT:
1.022 USD
0.886 EUR
89.613 INR
1 259.127 ARS
BTC:
74 023 EUR
7 710 000 INR
107 351 512 ARS
ETH:
1 420 EUR
152 116 INR
2 014 141 ARS
BNB:
540.226 EUR
53 999.357 INR
740 050.223 ARS

DaiDAI

$ 1.00 USD
0.00001195 BTC
DAI cost graph in USDT
Capitalization (USD)
$5,350,874,523
24H trading volume (USD)
$46,186,388
Circulating supply
5,347,888,596
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1KrakenDAI_USDT1$ 1.01$ 6 8682 sec.
2WhitebitDAI_USDT1$ 1.01$ 201 1311 sec.
3BitrueDAI_USDT0.9854$ 0.9925$ 159 2416 sec.
4BitmartDAI_USDT0.9982$ 1.01$ 634 5811 sec.
5HTX (Huobi)DAI_USDT0.9995$ 1.01$ 5 413 4943 sec.
6HitbtcDAI_USDC1$ 0.9992$ 19 4232 sec.
7BitgetDAI_USDC1$ 0.9985$ 45 0901 sec.
8BitmartDAI_USDC1$ 0.9978$ 454 3801 sec.
9CoinbaseDAI_USD1$ 1.00$ 353 7319 sec.
10KrakenDAI_USD1$ 0.9999$ 279 5292 sec.
11KrakenDAI_EUR0.8802$ 0.9386$ 71 6182 sec.
12BitgetDAI_USDT1$ 1.01$ 1 078 7231 sec.
13OkxDAI_USDT1$ 1.01$ 619 9111 sec.
14DigiFinexDAI_USDT0.9999$ 1.01$ 84 0063 sec.
15CoinWDAI_USDT1$ 1.01$ 49 43935 sec.
16BingXDAI_USDT1$ 1.01$ 46 2863 sec.
17GeminiDAI_USD0.9969$ 0.9955$ 23 48313 sec.
18BybitDAI_USDT1$ 1.01$ 665 0931 sec.
19MexcDAI_USDT1$ 1.01$ 1 721 8012 sec.
20LBankDAI_USDT0.9999$ 1.01$ 220 0475 sec.
21BitfinexDAI_USD0.9989$ 0.9994$ 2273 sec.
22XT.COMDAI_USDT1$ 1.01$ 308 4721 sec.
23PoloniexDAI_USDT0.9917$ 0.9932$ 11 sec.
24BiboxDAI_USDT0.9994$ 1.01$ 31 578 3282 sec.
25KorbitDAI_KRW1451.67$ 1.0701 sec.
26BitstampDAI_USD0.9894$ 0.973102 sec.
27Crypto.comDAI_USD0.9992$ 0.9985$ 4 6382 sec.
28GateIoDAI_USDT1$ 1.01$ 2 105 9817 sec.
29PhemexDAI_USDT1$ 1.01$ 107 1960 sec.
30GateIoDAI_TRY38.33$ 1.13$ 19 0817 sec.
31LATOKENDAI_USDT0.9183$ 0.8209025 sec.
32GiottusDAI_INR86.5$ 1.0102 sec.

Price change table DAI

JanFebMarAprMayJunJulAugSepOctNovDec
2025
2024
20231.01890
2022
2021
20201.0201
2025
2024
2023-100.00%
2022
2021
2020
AVG:0.00%-100.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%
YearStart priceFinal priceProfitPeriod
2025$ 0.00$ 0.000.00%2025-01-24 - 2025-04-10
2024$ 0.00$ 0.000.00%2024-04-05 - 2024-12-12
2023$ 1.02$ 0.00-100.00%2023-01-11 - 2023-12-15
2020$ 1.01$ 1.02+0.88%2020-07-23 - 2020-08-12
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!