USDT:
1.022 USD
0.887 EUR
84.667 INR
1 198.600 ARS
BTC:
125 685 USD
96 838 EUR
9 843 363 INR
128 199 333 ARS
ETH:
3 287 USD
2 404 EUR
252 018 INR
3 331 041 ARS
BNB:
806.120 USD
639.430 EUR
62 354.377 INR
837 368.213 ARS

DaiDAI

$ 0.9946 USD
0.00000942 BTC
DAI cost graph in USDT
Capitalization (USD)
$5,318,802,174
24H trading volume (USD)
$26,102,102
Circulating supply
5,347,888,596
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1KrakenDAI_USDT0.9997$ 0.9941$ 16 1142 sec.
2WhitebitDAI_USDT0.9994$ 0.9938$ 661 9311 sec.
3BitrueDAI_USDT0.9998$ 0.9941$ 1 213 9773 sec.
4BitmartDAI_USDT0.9943$ 0.9941$ 655 0592 sec.
5HTXDAI_USDT0.9986$ 0.9930$ 5 121 6023 sec.
6HitbtcDAI_USDC0.9999$ 0.9894$ 23 8954 sec.
7BitgetDAI_USDC0.9999$ 0.9899$ 47 8895 sec.
8BitmartDAI_USDC1$ 0.9902$ 446 7302 sec.
9CoinbaseDAI_USD0.9999$ 0.9999$ 554 2683 sec.
10KrakenDAI_USD0.9998$ 0.9997$ 1 003 3002 sec.
11KrakenDAI_EUR0.8822$ 0.9412$ 63 3382 sec.
12BitgetDAI_USDT0.9999$ 0.9943$ 689 7555 sec.
13OkxDAI_USDT0.9996$ 0.9939$ 2 072 3473 sec.
14DigiFinexDAI_USDT0.999$ 0.9934$ 1 447 5041 sec.
15CoinWDAI_USDT0.9997$ 0.9944$ 109 19547 sec.
16BingXDAI_USDT0.9995$ 0.9939$ 98 1584 sec.
17GeminiDAI_USD0.9994$ 0.9995$ 9 26613 sec.
18BybitDAI_USDT0.9995$ 0.9938$ 3 259 9552 sec.
19MexcDAI_USDT0.9998$ 0.9942$ 996 8552 sec.
20LBankDAI_USDT0.9994$ 0.9939$ 3 541 9962 sec.
21BitfinexDAI_USD1$ 1.00$ 1 0122 sec.
22XT.COMDAI_USDT0.9995$ 0.9939$ 1 042 2672 sec.
23PoloniexDAI_USDT0.994$ 0.9805$ 3762 sec.
24BiboxDAI_USDT1$ 0.9947$ 1 980 3894 sec.
25BitstampDAI_USD0.9999$ 1.0002 sec.
26Crypto.comDAI_USD1$ 1.00$ 8144 sec.
27GateIoDAI_USDT0.9996$ 0.9940$ 808 6902 sec.
28PhemexDAI_USDT0.9995$ 0.9938$ 107 8062 sec.
29LATOKENDAI_USDT0.9413$ 0.946405 sec.
30GiottusDAI_INR84.9$ 0.962804 sec.

Price change table DAI

JanFebMarAprMayJunJulAugSepOctNovDec
2025
2024
20231.01890
2022
2021
20201.0201
2025
2024
2023-100.00%
2022
2021
2020
AVG:0.00%-100.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%
YearStart priceFinal priceProfitPeriod
2025$ 0.00$ 0.000.00%2025-01-24 - 2025-05-26
2024$ 0.00$ 0.000.00%2024-04-05 - 2024-12-12
2023$ 1.02$ 0.00-100.00%2023-01-11 - 2023-12-15
2020$ 1.01$ 1.02+0.88%2020-07-23 - 2020-08-12
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!