USDT:
1.025 USD
0.923 EUR
88.437 INR
1 243.483 ARS
BTC:
77 138 EUR
7 842 563 INR
104 099 000 ARS
ETH:
1 776 EUR
185 271 INR
2 395 092 ARS
BNB:
552.330 EUR
53 535.233 INR
724 736.460 ARS

DaiDAI

$ 0.9973 USD
0.00001192 BTC
DAI cost graph in USDT
Capitalization (USD)
$5,333,308,498
24H trading volume (USD)
$15,589,305
Circulating supply
5,347,888,596
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1KrakenDAI_USDT1$ 1.02$ 29 4540 sec.
2WhitebitDAI_USDT0.9997$ 1.02$ 73 9701 sec.
3BitrueDAI_USDT1$ 1.02$ 1 491 0095 sec.
4BitmartDAI_USDT0.9975$ 1.02$ 444 7991 sec.
5HTX (Huobi)DAI_USDT0.9993$ 1.02$ 7 777 4630 sec.
6HitbtcDAI_USDC1$ 1.00$ 13 1663 sec.
7BitgetDAI_USDC1$ 1.00$ 43 7994 sec.
8BitmartDAI_USDC1$ 1.00$ 480 4411 sec.
9CoinbaseDAI_USD0.9999$ 0.9999$ 279 3307 sec.
10KrakenDAI_USD1$ 1.0000$ 187 3330 sec.
11KrakenDAI_EUR0.9184$ 0.9790$ 50 5790 sec.
12BitgetDAI_USDT1$ 1.02$ 102 5814 sec.
13OkxDAI_USDT1$ 1.02$ 524 4984 sec.
14DigiFinexDAI_USDT1$ 1.02$ 77 8201 sec.
15CoinWDAI_USDT0.9998$ 1.02$ 76 49930 sec.
16BingXDAI_USDT1$ 1.02$ 49 4984 sec.
17GeminiDAI_USD0.9995$ 0.9997$ 19 0645 sec.
18BybitDAI_USDT1$ 1.02$ 1 038 8453 sec.
19MexcDAI_USDT1$ 1.02$ 211 5093 sec.
20LBankDAI_USDT1$ 1.02$ 166 5572 sec.
21BitfinexDAI_USD0.9963$ 0.9970$ 3 9052 sec.
22XT.COMDAI_USDT1$ 1.02$ 268 1971 sec.
23PoloniexDAI_USDT1$ 1.0101 sec.
24BiboxDAI_USDT1$ 1.02$ 1 980 3893 sec.
25KorbitDAI_KRW1519$ 0.942103 sec.
26BitstampDAI_USD0.9896$ 0.9985$ 3 8192 sec.
27Crypto.comDAI_USD0.9997$ 0.998801 sec.
28GateIoDAI_USDT0.9993$ 1.02$ 177 5145 sec.
29PhemexDAI_USDT0.9997$ 1.02$ 17 8694 sec.
30GateIoDAI_TRY36.68$ 1.0705 sec.
31LATOKENDAI_USDT0.8756$ 0.824502 sec.
32GiottusDAI_INR90.53$ 1.0502 sec.

Price change table DAI

JanFebMarAprMayJunJulAugSepOctNovDec
2025
2024
20231.01890
2022
2021
20201.0201
2025
2024
2023-100.00%
2022
2021
2020
AVG:0.00%-100.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%
YearStart priceFinal priceProfitPeriod
2025$ 0.00$ 0.000.00%2025-01-24 - 2025-01-24
2024$ 0.00$ 0.000.00%2024-04-05 - 2024-12-12
2023$ 1.02$ 0.00-100.00%2023-01-11 - 2023-12-15
2020$ 1.01$ 1.02+0.88%2020-07-23 - 2020-08-12
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!