USDT:
1.025 USD
0.892 EUR
86.567 INR
1 167.667 ARS
BTC:
93 526 EUR
9 408 467 INR
120 793 000 ARS
ETH:
2 082 EUR
203 020 INR
2 619 524 ARS
BNB:
591.503 EUR
58 755.540 INR
741 668.007 ARS

DaiDAI

$ 0.9937 USD
0.00000965 BTC
DAI cost graph in USDT
Capitalization (USD)
$5,314,178,649
24H trading volume (USD)
$23,565,917
Circulating supply
5,347,888,596
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1KrakenDAI_USDT0.9999$ 0.9986$ 81 2303 sec.
2WhitebitDAI_USDT1$ 0.9993$ 80 3863 sec.
3BitrueDAI_USDT0.9851$ 0.9843$ 1 181 4301 sec.
4BitmartDAI_USDT1$ 0.9992$ 625 9120 sec.
5HTXDAI_USDT1$ 0.9995$ 6 576 2031 sec.
6HitbtcDAI_USDC0.9996$ 0.9934$ 21 6681 sec.
7BitgetDAI_USDC0.999$ 0.9935$ 66 2713 sec.
8BitmartDAI_USDC0.9998$ 0.9944$ 497 3480 sec.
9CoinbaseDAI_USD1$ 1.00$ 674 4174 sec.
10KrakenDAI_USD0.9999$ 0.9999$ 933 7883 sec.
11KrakenDAI_EUR0.8898$ 0.9489$ 267 7623 sec.
12BitgetDAI_USDT0.9999$ 0.9990$ 449 3303 sec.
13OkxDAI_USDT1$ 0.9996$ 690 5363 sec.
14DigiFinexDAI_USDT1$ 0.9996$ 1 605 5241 sec.
15CoinWDAI_USDT0.9999$ 0.9992$ 79 39426 sec.
16BingXDAI_USDT1$ 0.9995$ 58 8061 sec.
17GeminiDAI_USD0.9999$ 0.9999$ 26 9047 sec.
18BybitDAI_USDT1$ 0.9992$ 997 6503 sec.
19MexcDAI_USDT1$ 0.9993$ 862 7831 sec.
20LBankDAI_USDT0.9999$ 0.9990$ 4 659 0154 sec.
21BitfinexDAI_USD0.9981$ 0.9955$ 9 2822 sec.
22XT.COMDAI_USDT1$ 0.9996$ 344 4911 sec.
23PoloniexDAI_USDT0.9987$ 0.9871$ 13 sec.
24KorbitDAI_KRW1395.33$ 0.990702 sec.
25BitstampDAI_USD0.9972$ 0.978202 sec.
26Crypto.comDAI_USD1$ 1.0000$ 42 sec.
27GateIoDAI_USDT0.9999$ 0.9989$ 732 7134 sec.
28PhemexDAI_USDT0.9999$ 0.9988$ 107 8022 sec.
29LATOKENDAI_USDT0.9078$ 0.879200 sec.
30GiottusDAI_INR81.9$ 0.962803 sec.

Price change table DAI

JanFebMarAprMayJunJulAugSepOctNovDec
2025
2024
20231.01890
2022
2021
20201.0201
2025
2024
2023-100.00%
2022
2021
2020
AVG:0.00%-100.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%
YearStart priceFinal priceProfitPeriod
2025$ 0.00$ 0.000.00%2025-01-24 - 2025-04-30
2024$ 0.00$ 0.000.00%2024-04-05 - 2024-12-12
2023$ 1.02$ 0.00-100.00%2023-01-11 - 2023-12-15
2020$ 1.01$ 1.02+0.88%2020-07-23 - 2020-08-12
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!