Markets
1 | ![]() | 1.8 | $ 1.81 | $ 1 617 532 | 5 sec. | |
2 | ![]() | 1.8 | $ 1.80 | $ 48 192 | 33 sec. | |
3 | ![]() | 1.8 | $ 1.81 | $ 113 042 | 5 sec. | |
4 | ![]() | 1.8 | $ 1.81 | $ 55 577 | 1 sec. | |
5 | ![]() | 1.8 | $ 1.80 | $ 1 433 317 | 2 sec. | |
6 | ![]() | 1.8 | $ 1.81 | $ 410 206 | 3 sec. | |
7 | ![]() | 1.8 | $ 1.81 | $ 12 287 | 4 sec. | |
8 | ![]() | 1.8 | $ 1.80 | $ 69 294 | 6 sec. | |
9 | ![]() | 1.8 | $ 1.81 | $ 2 360 | 3 sec. | |
10 | ![]() | 1.55 | $ 1.56 | 0 | 1 sec. | |
11 | ![]() | 1.8 | $ 1.81 | $ 31 045 | 3 sec. | |
12 | ![]() | 1.8 | $ 1.81 | $ 3 394 | 4 sec. |
Cryptocurrency Dego Finance today is estimated at $1.80, and the market capitalization is $ 37 772 255. Over the past 24 hours, asset trading amounted to $ 3 910 697.
Dego Finance with ticker DEGO has a circulating supply in 20 997 213 DEGO with maximum circulating supply in 21 000 000 DEGO.
Contracts DEGO:
Price change table DEGO
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2.829 | 2.011 | 1.523 | 1.798 | ||||||||
2024 | 2.643 | 2.156 | 2.554 | 3.74 | 2.041 | 2.336 | 1.818 | 1.466 | 1.414 | 1.655 | 1.795 | 2.869 |
2023 | 1.535 | 2.139 | 2.269 | 2.141 | 1.999 | 1.811 | 1.503 | 1.593 | 1.276 | 1.336 | 1.482 | 1.721 |
2022 | 6.25 | 3.73 | 3.03 | 3.49 | 2.35 | 1.47 | 1.4 | 2.16 | 1.822 | 1.726 | 1.861 | 2.626 |
2021 | 16.971 | 15.535 | 8.406 | 4.563 | 10.34 | 11.17 | 6.65 | 9.2 | 9.78 | |||
2025 | -28.91% | -24.27% | +18.06% | +0.06% | ||||||||
2024 | -18.43% | +18.41% | +46.44% | -45.48% | +14.36% | -22.17% | -19.36% | -3.55% | +16.83% | +8.46% | +59.83% | -1.39% |
2023 | +39.35% | +6.08% | -5.69% | -6.63% | -9.40% | -17.01% | +5.99% | -19.90% | +4.70% | +10.93% | +15.86% | +53.57% |
2022 | -40.32% | -18.77% | +15.18% | -32.66% | -37.45% | -4.76% | +54.29% | -15.83% | -5.38% | +8.00% | +40.95% | -41.58% |
2021 | -8.44% | -45.89% | -45.72% | +126.21% | +8.03% | -40.47% | +38.35% | +6.52% | -36.09% | |||
AVG: | -12.08% | -4.64% | +18.50% | -18.63% | -19.60% | -22.42% | +41.78% | -7.81% | -6.08% | +16.43% | +30.79% | -6.37% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2025 | $ 2.83 | $ 1.80 | -36.41% | 2025-01-01 - 2025-04-19 |
2024 | $ 2.64 | $ 2.83 | +7.04% | 2024-01-01 - 2024-12-31 |
2023 | $ 1.54 | $ 2.64 | +72.18% | 2023-01-01 - 2023-12-31 |
2022 | $ 6.25 | $ 1.53 | -75.46% | 2022-01-01 - 2022-12-31 |
2021 | $ 7.25 | $ 6.25 | -13.79% | 2021-03-10 - 2021-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!