Markets
1 | ![]() | 0.0000000653 | $ 0.006648 | $ 11 339 | 2 sec. | |
2 | ![]() | 0.000000065 | $ 0.006796 | $ 0 | 3 sec. | |
3 | ![]() | 0.00000273 | $ 0.006733 | $ 204 520 | 5 sec. | |
4 | ![]() | 0.00000264 | $ 0.006504 | 0 | 3 sec. | |
5 | ![]() | 0.006687 | $ 0.006710 | $ 10 126 354 | 5 sec. | |
6 | ![]() | 0.006686 | $ 0.006705 | $ 225 037 | 4 sec. | |
7 | ![]() | 0.006689 | $ 0.006715 | $ 3 886 461 | 2 sec. | |
8 | ![]() | 0.006689 | $ 0.006708 | $ 43 894 | 2 sec. | |
9 | ![]() | 0.006775 | $ 0.006975 | $ 4 397 | 3 sec. | |
10 | ![]() | 0.00668 | $ 0.006699 | $ 8 088 294 | 1 sec. | |
11 | ![]() | 0.2596 | $ 0.007627 | $ 2 925 616 | 5 sec. | |
12 | ![]() | 0.551 | $ 0.006486 | $ 1 | 3 sec. | |
13 | ![]() | 0.006698 | $ 0.006723 | $ 430 481 | 0 sec. |
Coin Verge today is estimated at $0.006789, and the market capitalization is $ 112 165 785. Over the past 24 hours, asset trading amounted to $ 25 795 074.
Verge with ticker XVG has a circulating supply in 16 521 951 238 XVG with maximum circulating supply in 16 555 000 000 XVG.
Price change table XVG
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.013141 | 0.008704 | 0.00562 | 0.004537 | 0.005307 | |||||||
2024 | 0.003969 | 0.003127 | 0.006048 | 0.006815 | 0.004804 | 0.00603 | 0.004247 | 0.003931 | 0.003549 | 0.004103 | 0.003569 | 0.006999 |
2023 | 0.00267 | 0.0031 | 0.003269 | 0.002744 | 0.00227 | 0.001915 | 0.002609 | 0.005194 | 0.003476 | 0.003677 | 0.003742 | 0.003453 |
2022 | 0.01704 | 0.01024 | 0.01037 | 0.01339 | 0.00822 | 0.00533 | 0.0028 | 0.00371 | 0.00334 | 0.00329 | 0.00315 | 0.00254 |
2021 | 0.02305 | 0.0217 | 0.02661 | 0.01958 | 0.02422 | 0.02368 | ||||||
2025 | -33.76% | -35.49% | -19.27% | +16.97% | +26.21% | |||||||
2024 | -21.21% | +93.64% | +12.68% | -29.51% | +25.46% | -29.52% | -7.44% | -9.72% | +15.61% | -13.01% | +96.08% | +87.84% |
2023 | +16.10% | +5.65% | -16.06% | -17.27% | -15.64% | +36.24% | +99.08% | -32.96% | +5.78% | +1.77% | -7.72% | +14.94% |
2022 | -40.02% | +1.27% | +29.12% | -38.54% | -35.28% | -47.47% | +32.50% | -9.70% | -1.80% | -3.65% | -19.68% | +5.12% |
2021 | -5.73% | +22.72% | -26.34% | +23.65% | -2.27% | -28.08% | ||||||
AVG: | -19.72% | +16.27% | +1.62% | -17.09% | +0.19% | -13.58% | +29.60% | -7.42% | -1.69% | +2.19% | +16.60% | +19.95% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2025 | $ 0.01 | $ 0.01 | -49.03% | 2025-01-01 - 2025-05-13 |
2024 | $ 0.00 | $ 0.01 | +231.24% | 2024-01-01 - 2024-12-31 |
2023 | $ 0.00 | $ 0.00 | +48.65% | 2023-01-01 - 2023-12-31 |
2022 | $ 0.02 | $ 0.00 | -84.33% | 2022-01-01 - 2022-12-31 |
2021 | $ 0.03 | $ 0.02 | -36.24% | 2021-06-06 - 2021-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!