Markets
1 | ![]() | 0.0000002325 | $ 0.0278 | 0 | 2 sec. | |
2 | ![]() | 0.0000002233 | $ 0.0251 | $ 3 572 | 8 sec. | |
3 | ![]() | 0.0000059 | $ 0.0278 | 0 | 2 sec. | |
4 | ![]() | 36.27 | $ 0.0259 | $ 2 866 445 | 8 sec. | |
5 | ![]() | 0.0262 | $ 0.0258 | $ 1 453 901 | 1 sec. | |
6 | ![]() | 0.0261 | $ 0.0257 | $ 544 021 | 5 sec. | |
7 | ![]() | 36.3 | $ 0.0260 | $ 409 677 | 4 sec. | |
8 | ![]() | 0.0261 | $ 0.0257 | $ 187 219 | 6 sec. | |
9 | ![]() | 0.026 | $ 0.0257 | $ 275 468 | 9 sec. | |
10 | ![]() | 0.0261 | $ 0.0257 | $ 3 684 731 | 3 sec. | |
11 | ![]() | 0.026 | $ 0.0256 | $ 4 564 | 3 sec. | |
12 | ![]() | 0.0213 | $ 0.0207 | 0 | 4 sec. | |
13 | ![]() | 35.87 | $ 0.0257 | $ 1 448 | 3 sec. |
Cryptocurrency Status today is estimated at $0.0256, and the market capitalization is $ 174 325 774. Over the past 24 hours, asset trading amounted to $ 6 549 782.
Status with ticker SNT has a circulating supply in 3 876 406 757 SNT.
Contracts SNT:
Price change table SNT
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.04017 | 0.04091 | 0.02622 | 0.02336 | ||||||||
2024 | 0.04502 | 0.038 | 0.04482 | 0.05093 | 0.03781 | 0.03562 | 0.02663 | 0.0245 | 0.02086 | 0.02374 | 0.02381 | 0.04588 |
2023 | 0.02338 | 0.02366 | 0.02518 | 0.02122 | 0.02359 | 0.0535 | 0.04265 | |||||
2025 | +0.10% | -35.91% | -10.83% | -100.00% | ||||||||
2024 | -15.59% | +17.95% | +13.63% | -25.76% | -5.85% | -25.24% | -8.00% | -14.86% | +13.85% | +0.51% | +92.19% | -12.58% |
2023 | +1.20% | +6.42% | -15.73% | +11.17% | +127.21% | -20.28% | +5.56% | |||||
AVG: | -7.75% | -8.98% | +1.40% | -62.88% | -5.85% | -12.02% | -0.79% | -15.29% | +12.51% | +63.86% | +35.95% | -3.51% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2025 | $ 0.04 | $ 0.03 | -32.29% | 2025-01-01 - 2025-08-19 |
2024 | $ 0.05 | $ 0.04 | -10.91% | 2024-01-01 - 2024-12-31 |
2023 | $ 0.03 | $ 0.05 | +79.79% | 2023-05-19 - 2023-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!