Markets
1 | ![]() | 0.4208 | $ 0.4179 | $ 31 185 | 4 sec. | |
2 | ![]() | 0.4199 | $ 0.4167 | $ 89 610 | 2 sec. | |
3 | ![]() | 0.4198 | $ 0.4166 | $ 27 515 | 4 sec. | |
4 | ![]() | 0.4208 | $ 0.4179 | $ 210 662 | 7 sec. | |
5 | ![]() | 0.4202 | $ 0.4195 | $ 10 972 | 4 sec. | |
6 | ![]() | 0.4208 | $ 0.4178 | $ 361 154 | 4 sec. | |
7 | ![]() | 0.4211 | $ 0.4195 | $ 3 681 | 4 sec. | |
8 | ![]() | 0.2403 | $ 0.3963 | 0 | 2 sec. | |
9 | ![]() | 0.4199 | $ 0.4166 | $ 1 983 | 4 sec. | |
10 | ![]() | 0.421 | $ 0.4182 | $ 152 734 | 3 sec. |
Cryptocurrency Chainflip today is estimated at $0.4206, and the market capitalization is $ 37 849 875. Over the past 24 hours, asset trading amounted to $ 889 509.
Contracts FLIP:
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!