Markets
| 1 | 0.1951 | $ 0.1989 | $ 1 152 284 | 6 sec. | ||
| 2 | 0.1951 | $ 0.1989 | $ 595 117 | 1 sec. | ||
| 3 | 0.1951 | $ 0.1989 | $ 535 903 | 4 sec. | ||
| 4 | 0.1952 | $ 0.1996 | $ 408 | 4 sec. | ||
| 5 | 0.195 | $ 0.1989 | $ 50 292 | 6 sec. | ||
| 6 | 0.195 | $ 0.1989 | $ 534 503 | 36 sec. | ||
| 7 | 0.1951 | $ 0.1990 | $ 317 106 | 3 sec. | ||
| 8 | 0.195 | $ 0.1987 | $ 79 152 | 3 sec. | ||
| 9 | 0.1952 | $ 0.1954 | $ 6 401 | 4 sec. | ||
| 10 | 0.1949 | $ 0.1989 | $ 328 413 | 5 sec. | ||
| 11 | 0.1951 | $ 0.1991 | $ 90 142 | 1 sec. | ||
| 12 | 0.1699 | $ 0.1789 | $ 353 | 4 sec. | ||
| 13 | 0.1953 | $ 0.1992 | $ 4 171 | 3 sec. | ||
| 14 | 0.195 | $ 0.1948 | $ 9 433 | 3 sec. | ||
| 15 | 0.1664 | $ 0.1160 | 0 | 4 sec. | ||
| 16 | 0.1951 | $ 0.1988 | $ 76 984 | 3 sec. | ||
| 17 | 285.67 | $ 0.2044 | $ 88 222 | 2 sec. | ||
| 18 | 286.3 | $ 0.2016 | $ 939 | 4 sec. | ||
| 19 | 0.1949 | $ 0.1943 | $ 22 418 | 3 sec. | ||
| 20 | 0.173 | $ 0.1315 | 0 | 2 sec. |
Cryptocurrency Stargate Finance today is estimated at $0.1925, and the market capitalization is $ 192 468 284. Over the past 24 hours, asset trading amounted to $ 7 263 576.
Stargate Finance with ticker STG has a circulating supply in 204 338 417 STG with maximum circulating supply in 1 000 000 000 STG.
Contracts STG:
Price change table STG
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.1061 | 0.1504 | 0.1575 | |||||||||
| 2025 | 0.3695 | 0.3357 | 0.254 | 0.1972 | 0.2114 | 0.1788 | 0.1536 | 0.1596 | 0.1632 | 0.1748 | 0.1384 | 0.1188 |
| 2024 | 0.6099 | 0.5181 | 0.6758 | 0.7683 | 0.4972 | 0.709 | 0.382 | 0.3568 | 0.2891 | 0.325 | 0.2655 | 0.413 |
| 2023 | 0.3627 | 0.6099 | 1.0239 | 0.7394 | 0.7642 | 0.6682 | 0.5741 | 0.5834 | 0.5241 | 0.4637 | 0.4649 | 0.554 |
| 2022 | 0.6657 | 0.5277 | 0.5031 | 0.4311 | ||||||||
| 2026 | +41.75% | +4.72% | +23.81% | |||||||||
| 2025 | -9.15% | -24.34% | -22.36% | +7.25% | -15.42% | -14.09% | +3.91% | +2.26% | +7.11% | -20.82% | -14.16% | -10.69% |
| 2024 | -15.05% | +30.36% | +13.69% | -35.29% | +42.60% | -46.12% | -6.60% | -18.97% | +12.42% | -18.31% | +55.78% | -10.56% |
| 2023 | +68.16% | +67.88% | -27.81% | +3.35% | -12.56% | -14.13% | +1.62% | -10.13% | -11.52% | +0.26% | +19.17% | +10.09% |
| 2022 | -20.72% | -4.66% | -14.31% | -15.94% | ||||||||
| AVG: | +21.43% | +19.66% | -3.17% | -8.23% | +4.87% | -24.78% | -0.36% | -8.95% | -3.18% | -10.88% | +11.62% | -6.77% |
| Year | Start price | Final price | Profit | Period |
|---|---|---|---|---|
| 2026 | $ 0.11 | $ 0.20 | +83.79% | 2026-01-01 - 2026-03-16 |
| 2025 | $ 0.37 | $ 0.11 | -71.29% | 2025-01-01 - 2025-12-31 |
| 2024 | $ 0.61 | $ 0.37 | -39.43% | 2024-01-01 - 2024-12-31 |
| 2023 | $ 0.36 | $ 0.61 | +68.16% | 2023-01-01 - 2023-12-31 |
| 2022 | $ 0.34 | $ 0.36 | +7.73% | 2022-08-19 - 2022-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!