Markets
# | Market | Ticker | Price | Price, USD | Volume | |
---|---|---|---|---|---|---|
1 | Binance | TWT_BTC | 0.000012 | $ 1.23 | $ 193 829 | 2 sec. |
2 | Kucoin | TWT_BTC | 0.000013 | $ 1.23 | $ 31 274 | 2 sec. |
3 | GateIo | TWT_ETH | 0.000369 | $ 1.31 | 0 | 6 sec. |
4 | Mexc | TWT_ETH | 0.000359 | $ 1.22 | $ 8 858 | 4 sec. |
5 | Bitrue | TWT_USDT | 1.2 | $ 1.24 | $ 12 840 879 | 1 sec. |
6 | Binance | TWT_USDT | 1.2 | $ 1.24 | $ 10 210 929 | 2 sec. |
7 | Binance | TWT_TRY | 42.73 | $ 1.25 | $ 771 030 | 2 sec. |
8 | Kucoin | TWT_USDT | 1.2 | $ 1.25 | $ 226 252 | 2 sec. |
9 | LBank | TWT_USDT | 1.2 | $ 1.24 | $ 942 172 | 3 sec. |
10 | Bybit | TWT_USDT | 1.2 | $ 1.24 | $ 3 305 371 | 2 sec. |
11 | Mexc | TWT_USDT | 1.2 | $ 1.25 | $ 257 330 | 4 sec. |
12 | BingX | TWT_USDT | 1.2 | $ 1.25 | $ 229 978 | 3 sec. |
13 | Bitget | TWT_USDT | 1.2 | $ 1.24 | $ 178 816 | 4 sec. |
14 | DigiFinex | TWT_USDT | 1.2 | $ 1.25 | $ 313 469 | 0 sec. |
15 | GateIo | TWT_USDT | 1.21 | $ 1.25 | $ 66 866 | 6 sec. |
16 | Phemex | TWT_USDT | 1.2 | $ 1.25 | $ 72 732 | 2 sec. |
17 | Bitmart | TWT_USDT | 1.2 | $ 1.25 | $ 89 454 | 3 sec. |
18 | XT.COM | TWT_USDT | 1.2 | $ 1.25 | $ 340 387 | 3 sec. |
19 | Biconomy Exchange | TWT_USDT | 1.2 | $ 1.24 | $ 748 929 | 2 sec. |
20 | CEX.IO | TWT_USD | 1.23 | $ 1.04 | $ 86 | 2 sec. |
21 | LATOKEN | TWT_USDT | 1.2 | $ 1.25 | $ 37 182 | 3 sec. |
22 | Dex-Trade | TWT_USDT | 1.2 | $ 1.25 | $ 264 373 | 3 sec. |
23 | Coinone | TWT_KRW | 1816.67 | $ 1.31 | $ 147 | 1 sec. |
24 | Hitbtc | TWT_USDT | 1.16 | $ 1.25 | $ 0 | 2 sec. |
25 | Pionex | TWT_USDT | 1.2 | $ 1.24 | $ 443 397 | 3 sec. |
26 | Coinex | TWT_USDT | 1.2 | $ 1.25 | $ 19 119 | 1 sec. |
Cryptocurrency Trust Wallet Token today is estimated at $1.22, and the market capitalization is $ 1 218 525 182. Over the past 24 hours, asset trading amounted to $ 32 268 310.
Trust Wallet Token with ticker TWT has a circulating supply in 416 649 900 TWT with maximum circulating supply in 1 000 000 000 TWT.
Contracts TWT:
Price change table TWT
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.2208 | 1.0718 | 1.3777 | 1.4015 | 1.0573 | 1.2073 | 1.0871 | 0.9711 | 0.8481 | 0.9913 | 0.9881 | 1.2001 |
2023 | 1.421 | 1.6602 | 1.319 | 1.1892 | 1.1801 | 1.0769 | 0.8821 | 0.9006 | 0.8328 | 0.7784 | 1.0669 | 1.112 |
2022 | 0.708 | 0.5501 | 0.5695 | 1.1898 | 0.9026 | 0.6704 | 0.8013 | 0.9214 | 0.9527 | 0.8972 | 1.2323 | 2.0911 |
2021 | 0.2907 | 0.462 | 0.617 | 0.6849 | 0.5204 | 0.331 | 0.392 | 0.8772 | 0.9846 | 1.0401 | 1.0411 | |
2024 | -12.21% | +28.49% | +1.73% | -24.56% | +14.11% | -9.96% | -10.67% | -12.66% | +16.88% | -0.32% | +21.46% | +0.24% |
2023 | +16.83% | -20.56% | -9.91% | -0.68% | -8.75% | -18.09% | +2.10% | -7.57% | -6.53% | +37.06% | +4.23% | +9.78% |
2022 | -22.43% | +3.54% | +109.10% | -24.12% | -25.71% | +19.53% | +14.96% | +3.48% | -5.92% | +37.35% | +69.63% | -32.00% |
2021 | +58.41% | +33.55% | +10.78% | -23.99% | -36.26% | +18.43% | +123.95% | +12.15% | +5.64% | +0.04% | -32.01% | |
AVG: | -5.93% | +17.47% | +33.62% | -9.65% | -11.08% | -11.19% | +6.20% | +26.80% | +4.15% | +19.93% | +23.84% | -13.50% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2024 | $ 1.22 | $ 1.20 | -1.46% | 2024-01-01 - 2024-12-22 |
2023 | $ 1.42 | $ 1.22 | -14.09% | 2023-01-01 - 2023-12-31 |
2022 | $ 0.71 | $ 1.42 | +100.83% | 2022-01-01 - 2022-12-31 |
2021 | $ 0.17 | $ 0.71 | +316.84% | 2021-01-27 - 2021-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!