Markets
| 1 | 1.99 | $ 2.00 | $ 840 092 | 4 sec. | ||
| 2 | 1.99 | $ 2.00 | $ 778 314 | 2 sec. | ||
| 3 | 1.99 | $ 2.00 | $ 9 891 | 3 sec. | ||
| 4 | 1.99 | $ 2.00 | $ 118 758 | 2 sec. | ||
| 5 | 1.99 | $ 2.00 | $ 210 603 | 3 sec. | ||
| 6 | 1.96 | $ 2.01 | $ 1 | 3 sec. | ||
| 7 | 1.99 | $ 2.00 | $ 4 123 449 | 7 sec. | ||
| 8 | 0.000023 | $ 2.00 | $ 29 443 | 7 sec. | ||
| 9 | 1.99 | $ 2.00 | $ 455 023 | 3 sec. | ||
| 10 | 1.99 | $ 2.00 | $ 3 016 561 | 1 sec. | ||
| 11 | 1.99 | $ 2.00 | $ 313 474 | 1 sec. | ||
| 12 | 1.99 | $ 2.00 | $ 1 041 613 | 1 sec. | ||
| 13 | 1.99 | $ 2.00 | $ 632 311 | 2 sec. | ||
| 14 | 1.99 | $ 2.00 | $ 680 845 | 1 sec. | ||
| 15 | 1.99 | $ 2.00 | $ 168 894 | 3 sec. | ||
| 16 | 2975.33 | $ 2.14 | $ 32 | 3 sec. | ||
| 17 | 1.98 | $ 1.99 | $ 1 348 889 | 3 sec. | ||
| 18 | 1.99 | $ 2.00 | $ 269 192 | 2 sec. | ||
| 19 | 2.12 | $ 2.39 | 0 | 2 sec. | ||
| 20 | 2957.33 | $ 2.12 | $ 82 744 | 5 sec. | ||
| 21 | 188.27 | $ 2.36 | 0 | 4 sec. | ||
| 22 | 2.03 | $ 2.12 | $ 1 946 | 7 sec. | ||
| 23 | 84.9 | $ 2.49 | $ 84 562 | 7 sec. |
Cryptocurrency Pendle today is estimated at $2.02, and the market capitalization is $ 521 650 444. Over the past 24 hours, asset trading amounted to $ 24 369 481.
Pendle with ticker PENDLE has a circulating supply in 238 185 588 PENDLE with maximum circulating supply in 258 446 029 PENDLE.
Contracts PENDLE:
Price change table PENDLE
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.864 | 3.735 | 2.872 | 2.72 | 3.442 | 3.992 | 3.458 | 4.037 | 4.613 | 4.471 | 3.063 | 2.656 |
| 2024 | 1.1882 | 2.5581 | 3.167 | 5.5015 | 4.226 | 6.175 | 5.065 | 3.457 | 3.194 | 4.219 | 4.768 | 5.752 |
| 2023 | 0.7266 | 0.6326 | 0.7216 | 0.9198 | 1.048 | |||||||
| 2025 | -23.21% | -23.11% | -5.40% | +26.54% | +15.98% | -13.40% | +16.69% | +14.27% | -3.08% | -31.49% | -13.29% | -25.15% |
| 2024 | +115.29% | +23.63% | +73.71% | -23.18% | +46.12% | -17.99% | -31.75% | -7.61% | +32.09% | +13.01% | +20.66% | -15.42% |
| 2023 | -13.07% | +14.07% | +27.47% | +13.94% | +13.38% | |||||||
| AVG: | +46.04% | +0.26% | +34.16% | +1.68% | +31.05% | -15.70% | -7.53% | -2.14% | +14.36% | +3.00% | +7.10% | -9.06% |
| Year | Start price | Final price | Profit | Period |
|---|---|---|---|---|
| 2025 | $ 4.86 | $ 1.99 | -59.13% | 2025-01-01 - 2025-12-16 |
| 2024 | $ 1.19 | $ 4.87 | +309.44% | 2024-01-01 - 2024-12-31 |
| 2023 | $ 1.00 | $ 1.19 | +18.82% | 2023-07-03 - 2023-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!