USDT:
1.008 USD
0.898 EUR
89.243 INR
1 221.577 ARS
BTC:
66 811 USD
57 044 EUR
5 868 411 INR
78 223 267 ARS
ETH:
2 709 USD
2 328 EUR
228 533 INR
3 199 663 ARS
BNB:
633.890 USD
524.478 EUR
52 116.333 INR
708 041.667 ARS

TOP Cryptocurrencies

Cryptocurrencies Overview
Asset
Price Volume 24H Capitalization
1992Artyfact MetaverseARTY$ 0.3881$ 1 799 796$ 9 703 177
1993MicroVisionChainSPACE$ 1.34$ 255 817$ 28 084 467
1994Anita Max WynnWYNN$ 0.002159$ 19 205$ 2 158 825
1995AVAVAVAV$ 0.000000$ 12 550$ 1 189 936
1996Pioneering Decentralized UTXO-Based NFT Social ProtocolHXXH
n/a
n/a
1997Lybra FinanceLBR$ 0.0631$ 782 238$ 976 772
1998Dovi(Ordinals)Dovi$ 0.0886$ 487 449$ 1 329 347
1999Levana ProtocolLVN$ 0.0370$ 1 519 851$ 36 994 444
2001OctaviaVIA$ 0.0583$ 46 460$ 5 826 667
2003XT.com TokenXT$ 4.92$ 15 517 643
n/a
2004LessFnGasLFG
n/a
n/a
2005KimboKIMBO$ 0.000104$ 62 306$ 7 244 903
2006ReserveBlockRBX$ 0.0274$ 138 762$ 3 325 865
2007Structure financeSTF$ 0.002746$ 45 458$ 274 567
2008GenesysGo ShadowSHDW$ 0.3831$ 72 928$ 64 761 481
2009DigiFinexTokenDFT$ 0.0111$ 128 667$ 23 251 200
2010KonnectKCT$ 0.002307$ 129 050$ 23 070 000
2012Love Hate InuLHINU$ 0.000002$ 656 239$ 151 667
2013Phemex TokenPT$ 1.34$ 1 033 780$ 1 339 500 000
2014UnizenZCX$ 0.0704$ 5 059 948$ 70 396 007
2015HoldstationHOLD$ 0.9683$ 457 271$ 29 050 000
2016Bitkub CoinKUB$ 1.75$ 31 845$ 192 626 033
2017MetababyBABY$ 0.000531$ 1 297 717$ 531 333
2018SMARTSMART$ 0.002636$ 340 084$ 23 725 526 892
2019The Doge NFTDOG
n/a
n/a
2020Peapods FinancePEAS$ 2.89$ 256 525$ 28 923 500
2021LendsLENDS$ 0.004540$ 10 013$ 2 837 500
2022Benji BananasBENJI
n/a
n/a
2023GAMI WorldGAMI$ 0.0432$ 111 047$ 5 691 462
2024REVOLAND TOKENREVO$ 0.0330$ 29 609
n/a
2025RepubliKRPK$ 0.007113$ 1 331 165$ 21 337 833
2026BOBOBOBO$ 0.000001$ 960 415$ 81 077 484
2028AstroPepeXAPX$ 0.000120$ 123 840$ 7 796 100
2029Ten Best CoinsTBC$ 6 674.66$ 699 218$ 166 866 541 667
2030Work XWORK$ 0.1028$ 180 041$ 2 590 953
2031AI-XX$ 0.000000$ 758
n/a
2032CashBackProCBP
n/a
n/a
2033HeFiHEFI$ 0.0262$ 121 884$ 26 176 167
2034Altered State TokenASTO$ 0.008503$ 475 453$ 20 270 159
2035PicassoPICA$ 0.001222$ 145 616$ 12 224 667
2036Oshi TokenOSHI$ 0.0321$ 100 247$ 32 069 167
2037FellazFLZ$ 2.82$ 7 167 484$ 5 638 837 133
2038SMILEYSMILEY$ 0.000000$ 1 052 225
n/a
2039XANAXETA$ 0.002135$ 488 559$ 266 868
2040Ark RivalsARKN
n/a
n/a
2041POOHPOOH$ 0.000000$ 681 864$ 7 922 013
2042DevveDEVVE$ 0.2427$ 160 662$ 4 853 000
2043Rock DaoROCK$ 0.000645$ 890 601$ 3 855 976
2044VMPXVMPX$ 0.0219$ 329 414$ 2 376 558
2045Windfall TokenWFT$ 0.0255$ 44 517$ 2 547 333