CC
TOP Crypto Coins
Crypto Coins Rating
| 1 | BitcoinBTC | $ 82,358.41 | $ 12,271,581,152 | $ 1,617,478,987,519 |
| 2 | EthereumETH | $ 2,389.71 | $ 4,154,958,345 | $ 287,132,228,958 |
| 4 | BNBBNB | $ 762.16 | $ 463,665,681 | $ 113,976,062,610 |
| 5 | SolanaSOL | $ 104.38 | $ 1,275,492,997 | $ 59,553,303,911 |
| 6 | XRPXRP | $ 1.35 | $ 1,072,263,261 | $ 134,890,768,459 |
| 8 | CardanoADA | $ 0.2109 | $ 114,521,624 | $ 7,731,665,677 |
| 9 | AvalancheAVAX | $ 9.23 | $ 110,588,983 | $ 4,023,235,963 |
| 10 | DogecoinDOGE | $ 0.0825 | $ 359,190,829 | $ 11,817,813,301 |
| 11 | TRONTRX | $ 0.3360 | $ 202,771,327 | $ 29,563,568,621 |
| 13 | PolkadotDOT | $ 1.05 | $ 53,448,324 | $ 1,486,501,452 |
| 14 | PolygonMATIC | $ 0.3791 | $ 3,000,961 | $ 3,791,073,333 |
| 15 | ToncoinTON | $ 1.25 | $ 5,107 | $ 6,363,558,725 |
| 19 | Bitcoin CashBCH | $ 293.02 | $ 134,713,517 | $ 5,758,972,488 |
| 20 | LitecoinLTC | $ 60.56 | $ 171,890,187 | $ 5,086,904,949 |
| 23 | CosmosATOM | $ 1.68 | $ 17,716,094 | $ 651,271,941 |
| 24 | StacksSTX | $ 0.3202 | $ 5,585,346 | $ 582,174,446 |
| 25 | NEAR ProtocolNEAR | $ 4.84 | $ 333,533,383 | $ 5,705,904,563 |
| 26 | Ethereum ClassicETC | $ 7.94 | $ 16,826,290 | $ 1,673,225,158 |
| 28 | FilecoinFIL | $ 0.9535 | $ 40,124,998 | $ 1,869,596,215 |
| 29 | KaspaKAS | $ 0.0366 | $ 5,750,669 | $ 835,110,932 |
| 33 | HederaHBAR | $ 0.0792 | $ 47,916,859 | $ 3,960,037,652 |
| 35 | VeChainVET | $ 0.007060 | $ 4,170,045 | $ 607,097,197 |
| 36 | StellarXLM | $ 0.1776 | $ 119,756,190 | $ 8,878,779,532 |
| 46 | MoneroXMR | $ 599.86 | $ 144,721,477 | $ 11,039,563,337 |
| 47 | SeiSEI | $ 0.0554 | $ 23,444,098 | $ 553,933,367 |
| 50 | Theta NetworkTHETA | $ 0.1870 | $ 2,490,090 | $ 187,038,416 |
| 53 | AlgorandALGO | $ 0.1070 | $ 15,697,914 | $ 861,037,401 |
| 54 | FlareFLR | $ 0.006311 | $ 1,532,007 | $ 634,615,374 |
| 55 | FlowFLOW | $ 0.0270 | $ 713,724 | $ 40,176,921 |
| 56 | MultiversXEGLD | $ 3.63 | $ 1,330,694 | $ 96,648,696 |
| 57 | Bitcoin SVBSV | $ 18.10 | $ 3,832,295 | $ 355,656,211 |
| 60 | HeliumHNT | $ 0.3929 | $ 354,125 | $ 63,213,878 |
| 63 | ArweaveAR | $ 3.74 | $ 4,418,346 | $ 244,983,841 |
| 64 | MinaMINA | $ 0.0701 | $ 4,903,718 | $ 79,193,699 |
| 68 | FantomFTM | $ 0.6353 | $ 37 | $ 2,017,010,190 |
| 74 | TezosXTZ | $ 0.2898 | $ 2,824,708 | $ 287,875,741 |
| 83 | Akash NetworkAKT | $ 0.6822 | $ 4,067,439 | $ 156,232,989 |
| 87 | EOSEOS | $ 0.2380 | $ 12,922 | $ 266,170,531 |
| 88 | NeoNEO | $ 2.22 | $ 1,309,060 | $ 222,044,281 |
| 89 | ConfluxCFX | $ 0.0494 | $ 2,233,747 | $ 245,508,079 |
| 91 | IOTA (MIOTA)IOTA | $ 0.0432 | $ 1,285,412 | $ 136,289,824 |
| 92 | DymensionDYM | $ 0.0182 | $ 1,833,515 | $ 18,153,328 |
| 93 | Fetch.aiFET | $ 0.1933 | $ 42,252,400 | $ 222,826,364 |
| 96 | RoninRON | $ 0.0540 | $ 574,365,820 | $ 54,027,084 |
| 98 | OsmosisOSMO | $ 0.0512 | $ 8,031,138 | $ 33,109,708 |
| 101 | WEMIXWEMIX | $ 0.1572 | $ 231,260 | $ 149,941,112 |
| 102 | KlaytnKLAY | $ 0.1249 | n/a | $ 737,798,966 |
| 104 | Terra ClassicLUNC | $ 0.000047 | $ 4,056,928 | $ 316,571,799 |
| 109 | eCashXEC | $ 0.000007 | $ 2,697,874 | $ 131,455,217 |
| 117 | Nervos NetworkCKB | $ 0.001439 | $ 900,567 | $ 63,786,459 |
...