CC
TOP Crypto Tokens
Tokens Rating
| 3 | TetherUSDT | $ 1.01 | $ 332,896,176 | $ 102,776,525,837 |
| 7 | USD CoinUSDC | $ 1.00 | $ 2,753,287,328 | $ 28,584,455,965 |
| 12 | ChainlinkLINK | $ 11.57 | $ 512,413,012 | $ 11,571,205,950 |
| 16 | UniswapUNI | $ 4.64 | $ 334,276,244 | $ 4,636,503,759 |
| 17 | Shiba InuSHIB | $ 0.000006 | $ 58,348,380 | $ 3,318,702,165 |
| 18 | Internet ComputerICP | $ 2.46 | $ 61,428,876 | $ 1,264,256,723 |
| 21 | DaiDAI | $ 0.9845 | $ 784,167 | $ 5,264,731,580 |
| 22 | ImmutableXIMX | $ 0.1323 | $ 5,618,176 | $ 264,512,415 |
| 27 | UNUS SED LEOLEO | $ 9.40 | $ 101,910 | $ 9,263,050,902 |
| 30 | InjectiveINJ | $ 5.39 | $ 70,669,967 | $ 538,888,623 |
| 31 | bittensorTAO | $ 240.70 | $ 56,529,677 | $ 1,522,863,144 |
| 32 | AptosAPT | $ 0.6580 | $ 53,939,821 | $ 712,831,433 |
| 34 | OptimismOP | $ 0.1151 | $ 30,100,782 | $ 494,536,565 |
| 37 | First Digital USDFDUSD | $ 1.08 | $ 55,898,267 | $ 3,566,989,809 |
| 38 | Lido DAOLDO | $ 0.4105 | $ 34,113,153 | $ 410,456,787 |
| 39 | OKBOKB | $ 109.49 | $ 47,439,242 | $ 32,847,026,699 |
| 40 | CelestiaTIA | $ 0.3883 | $ 20,093,229 | $ 398,473,069 |
| 41 | MantleMNT | $ 0.5134 | $ 20,702,167 | $ 3,192,809,319 |
| 42 | Render TokenRNDR | $ 1.44 | $ 27,643 | $ 765,918,333 |
| 43 | The GraphGRT | $ 0.0175 | $ 8,396,891 | $ 189,389,313 |
| 44 | CronosCRO | $ 0.0629 | $ 7,321,370 | $ 1,903,121,420 |
| 45 | ArbitrumARB | $ 0.1042 | $ 55,364,255 | $ 1,042,475,005 |
| 48 | THORChainRUNE | $ 0.4705 | $ 3,023,293 | $ 227,207,171 |
| 49 | MakerMKR | $ 1,630.94 | $ 4,572 | $ 1,594,455,257 |
| 51 | SuiSUI | $ 0.8461 | $ 481,493,406 | $ 8,460,598,619 |
| 52 | Beambeam | $ 0.001520 | $ 286,485 | $ 95,689,284 |
| 58 | AaveAAVE | $ 141.32 | $ 2,767,477,204 | $ 2,261,043,995 |
| 59 | OrdinalsORDI | $ 4.28 | $ 21,068,470 | $ 89,959,745 |
| 61 | Bitget TokenBGB | $ 1.87 | $ 12,320,065 | $ 3,743,294,396 |
| 62 | StarknetSTRK | $ 0.0295 | $ 19,867,911 | $ 294,966,482 |
| 65 | QuantQNT | $ 66.17 | $ 5,242,901 | $ 984,763,080 |
| 66 | The SandboxSAND | $ 0.0471 | $ 6,685,829 | $ 141,435,679 |
| 67 | ChilizCHZ | $ 0.0150 | $ 18,032,204 | $ 133,512,406 |
| 69 | TrueUSDTUSD | $ 0.9983 | $ 1,571,544 | $ 1,286,284,777 |
| 70 | Axie InfinityAXS | $ 1.04 | $ 19,192,087 | $ 281,856,084 |
| 71 | SynthetixSNX | $ 0.2352 | $ 9,893,620 | $ 77,176,277 |
| 72 | ApeCoinAPE | $ 0.1515 | $ 8,895,545 | $ 151,497,142 |
| 73 | PepePEPE | $ 0.000004 | $ 297,658,489 | $ 1,742,772,276 |
| 75 | GalaGALA | $ 0.002046 | $ 23,891,953 | $ 61,037,989 |
| 76 | DecentralandMANA | $ 0.0782 | $ 5,748,226 | $ 171,565,833 |
| 77 | BitTorrent-NewBTT | $ 0.000000 | $ 4,177,013 | $ 304,796,250 |
| 78 | SATS1000SATS | $ 0.000013 | $ 1,247,212 | $ 27,755,179 |
| 79 | KuCoin TokenKCS | $ 7.58 | $ 20,013,477 | $ 1,091,349,032 |
| 80 | BlurBLUR | $ 0.0173 | $ 5,538,673 | $ 51,869,724 |
| 81 | Pyth NetworkPYTH | $ 0.0527 | $ 36,364,837 | $ 526,599,530 |
| 82 | WorldcoinWLD | $ 0.4129 | $ 138,564,563 | $ 4,129,492,495 |
| 84 | dYdXDYDX | $ 0.1232 | $ 19,471 | $ 66,022,752 |
| 85 | BonkBONK | $ 0.000003 | $ 44,698,416 | $ 315,958,899 |
| 86 | GnosisGNO | $ 123.97 | $ 638,352 | $ 371,896,441 |
| 90 | WOO NetworkWOO | $ 0.0119 | $ 1,061,984 | $ 26,614,008 |
...