Markets
| 1 |  Upbit | 0.0000015 | $ 0.1699 | 0 | 1 sec. | |
| 2 |  Hitbtc | 0.00000154 | $ 0.1888 | 0 | 4 sec. | |
| 3 |  Binance | 0.1622 | $ 0.1632 | $ 637 744 | 2 sec. | |
| 4 |  Okx | 0.1622 | $ 0.1632 | $ 299 041 | 3 sec. | |
| 5 |  Bitget | 0.1622 | $ 0.1631 | $ 89 267 | 1 sec. | |
| 6 |  LBank | 0.1621 | $ 0.1629 | $ 126 907 | 1 sec. | |
| 7 |  Bitrue | 0.1623 | $ 0.1632 | $ 236 100 | 3 sec. | |
| 8 |  Upbit | 243 | $ 0.1737 | $ 175 941 | 1 sec. | |
| 9 |  DigiFinex | 0.1622 | $ 0.1632 | $ 63 098 | 3 sec. | |
| 10 |  Coinbase | 0.1623 | $ 0.1620 | $ 53 380 | 8 sec. | |
| 11 |  HTX | 0.1625 | $ 0.1635 | $ 2 853 253 | 4 sec. | |
| 12 |  Hitbtc | 0.1623 | $ 0.1633 | $ 161 470 | 4 sec. | |
| 13 |  CoinW | 0.1622 | $ 0.1633 | $ 206 260 | 47 sec. | |
| 14 |  BingX | 0.1623 | $ 0.1632 | $ 56 582 | 3 sec. | |
| 15 |  GateIo | 0.1622 | $ 0.1633 | $ 286 381 | 4 sec. | |
| 16 |  Mexc | 0.1622 | $ 0.1631 | $ 291 957 | 1 sec. | |
| 17 |  Kucoin | 0.1622 | $ 0.1632 | $ 47 485 | 1 sec. | |
| 18 |  Coinbase | 0.1403 | $ 0.1493 | $ 4 989 | 9 sec. | |
| 19 |  Coinbase | 0.1233 | $ 0.1584 | $ 27 925 | 9 sec. | |
| 20 |  Phemex | 0.1622 | $ 0.1632 | $ 47 224 | 2 sec. | |
| 21 |  Bybit | 0.1622 | $ 0.1631 | $ 225 719 | 2 sec. | |
| 22 |  Whitebit | 0.1622 | $ 0.1631 | $ 847 590 | 2 sec. | |
| 23 |  Bitmart | 0.1623 | $ 0.1633 | $ 569 904 | 2 sec. | |
| 24 |  XT.COM | 0.1622 | $ 0.1632 | $ 136 115 | 1 sec. | |
| 25 |  Kraken | 0.1617 | $ 0.1610 | $ 2 020 | 4 sec. | |
| 26 |  LATOKEN | 0.1622 | $ 0.1633 | $ 29 607 | 0 sec. | |
| 27 |  Bithumb | 242 | $ 0.1716 | $ 9 558 | 6 sec. | |
| 28 |  Biconomy Exchange | 0.1827 | $ 0.1838 | $ 575 743 | 2 sec. | |
| 29 |  Coinex | 0.1624 | $ 0.1634 | $ 29 307 | 1 sec. | |
| 30 |  Kraken | 0.1404 | $ 0.1496 | $ 4 627 | 4 sec. | |
| 31 |  Crypto.com | 0.1621 | $ 0.1630 | $ 679 | 4 sec. | |
| 32 |  Crypto.com | 0.1623 | $ 0.1622 | $ 6 375 | 4 sec. | |
| 33 |  Korbit | 244.63 | $ 0.1758 | $ 111 | 3 sec. | |
| 34 |  Coinone | 304.73 | $ 0.1790 | $ 4 | 1 sec. | |
| 35 |  CEX.IO | 0.217 | $ 0.2900 | $ 25 | 4 sec. | |
| 36 |  Giottus | 15.33 | $ 0.1838 | $ 515 | 2 sec. | |
| 37 |  Bitstamp | 0.2033 | $ 0.1700 | 0 | 4 sec. | |
| 38 |  Bitstamp | 0.1467 | $ 0.1600 | $ 134 | 4 sec. | |
| 39 |  Hitbtc | 0.16 | $ 0.1589 | $ 0 | 4 sec. | |
| 40 |  Okx | 0.1406 | $ 0.1499 | $ 110 | 3 sec. | 
Cryptocurrency 1inch Network today is estimated at $0.1661, and the market capitalization is $ 249 106 305. Over the past 24 hours, asset trading amounted to $ 11 223 747.
1inch Network with ticker 1INCH has a circulating supply in 1 142 038 972 1INCH.
Contracts 1INCH:
Price change table 1INCH
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.3834 | 0.3106 | 0.241 | 0.1874 | 0.2062 | 0.2084 | 0.178 | 0.2492 | 0.2421 | 0.256 | ||
| 2024 | 0.4277 | 0.3911 | 0.5105 | 0.6175 | 0.3946 | 0.4836 | 0.4003 | 0.3406 | 0.2388 | 0.2781 | 0.246 | 0.4426 | 
| 2023 | 0.383 | 0.514 | 0.571 | 0.561 | 0.471 | 0.38 | 0.3173 | 0.3145 | 0.2446 | 0.2697 | 0.2936 | 0.3416 | 
| 2022 | 2.391 | 1.682 | 1.504 | 1.776 | 1.119 | 0.969 | 0.695 | 0.761 | 0.663 | 0.576 | 0.612 | 0.527 | 
| 2021 | 1.3623 | 4.9307 | 3.8408 | 4.3422 | 5.6389 | 3.2071 | 2.5359 | 2.3776 | 3.051 | 2.554 | 4.573 | 3.544 | 
| 2020 | ||||||||||||
| 2025 | -18.99% | -22.41% | -22.24% | +10.03% | +1.07% | -14.59% | +40.00% | -2.85% | +5.74% | -36.64% | ||
| 2024 | -8.56% | +30.43% | +20.96% | -36.10% | +22.55% | -17.22% | -14.91% | -29.83% | +16.46% | -11.54% | +80.00% | -13.38% | 
| 2023 | +34.20% | +11.09% | -1.75% | -16.04% | -19.32% | -16.50% | -0.88% | -22.26% | +10.26% | +8.86% | +16.35% | +25.20% | 
| 2022 | -29.65% | -10.58% | +18.15% | -36.99% | -13.40% | -28.28% | +9.64% | -13.01% | -13.12% | +6.25% | -13.89% | -27.32% | 
| 2021 | +261.95% | -22.11% | +13.02% | +29.89% | -43.15% | -20.94% | -6.33% | +28.49% | -16.29% | +79.17% | -22.50% | -32.56% | 
| 2020 | ||||||||||||
| AVG: | +47.79% | -2.72% | +5.63% | -9.84% | -10.45% | -19.51% | +5.50% | -7.89% | +0.61% | +9.22% | +14.99% | -12.01% | 
| Year | Start price | Final price | Profit | Period | 
|---|---|---|---|---|
| 2025 | $ 0.38 | $ 0.16 | -57.69% | 2025-01-01 - 2025-10-31 | 
| 2024 | $ 0.43 | $ 0.38 | -10.36% | 2024-01-01 - 2024-12-31 | 
| 2023 | $ 0.38 | $ 0.43 | +11.67% | 2023-01-01 - 2023-12-31 | 
| 2022 | $ 2.39 | $ 0.38 | -83.98% | 2022-01-01 - 2022-12-31 | 
| 2021 | $ 1.36 | $ 2.39 | +75.44% | 2021-01-01 - 2021-12-31 | 
| 2020 | $ 0.20 | $ 1.36 | +581.85% | 2020-12-25 - 2020-12-31 | 
Error on the page?
                
            
        Let us know about it:
Thank you very much! We will check it and try to find the best solution!








