BNBBNB

$ 1 040.50 USD
+4.78 %
(24H)
0.00910779 BTC
+2.88 %
(24H)
BNB cost graph in USDT
Capitalization (USD)
$155,599,125,731
24H trading volume (USD)
$1,438,387,280
Circulating supply
149,542,761
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1BinanceBNB_BTC0.009025$ 1 023.40$ 16 188 5538 sec.
2HitbtcBNB_BTC0.009021$ 1 022.07$ 104 7274 sec.
3BitmartBNB_BTC0.009066$ 1 023.40$ 194 8974 sec.
4BitrueBNB_BTC0.009027$ 1 023.63$ 2 481 0604 sec.
5Dex-TradeBNB_BTC0.009026$ 1 023.29$ 586 6041 sec.
6KucoinBNB_BTC0.009029$ 1 024.27$ 489 2544 sec.
7PionexBNB_BTC0.009025$ 1 023.40$ 570 6572 sec.
8GateIoBNB_BTC0.009024$ 1 023.06$ 84 1732 sec.
9CoinexBNB_BTC0.009024$ 1 023.34$ 118 4684 sec.
10BithumbBNB_BTC0.00893$ 0.0004 sec.
11BinanceBNB_ETH0.2444$ 1 023.58$ 5 128 8518 sec.
12HitbtcBNB_ETH0.2444$ 1 023.57$ 286 8243 sec.
13Dex-TradeBNB_ETH0.2444$ 1 022.75$ 45 2911 sec.
14PionexBNB_ETH0.2445$ 1 024.00$ 10 747 4222 sec.
15BinanceBNB_USDT1031.09$ 1 020.46$ 301 992 2588 sec.
16KucoinBNB_USDT1031.1$ 1 020.56$ 14 777 5174 sec.
17CoinWBNB_USDT1031.37$ 1 020.77$ 50 150 84257 sec.
18BitrueBNB_USDT1031.09$ 1 020.46$ 13 292 3594 sec.
19BitmartBNB_USDT1032.51$ 1 021.87$ 1 463 0674 sec.
20BingXBNB_USDT1031.09$ 1 020.46$ 9 269 9742 sec.
21GateIoBNB_USDT1031.17$ 1 020.57$ 13 399 9642 sec.
22OkxBNB_USDT1031.43$ 1 020.77$ 39 007 7503 sec.
23HitbtcBNB_USDT1031.05$ 1 020.55$ 2 147 6913 sec.
24LBankBNB_USDT1031.2$ 1 020.51$ 63 340 3682 sec.
25BitgetBNB_USDT1030.9$ 1 020.17$ 14 252 2454 sec.
26DigiFinexBNB_USDT1031.09$ 1 020.46$ 21 910 4195 sec.
27HTXBNB_USDT1031.14$ 1 020.54$ 104 033 3923 sec.
28PoloniexBNB_USDT1033.06$ 1 022.43$ 35 536 1204 sec.
29BybitBNB_USDT1031.4$ 1 020.87$ 19 966 2372 sec.
30PhemexBNB_USDT1030.44$ 1 019.05$ 2 419 1395 sec.
31BinanceBNB_EUR879.65$ 938.25$ 2 540 6438 sec.
32BitrueBNB_ADA1277.4$ 1 026.96$ 25 493 2054 sec.
33BinanceBNB_TRY42887.67$ 1 258.77$ 2 396 2058 sec.
34PionexBNB_USDT1031.09$ 1 020.46$ 20 708 1722 sec.
35Dex-TradeBNB_USDT1031.01$ 1 020.49$ 2 460 6741 sec.
36BinanceBNB_BRL5489$ 954.87$ 276 0608 sec.
37BitrueBNB_USDC1031.88$ 1 014.81$ 13 652 7814 sec.
38LATOKENBNB_USDT1031.3$ 1 020.97$ 1 990 8413 sec.
39BigONEBNB_USDT1031.15$ 1 019.74$ 516 1464 sec.
40XT.COMBNB_USDT1031.09$ 1 020.46$ 32 878 9393 sec.
41KucoinBNB_USDC1031.64$ 1 014.35$ 97 4874 sec.
42CoinexBNB_USDT1030.99$ 1 020.36$ 4 369 7794 sec.
43BithumbBNB_KRW1469666.67$ 1 050.76$ 1 392 6464 sec.
44BitgetBNB_USDC1032.13$ 1 015.00$ 352 4644 sec.
45BingXBNB_USDC1031.85$ 1 014.75$ 6 310 9072 sec.
46Biconomy ExchangeBNB_USDT969.13$ 1 020.47$ 13 003 2944 sec.
47PhemexBNB_USDC1031.63$ 1 013.71$ 179 3855 sec.
48XT.COMBNB_XT147.89$ 1 032.39$ 1 032 0333 sec.
49KucoinBNB_KCS67.47$ 1 029.75$ 10 1574 sec.
50KorbitBNB_KRW1471000$ 1 053.62$ 11 9412 sec.
51CoinexBNB_USDC1031.71$ 1 014.61$ 31 8754 sec.
52CEX.IOBNB_USD907.97$ 993.90$ 503 sec.
53PoloniexBNB_USDC1031.99$ 1 017.78$ 1 1104 sec.
54GiottusBNB_INR92181.93$ 1 076.95$ 1413 sec.
55BinanceBNB_TUSD1033.39$ 1 028.77$ 30 6178 sec.
56BinanceBNB_USDC1031.9$ 1 014.76$ 199 341 7418 sec.
57HitbtcBNB_USDC1032.29$ 1 016.31$ 753 sec.
58GateIoBNB_USDC1032$ 1 015.19$ 704 8702 sec.
59BinanceBNB_FDUSD1033.24$ 1 076.79$ 309 297 7108 sec.
60CoinoneBNB_KRW1469666.67$ 1 050.04$ 114 3321 sec.
61GiottusBNB_USDT1032.5$ 1 021.86$ 763 sec.

Coin BNB today is estimated at $1 040.50, and the market capitalization is $ 155 599 125 731. Over the past 24 hours, asset trading amounted to $ 1 438 387 280.

BNB has a circulating supply in 149 542 761 BNB.

Contracts BNB:

Price change table BNB

JanFebMarAprMayJunJulAugSepOctNovDec
2025702.05677.48588.14604.81599.88658.01656.9783.13857.7
2024311.8300.5399.3606.7578.4593.8582.2576.5532.7567.5576.6653.45
2023246.3312301.4317337.6307240.3241216.6214.5226.3227.6
2022511.5374.4395.7428.9377.1321219.6283.5279.3284.9325.8300.6
202137.359644.3291210.1177302.4591622.64353.37303.75332.38463.9387.5524.6622.5
202013.715918.264419.248112.549716.95117.092615.395920.663723.148129.269628.505831.4935
20196.11396.22510.277717.520122.0332.91632.114127.734821.060215.849319.908715.703
20188.547811.313110.464111.059914.327114.191914.734413.838410.989710.01729.48375.1122
20171.95
2025-3.50%-13.20%+2.83%-0.82%+9.69%-0.17%+19.22%+9.52%+20.22%
2024-3.62%+32.91%+51.94%-4.66%+2.65%-1.95%-0.98%-7.56%+6.51%+1.60%+13.32%+7.48%
2023+26.67%-3.40%+5.14%+6.47%-9.12%-21.73%+0.29%-10.08%-0.92%+5.45%+0.57%+36.99%
2022-26.82%+5.66%+8.39%-12.08%-14.90%-31.59%+29.05%-1.52%+1.97%+14.32%-7.73%-18.06%
2021+18.66%+374.21%+43.91%+105.86%-43.25%-14.05%+9.43%+39.57%-16.47%+35.38%+18.66%-17.85%
2020+33.16%+5.29%-34.82%+35.10%+0.83%-10.00%+34.20%+12.02%+26.43%-2.61%+10.48%+18.62%
2019+1.74%+65.11%+70.64%+25.79%+49.28%-2.44%-13.59%-24.07%-24.81%+25.62%-21.08%-12.65%
2018+32.35%-7.60%+5.61%+29.56%-0.89%+3.48%-6.09%-20.58%-8.85%-5.36%-46.07%+19.54%
2017+337.44%
AVG:+9.83%+57.37%+19.20%+23.15%-0.72%-9.81%+8.94%-0.34%+0.51%+10.63%-4.55%+46.44%
YearStart priceFinal priceProfitPeriod
2025$ 702.05$ 1 031.09+46.87%2025-01-01 - 2025-09-29
2024$ 311.80$ 702.30+125.24%2024-01-01 - 2024-12-31
2023$ 246.30$ 311.80+26.59%2023-01-01 - 2023-12-31
2022$ 511.50$ 246.30-51.85%2022-01-01 - 2022-12-31
2021$ 37.36$ 511.40+1 268.86%2021-01-01 - 2021-12-31
2020$ 13.72$ 37.36+172.38%2020-01-01 - 2020-12-31
2019$ 6.11$ 13.72+124.34%2019-01-01 - 2019-12-31
2018$ 8.55$ 6.11-28.51%2018-01-01 - 2018-12-31
2017$ 1.50$ 8.53+468.67%2017-11-06 - 2017-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!