FilecoinFIL

$ 2.14 USD
+5.06 %
(24H)
0.00002221 BTC
+5.63 %
(24H)
FIL cost graph in USDT
Capitalization (USD)
$4,196,242,255
24H trading volume (USD)
$322,993,926
Circulating supply
515,721,607
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1BinanceFIL_BTC0.000022$ 2.12$ 808 8546 sec.
2UpbitFIL_BTC0.000022$ 2.11$ 44 3837 sec.
3HitbtcFIL_BTC0.000022$ 2.15$ 852 sec.
4DigiFinexFIL_BTC0.000022$ 2.12$ 27 0231 sec.
5CoinbaseFIL_BTC0.000022$ 2.10$ 24 42413 sec.
6GateIoFIL_BTC0.000022$ 2.12$ 126 5854 sec.
7KrakenFIL_XBT0.000022$ 0.00$ 24 0021 sec.
8CoinexFIL_BTC0.000022$ 2.12$ 13 9363 sec.
9BitgetFIL_ETH0.000663$ 2.11$ 280 7824 sec.
10BinanceFIL_ETH0.000662$ 2.10$ 577 4716 sec.
11GateIoFIL_ETH0.000663$ 2.11$ 191 5684 sec.
12KrakenFIL_ETH0.000663$ 2.11$ 4 6391 sec.
13BinanceFIL_USDT2.11$ 2.11$ 56 844 0096 sec.
14OkxFIL_USDT2.11$ 2.11$ 38 648 0633 sec.
15BitrueFIL_USDT2.11$ 2.11$ 4 316 2365 sec.
16GateIoFIL_USDT2.11$ 2.11$ 6 501 9814 sec.
17HitbtcFIL_USDT2.11$ 2.10$ 2 807 6732 sec.
18DigiFinexFIL_USDT2.11$ 2.11$ 13 410 7241 sec.
19BingXFIL_USDT2.11$ 2.11$ 3 528 6494 sec.
20CoinWFIL_USDT2.11$ 2.11$ 14 991 75953 sec.
21XT.COMFIL_USDT2.11$ 2.11$ 5 571 7983 sec.
22LBankFIL_USDT2.11$ 2.11$ 13 546 2180 sec.
23KucoinFIL_USDT2.11$ 2.11$ 7 835 7564 sec.
24BybitFIL_USDT2.11$ 2.11$ 6 643 2721 sec.
25HTXFIL_USDT2.11$ 2.11$ 62 630 9072 sec.
26MexcFIL_USDT2.11$ 2.11$ 9 952 0493 sec.
27BitgetFIL_USDT2.11$ 2.11$ 5 347 1484 sec.
28BitmartFIL_USDT2.11$ 2.11$ 726 5152 sec.
29MexcFIL_USDC2.11$ 2.09$ 1 933 2543 sec.
30BitgetFIL_USDC2.11$ 2.09$ 1 189 3884 sec.
31OkxFIL_USDC2.1$ 2.09$ 1923 sec.
32BybitFIL_USDC2.11$ 2.09$ 284 8221 sec.
33CoinexFIL_USDC2.11$ 2.09$ 9 4923 sec.
34CoinbaseFIL_USD2.11$ 2.11$ 20 085 7788 sec.
35KrakenFIL_USD2.11$ 2.11$ 1 645 6201 sec.
36CoinoneFIL_KRW3174$ 2.27$ 314 7351 sec.
37BtcTurk | ProFIL_TRY89.5$ 2.62$ 2 144 4241 sec.
38BigONEFIL_USDT2.11$ 2.11$ 264 1442 sec.
39BtcTurk | ProFIL_USDT2.11$ 2.10$ 885 1171 sec.
40PionexFIL_USDT2.11$ 2.11$ 2 326 6612 sec.
41CoinexFIL_USDT2.11$ 2.11$ 10 667 1783 sec.
42BinanceFIL_TRY89.55$ 2.63$ 981 7026 sec.
43Crypto.comFIL_USDT2.11$ 2.11$ 157 2652 sec.
44KorbitFIL_KRW3179.33$ 2.28$ 88 3804 sec.
45WhitebitFIL_USDT2.11$ 2.11$ 10 375 4162 sec.
46KrakenFIL_EUR1.81$ 1.93$ 329 6751 sec.
47CoinbaseFIL_GBP1.59$ 2.05$ 11 43112 sec.
48PhemexFIL_USDT2.11$ 2.10$ 3 152 1111 sec.
49GeminiFIL_USD2.11$ 2.12$ 82 67910 sec.
50CoinbaseFIL_EUR1.81$ 1.92$ 12 46113 sec.
51BitfinexFIL_USD2.11$ 2.10$ 289 6624 sec.
52KrakenFIL_GBP1.6$ 2.05$ 51 9831 sec.
53Biconomy ExchangeFIL_USDT2.11$ 2.11$ 2 177 7004 sec.
54Crypto.comFIL_USD2.11$ 2.10$ 300 2942 sec.
55GiottusFIL_USDT2.11$ 2.1201 sec.
56CEX.IOFIL_USD1.92$ 2.27$ 9071 sec.
57GateIoFIL_USDC2.1$ 2.09$ 2 872 8934 sec.
58BinanceFIL_FDUSD2.11$ 2.21$ 807 0536 sec.
59HitbtcFIL_USDC2.15$ 2.2402 sec.
60GiottusFIL_INR213.57$ 2.9301 sec.
61BinanceFIL_USDC2.11$ 2.09$ 4 839 9746 sec.

Coin Filecoin today is estimated at $2.14, and the market capitalization is $ 4 196 242 255. Over the past 24 hours, asset trading amounted to $ 322 993 926.

Filecoin with ticker FIL has a circulating supply in 515 721 607 FIL.

Contracts FIL:

Price change table FIL

JanFebMarAprMayJunJulAugSepOctNovDec
20254.9534.8123.2492.7782.7682.5962.3022.3932.272.1881.516
20246.9194.9598.1599.965.6265.7344.484.2083.5693.8113.5347.07
20233.0095.2316.4845.6875.4174.6923.9484.2583.2143.3543.8264.384
202234.2521.2921.724.4614.248.095.49.775.755.685.424.42
202124.335622.24935.9677190.7998163.8272.5260.452.0175.9660.0564.4153.74
202031.319630.3768
2025-2.85%-32.48%-14.50%-0.36%-6.21%-11.33%+3.91%-5.14%-3.61%-30.76%+38.92%
2024-28.33%+64.25%+22.07%-43.51%+1.92%-21.87%-6.07%-15.16%+6.78%-7.27%+100.17%-29.94%
2023+73.78%+23.95%-12.31%-4.77%-13.38%-15.86%+7.85%-24.52%+4.36%+14.13%+14.58%+57.85%
2022-37.84%+1.93%+12.67%-41.82%-43.19%-33.25%+80.93%-41.15%-1.04%-4.58%-18.45%-31.90%
2021-8.58%+61.65%+430.63%-14.09%-55.73%-16.71%-13.87%+46.07%-20.96%+7.24%-16.58%-36.29%
2020-3.02%-19.91%
AVG:-0.76%+23.86%+87.71%-20.91%-23.32%-19.80%+14.55%-7.98%-2.90%-4.25%+19.27%-12.04%
YearStart priceFinal priceProfitPeriod
2025$ 4.95$ 2.11-57.48%2025-01-01 - 2025-11-15
2024$ 6.92$ 4.95-28.41%2024-01-01 - 2024-12-31
2023$ 3.01$ 6.92+129.98%2023-01-01 - 2023-12-31
2022$ 34.25$ 3.01-91.21%2022-01-01 - 2022-12-31
2021$ 24.34$ 34.24+40.70%2021-01-01 - 2021-12-31
2020$ 10.00$ 24.33+143.28%2020-10-15 - 2020-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!