Markets
# | Market | Ticker | Price | Price, USD | Volume | |
---|---|---|---|---|---|---|
1 | Binance | THETA_BTC | 0.000023 | $ 2.25 | $ 813 825 | 2 sec. |
2 | Hitbtc | THETA_BTC | 0.000023 | $ 2.30 | $ 551 | 1 sec. |
3 | Dex-Trade | THETA_BTC | 0.000023 | $ 2.25 | $ 19 916 | 3 sec. |
4 | Coinex | THETA_BTC | 0.000023 | $ 2.24 | $ 13 268 | 1 sec. |
5 | GateIo | THETA_ETH | 0.000653 | $ 1.96 | 0 | 7 sec. |
6 | CoinW | THETA_USDT | 2.21 | $ 2.29 | $ 590 329 | 25 sec. |
7 | Binance | THETA_USDT | 2.2 | $ 2.28 | $ 27 092 462 | 2 sec. |
8 | XT.COM | THETA_USDT | 2.21 | $ 2.28 | $ 2 687 212 | 1 sec. |
9 | Kucoin | THETA_USDT | 2.21 | $ 2.29 | $ 1 954 408 | 1 sec. |
10 | Bitrue | THETA_USDT | 2.2 | $ 2.28 | $ 3 092 471 | 6 sec. |
11 | Bitrue | THETA_USDC | 2.2 | $ 2.25 | $ 2 215 777 | 6 sec. |
12 | Okx | THETA_USDC | 2.21 | $ 2.26 | $ 22 059 | 2 sec. |
13 | Coinex | THETA_USDC | 2.21 | $ 2.25 | $ 1 903 | 1 sec. |
14 | Bitrue | THETA_XRP | 0.9777 | $ 2.23 | $ 1 027 855 | 6 sec. |
15 | Upbit | THETA_KRW | 3341.33 | $ 2.39 | $ 8 941 200 | 6 sec. |
16 | Hitbtc | THETA_USDT | 2.2 | $ 2.28 | $ 545 750 | 1 sec. |
17 | Okx | THETA_USDT | 2.21 | $ 2.28 | $ 4 192 337 | 2 sec. |
18 | Bitmart | THETA_USDT | 2.21 | $ 2.29 | $ 2 052 083 | 3 sec. |
19 | DigiFinex | THETA_USDT | 2.2 | $ 2.29 | $ 2 051 347 | 2 sec. |
20 | Dex-Trade | THETA_USDT | 2.21 | $ 2.29 | $ 709 309 | 3 sec. |
21 | HTX (Huobi) | THETA_USDT | 2.21 | $ 2.28 | $ 3 280 334 | 1 sec. |
22 | Whitebit | THETA_USDT | 2.21 | $ 2.28 | $ 6 137 214 | 1 sec. |
23 | BingX | THETA_USDT | 2.2 | $ 2.28 | $ 565 119 | 4 sec. |
24 | Crypto.com | THETA_USDT | 2.21 | $ 2.29 | $ 59 655 | 3 sec. |
25 | Bybit | THETA_USDT | 2.21 | $ 2.29 | $ 4 502 484 | 4 sec. |
26 | Pionex | THETA_USDT | 2.21 | $ 2.28 | $ 224 910 | 4 sec. |
27 | GateIo | THETA_USDT | 2.21 | $ 2.29 | $ 3 502 333 | 7 sec. |
28 | Bithumb | THETA_KRW | 3347.33 | $ 2.40 | $ 3 643 031 | 2 sec. |
29 | Coinex | THETA_USDT | 2.21 | $ 2.29 | $ 576 417 | 1 sec. |
30 | Crypto.com | THETA_USD | 2.21 | $ 2.22 | $ 99 932 | 3 sec. |
31 | Korbit | THETA_KRW | 3311 | $ 2.35 | $ 3 480 | 3 sec. |
32 | Giottus | THETA_INR | 204.8 | $ 2.48 | $ 17 | 2 sec. |
33 | Bitrue | THETA_SOL | 0.0249 | $ 2.23 | 0 | 6 sec. |
34 | CEX.IO | THETA_USDT | 2.61 | $ 3.06 | $ 22 | 3 sec. |
35 | CEX.IO | THETA_USD | 2.05 | $ 1.36 | $ 949 | 3 sec. |
Coin Theta Network today is estimated at $2.23, and the market capitalization is $ 2 229 151 143. Over the past 24 hours, asset trading amounted to $ 134 877 314.
Theta Network with ticker THETA has a circulating supply in 1 000 000 000 THETA with maximum circulating supply in 1 000 000 000 THETA.
Price change table THETA
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.25 | 0.974 | 1.841 | 3.081 | 2.014 | 2.132 | 1.56 | 1.365 | 1.2 | 1.4 | 1.128 | 3.069 |
2023 | 0.722 | 1.026 | 1.127 | 1.042 | 0.988 | 0.834 | 0.73 | 0.783 | 0.617 | 0.647 | 0.722 | 1.01 |
2022 | 4.709 | 2.938 | 3.361 | 4.198 | 2.208 | 1.342 | 1.198 | 1.338 | 1.158 | 1.073 | 1.165 | 0.961 |
2021 | 1.86057 | 1.91001 | 3.13731 | 12.32791 | 11.182 | 7.104 | 6.916 | 6.1 | 6.661 | 5.048 | 7.22 | 6.615 |
2020 | 0.08726 | 0.10577 | 0.11714 | 0.07426 | 0.12014 | 0.24683 | 0.2214 | 0.2694 | 0.47676 | 0.7486 | 0.61001 | 0.64274 |
2019 | 0.094 | 0.13727 | 0.11556 | 0.14039 | 0.11304 | 0.0827 | 0.09359 | 0.07065 | ||||
2024 | -22.08% | +89.12% | +67.35% | -34.63% | +5.86% | -26.83% | -12.50% | -12.09% | +16.67% | -19.43% | +171.81% | -28.09% |
2023 | +41.97% | +9.84% | -7.54% | -5.18% | -15.59% | -12.47% | +7.26% | -21.20% | +4.86% | +11.59% | +39.89% | +23.76% |
2022 | -37.61% | +14.36% | +24.90% | -47.38% | -39.27% | -10.73% | +11.69% | -13.45% | -7.34% | +8.57% | -17.51% | -24.77% |
2021 | +2.66% | +64.12% | +292.92% | -9.28% | -36.45% | -2.63% | -11.77% | +9.20% | -24.22% | +43.03% | -8.39% | -28.80% |
2020 | +21.91% | +10.73% | -36.65% | +62.04% | +105.53% | -10.17% | +21.67% | +76.76% | +57.02% | -18.44% | +5.38% | +189.73% |
2019 | +46.04% | -16.03% | +21.34% | -19.48% | -26.84% | +12.42% | -25.05% | +22.92% | ||||
AVG: | +1.37% | +37.64% | +68.20% | -6.89% | +11.02% | -13.14% | +6.28% | +3.29% | +3.36% | +6.29% | +27.69% | +25.79% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2024 | $ 1.25 | $ 2.21 | +76.56% | 2024-01-01 - 2024-12-21 |
2023 | $ 0.72 | $ 1.25 | +73.13% | 2023-01-01 - 2023-12-31 |
2022 | $ 4.71 | $ 0.72 | -84.65% | 2022-01-01 - 2022-12-31 |
2021 | $ 1.86 | $ 4.71 | +153.15% | 2021-01-01 - 2021-12-31 |
2020 | $ 0.09 | $ 1.86 | +2 034.13% | 2020-01-01 - 2020-12-31 |
2019 | $ 0.14 | $ 0.09 | -35.67% | 2019-04-10 - 2019-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!