Markets
# | Market | Ticker | Price | Price, USD | Volume | |
---|---|---|---|---|---|---|
1 | Binance | ETC_BTC | 0.000256 | $ 27.59 | $ 655 050 | 1 sec. |
2 | Bitget | ETC_BTC | 0.000256 | $ 27.59 | $ 47 266 | 1 sec. |
3 | Bibox | ETC_BTC | 0.000257 | $ 27.74 | $ 473 492 | 3 sec. |
4 | EXMO | ETC_BTC | 0.000257 | $ 27.60 | $ 14 768 | 4 sec. |
5 | Bitrue | ETC_BTC | 0.000256 | $ 27.53 | $ 106 240 | 5 sec. |
6 | Mexc | ETC_BTC | 0.000257 | $ 27.59 | $ 17 772 | 2 sec. |
7 | Dex-Trade | ETC_BTC | 0.000257 | $ 27.62 | $ 21 404 | 1 sec. |
8 | XT.COM | ETC_BTC | 0.000256 | $ 27.59 | $ 97 677 | 1 sec. |
9 | LATOKEN | ETC_BTC | 0.000257 | $ 27.61 | $ 57 893 | 1 sec. |
10 | Poloniex | ETC_BTC | 0.000257 | $ 27.53 | $ 7 270 | 1 sec. |
11 | DigiFinex | ETC_BTC | 0.000256 | $ 27.56 | $ 31 208 | 1 sec. |
12 | Upbit | ETC_BTC | 0.000258 | $ 27.90 | $ 1 003 | 3 sec. |
13 | Bitfinex | ETC_BTC | 0.000257 | $ 27.91 | $ 61 224 | 4 sec. |
14 | Kucoin | ETC_BTC | 0.000256 | $ 27.41 | $ 1 102 | 2 sec. |
15 | Whitebit | ETC_BTC | 0.000257 | $ 27.59 | $ 78 754 | 3 sec. |
16 | Coinex | ETC_BTC | 0.000257 | $ 27.66 | $ 8 380 | 1 sec. |
17 | Coinbase | ETC_BTC | 0.000256 | $ 27.53 | $ 297 077 | 7 sec. |
18 | Kraken | ETC_XBT | 0.000257 | $ 0.00 | $ 7 170 | 3 sec. |
19 | Hitbtc | ETC_BTC | 0.000069 | $ 6.64 | $ 23 | 1 sec. |
20 | Bibox | ETC_ETH | 0.008112 | $ 27.49 | $ 1 096 416 | 3 sec. |
21 | Binance | ETC_ETH | 0.008113 | $ 27.43 | $ 52 172 | 1 sec. |
22 | Bitrue | ETC_ETH | 0.008117 | $ 27.43 | $ 39 533 | 5 sec. |
23 | Dex-Trade | ETC_ETH | 0.008137 | $ 27.64 | $ 1 736 | 1 sec. |
24 | Kucoin | ETC_ETH | 0.008117 | $ 27.48 | $ 25 583 | 2 sec. |
25 | GateIo | ETC_ETH | 0.008123 | $ 27.51 | $ 38 613 | 6 sec. |
26 | Kraken | ETC_ETH | 0.008175 | $ 28.04 | $ 3 478 | 3 sec. |
27 | Poloniex | ETC_ETH | 0.008037 | $ 26.86 | $ 1 158 | 1 sec. |
28 | Hitbtc | ETC_ETH | 0.003025 | $ 13.89 | 0 | 1 sec. |
29 | Binance | ETC_USDT | 27.11 | $ 28.02 | $ 38 352 139 | 1 sec. |
30 | Okx | ETC_USDT | 27.11 | $ 28.02 | $ 10 171 225 | 4 sec. |
31 | Bitget | ETC_USDT | 27.1 | $ 28.01 | $ 624 557 | 1 sec. |
32 | Bitrue | ETC_USDT | 27.12 | $ 28.01 | $ 5 555 567 | 5 sec. |
33 | Bibox | ETC_USDT | 27.05 | $ 27.97 | $ 3 391 826 | 3 sec. |
34 | LBank | ETC_USDT | 27.11 | $ 28.01 | $ 1 013 800 | 1 sec. |
35 | DigiFinex | ETC_USDT | 27.1 | $ 28.01 | $ 816 539 | 1 sec. |
36 | XT.COM | ETC_USDT | 27.11 | $ 28.02 | $ 3 753 378 | 1 sec. |
37 | CoinW | ETC_USDT | 27.12 | $ 28.03 | $ 3 811 367 | 35 sec. |
38 | HTX (Huobi) | ETC_USDT | 27.1 | $ 28.01 | $ 20 104 917 | 2 sec. |
39 | GateIo | ETC_USDT | 27.09 | $ 28.00 | $ 8 815 043 | 6 sec. |
40 | Binance | ETC_BNB | 0.0386 | $ 27.33 | $ 27 115 | 1 sec. |
41 | Okx | ETC_USDC | 27.06 | $ 27.43 | $ 11 533 | 4 sec. |
42 | Bitrue | ETC_USDC | 27.11 | $ 27.56 | $ 2 982 871 | 5 sec. |
43 | Kucoin | ETC_USDC | 27.06 | $ 27.48 | $ 4 320 | 2 sec. |
44 | Bitrue | ETC_XRP | 8.55 | $ 27.43 | $ 17 422 | 5 sec. |
45 | Upbit | ETC_KRW | 40286.67 | $ 28.81 | $ 23 800 044 | 3 sec. |
46 | Bithumb | ETC_KRW | 40236.67 | $ 28.76 | $ 5 217 990 | 5 sec. |
47 | Coinbase | ETC_USD | 27.08 | $ 27.07 | $ 6 122 701 | 9 sec. |
48 | EXMO | ETC_USD | 27.34 | $ 27.34 | $ 664 070 | 4 sec. |
49 | Coinone | ETC_KRW | 40236.67 | $ 28.75 | $ 451 891 | 3 sec. |
50 | Whitebit | ETC_USDT | 27.1 | $ 28.01 | $ 3 142 053 | 3 sec. |
51 | BingX | ETC_USDT | 27.1 | $ 28.00 | $ 456 716 | 0 sec. |
52 | Poloniex | ETC_USDT | 27.11 | $ 28.02 | $ 15 597 082 | 1 sec. |
53 | Dex-Trade | ETC_USDT | 27.1 | $ 28.00 | $ 1 286 585 | 1 sec. |
54 | Kucoin | ETC_USDT | 27.09 | $ 28.02 | $ 462 824 | 2 sec. |
55 | BigONE | ETC_USDT | 27.07 | $ 27.97 | $ 341 645 | 3 sec. |
56 | Bybit | ETC_USDT | 27.1 | $ 28.01 | $ 5 349 807 | 2 sec. |
57 | Mexc | ETC_USDT | 27.1 | $ 28.00 | $ 5 718 871 | 2 sec. |
58 | LATOKEN | ETC_USDT | 27.09 | $ 28.01 | $ 252 819 | 1 sec. |
59 | BtcTurk | Pro | ETC_TRY | 965.25 | $ 28.31 | $ 96 010 | 3 sec. |
60 | Bitfinex | ETC_USD | 27.1 | $ 27.12 | $ 71 222 | 4 sec. |
61 | Bitmart | ETC_USDT | 27.11 | $ 28.02 | $ 91 002 | 3 sec. |
62 | Kraken | ETC_EUR | 26.01 | $ 27.69 | $ 229 461 | 3 sec. |
63 | Pionex | ETC_USDT | 27.1 | $ 28.02 | $ 298 054 | 1 sec. |
64 | Coinex | ETC_USDT | 27.11 | $ 28.03 | $ 629 481 | 1 sec. |
65 | Kraken | ETC_USD | 27.1 | $ 27.09 | $ 241 451 | 3 sec. |
66 | Coinbase | ETC_GBP | 21.95 | $ 28.28 | $ 9 578 | 6 sec. |
67 | Crypto.com | ETC_USDT | 27.19 | $ 28.28 | $ 149 335 | 2 sec. |
68 | Coinbase | ETC_EUR | 26.01 | $ 27.72 | $ 345 013 | 4 sec. |
69 | Korbit | ETC_KRW | 40126.67 | $ 28.59 | $ 156 142 | 1 sec. |
70 | Binance | ETC_TRY | 964.77 | $ 28.20 | $ 54 088 | 1 sec. |
71 | Biconomy Exchange | ETC_USDT | 27.09 | $ 28.00 | $ 2 249 859 | 1 sec. |
72 | Phemex | ETC_USDT | 27.1 | $ 28.01 | $ 99 428 | 3 sec. |
73 | EXMO | ETC_USDT | 27.1 | $ 28.02 | $ 550 541 | 4 sec. |
74 | Crypto.com | ETC_USD | 27.09 | $ 27.07 | $ 61 179 | 2 sec. |
75 | Whitebit | ETC_UAH | 1169.47 | $ 28.27 | $ 79 148 | 3 sec. |
76 | BtcTurk | Pro | ETC_USDT | 26.94 | $ 27.85 | $ 55 558 | 3 sec. |
77 | Upbit | ETC_USDT | 27.4 | $ 28.78 | $ 1 578 | 3 sec. |
78 | Hitbtc | ETC_USDT | 6.33 | $ 6.39 | $ 955 | 1 sec. |
79 | Giottus | ETC_USDT | 27.33 | $ 28.25 | 0 | 4 sec. |
80 | Coinex | ETC_USDC | 27.07 | $ 27.48 | $ 2 571 | 1 sec. |
81 | GateIo | ETC_TRY | 956.79 | $ 27.33 | $ 455 | 6 sec. |
82 | Giottus | ETC_INR | 2584.13 | $ 31.57 | 0 | 4 sec. |
83 | Binance | ETC_FDUSD | 27.1 | $ 27.55 | $ 779 127 | 1 sec. |
Coin Ethereum Classic today is estimated at $27.07, and the market capitalization is $ 5 702 890 129. Over the past 24 hours, asset trading amounted to $ 246 863 177.
Ethereum Classic with ticker ETC has a circulating supply in 145 771 153 ETC with maximum circulating supply in 210 700 000 ETC.
Contracts ETC:
Price change table ETC
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 25.05 | |||||||||||
2024 | 21.92 | 24.34 | 28.89 | 34.29 | 25.43 | 29.59 | 23.69 | 21.78 | 18.41 | 19.46 | 18.6 | 32.72 |
2023 | 15.69 | 21.69 | 20.76 | 20.74 | 19.4 | 18.02 | 20.9 | 18.5 | 15.53 | 16.35 | 17.48 | 18.65 |
2022 | 34.06 | 25.66 | 30.49 | 47.45 | 25.88 | 23.78 | 15.01 | 36.35 | 32.43 | 27.75 | 24.24 | 20.29 |
2021 | 5.6576 | 7.4121 | 10.3586 | 14.1154 | 36.32 | 70.018 | 57.549 | 51.338 | 63.8 | 47.03 | 54.38 | 48.32 |
2020 | 4.4945 | 11.3374 | 7.3485 | 4.9374 | 6.4402 | 6.9388 | 5.7278 | 7.398 | 6.5848 | 5.4 | 5.2721 | 6.7428 |
2019 | 4.983 | 3.9376 | 4.2199 | 4.8246 | 5.886 | 8.6613 | 7.7772 | 6.0533 | 6.2583 | 4.7093 | 4.8033 | 3.937 |
2018 | 16.165 | 16.18 | 12.7398 | 11.3301 | 9.0859 | 4.6371 | ||||||
2025 | +8.18% | |||||||||||
2024 | +10.99% | +18.61% | +18.66% | -25.84% | +16.36% | -19.94% | -8.06% | -15.47% | +5.70% | -4.42% | +75.81% | -23.41% |
2023 | +38.24% | -4.29% | -0.10% | -6.46% | -7.11% | +16.09% | -11.48% | -16.05% | +5.28% | +6.91% | +6.69% | +17.53% |
2022 | -24.66% | +18.82% | +55.62% | -45.44% | -8.15% | -36.88% | +142.17% | -10.78% | -14.46% | -12.61% | -16.30% | -22.67% |
2021 | +31.07% | +39.85% | +36.40% | +157.29% | +92.78% | -17.81% | -10.82% | +24.27% | -26.32% | +15.61% | -11.14% | -29.51% |
2020 | +152.26% | -35.14% | -32.86% | +30.47% | +7.74% | -17.44% | +29.15% | -10.98% | -18.04% | -2.34% | +27.95% | -16.11% |
2019 | -21.16% | +7.10% | +14.33% | +22.00% | +47.15% | -10.26% | -22.22% | +3.42% | -24.75% | +2.08% | -17.95% | +14.16% |
2018 | +0.12% | -21.25% | -11.14% | -19.81% | -49.07% | +7.39% | ||||||
AVG: | +27.85% | +7.49% | +15.34% | +22.00% | +24.80% | -14.37% | +16.98% | -6.69% | -11.96% | -2.08% | +2.28% | -7.52% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2025 | $ 25.05 | $ 27.10 | +8.18% | 2025-01-01 - 2025-01-22 |
2024 | $ 21.92 | $ 25.06 | +14.32% | 2024-01-01 - 2024-12-31 |
2023 | $ 15.69 | $ 21.92 | +39.71% | 2023-01-01 - 2023-12-31 |
2022 | $ 34.06 | $ 15.69 | -53.93% | 2022-01-01 - 2022-12-31 |
2021 | $ 5.66 | $ 34.06 | +502.02% | 2021-01-01 - 2021-12-31 |
2020 | $ 4.49 | $ 5.66 | +25.85% | 2020-01-01 - 2020-12-31 |
2019 | $ 4.98 | $ 4.49 | -9.80% | 2019-01-01 - 2019-12-31 |
2018 | $ 16.20 | $ 4.98 | -69.26% | 2018-06-12 - 2018-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!