USDT:
1.025 USD
0.967 EUR
94.063 INR
1 219.993 ARS
BTC:
101 652 EUR
10 444 768 INR
129 666 667 ARS
ETH:
3 466 EUR
332 407 INR
4 184 778 ARS
BNB:
727.253 EUR
69 264.333 INR
872 099.997 ARS

The GraphGRT

$ 0.2078 USD
+5.97 %
(24H)
0.00000197 BTC
+3.10 %
(24H)
GRT cost graph in USDT
Capitalization (USD)
$2,243,277,254
24H trading volume (USD)
$107,983,878
Circulating supply
9,417,381,033
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1UpbitGRT_BTC0.00000195$ 0.2096$ 1 2586 sec.
2BinanceGRT_BTC0.00000194$ 0.2085$ 388 2692 sec.
3KrakenGRT_XBT0.00000194$ 0.00$ 9 9050 sec.
4CoinbaseGRT_BTC0.00000194$ 0.2085$ 175 5693 sec.
5Dex-TradeGRT_BTC0.00000194$ 0.2085$ 12 8643 sec.
6CoinexGRT_BTC0.00000194$ 0.2093$ 2 0572 sec.
7HitbtcGRT_BTC0.00000197$ 0.2131$ 760 sec.
8BinanceGRT_ETH0.000062$ 0.2081$ 106 8822 sec.
9Dex-TradeGRT_ETH0.000062$ 0.2081$ 3 6143 sec.
10BinanceGRT_USDT0.2052$ 0.2120$ 13 675 0122 sec.
11XT.COMGRT_USDT0.2051$ 0.2120$ 2 020 9183 sec.
12OkxGRT_USDT0.2052$ 0.2119$ 1 645 6821 sec.
13BybitGRT_USDT0.2053$ 0.2122$ 4 162 6644 sec.
14CoinWGRT_USDT0.2048$ 0.2118$ 970 52651 sec.
15KucoinGRT_USDT0.2051$ 0.2119$ 450 8124 sec.
16LBankGRT_USDT0.2049$ 0.2120$ 1 662 5414 sec.
17PhemexGRT_USDT0.2052$ 0.2121$ 944 9254 sec.
18DigiFinexGRT_USDT0.2052$ 0.2121$ 967 6481 sec.
19OkxGRT_USDC0.2053$ 0.2088$ 81 4992 sec.
20BitrueGRT_USDC0.2051$ 0.2085$ 208 3932 sec.
21CoinexGRT_USDC0.2057$ 0.2098$ 2 7313 sec.
22BitrueGRT_XRP0.0649$ 0.2077$ 573 8522 sec.
23CoinbaseGRT_USD0.2051$ 0.2051$ 4 636 3787 sec.
24BinanceGRT_TRY7.32$ 0.2147$ 449 6433 sec.
25BtcTurk | ProGRT_TRY7.33$ 0.2153$ 235 9191 sec.
26BithumbGRT_KRW305.67$ 0.2187$ 918 0642 sec.
27BiboxGRT_USDT0.2053$ 0.2122$ 4 852 6752 sec.
28Dex-TradeGRT_USDT0.2052$ 0.2122$ 339 6974 sec.
29GateIoGRT_USDT0.205$ 0.2120$ 1 249 7574 sec.
30HTX (Huobi)GRT_USDT0.2052$ 0.2121$ 2 986 6313 sec.
31KrakenGRT_USD0.2053$ 0.2054$ 260 3891 sec.
32CoinbaseGRT_EUR0.1969$ 0.2097$ 951 1927 sec.
33HitbtcGRT_USDT0.2052$ 0.2120$ 634 6031 sec.
34BtcTurk | ProGRT_USDT0.2052$ 0.2119$ 184 0411 sec.
35BingXGRT_USDT0.2051$ 0.2120$ 227 3053 sec.
36BinanceGRT_EUR0.1971$ 0.2103$ 78 5183 sec.
37BitgetGRT_USDT0.2051$ 0.2118$ 1 243 8144 sec.
38MexcGRT_USDT0.2051$ 0.2119$ 837 2634 sec.
39BitrueGRT_USDT0.2052$ 0.2120$ 123 7932 sec.
40KrakenGRT_EUR0.1972$ 0.2106$ 216 3331 sec.
41BitmartGRT_USDT0.2049$ 0.2119$ 94 7873 sec.
42GeminiGRT_USD0.2048$ 0.2050$ 15 5643 sec.
43CoinbaseGRT_GBP0.1665$ 0.2149$ 182 4824 sec.
44PionexGRT_USDT0.2052$ 0.2121$ 23 1493 sec.
45CoinexGRT_USDT0.205$ 0.2116$ 372 3483 sec.
46WhitebitGRT_USDT0.2051$ 0.2121$ 9 217 0263 sec.
47Crypto.comGRT_USDT0.2052$ 0.2121$ 57 9221 sec.
48BitstampGRT_EUR0.198$ 0.2121$ 11 0242 sec.
49BitfinexGRT_USD0.206$ 0.2076$ 11 1301 sec.
50LATOKENGRT_USDT0.2052$ 0.2119$ 96 9173 sec.
51BitstampGRT_USD0.2064$ 0.2070$ 7 7362 sec.
52Biconomy ExchangeGRT_USDT0.2049$ 0.2121$ 10 3113 sec.
53Crypto.comGRT_USD0.2052$ 0.2051$ 91 1381 sec.
54KucoinGRT_KCS0.018$ 0.2031$ 1 4624 sec.
55CoinoneGRT_KRW306.67$ 0.2230$ 5 0094 sec.
56KorbitGRT_KRW304.63$ 0.2179$ 5292 sec.
57KrakenGRT_GBP0.1663$ 0.2144$ 7 4271 sec.
58CEX.IOGRT_USD0.1853$ 0.1767$ 1772 sec.
59PoloniexGRT_USDT0.2077$ 0.2157$ 18 220 9842 sec.
60UpbitGRT_KRW306.67$ 0.2194$ 4 832 1377 sec.
61GiottusGRT_INR19.73$ 0.237103 sec.
62GiottusGRT_INR19.73$ 0.237103 sec.
63GiottusGRT_USDT0.2058$ 0.2127$ 103 sec.
64GateIoGRT_TRY7.36$ 0.2172$ 2904 sec.

Cryptocurrency The Graph today is estimated at $0.2078, and the market capitalization is $ 2 243 277 254. Over the past 24 hours, asset trading amounted to $ 107 983 878.

The Graph with ticker GRT has a circulating supply in 9 417 381 033 GRT.

Contracts GRT:

Price change table GRT

JanFebMarAprMayJunJulAugSepOctNovDec
20250.1996
20240.1840.15460.28160.39260.23610.29810.21060.17960.14580.17540.14720.2896
20230.05550.08880.15260.14530.13550.13330.10540.11020.08850.08960.10410.1429
20220.64250.40880.37710.46980.30650.16350.09550.12810.10250.09860.08430.0647
20210.350460.79451.591011.719231.55910.79370.59170.62610.85620.64611.0450.9227
2020
2025+2.76%
2024-15.98%+82.02%+39.42%-39.86%+26.30%-29.35%-14.67%-18.82%+20.30%-16.08%+96.67%-31.04%
2023+59.82%+71.85%-4.78%-6.74%-1.62%-20.93%+4.55%-19.69%+1.24%+16.18%+37.27%+28.69%
2022-36.40%-7.73%+24.53%-34.74%-46.62%-41.59%+34.14%-19.91%-3.71%-14.50%-23.37%-14.37%
2021+126.70%+100.00%+8.06%-9.30%-49.12%-25.49%+5.83%+36.74%-24.56%+61.74%-11.70%-30.43%
2020
AVG:+27.38%+61.53%+16.81%-22.66%-17.77%-29.34%+7.46%-5.42%-1.68%+11.84%+24.72%-11.79%
YearStart priceFinal priceProfitPeriod
2025$ 0.20$ 0.21+2.76%2025-01-01 - 2025-01-22
2024$ 0.18$ 0.20+8.53%2024-01-01 - 2024-12-31
2023$ 0.06$ 0.18+231.35%2023-01-01 - 2023-12-31
2022$ 0.64$ 0.06-91.38%2022-01-01 - 2022-12-31
2021$ 0.35$ 0.64+83.16%2021-01-01 - 2021-12-31
2020$ 0.03$ 0.35+1 068.20%2020-12-17 - 2020-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!