The GraphGRT

$ 0.1043 USD
+0.68 %
(24H)
0.00000089 BTC
-0.32 %
(24H)
GRT cost graph in USDT
Capitalization (USD)
$1,125,919,432
24H trading volume (USD)
$35,910,070
Circulating supply
9,417,381,033
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1UpbitGRT_BTC0.0000008867$ 0.1023$ 1066 sec.
2BinanceGRT_BTC0.0000008933$ 0.1035$ 304 1902 sec.
3KrakenGRT_XBT0.0000008937$ 0.00$ 3 0692 sec.
4CoinbaseGRT_BTC0.0000008933$ 0.1035$ 1 39332 sec.
5CoinexGRT_BTC0.0000008912$ 0.1034$ 1 8441 sec.
6HitbtcGRT_BTC0.0000008567$ 0.093204 sec.
7BinanceGRT_ETH0.000028$ 0.1040$ 13 1652 sec.
8BinanceGRT_USDT0.1049$ 0.1036$ 3 952 6562 sec.
9XT.COMGRT_USDT0.1049$ 0.1036$ 625 4401 sec.
10OkxGRT_USDT0.105$ 0.1037$ 321 0811 sec.
11BybitGRT_USDT0.105$ 0.1037$ 541 6052 sec.
12CoinWGRT_USDT0.105$ 0.1037$ 982 39731 sec.
13KucoinGRT_USDT0.105$ 0.1036$ 175 7463 sec.
14LBankGRT_USDT0.1051$ 0.1039$ 943 7432 sec.
15PhemexGRT_USDT0.105$ 0.1036$ 275 3124 sec.
16DigiFinexGRT_USDT0.105$ 0.1037$ 247 6630 sec.
17OkxGRT_USDC0.1047$ 0.1020$ 7661 sec.
18BitrueGRT_USDC0.1051$ 0.1031$ 764 6703 sec.
19CoinexGRT_USDC0.105$ 0.1031$ 1 8521 sec.
20BitrueGRT_XRP0.0328$ 0.1040$ 841 1353 sec.
21CoinbaseGRT_USD0.105$ 0.1050$ 1 140 12732 sec.
22BinanceGRT_TRY4.25$ 0.1247$ 254 8552 sec.
23BtcTurk | ProGRT_TRY4.25$ 0.1248$ 98 2252 sec.
24BithumbGRT_KRW143.33$ 0.1022$ 89 7562 sec.
25Dex-TradeGRT_USDT0.105$ 0.1038$ 125 9772 sec.
26GateIoGRT_USDT0.105$ 0.1037$ 1 969 4916 sec.
27HTXGRT_USDT0.1051$ 0.1038$ 4 053 4713 sec.
28KrakenGRT_USD0.1051$ 0.1050$ 251 4012 sec.
29CoinbaseGRT_EUR0.0894$ 0.0955$ 57 30835 sec.
30HitbtcGRT_USDT0.105$ 0.1037$ 545 3394 sec.
31BtcTurk | ProGRT_USDT0.1048$ 0.1031$ 56 7072 sec.
32BingXGRT_USDT0.1049$ 0.1036$ 120 7843 sec.
33BinanceGRT_EUR0.0894$ 0.0952$ 50 0072 sec.
34BitgetGRT_USDT0.105$ 0.1037$ 1 497 3131 sec.
35MexcGRT_USDT0.105$ 0.1036$ 4 468 7623 sec.
36BitrueGRT_USDT0.1049$ 0.1037$ 35 2923 sec.
37KrakenGRT_EUR0.0894$ 0.0953$ 35 9672 sec.
38BitmartGRT_USDT0.105$ 0.1037$ 88 3111 sec.
39GeminiGRT_USD0.1047$ 0.1039$ 15 27610 sec.
40CoinbaseGRT_GBP0.0781$ 0.1006$ 22 68631 sec.
41PionexGRT_USDT0.105$ 0.1037$ 354 9822 sec.
42CoinexGRT_USDT0.105$ 0.1036$ 81 6782 sec.
43WhitebitGRT_USDT0.1049$ 0.1036$ 648 8712 sec.
44Crypto.comGRT_USDT0.105$ 0.1036$ 30 0845 sec.
45BitstampGRT_EUR0.0892$ 0.0953$ 19 6612 sec.
46LATOKENGRT_USDT0.105$ 0.1037$ 41 8912 sec.
47BitstampGRT_USD0.1048$ 0.1046$ 36 6012 sec.
48Biconomy ExchangeGRT_USDT0.105$ 0.1037$ 669 2684 sec.
49Crypto.comGRT_USD0.105$ 0.1049$ 31 4585 sec.
50CoinoneGRT_KRW143.33$ 0.1022$ 3 1114 sec.
51KorbitGRT_KRW143.1$ 0.1017$ 1 0184 sec.
52KrakenGRT_GBP0.0781$ 0.1002$ 6 5203 sec.
53CEX.IOGRT_USD0.1263$ 0.1767$ 1772 sec.
54PoloniexGRT_USDT0.1048$ 0.1035$ 3 758 0332 sec.
55UpbitGRT_KRW143.67$ 0.1029$ 2 141 7787 sec.
56GiottusGRT_INR8.43$ 0.1091$ 1302 sec.
57GiottusGRT_INR8.43$ 0.1091$ 1302 sec.
58GiottusGRT_USDT0.1051$ 0.1038$ 1352 sec.

Cryptocurrency The Graph today is estimated at $0.1043, and the market capitalization is $ 1 125 919 432. Over the past 24 hours, asset trading amounted to $ 35 910 070.

The Graph with ticker GRT has a circulating supply in 9 417 381 033 GRT.

Contracts GRT:

Price change table GRT

JanFebMarAprMayJunJulAugSepOctNovDec
20250.19960.18020.12050.08790.09620.09510.084
20240.1840.15460.28160.39260.23610.29810.21060.17960.14580.17540.14720.2896
20230.05550.08880.15260.14530.13550.13330.10540.11020.08850.08960.10410.1429
20220.64250.40880.37710.46980.30650.16350.09550.12810.10250.09860.08430.0647
20210.350460.79451.591011.719231.55910.79370.59170.62610.85620.64611.0450.9227
2020
2025-9.72%-33.13%-27.05%+9.33%-1.14%-11.67%+24.88%
2024-15.98%+82.02%+39.42%-39.86%+26.30%-29.35%-14.67%-18.82%+20.30%-16.08%+96.67%-31.04%
2023+59.82%+71.85%-4.78%-6.74%-1.62%-20.93%+4.55%-19.69%+1.24%+16.18%+37.27%+28.69%
2022-36.40%-7.73%+24.53%-34.74%-46.62%-41.59%+34.14%-19.91%-3.71%-14.50%-23.37%-14.37%
2021+126.70%+100.00%+8.06%-9.30%-49.12%-25.49%+5.83%+36.74%-24.56%+61.74%-11.70%-30.43%
2020
AVG:+24.88%+42.60%+8.03%-16.26%-14.44%-25.81%+10.95%-5.42%-1.68%+11.84%+24.72%-11.79%
YearStart priceFinal priceProfitPeriod
2025$ 0.20$ 0.10-47.44%2025-01-01 - 2025-07-26
2024$ 0.18$ 0.20+8.53%2024-01-01 - 2024-12-31
2023$ 0.06$ 0.18+231.35%2023-01-01 - 2023-12-31
2022$ 0.64$ 0.06-91.38%2022-01-01 - 2022-12-31
2021$ 0.35$ 0.64+83.16%2021-01-01 - 2021-12-31
2020$ 0.03$ 0.35+1 068.20%2020-12-17 - 2020-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!