Markets
# | Market | Ticker | Price | Price, USD | Volume | |
---|---|---|---|---|---|---|
1 | Binance | AVAX_BTC | 0.000396 | $ 39.32 | $ 4 308 247 | 6 sec. |
2 | Hitbtc | AVAX_BTC | 0.000396 | $ 39.23 | $ 2 963 | 1 sec. |
3 | Tidex | AVAX_BTC | 0.000395 | $ 39.25 | $ 206 237 | 1 sec. |
4 | Coinbase | AVAX_BTC | 0.000396 | $ 39.23 | $ 2 834 948 | 0 sec. |
5 | Kucoin | AVAX_BTC | 0.000395 | $ 39.10 | $ 24 530 | 1 sec. |
6 | Crypto.com | AVAX_BTC | 0.000395 | $ 38.90 | $ 19 952 | 3 sec. |
7 | Coinex | AVAX_BTC | 0.000395 | $ 39.15 | $ 7 346 | 1 sec. |
8 | Bitfinex | AVAX_BTC | 0.000396 | $ 39.33 | $ 13 152 | 1 sec. |
9 | Poloniex | AVAX_BTC | 0.000408 | $ 41.70 | $ 392 | 4 sec. |
10 | Upbit | AVAX_BTC | 0.000395 | $ 38.88 | $ 5 381 | 0 sec. |
11 | Binance | AVAX_ETH | 0.0114 | $ 39.20 | $ 537 678 | 6 sec. |
12 | Tidex | AVAX_ETH | 0.0114 | $ 39.16 | $ 130 453 | 1 sec. |
13 | GateIo | AVAX_ETH | 0.0113 | $ 38.96 | $ 11 783 | 5 sec. |
14 | Binance | AVAX_USDT | 38.69 | $ 40.08 | $ 132 186 008 | 7 sec. |
15 | CoinW | AVAX_USDT | 38.67 | $ 40.05 | $ 6 336 799 | 23 sec. |
16 | Bitget | AVAX_USDT | 38.74 | $ 40.15 | $ 31 432 390 | 1 sec. |
17 | Bybit | AVAX_USDT | 38.7 | $ 40.10 | $ 26 657 373 | 1 sec. |
18 | Kucoin | AVAX_USDT | 38.7 | $ 40.09 | $ 5 356 496 | 2 sec. |
19 | Tidex | AVAX_USDT | 38.59 | $ 39.98 | $ 17 417 596 | 2 sec. |
20 | Okx | AVAX_USDT | 38.7 | $ 40.11 | $ 22 547 264 | 2 sec. |
21 | BingX | AVAX_USDT | 38.68 | $ 40.06 | $ 1 999 111 | 4 sec. |
22 | LBank | AVAX_USDT | 38.59 | $ 40.08 | $ 6 501 300 | 3 sec. |
23 | Bitmart | AVAX_USDT | 38.45 | $ 39.85 | $ 2 614 111 | 5 sec. |
24 | XT.COM | AVAX_USDT | 38.71 | $ 40.11 | $ 6 729 827 | 1 sec. |
25 | Bibox | AVAX_USDT | 38.9 | $ 40.30 | $ 1 740 511 | 3 sec. |
26 | Bitrue | AVAX_USDT | 38.72 | $ 40.10 | $ 2 745 134 | 3 sec. |
27 | Mexc | AVAX_USDT | 38.68 | $ 40.05 | $ 3 321 704 | 3 sec. |
28 | BtcTurk | Pro | AVAX_USDT | 38.7 | $ 40.07 | $ 2 284 544 | 2 sec. |
29 | BigONE | AVAX_USDT | 38.69 | $ 40.07 | $ 6 037 880 | 1 sec. |
30 | DigiFinex | AVAX_USDT | 38.7 | $ 40.07 | $ 17 544 727 | 3 sec. |
31 | Binance | AVAX_BNB | 0.058 | $ 38.97 | $ 225 341 | 7 sec. |
32 | Mexc | AVAX_USDC | 38.63 | $ 39.20 | $ 51 651 | 3 sec. |
33 | Bitrue | AVAX_USDC | 38.68 | $ 39.37 | $ 3 542 007 | 3 sec. |
34 | Okx | AVAX_USDC | 38.69 | $ 39.37 | $ 526 110 | 2 sec. |
35 | Kucoin | AVAX_USDC | 38.62 | $ 39.19 | $ 255 128 | 2 sec. |
36 | Bitget | AVAX_USDC | 38.67 | $ 39.32 | $ 522 640 | 1 sec. |
37 | Phemex | AVAX_USDC | 38.65 | $ 39.27 | $ 317 736 | 4 sec. |
38 | Bybit | AVAX_USDC | 38.69 | $ 39.38 | $ 978 468 | 1 sec. |
39 | Coinex | AVAX_USDC | 38.96 | $ 39.13 | $ 5 083 | 2 sec. |
40 | Bitrue | AVAX_XRP | 17.1 | $ 38.88 | $ 557 194 | 3 sec. |
41 | Bitrue | AVAX_ADA | 53.45 | $ 40.34 | 0 | 3 sec. |
42 | Coinbase | AVAX_USD | 38.69 | $ 38.70 | $ 35 596 344 | 3 sec. |
43 | Upbit | AVAX_KRW | 58493.33 | $ 41.81 | $ 22 832 049 | 1 sec. |
44 | Binance | AVAX_TRY | 1371.5 | $ 40.23 | $ 5 722 357 | 7 sec. |
45 | BtcTurk | Pro | AVAX_TRY | 1371.57 | $ 40.21 | $ 4 342 135 | 2 sec. |
46 | Kraken | AVAX_USD | 38.68 | $ 38.66 | $ 4 988 289 | 1 sec. |
47 | Coinbase | AVAX_EUR | 37.22 | $ 39.68 | $ 2 376 696 | 3 sec. |
48 | HTX (Huobi) | AVAX_USDT | 38.7 | $ 40.10 | $ 15 690 538 | 2 sec. |
49 | Hitbtc | AVAX_USDT | 38.67 | $ 40.01 | $ 19 074 | 2 sec. |
50 | GateIo | AVAX_USDT | 38.66 | $ 40.03 | $ 22 284 967 | 6 sec. |
51 | Phemex | AVAX_USDT | 38.69 | $ 40.08 | $ 2 396 745 | 4 sec. |
52 | Whitebit | AVAX_USDT | 38.7 | $ 40.10 | $ 25 148 914 | 1 sec. |
53 | Coinbase | AVAX_USDT | 38.67 | $ 40.00 | $ 828 375 | 4 sec. |
54 | Crypto.com | AVAX_USDT | 38.65 | $ 39.93 | $ 1 316 637 | 4 sec. |
55 | Bithumb | AVAX_KRW | 58550 | $ 41.82 | $ 3 873 641 | 2 sec. |
56 | Binance | AVAX_EUR | 37.13 | $ 39.45 | $ 529 452 | 7 sec. |
57 | Crypto.com | AVAX_USD | 38.63 | $ 38.53 | $ 2 083 391 | 4 sec. |
58 | Pionex | AVAX_USDT | 38.68 | $ 40.09 | $ 1 924 638 | 3 sec. |
59 | Bitrue | AVAX_BTR | 646.85 | $ 37.74 | $ 538 133 | 3 sec. |
60 | Kraken | AVAX_EUR | 37.09 | $ 39.42 | $ 1 150 063 | 1 sec. |
61 | Bitfinex | AVAX_USD | 38.68 | $ 38.66 | $ 1 240 875 | 2 sec. |
62 | Coinex | AVAX_USDT | 38.69 | $ 40.06 | $ 2 133 217 | 1 sec. |
63 | Binance | AVAX_BRL | 236.73 | $ 40.79 | $ 118 478 | 7 sec. |
64 | Coinone | AVAX_KRW | 58133.33 | $ 41.17 | $ 88 471 | 4 sec. |
65 | Bitstamp | AVAX_USD | 38.57 | $ 38.35 | $ 4 354 538 | 2 sec. |
66 | Poloniex | AVAX_USDT | 38.63 | $ 40.03 | $ 14 582 678 | 5 sec. |
67 | Gemini | AVAX_USD | 38.74 | $ 38.70 | $ 319 295 | 5 sec. |
68 | Bitstamp | AVAX_EUR | 37.11 | $ 39.44 | $ 485 328 | 2 sec. |
69 | Kraken | AVAX_USDT | 38.69 | $ 40.06 | $ 396 031 | 1 sec. |
70 | Biconomy Exchange | AVAX_USDT | 38.58 | $ 40.10 | $ 3 450 438 | 4 sec. |
71 | Korbit | AVAX_KRW | 58350 | $ 41.60 | $ 8 036 | 3 sec. |
72 | GateIo | AVAX_TRY | 1369.05 | $ 39.82 | $ 1 820 | 6 sec. |
73 | CEX.IO | AVAX_USD | 42.99 | $ 35.70 | $ 43 | 4 sec. |
74 | LATOKEN | AVAX_USDT | 38.63 | $ 39.86 | $ 1 234 279 | 2 sec. |
75 | Giottus | AVAX_INR | 3440.63 | $ 38.07 | $ 41 | 2 sec. |
76 | Giottus | AVAX_USDT | 38.51 | $ 39.90 | $ 374 | 2 sec. |
77 | Whitebit | AVAX_TRY | 1370.9 | $ 40.18 | $ 1 623 244 | 1 sec. |
78 | GateIo | AVAX_USDC | 39.07 | $ 40.59 | $ 6 559 | 6 sec. |
79 | Binance | AVAX_FDUSD | 38.77 | $ 39.22 | $ 6 077 209 | 7 sec. |
80 | Hitbtc | AVAX_USDC | 38.61 | $ 39.14 | $ 757 | 2 sec. |
81 | Bitget | AVAX_EUR | 37.27 | $ 39.76 | $ 306 207 | 1 sec. |
82 | Okx | AVAX_EUR | 37.09 | $ 39.35 | $ 8 463 | 2 sec. |
83 | Binance | AVAX_USDC | 38.67 | $ 39.35 | $ 4 716 201 | 7 sec. |
84 | Bitrue | AVAX_SOL | 0.2067 | $ 38.93 | $ 338 811 | 3 sec. |
Coin Avalanche today is estimated at $38.89, and the market capitalization is $ 16 953 271 403. Over the past 24 hours, asset trading amounted to $ 600 281 015.
Avalanche with ticker AVAX has a circulating supply in 377 185 295 AVAX with maximum circulating supply in 720 000 000 AVAX.
Contracts AVAX:
Price change table AVAX
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 38.55 | 33.18 | 41 | 54.06 | 32.71 | 36.02 | 29.36 | 25.71 | 22.79 | 27.71 | 25.02 | 44.82 |
2023 | 10.9 | 19.81 | 17.09 | 17.7 | 17.08 | 14.11 | 13.03 | 12.82 | 9.97 | 9.24 | 11.33 | 21.39 |
2022 | 109.43 | 69.9 | 84.54 | 97.43 | 56.98 | 26.43 | 16.98 | 23.72 | 19.14 | 17.21 | 19.28 | 13.15 |
2021 | 3.1859 | 13.4704 | 23.9698 | 28.7217 | 32.819 | 18.153 | 11.94 | 13.535 | 39.51 | 66.64 | 64.5 | 120.42 |
2020 | 4.3293 | 3.6355 | 3.7044 | |||||||||
2024 | -13.96% | +23.48% | +31.85% | -39.49% | +10.12% | -18.49% | -12.47% | -11.28% | +21.59% | -9.67% | +79.10% | -13.68% |
2023 | +81.65% | -13.73% | +3.57% | -3.39% | -17.39% | -7.65% | -1.61% | -22.15% | -7.32% | +22.62% | +88.79% | +80.22% |
2022 | -36.15% | +20.94% | +15.22% | -41.52% | -53.63% | -35.72% | +39.69% | -19.31% | -10.14% | +12.03% | -31.79% | -17.11% |
2021 | +322.81% | +77.85% | +19.82% | +14.20% | -44.73% | -34.18% | +13.27% | +191.84% | +68.64% | -3.21% | +86.68% | -9.13% |
2020 | -15.79% | +1.84% | -14.00% | |||||||||
AVG: | +88.59% | +27.13% | +17.62% | -17.55% | -26.41% | -24.01% | +9.72% | +34.77% | +18.19% | +1.19% | +44.92% | +5.26% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2024 | $ 38.55 | $ 38.69 | +0.36% | 2024-01-01 - 2024-12-21 |
2023 | $ 10.90 | $ 38.55 | +253.67% | 2023-01-01 - 2023-12-31 |
2022 | $ 109.43 | $ 10.90 | -90.04% | 2022-01-01 - 2022-12-31 |
2021 | $ 3.19 | $ 109.43 | +3 334.82% | 2021-01-01 - 2021-12-31 |
2020 | $ 0.85 | $ 3.19 | +274.81% | 2020-09-22 - 2020-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!