USDT:
1.025 USD
0.965 EUR
93.920 INR
1 220.013 ARS
BTC:
101 825 EUR
10 428 807 INR
129 663 333 ARS
ETH:
3 486 EUR
333 091 INR
4 149 666 ARS
BNB:
734.019 EUR
69 249.333 INR
872 066.663 ARS

DogecoinDOGE

$ 0.3749 USD
+10.79 %
(24H)
0.00000355 BTC
+6.16 %
(24H)
DOGE cost graph in USDT
Capitalization (USD)
$53,708,585,043
24H trading volume (USD)
$7,993,244,365
Circulating supply
143,252,506,384
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1BinanceDOGE_BTC0.00000351$ 0.3777$ 106 269 1327 sec.
2CoinbaseDOGE_BTC0.00000351$ 0.3777$ 1 921 2616 sec.
3BitgetDOGE_BTC0.00000352$ 0.3788$ 285 3633 sec.
4WhitebitDOGE_BTC0.0000035$ 0.3770$ 65 153 4341 sec.
5KrakenXDG_XBT0.00000351$ 0.00$ 3 471 0490 sec.
6KucoinDOGE_BTC0.0000035$ 0.3761$ 759 8471 sec.
7Crypto.comDOGE_BTC0.0000035$ 0.3758$ 224 6271 sec.
8HTX (Huobi)DOGE_BTC0.00000351$ 0.3780$ 325 2023 sec.
9BithumbDOGE_BTC0.00000351$ 0.3766$ 829 8652 sec.
10GateIoDOGE_BTC0.00000351$ 0.3776$ 4 169 9224 sec.
11PionexDOGE_BTC0.00000351$ 0.3774$ 859 7711 sec.
12CoinexDOGE_BTC0.00000348$ 0.3725$ 2 239 8321 sec.
13UpbitDOGE_BTC0.0000035$ 0.3745$ 306 7295 sec.
14EXMODOGE_BTC0.00000352$ 0.3788$ 825 2253 sec.
15YoBitDOGE_BTC0.00000351$ 0.376606 sec.
16XT.COMDOGE_BTC0.0000035$ 0.3766$ 5 504 3342 sec.
17PoloniexDOGE_BTC0.0000035$ 0.3779$ 40 2001 sec.
18BitfinexDOGE_BTC0.0000035$ 0.3756$ 2 545 3553 sec.
19GeminiDOGE_BTC0.00000351$ 0.3775$ 519 5114 sec.
20BiboxDOGE_ETH0.000111$ 0.3757$ 709 9414 sec.
21GeminiDOGE_ETH0.000111$ 0.3796$ 121 2574 sec.
22YoBitDOGE_ETH0.000112$ 0.379306 sec.
23BinanceDOGE_USDT0.3706$ 0.3831$ 1 562 168 7577 sec.
24OkxDOGE_USDT0.3706$ 0.3831$ 654 457 3942 sec.
25BybitDOGE_USDT0.3706$ 0.3831$ 444 601 1155 sec.
26LBankDOGE_USDT0.3705$ 0.3832$ 122 002 7925 sec.
27BitgetDOGE_USDT0.3705$ 0.3830$ 220 699 4934 sec.
28DigiFinexDOGE_USDT0.3706$ 0.3831$ 207 487 3811 sec.
29BitmartDOGE_USDT0.3706$ 0.3831$ 10 856 4043 sec.
30KucoinDOGE_USDT0.3705$ 0.3831$ 78 207 0992 sec.
31GateIoDOGE_USDT0.3708$ 0.3833$ 291 823 6605 sec.
32BingXDOGE_USDT0.3706$ 0.3831$ 20 109 2534 sec.
33CoinWDOGE_USDT0.3702$ 0.3827$ 61 794 95047 sec.
34BigONEDOGE_USDT0.3706$ 0.3833$ 62 325 5384 sec.
35BiboxDOGE_USDT0.37$ 0.3825$ 2 683 3855 sec.
36XT.COMDOGE_USDT0.3705$ 0.3830$ 42 240 7033 sec.
37HTX (Huobi)DOGE_USDT0.3707$ 0.3833$ 159 288 7854 sec.
38Dex-TradeDOGE_USDT0.3707$ 0.3831$ 13 441 2823 sec.
39LATOKENDOGE_USDT0.3706$ 0.3832$ 29 438 5023 sec.
40CoinbaseDOGE_USDT0.3706$ 0.3831$ 14 144 05210 sec.
41OkxDOGE_USDC0.3704$ 0.3765$ 6 700 7422 sec.
42BitmartDOGE_USDC0.3706$ 0.3768$ 1 105 1053 sec.
43BingXDOGE_USDC0.3705$ 0.3768$ 10 314 6564 sec.
44BitrueDOGE_USDC0.3704$ 0.3768$ 3 501 4946 sec.
45BitgetDOGE_USDC0.3706$ 0.3769$ 1 533 9124 sec.
46KucoinDOGE_USDC0.3704$ 0.3766$ 941 2822 sec.
47BybitDOGE_USDC0.3704$ 0.3765$ 5 218 8055 sec.
48MexcDOGE_USDC0.3708$ 0.3772$ 305 6821 sec.
49PhemexDOGE_USDC0.3705$ 0.3766$ 159 6503 sec.
50CoinexDOGE_USDC0.3711$ 0.3783$ 312 9992 sec.
51BitrueDOGE_XRP0.1169$ 0.3751$ 5 155 9036 sec.
52BitrueDOGE_ADA0.3703$ 0.3754$ 3 471 1056 sec.
53UpbitDOGE_KRW550.73$ 0.3937$ 864 795 5606 sec.
54CoinbaseDOGE_USD0.3705$ 0.3705$ 300 168 02511 sec.
55BithumbDOGE_KRW550.33$ 0.3931$ 202 868 0793 sec.
56KrakenXDG_USD0.3706$ 0.3708$ 70 217 7051 sec.
57BinanceDOGE_TRY13.22$ 0.3882$ 33 102 0458 sec.
58GeminiDOGE_USD0.3706$ 0.3706$ 5 845 4565 sec.
59CoinoneDOGE_KRW549.83$ 0.3924$ 14 172 9243 sec.
60BtcTurk | ProDOGE_TRY13.22$ 0.3879$ 15 797 2203 sec.
61Crypto.comDOGE_USD0.3706$ 0.3706$ 31 644 1532 sec.
62WhitebitDOGE_USDT0.3706$ 0.3833$ 354 138 2392 sec.
63BinanceDOGE_EUR0.3557$ 0.3791$ 7 841 7308 sec.
64PhemexDOGE_USDT0.3705$ 0.3831$ 7 312 2283 sec.
65PionexDOGE_USDT0.3706$ 0.3830$ 23 568 8852 sec.
66MexcDOGE_USDT0.3706$ 0.3832$ 166 941 3522 sec.
67CoinbaseDOGE_EUR0.3558$ 0.3795$ 8 191 4158 sec.
68Crypto.comDOGE_USDT0.3705$ 0.3830$ 25 785 6022 sec.
69PoloniexDOGE_USDT0.3705$ 0.3830$ 34 818 7912 sec.
70KrakenXDG_EUR0.3558$ 0.3793$ 8 989 6561 sec.
71CoinexDOGE_USDT0.3705$ 0.3830$ 82 562 4112 sec.
72CoinbaseDOGE_GBP0.3001$ 0.3864$ 5 243 08210 sec.
73BitfinexDOGE_USD0.3705$ 0.3702$ 40 311 5764 sec.
74BtcTurk | ProDOGE_USDT0.3705$ 0.3830$ 9 669 9103 sec.
75BitrueDOGE_USDT0.3706$ 0.3831$ 1 535 6036 sec.
76Biconomy ExchangeDOGE_USDT0.3706$ 0.3830$ 9 290 0501 sec.
77BinanceDOGE_BRL2.24$ 0.3899$ 1 234 1058 sec.
78EXMODOGE_USD0.3746$ 0.3747$ 115 1944 sec.
79KorbitDOGE_KRW550.23$ 0.3931$ 2 532 4332 sec.
80EXMODOGE_EUR0.3569$ 0.3806$ 102 0054 sec.
81KrakenXDG_USDT0.3708$ 0.3839$ 4 120 7991 sec.
82KucoinDOGE_KCS0.0325$ 0.3666$ 34 3092 sec.
83BitstampDOGE_USD0.3706$ 0.3708$ 9 436 6752 sec.
84CEX.IODOGE_USD0.371$ 0.3700$ 1624 sec.
85GateIoDOGE_TRY13.23$ 0.3870$ 12 8136 sec.
86BitstampDOGE_EUR0.3558$ 0.3797$ 1 212 1282 sec.
87GiottusDOGE_INR35.65$ 0.4269$ 1 8814 sec.
88GiottusDOGE_USDT0.3714$ 0.3839$ 13 1974 sec.
89UpbitDOGE_USDT0.3705$ 0.3816$ 125 0376 sec.
90MexcDOGE_TUSD0.3707$ 0.3741$ 25 5021 sec.
91WhitebitDOGE_TRY13.22$ 0.3883$ 21 054 9652 sec.
92BinanceDOGE_TUSD0.3711$ 0.3744$ 304 4058 sec.
93GateIoDOGE_USDC0.3711$ 0.3781$ 802 4796 sec.
94BybitDOGE_EUR0.3557$ 0.3788$ 366 0265 sec.
95BinanceDOGE_FDUSD0.3704$ 0.3765$ 640 454 5658 sec.
96EXMODOGE_USDT0.3705$ 0.3831$ 610 6554 sec.
97BitgetDOGE_EUR0.356$ 0.3799$ 461 1624 sec.
98WhitebitDOGE_EUR0.3561$ 0.3801$ 14 144 6402 sec.
99WhitebitDOGE_USD0.3728$ 0.3728$ 18 202 8052 sec.
100OkxDOGE_EUR0.3561$ 0.3804$ 779 1292 sec.

Coin Dogecoin today is estimated at $0.3749, and the market capitalization is $ 53 708 585 043. Over the past 24 hours, asset trading amounted to $ 7 993 244 365.

Dogecoin with ticker DOGE has a circulating supply in 143 252 506 384 DOGE.

Contracts DOGE:

Price change table DOGE

JanFebMarAprMayJunJulAugSepOctNovDec
20250.31588
20240.089550.078740.117090.220020.133390.1590.124480.121920.101270.114210.161630.42167
20230.070240.096120.080860.076940.079470.071660.066470.077860.063740.062070.068270.08343
20220.17030.14160.13340.13810.12730.08590.066420.068090.061340.061680.126850.10676
20210.00467160.03696230.04814470.05378350.337460.325580.25390.207640.27820.20430.280.2147
20200.00201360.00237760.00222020.00180.00242250.00254920.00231010.00322040.00320610.00263610.00256760.0035597
20190.00285710.0024520.00237910.00258110.002292
2025+17.35%
2024-12.06%+49.00%+87.89%-39.37%+19.18%-21.71%-2.06%-16.93%+12.78%+41.53%+160.84%-25.06%
2023+36.85%-15.89%-4.84%+3.34%-9.84%-7.26%+17.14%-18.11%-2.62%+9.99%+22.21%+7.34%
2022-16.91%-5.72%+3.52%-7.75%-32.51%-22.65%+2.48%-9.90%+0.54%+105.67%-15.83%-34.20%
2021+692.02%+30.29%+11.68%+527.44%-3.52%-22.01%-18.22%+33.93%-26.60%+37.05%-23.32%-20.68%
2020+18.08%-6.83%-18.74%+35.17%+5.67%-9.05%+39.56%-0.41%-17.81%-2.64%+38.69%+31.22%
2019-14.15%-3.15%+8.63%-11.21%-12.15%
AVG:+122.55%+10.17%+15.90%+103.77%-4.20%-16.54%+7.78%-4.26%-6.14%+33.37%+28.56%-8.92%
YearStart priceFinal priceProfitPeriod
2025$ 0.32$ 0.37+17.35%2025-01-01 - 2025-01-22
2024$ 0.09$ 0.32+252.88%2024-01-01 - 2024-12-31
2023$ 0.07$ 0.09+27.49%2023-01-01 - 2023-12-31
2022$ 0.17$ 0.07-58.75%2022-01-01 - 2022-12-31
2021$ 0.00$ 0.17+3 545.43%2021-01-01 - 2021-12-31
2020$ 0.00$ 0.00+131.97%2020-01-01 - 2020-12-31
2019$ 0.00$ 0.00-55.16%2019-07-05 - 2019-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!