DogecoinDOGE

$ 0.1419 USD
+0.96 %
(24H)
0.00000157 BTC
+2.09 %
(24H)
DOGE cost graph in USDT
Capitalization (USD)
$20,325,072,217
24H trading volume (USD)
$926,255,623
Circulating supply
143,252,506,384
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1BinanceDOGE_BTC0.00000157$ 0.1425$ 706 0816 sec.
2CoinbaseDOGE_BTC0.00000157$ 0.1425$ 43 4338 sec.
3WhitebitDOGE_BTC0.00000156$ 0.1421$ 256 4661 sec.
4KrakenXDG_XBT0.00000156$ 0.00$ 162 5504 sec.
5KucoinDOGE_BTC0.00000156$ 0.1420$ 145 2063 sec.
6Crypto.comDOGE_BTC0.00000156$ 0.1420$ 23 5804 sec.
7HTXDOGE_BTC0.00000156$ 0.1422$ 2 3274 sec.
8BithumbDOGE_BTC0.00000157$ 0.1425$ 45 0466 sec.
9GateIoDOGE_BTC0.00000156$ 0.1419$ 149 4655 sec.
10PionexDOGE_BTC0.00000156$ 0.1416$ 138 9802 sec.
11CoinexDOGE_BTC0.00000157$ 0.1421$ 269 4683 sec.
12UpbitDOGE_BTC0.00000156$ 0.1407$ 1 5972 sec.
13XT.COMDOGE_BTC0.00000157$ 0.1425$ 141 0763 sec.
14PoloniexDOGE_BTC0.00000157$ 0.1422$ 7614 sec.
15BitfinexDOGE_BTC0.00000157$ 0.1434$ 1 5363 sec.
16GeminiDOGE_BTC0.00000156$ 0.1420$ 2 76322 sec.
17GeminiDOGE_ETH0.000046$ 0.1421$ 15022 sec.
18YoBitDOGE_ETH0.000046$ 0.1419041 sec.
19BinanceDOGE_USDT0.141$ 0.1425$ 89 888 6346 sec.
20OkxDOGE_USDT0.141$ 0.1425$ 50 914 6151 sec.
21BybitDOGE_USDT0.141$ 0.1425$ 14 981 1223 sec.
22LBankDOGE_USDT0.141$ 0.1425$ 8 924 7020 sec.
23DigiFinexDOGE_USDT0.141$ 0.1425$ 17 384 6231 sec.
24BitmartDOGE_USDT0.141$ 0.1425$ 12 805 3203 sec.
25KucoinDOGE_USDT0.141$ 0.1425$ 13 677 6253 sec.
26GateIoDOGE_USDT0.141$ 0.1425$ 18 452 5705 sec.
27CoinWDOGE_USDT0.141$ 0.1425$ 9 503 07136 sec.
28BigONEDOGE_USDT0.1411$ 0.1425$ 3 906 0591 sec.
29XT.COMDOGE_USDT0.141$ 0.1425$ 8 965 7263 sec.
30HTXDOGE_USDT0.141$ 0.1425$ 60 483 0914 sec.
31Dex-TradeDOGE_USDT0.141$ 0.1426$ 1 359 1711 sec.
32LATOKENDOGE_USDT0.141$ 0.1426$ 284 50214 sec.
33CoinbaseDOGE_USDT0.141$ 0.1425$ 305 88310 sec.
34OkxDOGE_USDC0.1409$ 0.1398$ 3 4031 sec.
35BitmartDOGE_USDC0.141$ 0.1402$ 165 3763 sec.
36BitrueDOGE_USDC0.141$ 0.1401$ 5 067 2024 sec.
37KucoinDOGE_USDC0.141$ 0.1401$ 143 1283 sec.
38BybitDOGE_USDC0.141$ 0.1402$ 482 9033 sec.
39MexcDOGE_USDC0.141$ 0.1401$ 63 9922 sec.
40PhemexDOGE_USDC0.141$ 0.1400$ 19 5874 sec.
41CoinexDOGE_USDC0.141$ 0.1401$ 140 6803 sec.
42BitrueDOGE_XRP0.0683$ 0.1416$ 13 264 4534 sec.
43BitrueDOGE_ADA0.3277$ 0.1421$ 4 426 3504 sec.
44UpbitDOGE_KRW210.33$ 0.1501$ 23 443 0512 sec.
45CoinbaseDOGE_USD0.141$ 0.1410$ 17 599 73412 sec.
46BithumbDOGE_KRW209.67$ 0.1501$ 9 004 5126 sec.
47KrakenXDG_USD0.141$ 0.1410$ 5 967 8834 sec.
48BinanceDOGE_TRY6$ 0.1761$ 2 599 8966 sec.
49GeminiDOGE_USD0.141$ 0.1410$ 453 54422 sec.
50CoinoneDOGE_KRW209.67$ 0.1498$ 840 6942 sec.
51BtcTurk | ProDOGE_TRY5.99$ 0.1757$ 393 6571 sec.
52Crypto.comDOGE_USD0.141$ 0.1410$ 10 626 7294 sec.
53WhitebitDOGE_USDT0.141$ 0.1425$ 3 177 4241 sec.
54BinanceDOGE_EUR0.1211$ 0.1292$ 833 8486 sec.
55PhemexDOGE_USDT0.141$ 0.1426$ 10 396 0664 sec.
56PionexDOGE_USDT0.141$ 0.1425$ 140 345 5012 sec.
57MexcDOGE_USDT0.141$ 0.1425$ 38 461 3652 sec.
58CoinbaseDOGE_EUR0.1212$ 0.1293$ 234 9978 sec.
59Crypto.comDOGE_USDT0.141$ 0.1425$ 3 600 5404 sec.
60PoloniexDOGE_USDT0.141$ 0.1425$ 21 479 2384 sec.
61KrakenXDG_EUR0.1212$ 0.1293$ 506 7194 sec.
62CoinexDOGE_USDT0.1409$ 0.1424$ 6 505 3253 sec.
63CoinbaseDOGE_GBP0.1058$ 0.1364$ 236 2559 sec.
64BitfinexDOGE_USD0.1411$ 0.1411$ 57 3093 sec.
65BtcTurk | ProDOGE_USDT0.141$ 0.1425$ 185 3631 sec.
66BitrueDOGE_USDT0.141$ 0.1425$ 8 642 2604 sec.
67Biconomy ExchangeDOGE_USDT0.141$ 0.1425$ 7 905 1284 sec.
68BinanceDOGE_BRL0.7677$ 0.1336$ 129 9366 sec.
69EXMODOGE_USD0.1489$ 0.1488$ 101 7581 sec.
70KorbitDOGE_KRW209.83$ 0.1500$ 53 5672 sec.
71EXMODOGE_EUR0.1206$ 0.1286$ 110 3361 sec.
72KrakenXDG_USDT0.141$ 0.1426$ 148 7974 sec.
73KucoinDOGE_KCS0.0139$ 0.1344$ 198 8363 sec.
74BitstampDOGE_USD0.141$ 0.1410$ 11 515 0331 sec.
75CEX.IODOGE_USD0.144$ 0.1500$ 661 sec.
76BitstampDOGE_EUR0.1211$ 0.1292$ 135 7991 sec.
77GiottusDOGE_INR12.92$ 0.1502$ 1243 sec.
78GiottusDOGE_USDT0.141$ 0.1426$ 713 sec.
79UpbitDOGE_USDT0.1432$ 0.1464$ 3 3692 sec.
80WhitebitDOGE_TRY6.01$ 0.1770$ 212 5481 sec.
81GateIoDOGE_USDC0.141$ 0.1401$ 3 283 7905 sec.
82BybitDOGE_EUR0.1211$ 0.1290$ 2 0783 sec.
83BinanceDOGE_FDUSD0.1412$ 0.1410$ 115 827 7916 sec.
84EXMODOGE_USDT0.141$ 0.1426$ 303 2751 sec.
85WhitebitDOGE_EUR0.1215$ 0.1305$ 76 0361 sec.
86WhitebitDOGE_USD0.1419$ 0.1420$ 230 5131 sec.
87OkxDOGE_EUR0.1212$ 0.1294$ 8 0921 sec.

Coin Dogecoin today is estimated at $0.1419, and the market capitalization is $ 20 325 072 217. Over the past 24 hours, asset trading amounted to $ 926 255 623.

Dogecoin with ticker DOGE has a circulating supply in 143 252 506 384 DOGE.

Contracts DOGE:

Price change table DOGE

JanFebMarAprMayJunJulAugSepOctNovDec
20250.315880.32890.201880.166610.172240.19250.165190.209770.213710.232910.186440.14605
20240.089550.078740.117090.220020.133390.1590.124480.121920.101270.114210.161630.42167
20230.070240.096120.080860.076940.079470.071660.066470.077860.063740.062070.068270.08343
20220.17030.14160.13340.13810.12730.08590.066420.068090.061340.061680.126850.10676
20210.00467160.03696230.04814470.05378350.337460.325580.25390.207640.27820.20430.280.2147
20200.00201360.00237760.00222020.00180.00242250.00254920.00231010.00322040.00320610.00263610.00256760.0035597
20190.00285710.0024520.00237910.00258110.002292
2025+4.12%-38.63%-17.45%+3.38%+11.77%-14.19%+26.97%+1.88%+8.99%-19.95%-21.70%-3.46%
2024-12.06%+49.00%+87.89%-39.37%+19.18%-21.71%-2.06%-16.93%+12.78%+41.53%+160.84%-25.06%
2023+36.85%-15.89%-4.84%+3.34%-9.84%-7.26%+17.14%-18.11%-2.62%+9.99%+22.21%+7.34%
2022-16.91%-5.72%+3.52%-7.75%-32.51%-22.65%+2.48%-9.90%+0.54%+105.67%-15.83%-34.20%
2021+692.02%+30.29%+11.68%+527.44%-3.52%-22.01%-18.22%+33.93%-26.60%+37.05%-23.32%-20.68%
2020+18.08%-6.83%-18.74%+35.17%+5.67%-9.05%+39.56%-0.41%-17.81%-2.64%+38.69%+31.22%
2019-14.15%-3.15%+8.63%-11.21%-12.15%
AVG:+120.35%+2.04%+10.35%+87.03%-1.54%-16.15%+10.98%-3.38%-3.98%+25.76%+21.38%-8.14%
YearStart priceFinal priceProfitPeriod
2025$ 0.32$ 0.14-55.36%2025-01-01 - 2025-12-09
2024$ 0.09$ 0.32+252.88%2024-01-01 - 2024-12-31
2023$ 0.07$ 0.09+27.49%2023-01-01 - 2023-12-31
2022$ 0.17$ 0.07-58.75%2022-01-01 - 2022-12-31
2021$ 0.00$ 0.17+3 545.43%2021-01-01 - 2021-12-31
2020$ 0.00$ 0.00+131.97%2020-01-01 - 2020-12-31
2019$ 0.00$ 0.00-55.16%2019-07-05 - 2019-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!