ChainlinkLINK

$ 8.17 USD
-4.15 %
(24H)
0.00012898 BTC
+1.40 %
(24H)
LINK cost graph in USDT
Capitalization (USD)
$8,173,451,475
24H trading volume (USD)
$356,054,400
Circulating supply
587,099,970
Max. supply
1,000,000,000

Markets

# Market Ticker Price Price, USD Volume
1BinanceLINK_BTC0.000126$ 8.12$ 736 8473 sec.
2BitrueLINK_BTC0.000126$ 8.12$ 126 3475 sec.
3BitmartLINK_BTC0.000126$ 8.13$ 192 2392 sec.
4HitbtcLINK_BTC0.000127$ 8.2302 sec.
5KucoinLINK_BTC0.000126$ 8.12$ 55 2524 sec.
6PionexLINK_BTC0.000126$ 8.12$ 263 6363 sec.
7WhitebitLINK_BTC0.000126$ 8.15$ 1 626 3832 sec.
8CoinbaseLINK_BTC0.000126$ 8.12$ 386 34611 sec.
9KrakenLINK_XBT0.000126$ 0.00$ 20 8652 sec.
10GeminiLINK_BTC0.000128$ 8.23$ 1015 sec.
11CoinexLINK_BTC0.000126$ 8.12$ 2 9031 sec.
12BinanceLINK_ETH0.004532$ 8.11$ 964 4793 sec.
13XT.COMLINK_ETH0.004533$ 8.11$ 291 6690 sec.
14BitmartLINK_ETH0.004533$ 8.11$ 58 2362 sec.
15KrakenLINK_ETH0.004535$ 8.13$ 6 8162 sec.
16MexcLINK_ETH0.004533$ 8.11$ 4 6325 sec.
17GateIoLINK_ETH0.004531$ 8.12$ 26 5511 sec.
18CoinbaseLINK_ETH0.004533$ 8.11$ 907 90417 sec.
19GeminiLINK_ETH0.004573$ 7.94015 sec.
20BinanceLINK_USDT8.01$ 8.08$ 42 806 1243 sec.
21BitmartLINK_USDT8.01$ 8.08$ 8 005 6962 sec.
22HTXLINK_USDT8.01$ 8.08$ 18 385 7302 sec.
23OkxLINK_USDT8.01$ 8.08$ 7 035 3332 sec.
24HitbtcLINK_USDT8.01$ 8.07$ 1 218 4422 sec.
25BybitLINK_USDT8.01$ 8.08$ 11 449 9912 sec.
26DigiFinexLINK_USDT8.01$ 8.08$ 3 037 6814 sec.
27KucoinLINK_USDT8.01$ 8.08$ 20 298 4174 sec.
28LBankLINK_USDT8$ 8.08$ 18 683 4034 sec.
29MexcLINK_USDT8$ 8.06$ 6 095 5755 sec.
30GateIoLINK_USDT8.01$ 8.08$ 7 852 1351 sec.
31XT.COMLINK_USDT8.01$ 8.08$ 17 183 0520 sec.
32OkxLINK_USDC8.01$ 8.06$ 91 0492 sec.
33BitrueLINK_USDC8.01$ 8.06$ 1 813 6905 sec.
34KucoinLINK_USDC8.01$ 8.07$ 129 8734 sec.
35PhemexLINK_USDC8$ 8.04$ 663 3321 sec.
36BybitLINK_USDC8$ 8.05$ 120 0722 sec.
37CoinexLINK_USDC8$ 8.04$ 7 1051 sec.
38BitrueLINK_XRP6.88$ 8.10$ 3 067 4015 sec.
39CoinbaseLINK_USD8$ 8.00$ 20 713 13513 sec.
40KrakenLINK_USD8$ 7.99$ 3 076 0182 sec.
41BithumbLINK_KRW11943.33$ 8.53$ 1 845 6293 sec.
42BinanceLINK_EUR6.89$ 7.35$ 246 2203 sec.
43BitstampLINK_EUR6.9$ 7.34$ 218 6371 sec.
44BitstampLINK_USD8$ 8.00$ 745 7931 sec.
45WhitebitLINK_USDT8.01$ 8.08$ 8 508 1452 sec.
46KrakenLINK_EUR6.9$ 7.34$ 781 2532 sec.
47BigONELINK_USDT8.01$ 8.08$ 314 5490 sec.
48PhemexLINK_USDT8.01$ 8.08$ 13 007 0031 sec.
49BinanceLINK_TRY368$ 10.79$ 336 3193 sec.
50PionexLINK_USDT8.01$ 8.08$ 1 162 2143 sec.
51LATOKENLINK_USDT8.01$ 8.07$ 20 6333 sec.
52GeminiLINK_USD8.01$ 8.04$ 339 99315 sec.
53Crypto.comLINK_USDT8.01$ 8.08$ 200 3342 sec.
54PoloniexLINK_USDT8.02$ 8.09$ 7 653 3231 sec.
55BtcTurk | ProLINK_TRY368.17$ 10.80$ 168 0053 sec.
56BitrueLINK_USDT8.01$ 8.09$ 7 362 8315 sec.
57CoinbaseLINK_EUR6.89$ 7.35$ 479 17612 sec.
58BinanceLINK_BRL40.63$ 7.07$ 33 2153 sec.
59CoinoneLINK_KRW11943.33$ 8.54$ 88 8132 sec.
60KrakenLINK_USDT8.01$ 8.08$ 259 4792 sec.
61BtcTurk | ProLINK_USDT8.04$ 8.16$ 70 7193 sec.
62CoinexLINK_USDT8.01$ 8.08$ 960 0341 sec.
63CoinbaseLINK_GBP5.95$ 7.66$ 285 59419 sec.
64CoinbaseLINK_USDT8$ 8.07$ 160 75117 sec.
65Biconomy ExchangeLINK_USDT8.95$ 8.08$ 5 297 8702 sec.
66BitstampLINK_GBP5.99$ 7.79$ 4 8691 sec.
67XT.COMLINK_XT2.29$ 8.01$ 76 7770 sec.
68KrakenLINK_GBP5.97$ 7.70$ 72 1912 sec.
69KrakenLINK_AUD11.24$ 7.48$ 10 2212 sec.
70KorbitLINK_KRW12096.67$ 8.58$ 2 4912 sec.
71GiottusLINK_USDT8.03$ 8.14$ 1442 sec.
72CEX.IOLINK_EUR12.27$ 8.85$ 2032 sec.
73KrakenLINK_JPY1265.9$ 8.07$ 112 sec.
74CEX.IOLINK_GBP12.16$ 9.36$ 4142 sec.
75CEX.IOLINK_USD8.44$ 8.44$ 172 sec.
76CEX.IOLINK_USDT10.43$ 8.20$ 6952 sec.
77GiottusLINK_INR824.12$ 9.70$ 1012 sec.
78EXMOLINK_USDT8$ 8.07$ 555 8922 sec.
79Crypto.comLINK_USD8$ 7.99$ 542 7862 sec.
80HitbtcLINK_USDC8.53$ 9.6302 sec.
81BinanceLINK_FDUSD8.02$ 8.70$ 166 8603 sec.
82OkxLINK_EUR6.9$ 7.34$ 35 8182 sec.
83BinanceLINK_USDC8.01$ 8.06$ 9 915 8043 sec.

Price change table LINK

JanFebMarAprMayJunJulAugSepOctNovDec
202612.219.998.858.789.119.15
202520.0125.1714.8113.5114.313.9713.3816.9323.221.317.2412.95
202414.9415.42819.28119.16913.12918.41514.28112.8311.0211.8511.4118.99
20235.5756.9517.1987.5897.0226.4796.317.5525.8768.19111.35814.409
202219.5217.1515.1216.9110.967.596.277.6526.6277.5847.8547.673
202111.236422.564324.695429.416838.10132.09819.51722.72226.7243025.31
20201.76782.82584.062.26573.70144.12784.56257.802515.57469.872711.225914.2626
20190.3850.42360.50840.4751.02363.38852.21691.77881.76772.72332.236
2026-18.18%-11.41%-0.79%+3.76%+0.42%-12.47%
2025+25.79%-41.16%-8.78%+5.85%-2.31%-4.22%+26.46%+37.03%-8.19%-19.06%-24.88%-5.71%
2024+3.27%+24.93%-0.57%-31.51%+40.25%-22.45%-10.16%-14.11%+7.53%-3.71%+66.52%+5.37%
2023+24.70%+3.51%+5.42%-7.43%-7.75%-2.56%+19.60%-22.15%+39.40%+38.60%+26.89%+3.69%
2022-12.14%-11.78%+11.84%-35.25%-30.75%-17.39%+22.03%-13.40%+14.46%+3.60%-2.32%-27.34%
2021+100.79%+9.47%+19.12%+29.52%-15.76%-39.20%+16.38%+17.51%-10.11%+25.00%-15.63%-22.92%
2020+59.85%+43.60%-44.19%+63.42%+11.61%+10.53%+71.03%+99.64%-36.63%+13.72%+27.10%-21.22%
2019+10.23%+20.02%-7.02%+114.51%+231.04%-34.77%-19.75%-0.62%+53.98%-17.85%-20.96%
AVG:+26.30%+3.42%+0.26%+2.67%+13.78%+17.91%+15.79%+12.11%+0.83%+16.02%+8.55%-12.73%
YearStart priceFinal priceProfitPeriod
2026$ 12.21$ 8.01-34.41%2026-01-01 - 2026-06-04
2025$ 20.01$ 12.21-38.98%2025-01-01 - 2025-12-31
2024$ 14.94$ 20.01+33.94%2024-01-01 - 2024-12-31
2023$ 5.58$ 14.94+168.00%2023-01-01 - 2023-12-31
2022$ 19.52$ 5.58-71.44%2022-01-01 - 2022-12-31
2021$ 11.24$ 19.51+73.63%2021-01-01 - 2021-12-31
2020$ 1.77$ 11.24+535.61%2020-01-01 - 2020-12-31
2019$ 0.54$ 1.77+230.03%2019-01-16 - 2019-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!