ChainlinkLINK

$ 9.40 USD
+2.67 %
(24H)
0.00011764 BTC
+1.42 %
(24H)
LINK cost graph in USDT
Capitalization (USD)
$9,404,397,755
24H trading volume (USD)
$354,944,648
Circulating supply
587,099,970
Max. supply
1,000,000,000

Markets

# Market Ticker Price Price, USD Volume
1BinanceLINK_BTC0.000117$ 9.30$ 2 381 5542 sec.
2BitrueLINK_BTC0.000117$ 9.29$ 414 6491 sec.
3BitmartLINK_BTC0.000117$ 9.31$ 255 2833 sec.
4HitbtcLINK_BTC0.000118$ 9.6400 sec.
5KucoinLINK_BTC0.000117$ 9.30$ 17 0992 sec.
6PionexLINK_BTC0.000117$ 9.30$ 843 2261 sec.
7WhitebitLINK_BTC0.000117$ 9.29$ 687 6940 sec.
8CoinbaseLINK_BTC0.000117$ 9.30$ 95 33810 sec.
9KrakenLINK_XBT0.000117$ 0.00$ 15 7601 sec.
10GeminiLINK_BTC0.000118$ 9.23$ 2 25312 sec.
11CoinexLINK_BTC0.000117$ 9.29$ 3 4463 sec.
12BinanceLINK_ETH0.003975$ 9.30$ 335 9302 sec.
13XT.COMLINK_ETH0.003975$ 9.30$ 101 1012 sec.
14BitmartLINK_ETH0.003975$ 9.30$ 72 2163 sec.
15KrakenLINK_ETH0.003974$ 9.29$ 12 4751 sec.
16Dex-TradeLINK_ETH0.003975$ 9.30$ 23 0591 sec.
17MexcLINK_ETH0.003976$ 9.31$ 6 3063 sec.
18GateIoLINK_ETH0.003974$ 9.30$ 12 9784 sec.
19CoinbaseLINK_ETH0.003973$ 9.29$ 100 8787 sec.
20GeminiLINK_ETH0.004029$ 9.42012 sec.
21BinanceLINK_USDT9.35$ 9.34$ 57 977 1482 sec.
22BitmartLINK_USDT9.35$ 9.34$ 8 745 3113 sec.
23HTXLINK_USDT9.35$ 9.34$ 19 975 3123 sec.
24OkxLINK_USDT9.35$ 9.34$ 10 686 0934 sec.
25HitbtcLINK_USDT9.34$ 9.33$ 983 5451 sec.
26CoinWLINK_USDT9.34$ 9.33$ 23 854 97921 sec.
27BybitLINK_USDT9.34$ 9.34$ 7 115 5954 sec.
28DigiFinexLINK_USDT9.35$ 9.34$ 4 162 6225 sec.
29KucoinLINK_USDT9.35$ 9.34$ 12 911 9033 sec.
30LBankLINK_USDT9.34$ 9.34$ 17 304 5383 sec.
31MexcLINK_USDT9.35$ 9.34$ 1 233 7144 sec.
32GateIoLINK_USDT9.35$ 9.34$ 14 012 7036 sec.
33XT.COMLINK_USDT9.35$ 9.34$ 11 595 2903 sec.
34Dex-TradeLINK_USDT9.34$ 9.33$ 2 752 0413 sec.
35OkxLINK_USDC9.34$ 9.28$ 1 131 9364 sec.
36BitrueLINK_USDC9.35$ 9.30$ 1 975 2682 sec.
37KucoinLINK_USDC9.34$ 9.28$ 129 1993 sec.
38PhemexLINK_USDC9.35$ 9.30$ 449 9302 sec.
39BybitLINK_USDC9.34$ 9.28$ 191 0454 sec.
40CoinexLINK_USDC9.34$ 9.28$ 74 0474 sec.
41BitrueLINK_XRP6.71$ 9.36$ 6 653 2932 sec.
42CoinbaseLINK_USD9.34$ 9.34$ 19 755 79012 sec.
43KrakenLINK_USD9.34$ 9.34$ 5 548 9452 sec.
44BithumbLINK_KRW13846.67$ 9.89$ 1 425 5462 sec.
45BinanceLINK_EUR7.99$ 8.51$ 546 7943 sec.
46BitstampLINK_EUR7.99$ 8.51$ 413 2833 sec.
47BitstampLINK_USD9.34$ 9.34$ 915 5823 sec.
48WhitebitLINK_USDT9.34$ 9.33$ 6 528 8551 sec.
49KrakenLINK_EUR7.99$ 8.51$ 1 004 5022 sec.
50BigONELINK_USDT9.35$ 9.36$ 288 4811 sec.
51PhemexLINK_USDT9.34$ 9.33$ 13 927 5712 sec.
52BinanceLINK_TRY421.9$ 12.37$ 518 0373 sec.
53PionexLINK_USDT9.34$ 9.33$ 1 528 7922 sec.
54LATOKENLINK_USDT10.89$ 9.38$ 47 5442 sec.
55GeminiLINK_USD9.34$ 9.33$ 283 41713 sec.
56Crypto.comLINK_USDT9.35$ 9.34$ 607 9214 sec.
57PoloniexLINK_USDT9.33$ 9.31$ 9 955 5072 sec.
58BtcTurk | ProLINK_TRY422.04$ 12.38$ 326 9663 sec.
59BitrueLINK_USDT9.34$ 9.33$ 9 243 1452 sec.
60CoinbaseLINK_EUR7.99$ 8.51$ 1 330 05113 sec.
61BinanceLINK_BRL46.45$ 8.08$ 66 0493 sec.
62CoinoneLINK_KRW13840$ 9.88$ 68 7782 sec.
63KrakenLINK_USDT9.35$ 9.35$ 276 0262 sec.
64BtcTurk | ProLINK_USDT9.34$ 9.32$ 177 6733 sec.
65CoinexLINK_USDT9.34$ 9.33$ 1 010 5954 sec.
66CoinbaseLINK_GBP6.9$ 8.89$ 318 15312 sec.
67CoinbaseLINK_USDT9.34$ 9.32$ 490 57714 sec.
68Biconomy ExchangeLINK_USDT9.5$ 9.33$ 7 689 6722 sec.
69BitstampLINK_GBP6.93$ 9.01$ 1 4513 sec.
70XT.COMLINK_XT2.19$ 9.35$ 124 3923 sec.
71KrakenLINK_GBP6.9$ 8.88$ 87 1352 sec.
72KrakenLINK_AUD13.14$ 8.75$ 24 5862 sec.
73KorbitLINK_KRW13843.33$ 9.90$ 5 5791 sec.
74GiottusLINK_USDT9.34$ 9.33$ 683 sec.
75CEX.IOLINK_EUR12.04$ 8.12$ 2304 sec.
76KrakenLINK_JPY1473.33$ 9.84$ 262 sec.
77CEX.IOLINK_GBP12.11$ 9.17$ 4694 sec.
78CEX.IOLINK_USD9.34$ 9.34$ 194 sec.
79CEX.IOLINK_USDT9.24$ 9.21$ 7874 sec.
80GiottusLINK_INR883.97$ 10.09$ 03 sec.
81EXMOLINK_USDT9.34$ 9.33$ 784 0254 sec.
82Crypto.comLINK_USD9.34$ 9.34$ 1 138 6514 sec.
83HitbtcLINK_USDC9.09$ 8.5201 sec.
84BinanceLINK_FDUSD9.35$ 10.10$ 977 1143 sec.
85OkxLINK_EUR7.99$ 8.53$ 65 3645 sec.
86BinanceLINK_USDC9.34$ 9.29$ 11 088 1553 sec.

Price change table LINK

JanFebMarAprMayJunJulAugSepOctNovDec
202612.219.998.858.789.11
202520.0125.1714.8113.5114.313.9713.3816.9323.221.317.2412.95
202414.9415.42819.28119.16913.12918.41514.28112.8311.0211.8511.4118.99
20235.5756.9517.1987.5897.0226.4796.317.5525.8768.19111.35814.409
202219.5217.1515.1216.9110.967.596.277.6526.6277.5847.8547.673
202111.236422.564324.695429.416838.10132.09819.51722.72226.7243025.31
20201.76782.82584.062.26573.70144.12784.56257.802515.57469.872711.225914.2626
20190.3850.42360.50840.4751.02363.38852.21691.77881.76772.72332.236
2026-18.18%-11.41%-0.79%+3.76%+2.52%
2025+25.79%-41.16%-8.78%+5.85%-2.31%-4.22%+26.46%+37.03%-8.19%-19.06%-24.88%-5.71%
2024+3.27%+24.93%-0.57%-31.51%+40.25%-22.45%-10.16%-14.11%+7.53%-3.71%+66.52%+5.37%
2023+24.70%+3.51%+5.42%-7.43%-7.75%-2.56%+19.60%-22.15%+39.40%+38.60%+26.89%+3.69%
2022-12.14%-11.78%+11.84%-35.25%-30.75%-17.39%+22.03%-13.40%+14.46%+3.60%-2.32%-27.34%
2021+100.79%+9.47%+19.12%+29.52%-15.76%-39.20%+16.38%+17.51%-10.11%+25.00%-15.63%-22.92%
2020+59.85%+43.60%-44.19%+63.42%+11.61%+10.53%+71.03%+99.64%-36.63%+13.72%+27.10%-21.22%
2019+10.23%+20.02%-7.02%+114.51%+231.04%-34.77%-19.75%-0.62%+53.98%-17.85%-20.96%
AVG:+26.30%+3.42%+0.26%+2.67%+14.04%+22.25%+15.79%+12.11%+0.83%+16.02%+8.55%-12.73%
YearStart priceFinal priceProfitPeriod
2026$ 12.21$ 9.34-23.51%2026-01-01 - 2026-05-04
2025$ 20.01$ 12.21-38.98%2025-01-01 - 2025-12-31
2024$ 14.94$ 20.01+33.94%2024-01-01 - 2024-12-31
2023$ 5.58$ 14.94+168.00%2023-01-01 - 2023-12-31
2022$ 19.52$ 5.58-71.44%2022-01-01 - 2022-12-31
2021$ 11.24$ 19.51+73.63%2021-01-01 - 2021-12-31
2020$ 1.77$ 11.24+535.61%2020-01-01 - 2020-12-31
2019$ 0.54$ 1.77+230.03%2019-01-16 - 2019-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!