ChainlinkLINK

$ 10.07 USD
+0.00 %
(24H)
0.00012397 BTC
+0.95 %
(24H)
LINK cost graph in USDT
Capitalization (USD)
$10,070,379,220
24H trading volume (USD)
$336,160,831
Circulating supply
587,099,970
Max. supply
1,000,000,000

Markets

# Market Ticker Price Price, USD Volume
1BinanceLINK_BTC0.000124$ 10.02$ 1 931 1972 sec.
2BitrueLINK_BTC0.000124$ 10.02$ 310 8075 sec.
3BitmartLINK_BTC0.000124$ 10.03$ 249 5914 sec.
4HitbtcLINK_BTC0.000123$ 9.8004 sec.
5KucoinLINK_BTC0.000124$ 10.01$ 11 2151 sec.
6PionexLINK_BTC0.000124$ 10.02$ 707 7572 sec.
7WhitebitLINK_BTC0.000124$ 10.02$ 693 3211 sec.
8CoinbaseLINK_BTC0.000124$ 10.01$ 109 60417 sec.
9KrakenLINK_XBT0.000124$ 0.00$ 15 2512 sec.
10GeminiLINK_BTC0.000121$ 10.06$ 5122 sec.
11CoinexLINK_BTC0.000124$ 10.02$ 3 5661 sec.
12BinanceLINK_ETH0.004309$ 10.01$ 138 7562 sec.
13XT.COMLINK_ETH0.004309$ 10.01$ 40 9922 sec.
14BitmartLINK_ETH0.00433$ 10.01$ 69 8944 sec.
15KrakenLINK_ETH0.004307$ 10.01$ 7 6782 sec.
16Dex-TradeLINK_ETH0.004308$ 10.01$ 11 6622 sec.
17MexcLINK_ETH0.004309$ 10.02$ 6 1413 sec.
18GateIoLINK_ETH0.004311$ 10.02$ 21 5026 sec.
19CoinbaseLINK_ETH0.004309$ 10.02$ 26 86711 sec.
20GeminiLINK_ETH0.004265$ 9.73022 sec.
21BinanceLINK_USDT10.08$ 10.02$ 45 330 9972 sec.
22BitmartLINK_USDT10.08$ 10.01$ 8 555 3024 sec.
23HTXLINK_USDT10.08$ 10.01$ 19 768 6001 sec.
24OkxLINK_USDT10.08$ 10.02$ 8 626 2182 sec.
25HitbtcLINK_USDT10.07$ 10.00$ 1 113 4514 sec.
26CoinWLINK_USDT10.07$ 10.00$ 23 250 72340 sec.
27BybitLINK_USDT10.08$ 10.01$ 5 851 8782 sec.
28DigiFinexLINK_USDT10.08$ 10.01$ 3 264 8051 sec.
29KucoinLINK_USDT10.08$ 10.01$ 13 144 3781 sec.
30LBankLINK_USDT10.07$ 10.01$ 10 494 6972 sec.
31MexcLINK_USDT10.08$ 10.01$ 896 8723 sec.
32GateIoLINK_USDT10.07$ 10.00$ 12 095 1746 sec.
33XT.COMLINK_USDT10.08$ 10.02$ 8 802 8932 sec.
34Dex-TradeLINK_USDT10.07$ 10.01$ 1 883 0992 sec.
35OkxLINK_USDC10.08$ 10.00$ 141 8002 sec.
36BitrueLINK_USDC10.08$ 10.01$ 2 037 9795 sec.
37KucoinLINK_USDC10.07$ 9.99$ 82 4591 sec.
38PhemexLINK_USDC10.07$ 9.98$ 422 1253 sec.
39BybitLINK_USDC10.08$ 10.00$ 80 2622 sec.
40CoinexLINK_USDC10.07$ 9.99$ 4 7371 sec.
41BitrueLINK_XRP7.1$ 10.07$ 5 746 1645 sec.
42CoinbaseLINK_USD10.06$ 10.06$ 17 196 40213 sec.
43KrakenLINK_USD10.07$ 10.07$ 4 244 0052 sec.
44BithumbLINK_KRW14776.67$ 10.56$ 1 464 0935 sec.
45BinanceLINK_EUR8.56$ 9.12$ 212 7212 sec.
46BitstampLINK_EUR8.56$ 9.13$ 411 1693 sec.
47BitstampLINK_USD10.07$ 10.07$ 647 7203 sec.
48WhitebitLINK_USDT10.08$ 10.02$ 12 355 8301 sec.
49KrakenLINK_EUR8.56$ 9.12$ 1 436 9612 sec.
50BigONELINK_USDT10.07$ 9.99$ 190 7491 sec.
51PhemexLINK_USDT10.07$ 10.01$ 12 252 0723 sec.
52BinanceLINK_TRY455.5$ 13.36$ 510 7922 sec.
53PionexLINK_USDT10.07$ 10.02$ 1 291 5552 sec.
54LATOKENLINK_USDT10.04$ 10.05$ 36 6601 sec.
55GeminiLINK_USD10.07$ 10.07$ 228 54922 sec.
56Crypto.comLINK_USDT10.08$ 10.01$ 396 8962 sec.
57PoloniexLINK_USDT10.09$ 10.04$ 8 665 8612 sec.
58BtcTurk | ProLINK_TRY455.34$ 13.35$ 168 2003 sec.
59BitrueLINK_USDT10.08$ 10.02$ 7 767 1675 sec.
60CoinbaseLINK_EUR8.55$ 9.12$ 406 32912 sec.
61BinanceLINK_BRL49.6$ 8.63$ 62 1482 sec.
62CoinoneLINK_KRW14760$ 10.55$ 57 5583 sec.
63KrakenLINK_USDT10.07$ 10.00$ 594 8022 sec.
64BtcTurk | ProLINK_USDT10.08$ 10.01$ 192 3653 sec.
65CoinexLINK_USDT10.08$ 10.01$ 541 0771 sec.
66CoinbaseLINK_GBP7.39$ 9.52$ 283 11513 sec.
67CoinbaseLINK_USDT10.07$ 10.01$ 460 16116 sec.
68Biconomy ExchangeLINK_USDT9.99$ 10.01$ 7 125 4864 sec.
69BitstampLINK_GBP7.91$ 9.53$ 1 8383 sec.
70XT.COMLINK_XT2.3$ 10.05$ 99 2582 sec.
71KrakenLINK_GBP7.4$ 9.52$ 61 9332 sec.
72KrakenLINK_AUD13.85$ 9.20$ 1 8642 sec.
73KorbitLINK_KRW14783.33$ 10.56$ 3 2442 sec.
74GiottusLINK_USDT10.08$ 10.02$ 1432 sec.
75CEX.IOLINK_EUR8.24$ 8.12$ 2304 sec.
76KrakenLINK_JPY1572.93$ 10.29$ 62 sec.
77CEX.IOLINK_GBP7.3$ 9.17$ 4694 sec.
78CEX.IOLINK_USD10.07$ 10.02$ 204 sec.
79CEX.IOLINK_USDT9.42$ 9.16$ 7874 sec.
80GiottusLINK_INR949.8$ 11.12$ 1062 sec.
81EXMOLINK_USDT10.07$ 10.00$ 866 0663 sec.
82Crypto.comLINK_USD10.08$ 10.07$ 803 3412 sec.
83HitbtcLINK_USDC9.58$ 8.5104 sec.
84BinanceLINK_FDUSD10.08$ 10.88$ 228 6212 sec.
85OkxLINK_EUR8.57$ 9.13$ 134 2972 sec.
86BinanceLINK_USDC10.08$ 10.01$ 10 788 8222 sec.

Price change table LINK

JanFebMarAprMayJunJulAugSepOctNovDec
202612.219.998.858.789.11
202520.0125.1714.8113.5114.313.9713.3816.9323.221.317.2412.95
202414.9415.42819.28119.16913.12918.41514.28112.8311.0211.8511.4118.99
20235.5756.9517.1987.5897.0226.4796.317.5525.8768.19111.35814.409
202219.5217.1515.1216.9110.967.596.277.6526.6277.5847.8547.673
202111.236422.564324.695429.416838.10132.09819.51722.72226.7243025.31
20201.76782.82584.062.26573.70144.12784.56257.802515.57469.872711.225914.2626
20190.3850.42360.50840.4751.02363.38852.21691.77881.76772.72332.236
2026-18.18%-11.41%-0.79%+3.76%+10.54%
2025+25.79%-41.16%-8.78%+5.85%-2.31%-4.22%+26.46%+37.03%-8.19%-19.06%-24.88%-5.71%
2024+3.27%+24.93%-0.57%-31.51%+40.25%-22.45%-10.16%-14.11%+7.53%-3.71%+66.52%+5.37%
2023+24.70%+3.51%+5.42%-7.43%-7.75%-2.56%+19.60%-22.15%+39.40%+38.60%+26.89%+3.69%
2022-12.14%-11.78%+11.84%-35.25%-30.75%-17.39%+22.03%-13.40%+14.46%+3.60%-2.32%-27.34%
2021+100.79%+9.47%+19.12%+29.52%-15.76%-39.20%+16.38%+17.51%-10.11%+25.00%-15.63%-22.92%
2020+59.85%+43.60%-44.19%+63.42%+11.61%+10.53%+71.03%+99.64%-36.63%+13.72%+27.10%-21.22%
2019+10.23%+20.02%-7.02%+114.51%+231.04%-34.77%-19.75%-0.62%+53.98%-17.85%-20.96%
AVG:+26.30%+3.42%+0.26%+2.67%+15.04%+22.25%+15.79%+12.11%+0.83%+16.02%+8.55%-12.73%
YearStart priceFinal priceProfitPeriod
2026$ 12.21$ 10.07-17.53%2026-01-01 - 2026-05-07
2025$ 20.01$ 12.21-38.98%2025-01-01 - 2025-12-31
2024$ 14.94$ 20.01+33.94%2024-01-01 - 2024-12-31
2023$ 5.58$ 14.94+168.00%2023-01-01 - 2023-12-31
2022$ 19.52$ 5.58-71.44%2022-01-01 - 2022-12-31
2021$ 11.24$ 19.51+73.63%2021-01-01 - 2021-12-31
2020$ 1.77$ 11.24+535.61%2020-01-01 - 2020-12-31
2019$ 0.54$ 1.77+230.03%2019-01-16 - 2019-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!