UniswapUNI

$ 9.45 USD
+0.81 %
(24H)
0.00008525 BTC
+1.13 %
(24H)
UNI cost graph in USDT
Capitalization (USD)
$9,446,265,337
24H trading volume (USD)
$182,369,186
Circulating supply
598,736,140
Max. supply
1,000,000,000

Markets

# Market Ticker Price Price, USD Volume
1BinanceUNI_BTC0.000085$ 9.32$ 247 6023 sec.
2HitbtcUNI_BTC0.000085$ 9.31$ 14 4334 sec.
3CoinbaseUNI_BTC0.000085$ 9.32$ 3 3595 sec.
4UpbitUNI_BTC0.000086$ 9.35$ 3 2617 sec.
5CoinexUNI_BTC0.000085$ 9.30$ 8 0011 sec.
6BitrueUNI_BTC0.000085$ 9.37$ 9951 sec.
7KrakenUNI_XBT0.000085$ 0.00$ 1 9154 sec.
8BitstampUNI_BTC0.000086$ 9.2702 sec.
9XT.COMUNI_ETH0.002176$ 9.33$ 152 7363 sec.
10BinanceUNI_ETH0.002176$ 9.33$ 101 7823 sec.
11KrakenUNI_ETH0.002177$ 9.35$ 4 2714 sec.
12CoinWUNI_USDT9.38$ 9.28$ 9 482 56354 sec.
13BinanceUNI_USDT9.38$ 9.28$ 34 601 7003 sec.
14OkxUNI_USDT9.38$ 9.29$ 6 050 1544 sec.
15XT.COMUNI_USDT9.38$ 9.28$ 10 492 9623 sec.
16DigiFinexUNI_USDT9.39$ 9.29$ 9 948 2263 sec.
17BybitUNI_USDT9.38$ 9.29$ 7 934 7622 sec.
18BitmartUNI_USDT9.39$ 9.29$ 2 927 5212 sec.
19HTXUNI_USDT9.38$ 9.29$ 11 443 7191 sec.
20BingXUNI_USDT9.39$ 9.29$ 1 469 4082 sec.
21HitbtcUNI_USDT9.38$ 9.29$ 1 183 3734 sec.
22LBankUNI_USDT9.38$ 9.29$ 6 183 9912 sec.
23BitgetUNI_USDT9.38$ 9.28$ 3 912 7712 sec.
24PhemexUNI_USDT9.38$ 9.28$ 2 195 8413 sec.
25BingXUNI_USDC9.39$ 9.23$ 123 0952 sec.
26BitgetUNI_USDC9.38$ 9.22$ 212 4312 sec.
27CoinexUNI_USDC9.39$ 9.23$ 8 1281 sec.
28CoinbaseUNI_USD9.38$ 9.39$ 3 423 5018 sec.
29GateIoUNI_USDT9.39$ 9.29$ 4 019 7613 sec.
30KucoinUNI_USDT9.38$ 9.28$ 6 039 6944 sec.
31LATOKENUNI_USDT9.49$ 9.28$ 73 0561 sec.
32WhitebitUNI_USDT9.38$ 9.29$ 6 702 8031 sec.
33BigONEUNI_USDT9.38$ 9.27$ 318 9571 sec.
34BtcTurk | ProUNI_TRY386.74$ 11.35$ 50 8514 sec.
35Dex-TradeUNI_USDT9.38$ 9.28$ 681 6362 sec.
36Biconomy ExchangeUNI_USDT9.38$ 9.28$ 4 908 2543 sec.
37BithumbUNI_KRW13133.33$ 9.39$ 1 216 4316 sec.
38KrakenUNI_EUR8.02$ 8.56$ 52 3994 sec.
39PoloniexUNI_USDT9.4$ 9.30$ 7 048 0144 sec.
40CEX.IOUNI_USD9.4$ 9.40$ 4701 sec.
41KrakenUNI_USD9.38$ 9.38$ 544 8804 sec.
42BitrueUNI_USDT9.38$ 9.29$ 275 3911 sec.
43Crypto.comUNI_USD9.38$ 9.38$ 302 1112 sec.
44CEX.IOUNI_USDT11.34$ 9.64$ 1671 sec.
45BitstampUNI_EUR8.02$ 8.56$ 110 1012 sec.
46BitfinexUNI_USD9.37$ 9.37$ 195 5002 sec.
47GeminiUNI_USD9.38$ 9.38$ 30 2879 sec.
48Crypto.comUNI_USDT9.38$ 9.28$ 312 5102 sec.
49EXMOUNI_USDT9.39$ 9.29$ 203 3081 sec.
50PionexUNI_USDT9.38$ 9.28$ 70 9532 sec.
51BtcTurk | ProUNI_USDT9.37$ 9.28$ 41 8444 sec.
52CoinbaseUNI_EUR8.02$ 8.56$ 80 2738 sec.
53BitstampUNI_USD9.39$ 9.39$ 702 5152 sec.
54CoinbaseUNI_GBP6.94$ 8.91$ 41 5789 sec.
55CoinexUNI_USDT9.39$ 9.30$ 195 8961 sec.
56CoinoneUNI_KRW13186.67$ 9.42$ 7 6691 sec.
57KorbitUNI_KRW13153.33$ 9.41$ 3 6863 sec.
58GiottusUNI_USDT9.39$ 9.2904 sec.
59GiottusUNI_INR855.8$ 10.20$ 04 sec.
60BinanceUNI_TRY387.07$ 11.37$ 102 0733 sec.
61HitbtcUNI_USDC8.41$ 0.218204 sec.
62OkxUNI_EUR8.02$ 8.57$ 2 8044 sec.

Price change table UNI

JanFebMarAprMayJunJulAugSepOctNovDec
202513.23711.7747.4975.9715.2696.0537.1349.3449.619
20247.2226.00311.12312.9477.0399.9589.2957.1695.9427.3917.61512.781
20235.1676.5586.4976.0625.4495.0235.2726.5284.3664.4564.1485.959
202217.0111.7710.5411.36.765.75.018.336.156.476.955.86
20215.1517.733522.215228.077640.64628.23919.27921.76429.3723.5324.9921.25
20204.15542.26483.7765
2025-11.05%-36.33%-20.35%-11.76%+14.88%+17.78%+30.98%+2.94%-2.44%
2024-16.91%+85.31%+16.40%-45.63%+41.45%-6.66%-22.87%-17.10%+24.40%+2.99%+67.85%+3.61%
2023+26.92%-0.87%-6.70%-10.15%-7.78%+4.96%+23.82%-33.03%+2.06%-6.91%+43.66%+21.19%
2022-30.81%-10.54%+7.12%-40.27%-15.68%-12.28%+66.07%-26.17%+5.04%+7.57%-15.68%-11.84%
2021+244.17%+25.24%+26.18%+44.68%-30.52%-31.73%+12.91%+34.99%-19.88%+6.16%-14.97%-20.00%
2020-45.46%+67.01%+36.37%
AVG:+42.46%+12.56%+4.53%-12.62%+0.47%-5.59%+22.18%-7.67%+1.84%-7.13%+29.57%+5.87%
YearStart priceFinal priceProfitPeriod
2025$ 13.24$ 9.38-29.11%2025-01-01 - 2025-09-06
2024$ 7.22$ 13.24+83.37%2024-01-01 - 2024-12-31
2023$ 5.17$ 7.22+39.77%2023-01-01 - 2023-12-31
2022$ 17.01$ 5.17-69.63%2022-01-01 - 2022-12-31
2021$ 5.15$ 17.00+230.10%2021-01-01 - 2021-12-31
2020$ 0.30$ 5.15+1 616.70%2020-09-17 - 2020-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!