USDT:
1.026 USD
0.895 EUR
87.900 INR
1 167.250 ARS
BTC:
112 856 USD
97 494 EUR
9 554 910 INR
120 530 384 ARS
ETH:
2 437 USD
2 104 EUR
199 687 INR
2 623 002 ARS
BNB:
616.846 EUR
58 496.700 INR
740 887.287 ARS

UniswapUNI

$ 6.25 USD
+21.25 %
(24H)
0.0000609 BTC
+17.11 %
(24H)
UNI cost graph in USDT
Capitalization (USD)
$6,246,570,754
24H trading volume (USD)
$343,685,337
Circulating supply
598,736,140
Max. supply
1,000,000,000

Markets

# Market Ticker Price Price, USD Volume
1BinanceUNI_BTC0.000061$ 6.18$ 1 486 3942 sec.
2HitbtcUNI_BTC0.000061$ 6.17$ 63 4922 sec.
3CoinbaseUNI_BTC0.000061$ 6.16$ 119 9936 sec.
4UpbitUNI_BTC0.000061$ 5.95$ 11 2194 sec.
5CoinexUNI_BTC0.000061$ 6.15$ 7 5041 sec.
6BitrueUNI_BTC0.00006$ 6.13$ 3 7101 sec.
7KrakenUNI_XBT0.000061$ 0.00$ 32 5733 sec.
8BitstampUNI_BTC0.00006$ 5.87$ 4292 sec.
9BinanceUNI_ETH0.002805$ 6.24$ 763 5992 sec.
10MexcUNI_ETH0.002803$ 6.24$ 10 4133 sec.
11KrakenUNI_ETH0.002806$ 6.27$ 4 7283 sec.
12CoinWUNI_USDT6.22$ 6.21$ 7 286 02131 sec.
13BinanceUNI_USDT6.21$ 6.21$ 71 414 1652 sec.
14OkxUNI_USDT6.21$ 6.20$ 23 785 3373 sec.
15XT.COMUNI_USDT6.21$ 6.20$ 10 327 4640 sec.
16DigiFinexUNI_USDT6.21$ 6.21$ 21 372 7794 sec.
17MexcUNI_USDT6.21$ 6.21$ 10 237 4003 sec.
18BybitUNI_USDT6.21$ 6.20$ 12 791 7731 sec.
19BitmartUNI_USDT6.22$ 6.21$ 3 302 2101 sec.
20HTXUNI_USDT6.21$ 6.20$ 26 356 9361 sec.
21BingXUNI_USDT6.21$ 6.20$ 905 8263 sec.
22HitbtcUNI_USDT6.21$ 6.21$ 1 982 2502 sec.
23LBankUNI_USDT6.22$ 6.21$ 6 048 9781 sec.
24BitgetUNI_USDT6.21$ 6.20$ 18 063 6972 sec.
25PhemexUNI_USDT6.21$ 6.21$ 2 798 7912 sec.
26OkxUNI_USDC6.22$ 6.20$ 653 5193 sec.
27BingXUNI_USDC6.22$ 6.19$ 28 4473 sec.
28BitgetUNI_USDC6.21$ 6.19$ 2 701 9042 sec.
29MexcUNI_USDC6.22$ 6.21$ 1 235 3403 sec.
30CoinexUNI_USDC6.22$ 6.18$ 13 1761 sec.
31CoinbaseUNI_USD6.21$ 6.21$ 18 696 5785 sec.
32GateIoUNI_USDT6.21$ 6.21$ 25 689 9422 sec.
33KucoinUNI_USDT6.21$ 6.21$ 4 374 9634 sec.
34LATOKENUNI_USDT6.22$ 6.22$ 11 5332 sec.
35WhitebitUNI_USDT6.21$ 6.20$ 2 301 7572 sec.
36BigONEUNI_USDT6.22$ 6.23$ 321 1951 sec.
37BtcTurk | ProUNI_TRY238.02$ 6.98$ 595 2871 sec.
38Dex-TradeUNI_USDT6.22$ 6.21$ 1 180 7871 sec.
39Biconomy ExchangeUNI_USDT6.22$ 6.21$ 3 347 8073 sec.
40BithumbUNI_KRW8743.33$ 6.26$ 1 757 1181 sec.
41KrakenUNI_EUR5.52$ 5.88$ 917 0013 sec.
42PoloniexUNI_USDT6.21$ 6.20$ 6 930 9372 sec.
43CEX.IOUNI_USD7.83$ 9.65$ 4832 sec.
44KrakenUNI_USD6.22$ 6.22$ 1 767 1943 sec.
45BitrueUNI_USDT6.21$ 6.21$ 600 3841 sec.
46Crypto.comUNI_USD6.21$ 6.21$ 496 8271 sec.
47BitstampUNI_EUR5.52$ 5.88$ 202 0742 sec.
48BitfinexUNI_USD6.22$ 6.22$ 7 314 1453 sec.
49GeminiUNI_USD6.22$ 6.24$ 188 9682 sec.
50Crypto.comUNI_USDT6.21$ 6.19$ 505 7471 sec.
51EXMOUNI_USDT6.21$ 6.15$ 129 8981 sec.
52PionexUNI_USDT6.21$ 6.21$ 163 9442 sec.
53BtcTurk | ProUNI_USDT6.2$ 6.18$ 552 6631 sec.
54CoinbaseUNI_EUR5.53$ 5.91$ 608 3476 sec.
55BitstampUNI_USD6.21$ 6.21$ 4 071 9012 sec.
56CoinbaseUNI_GBP4.69$ 6.03$ 225 1803 sec.
57CoinexUNI_USDT6.21$ 6.21$ 1 134 7061 sec.
58KucoinUNI_KCS0.565$ 6.01$ 4 1534 sec.
59CoinoneUNI_KRW8768.33$ 6.33$ 5 4200 sec.
60KorbitUNI_KRW8778.33$ 6.31$ 6 7692 sec.
61GiottusUNI_USDT6.21$ 6.2003 sec.
62GiottusUNI_INR488.07$ 5.3403 sec.
63BinanceUNI_TRY238.43$ 7.00$ 437 4882 sec.
64HitbtcUNI_USDC6.86$ 0.221002 sec.
65OkxUNI_EUR5.51$ 5.86$ 41 7623 sec.

Price change table UNI

JanFebMarAprMayJunJulAugSepOctNovDec
202513.23711.7747.4975.9715.269
20247.2226.00311.12312.9477.0399.9589.2957.1695.9427.3917.61512.781
20235.1676.5586.4976.0625.4495.0235.2726.5284.3664.4564.1485.959
202217.0111.7710.5411.36.765.75.018.336.156.476.955.86
20215.1517.733522.215228.077640.64628.23919.27921.76429.3723.5324.9921.25
20204.15542.26483.7765
2025-11.05%-36.33%-20.35%-11.76%+17.94%
2024-16.91%+85.31%+16.40%-45.63%+41.45%-6.66%-22.87%-17.10%+24.40%+2.99%+67.85%+3.61%
2023+26.92%-0.87%-6.70%-10.15%-7.78%+4.96%+23.82%-33.03%+2.06%-6.91%+43.66%+21.19%
2022-30.81%-10.54%+7.12%-40.27%-15.68%-12.28%+66.07%-26.17%+5.04%+7.57%-15.68%-11.84%
2021+244.17%+25.24%+26.18%+44.68%-30.52%-31.73%+12.91%+34.99%-19.88%+6.16%-14.97%-20.00%
2020-45.46%+67.01%+36.37%
AVG:+42.46%+12.56%+4.53%-12.62%+1.08%-11.43%+19.98%-10.33%+2.91%-7.13%+29.57%+5.87%
YearStart priceFinal priceProfitPeriod
2025$ 13.24$ 6.21-53.06%2025-01-01 - 2025-05-09
2024$ 7.22$ 13.24+83.37%2024-01-01 - 2024-12-31
2023$ 5.17$ 7.22+39.77%2023-01-01 - 2023-12-31
2022$ 17.01$ 5.17-69.63%2022-01-01 - 2022-12-31
2021$ 5.15$ 17.00+230.10%2021-01-01 - 2021-12-31
2020$ 0.30$ 5.15+1 616.70%2020-09-17 - 2020-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!