Fiat BRL (Brazilian real) on P2P platforms
BRL Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on BRL in P2P.

≈ 5.92 BRL
Average selling price of 1 USDT on P2P platforms for BRL

≈ 682 087 BRL
Average selling price of 1 BTC on P2P platforms for BRL

≈ 16 450 BRL
Average selling price of 1 ETH on P2P platforms for BRL
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 5.92 BRL, 1 BTC (Bitcoin) for 682 087 BRL, 1 ETH (Ethereum) for 16 450 BRL.
Average price BRL (Brazilian real) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for BRL. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
![]() | 5.91 | 620 239.95 | 14 336.02 |
![]() | 5.77 | 683 237.08 | 14 201.74 |
![]() | 5.96 | - | - |
![]() | 6.29 | 699 315.25 | 18 509.14 |
![]() | 5.99 | - | - |
![]() | 5.75 | 725 556.90 | 18 752.41 |
![]() | - | - | - |
![]() | 5.76 | - | - |
Average: | ≈ 5.92 | ≈ 682 087.29 | ≈ 16 449.83 |
SELL section
At this price you can sell cryptocurrency for BRL. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
![]() | 5.64 | 577 926.97 | 12 966.99 |
![]() | 5.65 | 562 850.64 | 11 672.46 |
![]() | 5.32 | - | - |
![]() | 5.44 | 527 547.40 | 11 902.86 |
![]() | 5.38 | 503 294.05 | 11 188.64 |
![]() | 6.39 | 371 142.08 | 10 195.65 |
![]() | - | - | - |
![]() | 5.20 | - | - |
Average: | ≈ 5.57 | ≈ 508 552.23 | ≈ 11 585.32 |
Statistics of volumes and activity of BRL on P2P markets
The table displays BRL (Brazilian real) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
Ads Count | **Ads Volume | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 | ![]() | 24 747 | 149 | 229 | 378 | $ 1 526 941 | $ 1 718 552 | $ 3 245 494 |
2 | ![]() | 4 444 | 114 | 155 | 269 | $ 571 432 | $ 1 740 789 | $ 2 312 222 |
3 | ![]() | 629 | 17 | 59 | 76 | $ 212 043 | $ 636 292 | $ 848 335 |
4 | ![]() | - | 10 | 43 | 53 | $ 8 712 | $ 461 820 | $ 470 532 |
5 | ![]() | 460 | 15 | 35 | 50 | $ 28 170 | $ 183 738 | $ 211 908 |
6 | ![]() | 202 | 9 | 38 | 47 | $ 11 209 | $ 177 010 | $ 188 219 |
7 | ![]() | 146 | 3 | 11 | 14 | $ 79 733 | $ 149 763 | $ 229 496 |
8 | ![]() | 30 | - | 4 | 4 | $ 0 | $ 49 921 | $ 49 921 |
Total: | 317 | 574 | 891 | $ 2 438 241 | $ 5 117 885 | $ 7 556 126 |
Chart of RUB changes on P2P platforms
Chart of volume and activity changes for BRL (Brazilian real) on P2P exchanges.
TOP 30 payment methods in P2P for BRL (Brazilian real)
Shows the best ways to buy or sell cryptocurrency through BRL.
# | (selling) | (buying) | ||||
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 18 209 | 344 | 121 | 223 |
2 | ![]() | ![]() | 2 309 | 150 | 58 | 92 |
3 | ![]() | ![]() | 1 424 | 147 | 75 | 72 |
4 | ![]() | ![]() | 1 895 | 130 | 45 | 85 |
5 | ![]() | ![]() | 620 | 107 | 26 | 81 |
6 | ![]() | ![]() | 518 | 89 | 25 | 64 |
7 | ![]() | ![]() | 1 265 | 78 | 27 | 51 |
8 | ![]() | ![]() | 335 | 59 | 8 | 51 |
9 | ![]() | ![]() | 529 | 58 | 14 | 44 |
10 | ![]() | ![]() | 21 | 48 | 2 | 46 |
11 | ![]() | ![]() | 420 | 47 | 12 | 35 |
12 | ![]() | ![]() | 0 | 46 | 10 | 36 |
13 | ![]() | ![]() | 1 081 | 40 | 21 | 19 |
14 | ![]() | ![]() | 380 | 28 | 2 | 26 |
15 | ![]() | ![]() | 0 | 28 | 1 | 27 |
16 | ![]() | ![]() | 0 | 26 | 1 | 25 |
17 | ![]() | ![]() | 745 | 25 | 25 | 0 |
18 | ![]() | ![]() | 56 | 25 | 2 | 23 |
19 | ![]() | ![]() | 0 | 25 | 1 | 24 |
20 | ![]() | ![]() | 0 | 21 | 1 | 20 |
21 | ![]() | ![]() | 0 | 17 | 1 | 16 |
22 | ![]() | ![]() | 0 | 17 | 1 | 16 |
23 | ![]() | ![]() | 122 | 15 | 3 | 12 |
24 | ![]() | ![]() | 0 | 13 | 0 | 13 |
25 | ![]() | ![]() | 15 | 10 | 1 | 9 |
26 | ![]() | ![]() | 37 | 8 | 2 | 6 |
27 | ![]() | ![]() | 0 | 8 | 3 | 5 |
28 | ![]() | ![]() | 217 | 8 | 7 | 1 |
29 | ![]() | ![]() | 0 | 8 | 0 | 8 |
30 | ![]() | ![]() | 0 | 6 | 0 | 6 |
P2P arbitrage opportunities for BRL
List of P2P.Army tools for finding arbitrage opportunities.
P2P order book constructor HOT! | |||||
P2P spreads | |||||
P2P prices |